Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow | Location | Date | Analyte ▲ | Value | Tested | |
---|---|---|---|---|---|---|
451 | Base Flow | Fall Creek Mouth | May 17, 2010 | Alkalinity | 125.0 mg CaCO3/L | Lab |
452 | Base Flow | Brown Road | Nov 12, 2009 | Alkalinity | 166.0 mg CaCO3/L | Lab |
453 | Base Flow | Little Salmon Creek Fork | May 10, 2006 | Alkalinity | 232.0 mg CaCO3/L | Lab |
454 | Base Flow | Elm Street | Jun 07, 2010 | Alkalinity | 111.0 mg CaCO3/L | Lab |
455 | Stormwater | Mill Creek Atwater Rd | Jun 22, 2009 | Alkalinity | 235.0 mg CaCO3/L | Lab |
456 | Stormwater | Tillotson Road Culvert | Dec 02, 2008 | Alkalinity | 197.0 mg CaCO3/L | Lab |
457 | Stormwater | Camp Barton | Feb 12, 2009 | Alkalinity | 69.0 mg CaCO3/L | Lab |
458 | Stormwater | Virgil Creek Freeville | Feb 12, 2009 | Alkalinity | 55.0 mg CaCO3/L | Lab |
459 | Base Flow | Davis Road Bridge | Jun 07, 2010 | Alkalinity | 116.0 mg CaCO3/L | Lab |
460 | Base Flow | Cayuga Lake Shore | May 21, 2007 | Alkalinity | 110.0 mg CaCO3/L | Lab |
461 | Base Flow | Upstream of Dam | Nov 12, 2009 | Alkalinity | 154.0 mg CaCO3/L | Lab |
462 | Base Flow | Cayuga Street Bridge | Jun 07, 2010 | Alkalinity | 143.0 mg CaCO3/L | Lab |
463 | Base Flow | McLean Bridge | Jun 07, 2010 | Alkalinity | 124.0 mg CaCO3/L | Lab |
464 | Stormwater | Spring House Bridge | Feb 12, 2009 | Alkalinity | 56.0 mg CaCO3/L | Lab |
465 | Base Flow | Brooktondale | Mar 13, 2012 | Alkalinity | 71.2 mg CaCO3/L | |
466 | Base Flow | Horse Farm | Mar 13, 2012 | Alkalinity | 45.7 mg CaCO3/L | |
467 | Base Flow | Fall Creek Freeville | Jun 07, 2010 | Alkalinity | 144.0 mg CaCO3/L | Lab |
468 | Base Flow | Freese Road Bridge | Jun 07, 2010 | Alkalinity | 143.0 mg CaCO3/L | Lab |
469 | Base Flow | Tillotson Road Culvert | Jun 07, 2010 | Alkalinity | 287.0 mg CaCO3/L | Lab |
470 | Base Flow | Irish Settlement Rd | Mar 13, 2012 | Alkalinity | 30.1 mg CaCO3/L | |
471 | Base Flow | McLean Bridge | Sep 14, 2009 | Alkalinity | 156.0 mg CaCO3/L | Lab |
472 | Stormwater | Mill Creek Tributary Lake Rd | Jun 22, 2009 | Alkalinity | 215.0 mg CaCO3/L | Lab |
473 | Stormwater | Six Hundred Rd | Mar 11, 2009 | Alkalinity | 23.0 mg CaCO3/L | Lab |
474 | Base Flow | Station Road by Newfield Group | Nov 12, 2009 | Alkalinity | 152.0 mg CaCO3/L | Lab |
475 | Base Flow | Champlin Road Culvert | Jun 07, 2010 | Alkalinity | 281.0 mg CaCO3/L | Lab |
476 | Base Flow | Sanctuary Stream | May 21, 2007 | Alkalinity | 184.0 mg CaCO3/L | Lab |
477 | Base Flow | Outfall of Sewage Plant | May 20, 2009 | Alkalinity | 86.0 mg CaCO3/L | Lab |
478 | Base Flow | Dryden and Freeville Sewage Treatment Plant Outfall | Jun 07, 2010 | Alkalinity | 181.0 mg CaCO3/L | Lab |
479 | Base Flow | Acoustic Doppler | Nov 12, 2009 | Alkalinity | 144.0 mg CaCO3/L | Lab |
480 | Base Flow | Virgil Creek Freeville | Apr 04, 2012 | Alkalinity | 118.0 mg CaCO3/L | |
481 | Base Flow | Buttermilk Crk (upstream) | Nov 12, 2009 | Alkalinity | 181.0 mg CaCO3/L | Lab |
482 | Stormwater | Halseyville Road | Apr 25, 2012 | Alkalinity | 102.0 mg CaCO3/L | Lab |
483 | Stormwater | Midline Rd | Mar 11, 2009 | Alkalinity | 30.0 mg CaCO3/L | Lab |
484 | Base Flow | Dryden Lake Outlet | Jun 07, 2010 | Alkalinity | 92.1 mg CaCO3/L | Lab |
485 | Base Flow | French Hill Road | May 10, 2006 | Alkalinity | 209.0 mg CaCO3/L | Lab |
486 | Base Flow | Beaver Creek | Aug 31, 2010 | Alkalinity | 142.0 mg CaCO3/L | Lab |
487 | Stormwater | Depot Road (Newfield) | Oct 01, 2010 | Alkalinity | 79.2 mg CaCO3/L | Lab |
488 | Stormwater | Salo Drive | Apr 25, 2012 | Alkalinity | 100.0 mg CaCO3/L | Lab |
489 | Base Flow | Enfield Creek at Upper Treman | Nov 12, 2009 | Alkalinity | 156.0 mg CaCO3/L | Lab |
490 | Base Flow | Plain Street | Jan 06, 2009 | Alkalinity | 83.9 mg CaCO3/L | Lab |
491 | Base Flow | Sanctuary Stream | Jul 08, 2008 | Alkalinity | 140.0 mg CaCO3/L | Lab |
492 | Base Flow | Fall Creek Mouth | May 21, 2007 | Alkalinity | 144.0 mg CaCO3/L | Lab |
493 | Base Flow | Horse Farm | Sep 23, 2009 | Alkalinity | 122.0 mg CaCO3/L | Lab |
494 | Base Flow | Dryden Lake Park | Jun 07, 2010 | Alkalinity | 88.8 mg CaCO3/L | Lab |
495 | Base Flow | Enfield Creek at Enfield Center | Nov 12, 2009 | Alkalinity | 133.0 mg CaCO3/L | Lab |
496 | Base Flow | Cayuga Lake Shore | Sep 24, 2007 | Alkalinity | 102.0 mg CaCO3/L | Lab |
497 | Base Flow | Wildflower Preserve | Jun 15, 2010 | Alkalinity | 118.0 mg CaCO3/L | Lab |
498 | Base Flow | Sanctuary Stream | Sep 24, 2007 | Alkalinity | 124.0 mg CaCO3/L | Lab |
499 | Base Flow | Fall Creek Mouth | Sep 24, 2007 | Alkalinity | 121.0 mg CaCO3/L | Lab |
500 | Base Flow | North Ludlowville | May 07, 2012 | Alkalinity | 213.0 mg CaCO3/L | Lab |
501 | Stormwater | Dryden Lake Inlet | Feb 12, 2009 | Alkalinity | 84.0 mg CaCO3/L | Lab |
502 | Base Flow | German Cross Road | May 29, 2012 | Alkalinity | 129.0 mg CaCO3/L | Lab |
503 | Base Flow | Cayuga Lake Shore | Jun 11, 2007 | Alkalinity | 105.0 mg CaCO3/L | Lab |
504 | Base Flow | Sanctuary Stream | Jun 11, 2007 | Alkalinity | 166.0 mg CaCO3/L | Lab |
505 | Base Flow | Fall Creek Mouth | Jun 11, 2007 | Alkalinity | 143.0 mg CaCO3/L | Lab |
506 | Base Flow | Horse Farm | May 29, 2012 | Alkalinity | 97.0 mg CaCO3/L | Lab |
507 | Base Flow | Boiceville | May 29, 2012 | Alkalinity | 123.0 mg CaCO3/L | Lab |
508 | Base Flow | Barrile Site | May 29, 2012 | Alkalinity | 106.0 mg CaCO3/L | Lab |
509 | Base Flow | Center Road | Jun 02, 2008 | Alkalinity | 264.0 mg CaCO3/L | Lab |
510 | Stormwater | Taughannock Falls | Mar 11, 2009 | Alkalinity | 71.0 mg CaCO3/L | Lab |
511 | Base Flow | Sherwood Road | Jun 02, 2008 | Alkalinity | 236.0 mg CaCO3/L | Lab |
512 | Base Flow | Plain Street | Jun 15, 2010 | Alkalinity | 117.0 mg CaCO3/L | Lab |
513 | Base Flow | Tile Kiln Road | Jun 02, 2008 | Alkalinity | 262.0 mg CaCO3/L | Lab |
514 | Base Flow | Yellow Barn Road | May 29, 2012 | Alkalinity | 22.4 mg CaCO3/L | Lab |
515 | Base Flow | Genoa | Jun 02, 2008 | Alkalinity | 255.0 mg CaCO3/L | Lab |
516 | Base Flow | Wildflower Preserve | Aug 31, 2010 | Alkalinity | 126.0 mg CaCO3/L | Lab |
517 | Base Flow | Little Salmon Creek Fork | Jun 02, 2008 | Alkalinity | 238.0 mg CaCO3/L | Lab |
518 | Base Flow | Lockerby Hill Road | May 10, 2006 | Alkalinity | 217.0 mg CaCO3/L | Lab |
519 | Base Flow | French Hill Road | Jun 02, 2008 | Alkalinity | 257.0 mg CaCO3/L | Lab |
520 | Base Flow | Boiceville | Jun 15, 2010 | Alkalinity | 114.0 mg CaCO3/L | Lab |
521 | Base Flow | Lockerby Hill Road | Jun 02, 2008 | Alkalinity | 229.0 mg CaCO3/L | Lab |
522 | Base Flow | Plain Street | Jun 01, 2009 | Alkalinity | 106.0 mg CaCO3/L | Lab |
523 | Base Flow | Locke Creek | Jun 02, 2008 | Alkalinity | 181.0 mg CaCO3/L | Lab |
524 | Base Flow | Paines Creek Tributary | Mar 20, 2012 | Alkalinity | 292.0 mg CaCO3/L | Lab |
525 | Base Flow | North Ludlowville | Jun 02, 2008 | Alkalinity | 215.0 mg CaCO3/L | Lab |
526 | Base Flow | Enfield Creek near Mouth | Nov 12, 2009 | Alkalinity | 157.0 mg CaCO3/L | Lab |
527 | Base Flow | Salmon Creek Mouth | Jun 02, 2008 | Alkalinity | 220.0 mg CaCO3/L | Lab |
528 | Base Flow | Brooktondale | Jun 15, 2010 | Alkalinity | 112.0 mg CaCO3/L | Lab |
529 | Base Flow | Horse Farm | Jun 15, 2010 | Alkalinity | 82.1 mg CaCO3/L | Lab |
530 | Stormwater | Outfall of Sewage Plant | Feb 12, 2009 | Alkalinity | 230.0 mg CaCO3/L | Lab |
531 | Base Flow | Mill Creek Atwater Rd | Mar 20, 2012 | Alkalinity | 248.0 mg CaCO3/L | Lab |
532 | Base Flow | Cayuga Lake Shore | May 13, 2008 | Alkalinity | 119.0 mg CaCO3/L | Lab |
533 | Base Flow | Yellow Barn Road | Jun 15, 2010 | Alkalinity | 28.8 mg CaCO3/L | Lab |
534 | Base Flow | Flood Control Channel at Wegman\s | Nov 12, 2009 | Alkalinity | 253.0 mg CaCO3/L | Lab |
535 | Base Flow | Route 89 | Nov 12, 2009 | Alkalinity | 159.0 mg CaCO3/L | Lab |
536 | Base Flow | Freese Road Bridge | Sep 14, 2009 | Alkalinity | 157.0 mg CaCO3/L | Lab |
537 | Base Flow | Six Hundred Rd | Jun 15, 2010 | Alkalinity | 88.4 mg CaCO3/L | Lab |
538 | Base Flow | Wildflower Preserve | Jun 01, 2009 | Alkalinity | 100.0 mg CaCO3/L | Lab |
539 | Base Flow | Barrile Site | Jun 15, 2010 | Alkalinity | 92.1 mg CaCO3/L | Lab |
540 | Base Flow | Depot Road (Newfield) | Mar 29, 2012 | Alkalinity | 155.0 mg CaCO3/L | Lab |
541 | Base Flow | Brooktondale | Aug 31, 2010 | Alkalinity | 161.0 mg CaCO3/L | Lab |
542 | Stormwater | Mill Creek Belltown Rd | Jun 22, 2009 | Alkalinity | 225.0 mg CaCO3/L | Lab |
543 | Base Flow | Buttermilk Creek Mouth | Mar 29, 2012 | Alkalinity | 147.0 mg CaCO3/L | Lab |
544 | Stormwater | Irish Settlement Rd | Mar 11, 2009 | Alkalinity | 16.0 mg CaCO3/L | Lab |
545 | Base Flow | Cayuga Lake Shore | Jul 09, 2007 | Alkalinity | 86.65 mg CaCO3/L | Lab |
546 | Base Flow | Sanctuary Stream | Jul 09, 2007 | Alkalinity | 144.0 mg CaCO3/L | Lab |
547 | Base Flow | Fall Creek Mouth | Jul 09, 2007 | Alkalinity | 119.0 mg CaCO3/L | Lab |
548 | Base Flow | Enfield Creek near Mouth | Mar 29, 2012 | Alkalinity | 146.0 mg CaCO3/L | Lab |
549 | Base Flow | Locke Creek | May 10, 2006 | Alkalinity | 157.0 mg CaCO3/L | Lab |
550 | Stormwater | Flood Control Channel at Wegman\s | Nov 01, 2012 | Alkalinity | 184.0 mg CaCO3/L | Lab |
Displaying Entry 1501 - 1600 of 122930 in total