Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow | Location | Date | Analyte | Value ▲ | Tested | |
---|---|---|---|---|---|---|
421 | Base Flow | Sanctuary Stream | Aug 23, 2012 | Nitrate-+Nitrite-Nitrogen (as N) | 0.035 mg/L | Lab |
422 | Stormwater | East Owego Creek - Dr Knapp | Jun 17, 2019 | Ammonia-Nitrogen (as N) | 0.035 mg/L | Lab |
423 | Base Flow | Beaver Creek | Dec 04, 2012 | Nitrate-+Nitrite-Nitrogen (as N) | 0.035 mg/L | Lab |
424 | Base Flow | Fall Creek Mouth | Jul 08, 2008 | Nitrate-+Nitrite-Nitrogen (as N) | 0.035 mg/L | Lab |
425 | Stormwater | Enfield Creek near Mouth | Jun 26, 2014 | Barium | 0.036 mg/L | Lab |
426 | Base Flow | Station Road by Newfield Group | Jun 14, 2018 | Nitrate-+Nitrite-Nitrogen (as N) | 0.036 mg/L | Lab |
427 | Stormwater | Owego Creek - Turner\s Bridge | Jun 17, 2019 | Ammonia-Nitrogen (as N) | 0.036 mg/L | Lab |
428 | Base Flow | McDuffy Creek @ 224 | Dec 18, 2016 | Ammonia-Nitrogen (as N) | 0.036 mg/L | Lab |
429 | Stormwater | Horse Farm | Oct 23, 2007 | Nitrate-+Nitrite-Nitrogen (as N) | 0.036 mg/L | Lab |
430 | Base Flow | Enfield Creek near Mouth | Jul 12, 2012 | Nitrate-+Nitrite-Nitrogen (as N) | 0.036 mg/L | Lab |
431 | Base Flow | Virgil Creek Freeville | Jun 03, 2013 | Barium | 0.037 mg/L | Lab |
432 | Base Flow | Milliken Station #3.5 | May 21, 2019 | Boron | 0.0376 mg/L | Lab |
433 | Stormwater | Station Road by Newfield Group | Nov 01, 2012 | Nitrate-+Nitrite-Nitrogen (as N) | 0.038 mg/L | Lab |
434 | Base Flow | Boiceville | Sep 18, 2013 | Barium | 0.038 mg/L | Lab |
435 | Base Flow | Pony Hollow Creek | Nov 05, 2012 | Barium | 0.038 mg/L | Lab |
436 | Stormwater | Depot Road (Newfield) | Jun 26, 2014 | Barium | 0.038 mg/L | Lab |
437 | Base Flow | Sugar Creek Mouth | Aug 14, 2019 | Ammonia-Nitrogen (as N) | 0.038 mg/L | Lab |
438 | Base Flow | Sugar Creek Middle | Jul 02, 2019 | Ammonia-Nitrogen (as N) | 0.038 mg/L | Lab |
439 | Base Flow | Spring House Bridge | Sep 10, 2012 | Barium | 0.038 mg/L | Lab |
440 | Base Flow | Freese Road Bridge | Sep 10, 2012 | Barium | 0.038 mg/L | Lab |
441 | Base Flow | Gasline | Jul 31, 2012 | Nitrate-+Nitrite-Nitrogen (as N) | 0.038 mg/L | Lab |
442 | Base Flow | Yellow Barn Road | Apr 30, 2008 | Nitrate-+Nitrite-Nitrogen (as N) | 0.038 mg/L | Lab |
443 | Base Flow | Buttermilk Creek Mouth | Apr 04, 2013 | Barium | 0.039 mg/L | Lab |
444 | Base Flow | Keuka Lake Boat Launch | Oct 22, 2018 | Nitrate-+Nitrite-Nitrogen (as N) | 0.039 mg/L | Lab |
445 | Base Flow | Keuka Outlet Ash Downstream | Aug 19, 2016 | Boron | 0.0397 mg/L | Lab |
446 | Base Flow | Beaver Creek | Nov 03, 2009 | Nitrate-+Nitrite-Nitrogen (as N) | 0.04 mg/L | Lab |
447 | Base Flow | Farmers\ Market | Sep 10, 2020 | Nitrate-+Nitrite-Nitrogen (as N) | 0.04 mg/L | Lab |
448 | Base Flow | Station Road by Buttermilk Group | Sep 10, 2020 | Nitrate-+Nitrite-Nitrogen (as N) | 0.04 mg/L | Lab |
449 | Base Flow | Fall Creek Mouth | Oct 06, 2020 | Nitrate-+Nitrite-Nitrogen (as N) | 0.04 mg/L | Lab |
450 | Base Flow | Glen Brook Mouth | Sep 07, 2022 | Nitrate-+Nitrite-Nitrogen (as N) | 0.04 mg/L | Lab |
451 | Base Flow | Horse Farm | Aug 25, 2022 | Nitrate-+Nitrite-Nitrogen (as N) | 0.04 mg/L | Lab |
452 | Base Flow | Beaver Creek | Sep 21, 2016 | Nitrate-+Nitrite-Nitrogen (as N) | 0.04 mg/L | Lab |
453 | Base Flow | Station Road by Newfield Group | Sep 10, 2020 | Nitrate-+Nitrite-Nitrogen (as N) | 0.04 mg/L | Lab |
454 | Stormwater | Yellow Barn Road | Apr 11, 2011 | Nitrate-+Nitrite-Nitrogen (as N) | 0.04 mg/L | Lab |
455 | Base Flow | Como Lake Outlet | Sep 06, 2016 | Nitrate-+Nitrite-Nitrogen (as N) | 0.04 mg/L | Lab |
456 | Base Flow | Yellow Barn Road | May 17, 2023 | Nitrate-+Nitrite-Nitrogen (as N) | 0.04 mg/L | Lab |
457 | Base Flow | Six Hundred Rd | Nov 09, 2022 | Nitrate-+Nitrite-Nitrogen (as N) | 0.04 mg/L | Lab |
458 | Base Flow | Golf Course | Oct 06, 2020 | Nitrate-+Nitrite-Nitrogen (as N) | 0.04 mg/L | Lab |
459 | Stormwater | Station Road by Buttermilk Group | Oct 16, 2014 | Nitrate-+Nitrite-Nitrogen (as N) | 0.04 mg/L | Lab |
460 | Base Flow | West Branch Shallow | Aug 26, 2020 | Nitrate-+Nitrite-Nitrogen (as N) | 0.04 mg/L | Lab |
461 | Stormwater | Yellow Barn Road | May 23, 2018 | Total Nitrogen | 0.04 mg/L | Lab |
462 | Base Flow | Visitor\s Center | Jul 19, 2020 | Nitrate-+Nitrite-Nitrogen (as N) | 0.04 mg/L | Lab |
463 | Base Flow | Sanctuary Stream | Jul 19, 2020 | Nitrate-+Nitrite-Nitrogen (as N) | 0.04 mg/L | Lab |
464 | Base Flow | Station Road by Newfield Group | Jun 25, 2020 | Nitrate-+Nitrite-Nitrogen (as N) | 0.04 mg/L | Lab |
465 | Base Flow | Buttermilk Creek @West Miller Road | Jun 25, 2020 | Nitrate-+Nitrite-Nitrogen (as N) | 0.04 mg/L | Lab |
466 | Base Flow | Buttermilk Crk (upstream) | Jul 15, 2010 | Nitrate-+Nitrite-Nitrogen (as N) | 0.04 mg/L | Lab |
467 | Base Flow | Milliken Station #3 | Apr 29, 2020 | Boron | 0.04 mg/L | Lab |
468 | Base Flow | Cayuga Street Bridge | Sep 12, 2022 | Nitrate-+Nitrite-Nitrogen (as N) | 0.04 mg/L | Lab |
469 | Base Flow | Milliken Station #3.5 | Apr 29, 2020 | Boron | 0.04 mg/L | Lab |
470 | Stormwater | Yellow Barn Road | May 23, 2018 | Nitrate-+Nitrite-Nitrogen (as N) | 0.04 mg/L | Lab |
471 | Base Flow | Patterson Creek @ Dam | Aug 10, 2016 | Nitrate-+Nitrite-Nitrogen (as N) | 0.04 mg/L | Lab |
472 | Base Flow | Station Road by Newfield Group | Oct 13, 2016 | Nitrate-+Nitrite-Nitrogen (as N) | 0.04 mg/L | Lab |
473 | Base Flow | East thermocline depth | Oct 16, 2019 | Nitrate-+Nitrite-Nitrogen (as N) | 0.04 mg/L | Lab |
474 | Base Flow | West thermocline depth | Oct 16, 2019 | Nitrate-+Nitrite-Nitrogen (as N) | 0.04 mg/L | Lab |
475 | Base Flow | H\port Beach | Sep 25, 2019 | Nitrate-+Nitrite-Nitrogen (as N) | 0.04 mg/L | Lab |
476 | Base Flow | Flood Control Channel at Wegman\s | Apr 22, 2010 | Nitrate-+Nitrite-Nitrogen (as N) | 0.04 mg/L | Lab |
477 | Base Flow | Central thermocline depth | Sep 25, 2019 | Nitrate-+Nitrite-Nitrogen (as N) | 0.04 mg/L | Lab |
478 | Base Flow | East thermocline depth | Aug 28, 2019 | Nitrate-+Nitrite-Nitrogen (as N) | 0.04 mg/L | Lab |
479 | Base Flow | Farmers\ Market | Nov 02, 2023 | Nitrate-+Nitrite-Nitrogen (as N) | 0.04 mg/L | Lab |
480 | Base Flow | South Shallow | Aug 28, 2019 | Nitrate-+Nitrite-Nitrogen (as N) | 0.04 mg/L | Lab |
481 | Base Flow | Eggleston Pt | Aug 28, 2019 | Nitrate-+Nitrite-Nitrogen (as N) | 0.04 mg/L | Lab |
482 | Base Flow | Central Shallow | Aug 28, 2019 | Nitrate-+Nitrite-Nitrogen (as N) | 0.04 mg/L | Lab |
483 | Base Flow | Beaver Creek | Sep 23, 2009 | Nitrate-+Nitrite-Nitrogen (as N) | 0.04 mg/L | Lab |
484 | Stormwater | Coy Glen near Mouth | Oct 16, 2014 | Nitrate-+Nitrite-Nitrogen (as N) | 0.04 mg/L | Lab |
485 | Base Flow | Irish Settlement Rd | Sep 19, 2017 | Nitrate-+Nitrite-Nitrogen (as N) | 0.04 mg/L | Lab |
486 | Base Flow | Pleasant Grove Brook- East Shore Dr. | May 12, 2022 | Nitrate-+Nitrite-Nitrogen (as N) | 0.04 mg/L | Lab |
487 | Base Flow | Visitor\s Center | Aug 23, 2012 | Nitrate-+Nitrite-Nitrogen (as N) | 0.04 mg/L | Lab |
488 | Base Flow | Enfield Creek at Upper Treman | Sep 29, 2022 | Nitrate-+Nitrite-Nitrogen (as N) | 0.04 mg/L | Lab |
489 | Stormwater | Station Road by Buttermilk Group | Mar 27, 2017 | Nitrate-+Nitrite-Nitrogen (as N) | 0.04 mg/L | Lab |
490 | Stormwater | Station Road by Newfield Group | Sep 30, 2015 | Nitrate-+Nitrite-Nitrogen (as N) | 0.04 mg/L | Lab |
491 | Base Flow | Willow Grove | Oct 16, 2019 | Nitrate-+Nitrite-Nitrogen (as N) | 0.04 mg/L | Lab |
492 | Base Flow | Station Road by Newfield Group | Jul 15, 2010 | Nitrate-+Nitrite-Nitrogen (as N) | 0.04 mg/L | Lab |
493 | Base Flow | Beaver Creek | Sep 23, 2015 | Nitrate-+Nitrite-Nitrogen (as N) | 0.04 mg/L | Lab |
494 | Base Flow | Upstream of Cornell University Borehole Observatory (CUBO) Site | Jun 30, 2022 | Nitrate-+Nitrite-Nitrogen (as N) | 0.04 mg/L | Lab |
495 | Base Flow | FCC Tributary at Spencer Rd. | Mar 29, 2012 | MBAS (surfactants) | 0.04 mg/L | Lab |
496 | Base Flow | Spur Creek | Mar 31, 2021 | Nitrate-+Nitrite-Nitrogen (as N) | 0.04 mg/L | Lab |
497 | Stormwater | Lickbrook at W. Jersey Hill | Oct 17, 2019 | Nitrate-+Nitrite-Nitrogen (as N) | 0.04 mg/L | Lab |
498 | Base Flow | Wildflower Preserve | May 17, 2023 | Nitrate-+Nitrite-Nitrogen (as N) | 0.04 mg/L | Lab |
499 | Stormwater | Station Road by Buttermilk Group | Jul 27, 2017 | Nitrate-+Nitrite-Nitrogen (as N) | 0.04 mg/L | Lab |
500 | Base Flow | South thermocline depth | Oct 14, 2020 | Nitrate-+Nitrite-Nitrogen (as N) | 0.04 mg/L | Lab |
501 | Base Flow | Fall Creek Mouth from Stewart Park Bridge | Oct 06, 2020 | Nitrate-+Nitrite-Nitrogen (as N) | 0.04 mg/L | Lab |
502 | Base Flow | Halseyville Road | Oct 26, 2022 | Nitrate-+Nitrite-Nitrogen (as N) | 0.04 mg/L | Lab |
503 | Base Flow | Cass Park | Nov 02, 2023 | Nitrate-+Nitrite-Nitrogen (as N) | 0.04 mg/L | Lab |
504 | Base Flow | Plain Street | Nov 08, 2023 | Nitrate-+Nitrite-Nitrogen (as N) | 0.04 mg/L | Lab |
505 | Base Flow | Choconut Creek - Weis Markets | Jun 02, 2014 | Strontium | 0.04 mg/L | Lab |
506 | Base Flow | Spur Creek | Mar 30, 2022 | Nitrate-+Nitrite-Nitrogen (as N) | 0.04 mg/L | Lab |
507 | Base Flow | Cass Park | Oct 30, 2020 | Nitrate-+Nitrite-Nitrogen (as N) | 0.04 mg/L | Lab |
508 | Stormwater | Pony Hollow Creek Wetland @ Mazourek | Feb 08, 2017 | Nitrate-+Nitrite-Nitrogen (as N) | 0.04 mg/L | Lab |
509 | Base Flow | Lickbrook at W. Jersey Hill | Sep 29, 2022 | Nitrate-+Nitrite-Nitrogen (as N) | 0.04 mg/L | Lab |
510 | Base Flow | Beaver Creek | May 29, 2012 | MBAS (surfactants) | 0.04 mg/L | Lab |
511 | Base Flow | Boiceville | May 29, 2012 | Barium | 0.04 mg/L | Lab |
512 | Base Flow | Dryden Lake Park | Jun 03, 2013 | Nitrate-+Nitrite-Nitrogen (as N) | 0.04 mg/L | Lab |
513 | Stormwater | Station Road by Newfield Group | Jul 27, 2017 | Nitrate-+Nitrite-Nitrogen (as N) | 0.04 mg/L | Lab |
514 | Base Flow | Buttermilk Crk (upstream) | Sep 07, 2023 | Nitrate-+Nitrite-Nitrogen (as N) | 0.04 mg/L | Lab |
515 | Base Flow | Farmers\ Market | Oct 30, 2020 | Nitrate-+Nitrite-Nitrogen (as N) | 0.04 mg/L | Lab |
516 | Stormwater | Irish Settlement Rd | Jun 27, 2006 | Nitrate-+Nitrite-Nitrogen (as N) | 0.04 mg/L | Lab |
517 | Base Flow | Yellow Barn Road | Dec 01, 2009 | Nitrate-+Nitrite-Nitrogen (as N) | 0.04 mg/L | Lab |
518 | Base Flow | Cayuga Street Bridge | Sep 10, 2012 | Barium | 0.04 mg/L | Lab |
519 | Base Flow | Fox\s Mill Rd. | Sep 09, 2019 | Nitrate-+Nitrite-Nitrogen (as N) | 0.04 mg/L | Lab |
520 | Stormwater | Station Road by Newfield Group | Mar 27, 2017 | Nitrate-+Nitrite-Nitrogen (as N) | 0.04 mg/L | Lab |
Displaying Entry 1401 - 1500 of 122930 in total