Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow | Location ▲ | Date | Analyte | Value | Tested | |
---|---|---|---|---|---|---|
421 | Stormwater | Barrile Site | Mar 11, 2009 | Chloride | 11.0 mg/L | Lab |
422 | Stormwater | Barrile Site | Mar 11, 2009 | Temperature | 4.0 C | Lab |
423 | Base Flow | Barrile Site | Sep 17, 2014 | Temperature | 11.0 C | Field |
424 | Base Flow | Barrile Site | Jun 21, 2011 | Chloride | 16.8 mg/L | Lab |
425 | Base Flow | Barrile Site | Sep 17, 2014 | Hydrogen Ion (pH) | 8.25 Unitless (negative logarithm of H ion concentration) | Lab |
426 | Stormwater | Barrile Site | Mar 11, 2009 | Turbidity | 20.0 NTU | Lab |
427 | Base Flow | Barrile Site | Jun 15, 2010 | Temperature | 13.0 C | Lab |
428 | Stormwater | Barrile Site | Oct 30, 2006 | Hardness, Total | 62.2 mg CaCO3/L | Lab |
429 | Base Flow | Barrile Site | Aug 22, 2006 | Alkalinity | 105.0 mg CaCO3/L | Lab |
430 | Base Flow | Barrile Site | Jun 21, 2011 | Turbidity | 0.9 NTU | Lab |
431 | Stormwater | Barrile Site | Mar 11, 2009 | Total Coliform | 11500.0 Colonies/100 ml | Lab |
432 | Base Flow | Barrile Site | Aug 22, 2006 | Chloride | 13.6 mg/L | Lab |
433 | Stormwater | Barrile Site | Oct 01, 2010 | Total Phosphorus (as P) | 73.2 ug/L | Lab |
434 | Base Flow | Barrile Site | Jun 21, 2011 | Total Phosphorus (as P) | 13.9 ug/L | Lab |
435 | Base Flow | Barrile Site | Sep 17, 2014 | Specific Conductance | 341.0 uS/cm | Lab |
436 | Base Flow | Barrile Site | Sep 17, 2014 | Soluble Reactive Phosphorus (as P) | 9.85 ug/L | Lab |
437 | Stormwater | Barrile Site | Jun 18, 2014 | Soluble Reactive Phosphorus (as P) | 13.0 ug/L | Lab |
438 | Base Flow | Barrile Site | Jan 04, 2012 | Hardness, Total | 83.8 mg CaCO3/L | Lab |
439 | Stormwater | Barrile Site | Jun 18, 2014 | Total Phosphorus (as P) | 48.5 ug/L | Lab |
440 | Stormwater | Barrile Site | Mar 28, 2007 | Hydrogen Ion (pH) | 7.0 Unitless (negative logarithm of H ion concentration) | Lab |
441 | Stormwater | Barrile Site | Oct 01, 2010 | Hardness, Total | 36.1 mg CaCO3/L | Lab |
442 | Stormwater | Barrile Site | Oct 01, 2010 | Chloride | 5.95 mg/L | Lab |
443 | Stormwater | Barrile Site | Jun 18, 2014 | Nitrate-+Nitrite-Nitrogen (as N) | 0.177 mg/L | Lab |
444 | Base Flow | Barrile Site | Jun 21, 2011 | Nitrate-+Nitrite-Nitrogen (as N) | 0.49 mg/L | Lab |
445 | Base Flow | Barrile Site | Jan 04, 2012 | Specific Conductance | 192.0 uS/cm | Lab |
446 | Base Flow | Barrile Site | Jan 04, 2012 | Alkalinity | 71.6 mg CaCO3/L | Lab |
447 | Stormwater | Barrile Site | Oct 01, 2010 | Alkalinity | 28.3 mg CaCO3/L | Lab |
448 | Stormwater | Barrile Site | Oct 08, 2005 | Alkalinity | 104.0 mg CaCO3/L | Lab |
449 | Stormwater | Barrile Site | Oct 01, 2010 | Turbidity | 42.0 NTU | Lab |
450 | Base Flow | Barrile Site | Mar 13, 2012 | Hardness, Total | 67.5 mg CaCO3/L | |
451 | Stormwater | Barrile Site | Jun 18, 2014 | E. Coli | 3240.0 Colonies/100 ml | Lab |
452 | Stormwater | Barrile Site | Jun 18, 2014 | Hardness, Total | 58.0 mg CaCO3/L | Lab |
453 | Stormwater | Barrile Site | Jun 18, 2014 | Alkalinity | 47.0 mg CaCO3/L | Lab |
454 | Stormwater | Barrile Site | Jun 18, 2014 | Chloride | 12.2 mg/L | Lab |
455 | Stormwater | Barrile Site | Jun 18, 2014 | Hydrogen Ion (pH) | 8.0 Unitless (negative logarithm of H ion concentration) | Lab |
456 | Stormwater | Barrile Site | Oct 01, 2010 | Temperature | 13.0 C | Field |
457 | Stormwater | Barrile Site | Jun 18, 2014 | Specific Conductance | 144.0 uS/cm | Lab |
458 | Stormwater | Barrile Site | Jun 18, 2014 | Turbidity | 25.7 NTU | Lab |
459 | Base Flow | Barrile Site | Mar 13, 2012 | Chloride | 10.3 mg/L | |
460 | Stormwater | Barrile Site | Oct 01, 2010 | Specific Conductance | 91.0 uS/cm | Lab |
461 | Stormwater | Barrile Site | Apr 04, 2024 | Total Phosphorus (as P) | 33.9 ug/L | Lab |
462 | Stormwater | Barrile Site | Oct 30, 2006 | Total Coliform | 1480.0 Colonies/100 ml | Lab |
463 | Base Flow | Barrile Site | Jun 01, 2009 | Kjeldahl Nitrogen, Total (as N) | 0.06 mg/L | Lab |
464 | Stormwater | Barrile Site | Jun 18, 2014 | Temperature | 15.6 C | Field |
465 | Stormwater | Barrile Site | Jun 18, 2014 | Solids, Total Suspended | 14.0 mg/L | Lab |
466 | Stormwater | Barrile Site | Jun 18, 2014 | Total Coliform | 100000.0 Colonies/100 ml | Lab |
467 | Base Flow | Barrile Site | Mar 13, 2012 | Turbidity | 3.6 NTU | |
468 | Base Flow | Barrile Site | Mar 13, 2012 | Solids, Total Suspended | 2.0 mg/L | |
469 | Stormwater | Barrile Site | Apr 04, 2024 | Hardness, Total | 34.8 mg CaCO3/L | Lab |
470 | Stormwater | Barrile Site | Oct 01, 2010 | Solids, Total Suspended | 49.0 mg/L | Lab |
471 | Stormwater | Barrile Site | Oct 01, 2010 | Nitrate-+Nitrite-Nitrogen (as N) | 0.11 mg/L | Lab |
472 | Base Flow | Barrile Site | Sep 17, 2014 | Total Phosphorus (as P) | 6.2 ug/L | Lab |
473 | Stormwater | Barrile Site | Oct 30, 2006 | Total Phosphorus (as P) | 12.7 ug/L | Lab |
474 | Stormwater | Barrile Site | Oct 30, 2006 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | Lab |
475 | Stormwater | Barrile Site | Apr 04, 2024 | Chloride | 12.1 mg/L | Lab |
476 | Stormwater | Barrile Site | Oct 30, 2006 | Nitrate-+Nitrite-Nitrogen (as N) | 0.39 mg/L | Lab |
477 | Stormwater | Barrile Site | Oct 30, 2006 | Soluble Reactive Phosphorus (as P) | 10.3 ug/L | Lab |
478 | Stormwater | Barrile Site | Oct 30, 2006 | Temperature | 13.0 C | Field |
479 | Base Flow | Barrile Site | Mar 19, 2014 | E. Coli | 20.0 Colonies/100 ml | Lab |
480 | Base Flow | Barrile Site | Mar 19, 2014 | Nitrate-+Nitrite-Nitrogen (as N) | 0.468 mg/L | Lab |
481 | Base Flow | Barrile Site | Mar 19, 2014 | Total Coliform | 640.0 Colonies/100 ml | Lab |
482 | Stormwater | Barrile Site | Apr 04, 2024 | Solids, Total Suspended | 16.3 mg/L | Lab |
483 | Base Flow | Barrile Site | Mar 19, 2014 | Total Phosphorus (as P) | 7.1 ug/L | Lab |
484 | Stormwater | Barrile Site | Sep 22, 2004 | Turbidity | 3.0 NTU | Lab |
485 | Stormwater | Barrile Site | Sep 22, 2004 | Solids, Total | 144.0 mg/L | Lab |
486 | Base Flow | Barrile Site | Jun 21, 2011 | Alkalinity | 113.0 mg CaCO3/L | Lab |
487 | Base Flow | Barrile Site | Jun 21, 2011 | Temperature | 15.0 C | Field |
488 | Base Flow | Barrile Site | Mar 19, 2014 | Turbidity | 3.32 NTU | Lab |
489 | Stormwater | Barrile Site | Sep 22, 2004 | Hardness, Total | 75.0 mg CaCO3/L | Lab |
490 | Stormwater | Barrile Site | Sep 22, 2004 | Total Phosphorus (as P) | 9.0 ug/L | Lab |
491 | Stormwater | Barrile Site | Sep 22, 2004 | Solids, Total Suspended | 1.0 mg/L | Lab |
492 | Stormwater | Barrile Site | Sep 22, 2004 | Total Coliform | 2700.0 Colonies/100 ml | Lab |
493 | Base Flow | Barrile Site | Jun 21, 2011 | Hydrogen Ion (pH) | 7.25 Unitless (negative logarithm of H ion concentration) | Lab |
494 | Base Flow | Barrile Site | Jun 21, 2011 | Kjeldahl Nitrogen, Total (as N) | 0.17 mg/L | Lab |
495 | Base Flow | Barrile Site | Mar 19, 2014 | Chloride | 20.8 mg/L | Lab |
496 | Base Flow | Barrile Site | Mar 19, 2014 | Solids, Total Suspended | 0.625 mg/L | Lab |
497 | Stormwater | Barrile Site | Oct 30, 2006 | Sulfate | 9.0 mg/L | Lab |
498 | Stormwater | Barrile Site | Sep 22, 2004 | Nitrate-+Nitrite-Nitrogen (as N) | 0.27 mg/L | Lab |
499 | Base Flow | Barrile Site | Mar 19, 2014 | Specific Conductance | 194.0 uS/cm | Lab |
500 | Stormwater | Barrile Site | Sep 22, 2004 | Hydrogen Ion (pH) | 7.88 Unitless (negative logarithm of H ion concentration) | Lab |
501 | Base Flow | Barrile Site | Mar 19, 2014 | Temperature | 1.0 C | Field |
502 | Base Flow | Barrile Site | Mar 19, 2014 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | Lab |
503 | Base Flow | Barrile Site | Mar 19, 2014 | Alkalinity | 59.0 mg CaCO3/L | Lab |
504 | Stormwater | Barrile Site | Sep 22, 2004 | Soluble Reactive Phosphorus (as P) | 8.7 ug/L | Lab |
505 | Stormwater | Barrile Site | Sep 22, 2004 | E. Coli | 100.0 Colonies/100 ml | Lab |
506 | Stormwater | Barrile Site | Sep 22, 2004 | Kjeldahl Nitrogen, Total (as N) | 0.075 mg/L | Lab |
507 | Base Flow | Barrile Site | Jun 21, 2011 | Specific Conductance | 287.0 uS/cm | Lab |
508 | Base Flow | Barrile Site | Jan 04, 2012 | Temperature | 0.0 C | Field |
509 | Base Flow | Barrile Site | Mar 19, 2014 | Hardness, Total | 74.0 mg CaCO3/L | Lab |
510 | Base Flow | Barrile Site | Mar 19, 2014 | Soluble Reactive Phosphorus (as P) | 8.0 ug/L | Lab |
511 | Base Flow | Barrile Site | Aug 22, 2006 | Specific Conductance | 292.0 uS/cm | Lab |
512 | Stormwater | Barrile Site | Sep 22, 2004 | Alkalinity | 64.1 mg CaCO3/L | Lab |
513 | Stormwater | Barrile Site | Oct 30, 2006 | Specific Conductance | 139.0 uS/cm | Lab |
514 | Stormwater | Barrile Site | Sep 22, 2004 | Ammonia-Nitrogen (as N) | 0.025 mg/L | Lab |
515 | Stormwater | Barrile Site | Sep 22, 2004 | Chemical Oxygen Demand | 13.5 mg/L | Lab |
516 | Base Flow | Barrile Site | Jun 21, 2011 | Hardness, Total | 135.0 mg CaCO3/L | Lab |
517 | Base Flow | Barrile Site | Jan 15, 2014 | Total Phosphorus (as P) | 21.6 ug/L | Lab |
518 | Stormwater | Barrile Site | Oct 30, 2006 | Alkalinity | 48.8 mg CaCO3/L | Lab |
519 | Base Flow | Barrile Site | Jan 15, 2014 | Nitrate-+Nitrite-Nitrogen (as N) | 0.301 mg/L | Lab |
520 | Stormwater | Barrile Site | Oct 30, 2006 | Chloride | 5.96 mg/L | Lab |
Displaying Entry 1401 - 1500 of 122930 in total