Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow | Location | Date ▼ | Analyte | Value | Tested | |
---|---|---|---|---|---|---|
421 | Stormwater | Virgil Creek Road | Mar 10, 2024 | Temperature | 9.0 C | Field |
422 | Stormwater | Dryden Lake Inlet | Mar 10, 2024 | Alkalinity | 67.0 mg CaCO3/L | Lab |
423 | Stormwater | Dryden Lake Outlet | Mar 10, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 0.61 mg/L | Lab |
424 | Stormwater | Virgil Creek Freeville | Mar 10, 2024 | Chloride | 27.1 mg/L | Lab |
425 | Stormwater | Virgil Creek Freeville | Mar 10, 2024 | Temperature | 5.0 C | Field |
426 | Stormwater | Davis Road Bridge | Mar 10, 2024 | Total Phosphorus (as P) | 51.1 ug/L | Lab |
427 | Stormwater | Davis Road Bridge | Mar 10, 2024 | Chloride | 16.5 mg/L | Lab |
428 | Stormwater | Davis Road Bridge | Mar 10, 2024 | Hardness, Total | 82.3 mg CaCO3/L | Lab |
429 | Stormwater | Davis Road Bridge | Mar 10, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 1.23 mg/L | Lab |
430 | Stormwater | Davis Road Bridge | Mar 10, 2024 | Solids, Total Suspended | 14.3 mg/L | Lab |
431 | Stormwater | Fall Creek Freeville | Mar 10, 2024 | Hydrogen Ion (pH) | 7.75 Unitless (negative logarithm of H ion concentration) | Lab |
432 | Stormwater | Fall Creek Freeville | Mar 10, 2024 | Temperature | 5.0 C | Field |
433 | Stormwater | Fall Creek Freeville | Mar 10, 2024 | Specific Conductance | 264.0 uS/cm | Lab |
434 | Stormwater | Davis Road Bridge | Mar 10, 2024 | Hydrogen Ion (pH) | 7.75 Unitless (negative logarithm of H ion concentration) | Lab |
435 | Stormwater | Lafayette Road | Mar 10, 2024 | Solids, Total Suspended | 11.7 mg/L | Lab |
436 | Stormwater | Lafayette Road | Mar 10, 2024 | Turbidity | 11.0 NTU | Lab |
437 | Stormwater | Lafayette Road | Mar 10, 2024 | Hardness, Total | 71.0 mg CaCO3/L | Lab |
438 | Stormwater | Lafayette Road | Mar 10, 2024 | Chloride | 16.5 mg/L | Lab |
439 | Stormwater | Lafayette Road | Mar 10, 2024 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | Lab |
440 | Stormwater | Lafayette Road | Mar 10, 2024 | Total Phosphorus (as P) | 36.8 ug/L | Lab |
441 | Stormwater | Davis Road Bridge | Mar 10, 2024 | Alkalinity | 73.0 mg CaCO3/L | Lab |
442 | Stormwater | Lafayette Road | Mar 10, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 1.04 mg/L | Lab |
443 | Stormwater | Davis Road Bridge | Mar 10, 2024 | Turbidity | 15.0 NTU | Lab |
444 | Stormwater | Fall Creek Freeville | Mar 10, 2024 | Solids, Total Suspended | 55.1 mg/L | Lab |
445 | Stormwater | Cayuga Street Bridge | Mar 10, 2024 | Hydrogen Ion (pH) | 8.0 Unitless (negative logarithm of H ion concentration) | Lab |
446 | Stormwater | Champlin Road Culvert | Mar 10, 2024 | Hydrogen Ion (pH) | 8.25 Unitless (negative logarithm of H ion concentration) | Lab |
447 | Stormwater | McLean Rd. | Mar 10, 2024 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | Lab |
448 | Stormwater | Como Lake Outlet | Mar 10, 2024 | Alkalinity | 67.0 mg CaCO3/L | Lab |
449 | Stormwater | Fall Creek Freeville | Mar 10, 2024 | Alkalinity | 93.0 mg CaCO3/L | Lab |
450 | Stormwater | Tillotson Road Culvert | Mar 10, 2024 | Alkalinity | 171.0 mg CaCO3/L | Lab |
451 | Stormwater | Fall Creek Fire Department | Mar 10, 2024 | E. Coli | 200.0 Colonies/100 ml | Lab |
452 | Stormwater | Fall Creek Forest Home | Mar 10, 2024 | Alkalinity | 85.0 mg CaCO3/L | Lab |
453 | Stormwater | Freese Road Bridge | Mar 10, 2024 | E. Coli | 1050.0 Colonies/100 ml | Lab |
454 | Stormwater | Davis Road Bridge | Mar 10, 2024 | E. Coli | 250.0 Colonies/100 ml | Lab |
455 | Stormwater | Como Lake Outlet | Mar 10, 2024 | E. Coli | 25.0 Colonies/100 ml | Lab |
456 | Stormwater | Fall Creek Fire Department | Mar 10, 2024 | Alkalinity | 72.0 mg CaCO3/L | Lab |
457 | Stormwater | Fall Creek Forest Home | Mar 10, 2024 | E. Coli | 725.0 Colonies/100 ml | Lab |
458 | Stormwater | Lafayette Road | Mar 10, 2024 | E. Coli | 50.0 Colonies/100 ml | Lab |
459 | Stormwater | Fall Creek Freeville | Mar 10, 2024 | E. Coli | 750.0 Colonies/100 ml | Lab |
460 | Stormwater | Champlin Road Culvert | Mar 10, 2024 | Soluble Reactive Phosphorus (as P) | 121.0 ug/L | Lab |
461 | Stormwater | Cayuga Street Bridge | Mar 10, 2024 | E. Coli | 650.0 Colonies/100 ml | Lab |
462 | Stormwater | McLean Rd. | Mar 10, 2024 | E. Coli | 250.0 Colonies/100 ml | Lab |
463 | Stormwater | Fall Creek Freeville | Mar 10, 2024 | Soluble Reactive Phosphorus (as P) | 12.9 ug/L | Lab |
464 | Stormwater | Freese Road Bridge | Mar 10, 2024 | Soluble Reactive Phosphorus (as P) | 7.84 ug/L | Lab |
465 | Stormwater | Tillotson Road Culvert | Mar 10, 2024 | E. Coli | 200.0 Colonies/100 ml | Lab |
466 | Stormwater | Lafayette Road | Mar 10, 2024 | Alkalinity | 62.0 mg CaCO3/L | Lab |
467 | Stormwater | Champlin Road Culvert | Mar 10, 2024 | E. Coli | 280.0 Colonies/100 ml | Lab |
468 | Stormwater | Fall Creek Freeville | Mar 10, 2024 | Hardness, Total | 103.0 mg CaCO3/L | Lab |
469 | Stormwater | Como Lake Outlet | Mar 10, 2024 | Specific Conductance | 180.0 uS/cm | Lab |
470 | Stormwater | Fall Creek Forest Home | Mar 10, 2024 | Specific Conductance | 261.0 uS/cm | Lab |
471 | Stormwater | Lafayette Road | Mar 10, 2024 | Specific Conductance | 189.0 uS/cm | Lab |
472 | Stormwater | Davis Road Bridge | Mar 10, 2024 | Specific Conductance | 210.0 uS/cm | Lab |
473 | Stormwater | Freese Road Bridge | Mar 10, 2024 | Specific Conductance | 261.0 uS/cm | Lab |
474 | Stormwater | Champlin Road Culvert | Mar 10, 2024 | Specific Conductance | 448.0 uS/cm | Lab |
475 | Stormwater | Fall Creek Forest Home | Mar 10, 2024 | Turbidity | 110.0 NTU | Lab |
476 | Stormwater | Tillotson Road Culvert | Mar 10, 2024 | Turbidity | 14.0 NTU | Lab |
477 | Stormwater | Fall Creek Freeville | Mar 10, 2024 | Turbidity | 60.0 NTU | Lab |
478 | Stormwater | Fall Creek Fire Department | Mar 10, 2024 | Turbidity | 20.0 NTU | Lab |
479 | Stormwater | Tillotson Road Culvert | Mar 10, 2024 | Chloride | 19.4 mg/L | Lab |
480 | Stormwater | Champlin Road Culvert | Mar 10, 2024 | Total Phosphorus (as P) | 254.0 ug/L | Lab |
481 | Stormwater | Champlin Road Culvert | Mar 10, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 5.36 mg/L | Lab |
482 | Stormwater | Champlin Road Culvert | Mar 10, 2024 | Alkalinity | 173.0 mg CaCO3/L | Lab |
483 | Stormwater | Tillotson Road Culvert | Mar 10, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 5.86 mg/L | Lab |
484 | Stormwater | Champlin Road Culvert | Mar 10, 2024 | Hardness, Total | 205.0 mg CaCO3/L | Lab |
485 | Stormwater | Champlin Road Culvert | Mar 10, 2024 | Turbidity | 13.0 NTU | Lab |
486 | Stormwater | Champlin Road Culvert | Mar 10, 2024 | Solids, Total Suspended | 15.1 mg/L | Lab |
487 | Stormwater | Tillotson Road Culvert | Mar 10, 2024 | Solids, Total Suspended | 19.1 mg/L | Lab |
488 | Stormwater | Tillotson Road Culvert | Mar 10, 2024 | Specific Conductance | 442.0 uS/cm | Lab |
489 | Stormwater | Tillotson Road Culvert | Mar 10, 2024 | Soluble Reactive Phosphorus (as P) | 130.0 ug/L | Lab |
490 | Stormwater | Champlin Road Culvert | Mar 10, 2024 | Chloride | 19.0 mg/L | Lab |
491 | Stormwater | Tillotson Road Culvert | Mar 10, 2024 | Hydrogen Ion (pH) | 8.25 Unitless (negative logarithm of H ion concentration) | Lab |
492 | Stormwater | Como Lake Outlet | Mar 10, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 1.14 mg/L | Lab |
493 | Stormwater | Tillotson Road Culvert | Mar 10, 2024 | Hardness, Total | 202.0 mg CaCO3/L | Lab |
494 | Stormwater | Como Lake Outlet | Mar 10, 2024 | Hardness, Total | 77.0 mg CaCO3/L | Lab |
495 | Stormwater | Como Lake Outlet | Mar 10, 2024 | Chloride | 11.2 mg/L | Lab |
496 | Stormwater | Como Lake Outlet | Mar 10, 2024 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | Lab |
497 | Stormwater | Como Lake Outlet | Mar 10, 2024 | Solids, Total Suspended | 4.57 mg/L | Lab |
498 | Stormwater | Como Lake Outlet | Mar 10, 2024 | Turbidity | 10.0 NTU | Lab |
499 | Stormwater | Como Lake Outlet | Mar 10, 2024 | Total Phosphorus (as P) | 30.8 ug/L | Lab |
500 | Stormwater | Fall Creek Fire Department | Mar 10, 2024 | Specific Conductance | 211.0 uS/cm | Lab |
501 | Stormwater | Fall Creek Fire Department | Mar 10, 2024 | Solids, Total Suspended | 21.6 mg/L | Lab |
502 | Stormwater | Fall Creek Fire Department | Mar 10, 2024 | Temperature | 4.0 C | Field |
503 | Stormwater | Fall Creek Forest Home | Mar 10, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 0.84 mg/L | Lab |
504 | Stormwater | Fall Creek Forest Home | Mar 10, 2024 | Temperature | 5.0 C | Field |
505 | Stormwater | Fall Creek Fire Department | Mar 10, 2024 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | Lab |
506 | Stormwater | Fall Creek Fire Department | Mar 10, 2024 | Hardness, Total | 83.1 mg CaCO3/L | Lab |
507 | Stormwater | Fall Creek Forest Home | Mar 10, 2024 | Chloride | 26.4 mg/L | Lab |
508 | Stormwater | McLean Rd. | Mar 10, 2024 | Chloride | 19.1 mg/L | Lab |
509 | Stormwater | McLean Rd. | Mar 10, 2024 | Alkalinity | 83.0 mg CaCO3/L | Lab |
510 | Stormwater | McLean Rd. | Mar 10, 2024 | Total Phosphorus (as P) | 64.6 ug/L | Lab |
511 | Stormwater | McLean Rd. | Mar 10, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 1.16 mg/L | Lab |
512 | Stormwater | Fall Creek Fire Department | Mar 10, 2024 | Chloride | 17.3 mg/L | Lab |
513 | Stormwater | McLean Rd. | Mar 10, 2024 | Temperature | 4.0 C | Field |
514 | Stormwater | Fall Creek Forest Home | Mar 10, 2024 | Solids, Total Suspended | 129.0 mg/L | Lab |
515 | Stormwater | McLean Rd. | Mar 10, 2024 | Solids, Total Suspended | 27.1 mg/L | Lab |
516 | Stormwater | Fall Creek Forest Home | Mar 10, 2024 | Hardness, Total | 95.4 mg CaCO3/L | Lab |
517 | Stormwater | Fall Creek Fire Department | Mar 10, 2024 | Total Phosphorus (as P) | 58.6 ug/L | Lab |
518 | Stormwater | McLean Rd. | Mar 10, 2024 | Hardness, Total | 93.4 mg CaCO3/L | Lab |
519 | Stormwater | Fall Creek Forest Home | Mar 10, 2024 | Soluble Reactive Phosphorus (as P) | 8.16 ug/L | Lab |
520 | Stormwater | McLean Rd. | Mar 10, 2024 | Turbidity | 25.0 NTU | Lab |
Displaying Entry 1401 - 1500 of 122930 in total