Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow | Location | Date | Analyte ▲ | Value | Tested | |
---|---|---|---|---|---|---|
421 | Base Flow | Cherry and Taber St | Apr 28, 2022 | Alkalinity | 152.0 mg CaCO3/L | Lab |
422 | Base Flow | Depot Road (Newfield) | Apr 28, 2022 | Alkalinity | 146.0 mg CaCO3/L | Lab |
423 | Base Flow | Station Road by Newfield Group | Apr 28, 2022 | Alkalinity | 150.0 mg CaCO3/L | Lab |
424 | Base Flow | Enfield Creek at Enfield Center | Apr 28, 2022 | Alkalinity | 113.0 mg CaCO3/L | Lab |
425 | Base Flow | Flood Control Channel Esty St | Apr 28, 2022 | Alkalinity | 100.0 mg CaCO3/L | Lab |
426 | Base Flow | Farmers\ Market | Apr 28, 2022 | Alkalinity | 135.0 mg CaCO3/L | Lab |
427 | Base Flow | Brown Road | Apr 28, 2022 | Alkalinity | 130.0 mg CaCO3/L | Lab |
428 | Base Flow | Buttermilk Creek @West Miller Road | Apr 28, 2022 | Alkalinity | 136.0 mg CaCO3/L | Lab |
429 | Base Flow | Flood Control Channel at Wegman\s | Apr 28, 2022 | Alkalinity | 236.0 mg CaCO3/L | Lab |
430 | Base Flow | Downstream of Cornell University Borehole Observatory (CUBO) Site | Apr 28, 2022 | Alkalinity | 100.0 mg CaCO3/L | Lab |
431 | Base Flow | Buttermilk Crk (upstream) | Apr 28, 2022 | Alkalinity | 143.0 mg CaCO3/L | Lab |
432 | Base Flow | Upstream of Cornell University Borehole Observatory (CUBO) Site | Apr 28, 2022 | Alkalinity | 100.0 mg CaCO3/L | Lab |
433 | Base Flow | Buttermilk Crk - Jennings Pnd | Apr 28, 2022 | Alkalinity | 84.1 mg CaCO3/L | Lab |
434 | Base Flow | Cascadilla Creek Headwaters | Apr 28, 2022 | Alkalinity | 90.0 mg CaCO3/L | Lab |
435 | Base Flow | Enfield Creek at Upper Treman | Apr 28, 2022 | Alkalinity | 124.0 mg CaCO3/L | Lab |
436 | Base Flow | Route 89 | Apr 28, 2022 | Alkalinity | 138.0 mg CaCO3/L | Lab |
437 | Base Flow | Cascadilla Creek Mouth | Apr 28, 2022 | Alkalinity | 107.0 mg CaCO3/L | Lab |
438 | Base Flow | Pony Hollow Creek @ Driveway Crossing | Apr 28, 2022 | Alkalinity | 23.2 mg CaCO3/L | Lab |
439 | Base Flow | Pony Hollow Creek @ Cayuta Rd. | Apr 28, 2022 | Alkalinity | 54.7 mg CaCO3/L | Lab |
440 | Base Flow | Milliken Station #3.5 | Jun 08, 2022 | Alkalinity | 209.0 mg CaCO3/L | Lab |
441 | Base Flow | Milliken Station #3 | Jun 08, 2022 | Alkalinity | 293.0 mg CaCO3/L | Lab |
442 | Base Flow | Davis Tributary | Jun 04, 2007 | Alkalinity | 222.0 mg CaCO3/L | Lab |
443 | Base Flow | Brooktondale | Mar 30, 2022 | Alkalinity | 74.4 mg CaCO3/L | Lab |
444 | Base Flow | Taughannock Falls | Jun 14, 2006 | Alkalinity | 129.0 mg CaCO3/L | Lab |
445 | Base Flow | Podunk Road | Jun 14, 2006 | Alkalinity | 126.0 mg CaCO3/L | Lab |
446 | Base Flow | Halseyville Road | Jun 14, 2006 | Alkalinity | 122.0 mg CaCO3/L | Lab |
447 | Base Flow | Waterburg Road | Jun 14, 2006 | Alkalinity | 123.0 mg CaCO3/L | Lab |
448 | Base Flow | Mecklenburg | Jun 14, 2006 | Alkalinity | 111.0 mg CaCO3/L | Lab |
449 | Base Flow | Culver Road | Jun 14, 2006 | Alkalinity | 106.0 mg CaCO3/L | Lab |
450 | Base Flow | Taughannock Falls | Jul 25, 2007 | Alkalinity | 150.0 mg CaCO3/L | Lab |
451 | Base Flow | Waterburg Road | Jul 25, 2007 | Alkalinity | 200.0 mg CaCO3/L | Lab |
452 | Stormwater | Taughannock Falls | Oct 29, 2008 | Alkalinity | 105.0 mg CaCO3/L | Lab |
453 | Base Flow | Cayuga Heights Sewage Outfall | Jul 10, 2022 | Alkalinity | 107.0 mg CaCO3/L | Lab |
454 | Base Flow | Mecklenburg | Jul 25, 2007 | Alkalinity | 151.0 mg CaCO3/L | Lab |
455 | Stormwater | Podunk Road | Oct 29, 2008 | Alkalinity | 117.0 mg CaCO3/L | Lab |
456 | Stormwater | Halseyville Road | Oct 29, 2008 | Alkalinity | 119.0 mg CaCO3/L | Lab |
457 | Stormwater | Waterburg Road | Oct 29, 2008 | Alkalinity | 100.0 mg CaCO3/L | Lab |
458 | Stormwater | Bolter Creek | Oct 29, 2008 | Alkalinity | 114.0 mg CaCO3/L | Lab |
459 | Base Flow | Mecklenburg | Oct 08, 2008 | Alkalinity | 174.0 mg CaCO3/L | Lab |
460 | Base Flow | Culver Road | Oct 08, 2008 | Alkalinity | 167.0 mg CaCO3/L | Lab |
461 | Base Flow | Curry Road | Jun 14, 2006 | Alkalinity | 153.0 mg CaCO3/L | Lab |
462 | Base Flow | Boardman Creek | Jun 14, 2006 | Alkalinity | 140.0 mg CaCO3/L | Lab |
463 | Base Flow | Curry Road | Jul 25, 2007 | Alkalinity | 206.0 mg CaCO3/L | Lab |
464 | Base Flow | Boardman Creek | Jul 25, 2007 | Alkalinity | 176.0 mg CaCO3/L | Lab |
465 | Base Flow | Camp Barton | Jul 25, 2007 | Alkalinity | 170.0 mg CaCO3/L | Lab |
466 | Stormwater | Curry Road | Oct 29, 2008 | Alkalinity | 150.0 mg CaCO3/L | Lab |
467 | Base Flow | Fall Creek Freeville | Apr 04, 2022 | Alkalinity | 126.0 mg CaCO3/L | Lab |
468 | Base Flow | Johnsons Creek Headwaters | May 18, 2022 | Alkalinity | 269.0 mg CaCO3/L | Lab |
469 | Stormwater | Salo Drive | Oct 29, 2008 | Alkalinity | 104.0 mg CaCO3/L | Lab |
470 | Base Flow | Middle of Shallow Southern Shelf | Jul 10, 2022 | Alkalinity | 106.0 mg CaCO3/L | Lab |
471 | Base Flow | Salo Drive | Oct 08, 2008 | Alkalinity | 236.0 mg CaCO3/L | Lab |
472 | Base Flow | Camp Barton | Oct 08, 2008 | Alkalinity | 171.0 mg CaCO3/L | Lab |
473 | Base Flow | Middle of Shallow Southern Shelf | Sep 20, 2009 | Alkalinity | 90.9 mg CaCO3/L | Lab |
474 | Stormwater | Plain Street | Sep 22, 2004 | Alkalinity | 87.2 mg CaCO3/L | Lab |
475 | Base Flow | Pony Hollow Creek @ Driveway Crossing | Apr 18, 2024 | Alkalinity | 19.3 mg CaCO3/L | Lab |
476 | Stormwater | Burns Road | Sep 22, 2004 | Alkalinity | 103.0 mg CaCO3/L | Lab |
477 | Stormwater | Horse Farm | Sep 22, 2004 | Alkalinity | 59.7 mg CaCO3/L | Lab |
478 | Stormwater | German Cross Road | Sep 22, 2004 | Alkalinity | 94.0 mg CaCO3/L | Lab |
479 | Stormwater | Lake Ridge Creek | Jun 22, 2009 | Alkalinity | 257.0 mg CaCO3/L | Lab |
480 | Stormwater | Beaver Creek | Sep 22, 2004 | Alkalinity | 75.5 mg CaCO3/L | Lab |
481 | Stormwater | Town Line Creek Mouth | Jun 22, 2009 | Alkalinity | 244.0 mg CaCO3/L | Lab |
482 | Stormwater | Brooktondale | Sep 22, 2004 | Alkalinity | 83.1 mg CaCO3/L | Lab |
483 | Stormwater | Barrile Site | Sep 22, 2004 | Alkalinity | 64.1 mg CaCO3/L | Lab |
484 | Base Flow | Sheldrake Creek at Lodi Covert Townline Rd. | Jun 16, 2022 | Alkalinity | 162.0 mg CaCO3/L | Lab |
485 | Stormwater | Boiceville | Sep 22, 2004 | Alkalinity | 83.6 mg CaCO3/L | Lab |
486 | Base Flow | Cayuga Lake near Mouth of Salmon Creek | Sep 20, 2009 | Alkalinity | 93.6 mg CaCO3/L | Lab |
487 | Base Flow | Cayuga Lake North of Myers Point (H) | Sep 20, 2009 | Alkalinity | 95.0 mg CaCO3/L | Lab |
488 | Base Flow | Sheldrake Creek at Hall Rd. | Jun 16, 2022 | Alkalinity | 203.0 mg CaCO3/L | Lab |
489 | Base Flow | Sheldrake Creek Mouth | Jun 16, 2022 | Alkalinity | 212.0 mg CaCO3/L | Lab |
490 | Base Flow | Sheldrake Creek at 96a | Jun 16, 2022 | Alkalinity | 185.0 mg CaCO3/L | Lab |
491 | Base Flow | Horse Farm | Nov 17, 2004 | Alkalinity | 74.0 mg CaCO3/L | Lab |
492 | Stormwater | Yellow Barn Road | Sep 22, 2004 | Alkalinity | 19.8 mg CaCO3/L | Lab |
493 | Base Flow | Dryden Lake Park | Mar 06, 2023 | Alkalinity | 81.7 mg CaCO3/L | Lab |
494 | Stormwater | Irish Settlement Rd | Sep 22, 2004 | Alkalinity | 40.6 mg CaCO3/L | Lab |
495 | Base Flow | Wildflower Preserve | Nov 17, 2004 | Alkalinity | 114.0 mg CaCO3/L | Lab |
496 | Base Flow | Plain Street | Nov 17, 2004 | Alkalinity | 119.0 mg CaCO3/L | Lab |
497 | Base Flow | Burns Road | Nov 17, 2004 | Alkalinity | 118.0 mg CaCO3/L | Lab |
498 | Base Flow | German Cross Road | Nov 17, 2004 | Alkalinity | 114.0 mg CaCO3/L | Lab |
499 | Base Flow | Boiceville | Nov 17, 2004 | Alkalinity | 105.0 mg CaCO3/L | Lab |
500 | Base Flow | Barrile Site | Nov 17, 2004 | Alkalinity | 85.0 mg CaCO3/L | Lab |
501 | Base Flow | Midline Rd | Nov 17, 2004 | Alkalinity | 83.0 mg CaCO3/L | Lab |
502 | Base Flow | Lake Source Cooling Outfall | Jul 10, 2022 | Alkalinity | 104.0 mg CaCO3/L | Lab |
503 | Stormwater | Plain Street | Mar 29, 2005 | Alkalinity | 55.9 mg CaCO3/L | Lab |
504 | Stormwater | Wildflower Preserve | Mar 29, 2005 | Alkalinity | 57.1 mg CaCO3/L | Lab |
505 | Stormwater | German Cross Road | Mar 29, 2005 | Alkalinity | 182.0 mg CaCO3/L | Lab |
506 | Stormwater | Beaver Creek | Mar 29, 2005 | Alkalinity | 34.2 mg CaCO3/L | Lab |
507 | Base Flow | Horse Farm | Mar 30, 2022 | Alkalinity | 52.9 mg CaCO3/L | Lab |
508 | Base Flow | Dryden Lake Outlet | Mar 06, 2023 | Alkalinity | 84.2 mg CaCO3/L | Lab |
509 | Stormwater | Midline Rd | Mar 29, 2005 | Alkalinity | 30.4 mg CaCO3/L | Lab |
510 | Base Flow | Tile Kiln Road | May 10, 2022 | Alkalinity | 280.0 mg CaCO3/L | Lab |
511 | Base Flow | Plain Street | May 10, 2005 | Alkalinity | 111.0 mg CaCO3/L | Lab |
512 | Base Flow | Wildflower Preserve | May 10, 2005 | Alkalinity | 105.0 mg CaCO3/L | Lab |
513 | Base Flow | German Cross Road | May 10, 2005 | Alkalinity | 108.0 mg CaCO3/L | Lab |
514 | Base Flow | Beaver Creek | May 10, 2005 | Alkalinity | 88.6 mg CaCO3/L | Lab |
515 | Base Flow | Barrile Site | May 10, 2005 | Alkalinity | 88.3 mg CaCO3/L | Lab |
516 | Base Flow | Six Hundred Rd | May 10, 2005 | Alkalinity | 78.2 mg CaCO3/L | Lab |
517 | Base Flow | Yellow Barn Road | May 10, 2005 | Alkalinity | 18.2 mg CaCO3/L | Lab |
518 | Base Flow | Irish Settlement Rd | May 10, 2005 | Alkalinity | 58.2 mg CaCO3/L | Lab |
519 | Base Flow | Freese Road Bridge | Apr 04, 2022 | Alkalinity | 112.0 mg CaCO3/L | Lab |
520 | Stormwater | Spring House Bridge | Mar 15, 2010 | Alkalinity | 146.0 mg CaCO3/L | Lab |
Displaying Entry 1401 - 1500 of 123350 in total