Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow | Location | Date | Analyte | Value ▲ | Tested | |
---|---|---|---|---|---|---|
391 | Base Flow | West thermocline depth | Aug 25, 2021 | Nitrate-+Nitrite-Nitrogen (as N) | 0.03 mg/L | Lab |
392 | Stormwater | Outfall of Sewage Plant | Oct 23, 2016 | Nitrate-+Nitrite-Nitrogen (as N) | 0.03 mg/L | Lab |
393 | Base Flow | Central thermocline depth | Aug 26, 2020 | Nitrate-+Nitrite-Nitrogen (as N) | 0.03 mg/L | Lab |
394 | Base Flow | Downstream of Cornell University Borehole Observatory (CUBO) Site | Jun 30, 2022 | Nitrate-+Nitrite-Nitrogen (as N) | 0.03 mg/L | Lab |
395 | Base Flow | Taughannock Falls | Oct 08, 2008 | Nitrate-+Nitrite-Nitrogen (as N) | 0.03 mg/L | Lab |
396 | Base Flow | Boardman Creek | Oct 09, 2017 | Nitrate-+Nitrite-Nitrogen (as N) | 0.03 mg/L | Lab |
397 | Base Flow | Dryden Lake Park | Jun 01, 2015 | Nitrate-+Nitrite-Nitrogen (as N) | 0.03 mg/L | Lab |
398 | Base Flow | Keuka Lake Boat Launch | Jul 18, 2018 | Nitrate-+Nitrite-Nitrogen (as N) | 0.03 mg/L | Lab |
399 | Base Flow | Dryden Lake Park | Jun 20, 2022 | Nitrate-+Nitrite-Nitrogen (as N) | 0.03 mg/L | Lab |
400 | Base Flow | Fall Creek Mouth | Aug 10, 2010 | Nitrate-+Nitrite-Nitrogen (as N) | 0.03 mg/L | Lab |
401 | Base Flow | Fox\s Mill Rd. | Oct 05, 2020 | Nitrate-+Nitrite-Nitrogen (as N) | 0.03 mg/L | Lab |
402 | Base Flow | Crystal Springs @ Crystal Springs Road | Nov 17, 2014 | Nitrate-+Nitrite-Nitrogen (as N) | 0.03 mg/L | Lab |
403 | Base Flow | Reeder Creek @ N. Patrol Rd | Jul 10, 2017 | Nitrate-+Nitrite-Nitrogen (as N) | 0.03 mg/L | Lab |
404 | Base Flow | H\port Beach | Oct 14, 2020 | Nitrate-+Nitrite-Nitrogen (as N) | 0.03 mg/L | Lab |
405 | Stormwater | Dryden Lake Park | Sep 09, 2013 | Nitrate-+Nitrite-Nitrogen (as N) | 0.03 mg/L | Lab |
406 | Base Flow | McDuffy Creek @ 224 | May 22, 2016 | Nitrate-+Nitrite-Nitrogen (as N) | 0.03 mg/L | Lab |
407 | Base Flow | Buttermilk Crk - Jennings Pnd | Jun 30, 2022 | Nitrate-+Nitrite-Nitrogen (as N) | 0.03 mg/L | Lab |
408 | Base Flow | Cherry and Taber St | Oct 30, 2020 | Nitrate-+Nitrite-Nitrogen (as N) | 0.03 mg/L | Lab |
409 | Base Flow | Beaver Creek | Sep 19, 2017 | Nitrate-+Nitrite-Nitrogen (as N) | 0.03 mg/L | Lab |
410 | Base Flow | Dean\s Creek Sherwood | Apr 26, 2017 | Kjeldahl Nitrogen, Total (as N) | 0.03 mg/L | Lab |
411 | Base Flow | Station Road by Newfield Group | Apr 28, 2022 | Nitrate-+Nitrite-Nitrogen (as N) | 0.03 mg/L | Lab |
412 | Base Flow | Stone Pt, Pulteney | Sep 16, 2020 | Nitrate-+Nitrite-Nitrogen (as N) | 0.03 mg/L | Lab |
413 | Base Flow | Station Road by Newfield Group | Nov 04, 2021 | Nitrate-+Nitrite-Nitrogen (as N) | 0.03 mg/L | Lab |
414 | Stormwater | Cascadilla Creek Mouth | Jun 26, 2014 | Barium | 0.03 mg/L | Lab |
415 | Base Flow | Horse Farm | Nov 08, 2023 | Nitrate-+Nitrite-Nitrogen (as N) | 0.03 mg/L | Lab |
416 | Base Flow | German Cross Road | Nov 08, 2023 | Nitrate-+Nitrite-Nitrogen (as N) | 0.03 mg/L | Lab |
417 | Base Flow | Buttermilk Crk (upstream) | Sep 10, 2020 | Nitrate-+Nitrite-Nitrogen (as N) | 0.03 mg/L | Lab |
418 | Base Flow | Lickbrook at W. Jersey Hill | Nov 02, 2023 | Nitrate-+Nitrite-Nitrogen (as N) | 0.03 mg/L | Lab |
419 | Base Flow | Station Road by Buttermilk Group | Mar 24, 2016 | Nitrate-+Nitrite-Nitrogen (as N) | 0.03 mg/L | Lab |
420 | Base Flow | Johnsons Creek - Dump | May 18, 2022 | Nitrate-+Nitrite-Nitrogen (as N) | 0.03 mg/L | Lab |
421 | Base Flow | Station Road by Buttermilk Group | Jun 30, 2022 | Nitrate-+Nitrite-Nitrogen (as N) | 0.03 mg/L | Lab |
422 | Base Flow | Route 89 | Oct 13, 2016 | Nitrate-+Nitrite-Nitrogen (as N) | 0.03 mg/L | Lab |
423 | Base Flow | South Shallow | Oct 14, 2020 | Nitrate-+Nitrite-Nitrogen (as N) | 0.03 mg/L | Lab |
424 | Base Flow | Cherry and Taber St | Sep 07, 2023 | Nitrate-+Nitrite-Nitrogen (as N) | 0.03 mg/L | Lab |
425 | Base Flow | Farmers\ Market | Sep 07, 2023 | Nitrate-+Nitrite-Nitrogen (as N) | 0.03 mg/L | Lab |
426 | Base Flow | Reeder Creek @ N. Patrol Rd | Sep 09, 2019 | Nitrate-+Nitrite-Nitrogen (as N) | 0.03 mg/L | Lab |
427 | Base Flow | Central Shallow | Sep 29, 2021 | Nitrate-+Nitrite-Nitrogen (as N) | 0.03 mg/L | Lab |
428 | Base Flow | H\port Beach | Aug 28, 2019 | Nitrate-+Nitrite-Nitrogen (as N) | 0.03 mg/L | Lab |
429 | Base Flow | Horse Farm | Nov 09, 2011 | Nitrate-+Nitrite-Nitrogen (as N) | 0.03 mg/L | Lab |
430 | Base Flow | Lickbrook at W. Jersey Hill | Dec 01, 2011 | Nitrate-+Nitrite-Nitrogen (as N) | 0.03 mg/L | Lab |
431 | Base Flow | Enfield Creek near Mouth | Oct 30, 2020 | Nitrate-+Nitrite-Nitrogen (as N) | 0.03 mg/L | Lab |
432 | Base Flow | Beaver Creek | Nov 09, 2011 | Nitrate-+Nitrite-Nitrogen (as N) | 0.03 mg/L | Lab |
433 | Base Flow | Station Road by Newfield Group | Sep 07, 2023 | Nitrate-+Nitrite-Nitrogen (as N) | 0.03 mg/L | Lab |
434 | Base Flow | Buttermilk Crk - Jennings Pnd | Jul 15, 2010 | Nitrate-+Nitrite-Nitrogen (as N) | 0.03 mg/L | Lab |
435 | Base Flow | East Branch Shallow | Aug 28, 2019 | Nitrate-+Nitrite-Nitrogen (as N) | 0.03 mg/L | Lab |
436 | Base Flow | Brown Road | Jun 15, 2023 | Nitrate-+Nitrite-Nitrogen (as N) | 0.03 mg/L | Lab |
437 | Base Flow | Station Road by Newfield Group | Jun 15, 2023 | Nitrate-+Nitrite-Nitrogen (as N) | 0.03 mg/L | Lab |
438 | Base Flow | Banks Road | May 17, 2023 | Nitrate-+Nitrite-Nitrogen (as N) | 0.03 mg/L | Lab |
439 | Base Flow | Tile Kiln Road | Aug 25, 2011 | Nitrate-+Nitrite-Nitrogen (as N) | 0.03 mg/L | Lab |
440 | Stormwater | Station Road by Newfield Group | Sep 08, 2011 | Nitrate-+Nitrite-Nitrogen (as N) | 0.03 mg/L | Lab |
441 | Base Flow | Cayuga Street Bridge | Sep 06, 2016 | Nitrate-+Nitrite-Nitrogen (as N) | 0.03 mg/L | Lab |
442 | Base Flow | Lickbrook at W. Jersey Hill | Oct 30, 2020 | Nitrate-+Nitrite-Nitrogen (as N) | 0.03 mg/L | Lab |
443 | Base Flow | Buttermilk Creek Mouth | Nov 21, 2013 | Nitrate-+Nitrite-Nitrogen (as N) | 0.03 mg/L | Lab |
444 | Base Flow | Yellow Barn Road | Nov 03, 2021 | Nitrate-+Nitrite-Nitrogen (as N) | 0.03 mg/L | Lab |
445 | Base Flow | Middle Triad Trail | Jul 14, 2021 | Nitrate-+Nitrite-Nitrogen (as N) | 0.03 mg/L | Lab |
446 | Base Flow | Station Road by Buttermilk Group | Jul 27, 2011 | Nitrate-+Nitrite-Nitrogen (as N) | 0.03 mg/L | Lab |
447 | Base Flow | Irish Settlement Rd | Sep 23, 2015 | Nitrate-+Nitrite-Nitrogen (as N) | 0.03 mg/L | Lab |
448 | Base Flow | Brown Road | Jul 27, 2011 | Nitrate-+Nitrite-Nitrogen (as N) | 0.03 mg/L | Lab |
449 | Base Flow | Station Road by Newfield Group | Jul 27, 2011 | Nitrate-+Nitrite-Nitrogen (as N) | 0.03 mg/L | Lab |
450 | Base Flow | Taughannock Creek Depew Rd. | Oct 26, 2022 | Nitrate-+Nitrite-Nitrogen (as N) | 0.03 mg/L | Lab |
451 | Stormwater | Station Road by Buttermilk Group | May 19, 2011 | Nitrate-+Nitrite-Nitrogen (as N) | 0.03 mg/L | Lab |
452 | Base Flow | Lockerby Hill Road | Nov 15, 2016 | Ammonia-Nitrogen (as N) | 0.03 mg/L | Lab |
453 | Base Flow | Farmers\ Market | Sep 29, 2022 | Nitrate-+Nitrite-Nitrogen (as N) | 0.03 mg/L | Lab |
454 | Base Flow | Willow Grove | Sep 16, 2020 | Nitrate-+Nitrite-Nitrogen (as N) | 0.03 mg/L | Lab |
455 | Base Flow | Fly Meadow Creek @ Kalicicki Road | Nov 16, 2016 | Nitrate-+Nitrite-Nitrogen (as N) | 0.03 mg/L | Lab |
456 | Base Flow | Blakeslee Hill | Sep 29, 2022 | Nitrate-+Nitrite-Nitrogen (as N) | 0.03 mg/L | Lab |
457 | Base Flow | Willow Grove | Aug 25, 2021 | Nitrate-+Nitrite-Nitrogen (as N) | 0.03 mg/L | Lab |
458 | Stormwater | Station Road by Newfield Group | Apr 06, 2023 | Nitrate-+Nitrite-Nitrogen (as N) | 0.03 mg/L | Lab |
459 | Stormwater | Station Road by Newfield Group | Oct 16, 2014 | Nitrate-+Nitrite-Nitrogen (as N) | 0.03 mg/L | Lab |
460 | Base Flow | Route 89 | Sep 10, 2020 | Nitrate-+Nitrite-Nitrogen (as N) | 0.03 mg/L | Lab |
461 | Base Flow | Cayuga Street Bridge | Jun 03, 2013 | Barium | 0.031 mg/L | Lab |
462 | Base Flow | Cayuga Lake Shore | Sep 24, 2007 | Nitrate-+Nitrite-Nitrogen (as N) | 0.031 mg/L | Lab |
463 | Base Flow | West Owego Creek - 1st Bridge | Nov 14, 2016 | Ammonia-Nitrogen (as N) | 0.031 mg/L | Lab |
464 | Base Flow | Cold Book Middle | Jul 02, 2019 | Ammonia-Nitrogen (as N) | 0.031 mg/L | Lab |
465 | Base Flow | Spring House Bridge | Jun 03, 2013 | Barium | 0.031 mg/L | Lab |
466 | Base Flow | Owego Creek - Turner\s Bridge | Aug 03, 2019 | Ammonia-Nitrogen (as N) | 0.031 mg/L | Lab |
467 | Base Flow | Owego Creek - Village Bridge | Aug 03, 2019 | Ammonia-Nitrogen (as N) | 0.031 mg/L | Lab |
468 | Base Flow | Owego Creek - Flem Bridge | Aug 03, 2019 | Ammonia-Nitrogen (as N) | 0.031 mg/L | Lab |
469 | Base Flow | Fall Creek Freeville | Sep 10, 2012 | Barium | 0.032 mg/L | Lab |
470 | Base Flow | Tile Kiln Road | Aug 28, 2007 | Nitrate-+Nitrite-Nitrogen (as N) | 0.032 mg/L | Lab |
471 | Base Flow | Horse Farm | Jul 30, 2007 | Nitrate-+Nitrite-Nitrogen (as N) | 0.032 mg/L | Lab |
472 | Base Flow | Buttermilk Crk (upstream) | Jul 12, 2012 | Nitrate-+Nitrite-Nitrogen (as N) | 0.032 mg/L | Lab |
473 | Stormwater | Station Road by Buttermilk Group | Jun 26, 2014 | Nitrate-+Nitrite-Nitrogen (as N) | 0.032 mg/L | Lab |
474 | Base Flow | Freese Road Bridge | Jun 03, 2013 | Barium | 0.032 mg/L | Lab |
475 | Base Flow | Sugar Creek Headwaters | Aug 14, 2019 | Ammonia-Nitrogen (as N) | 0.032 mg/L | Lab |
476 | Base Flow | Fall Creek Freeville | Jun 03, 2013 | Barium | 0.032 mg/L | Lab |
477 | Stormwater | Cherry and Taber St | Oct 16, 2014 | Nitrate-+Nitrite-Nitrogen (as N) | 0.032 mg/L | Lab |
478 | Stormwater | Owego Creek - Flem Bridge | Jun 17, 2019 | Ammonia-Nitrogen (as N) | 0.032 mg/L | Lab |
479 | Base Flow | Milliken Station #3.5 | Mar 25, 2021 | Boron | 0.0329 mg/L | Lab |
480 | Base Flow | Sanctuary Stream | Jul 08, 2008 | Nitrate-+Nitrite-Nitrogen (as N) | 0.033 mg/L | Lab |
481 | Stormwater | Cold Book Headwaters | Jul 22, 2019 | Ammonia-Nitrogen (as N) | 0.033 mg/L | Lab |
482 | Base Flow | Sugar Creek Middle | Aug 14, 2019 | Ammonia-Nitrogen (as N) | 0.033 mg/L | Lab |
483 | Base Flow | Sugar Creek Headwaters | Jul 02, 2019 | Ammonia-Nitrogen (as N) | 0.033 mg/L | Lab |
484 | Stormwater | Fall Creek Freeville | Jul 17, 2014 | Barium | 0.033 mg/L | Lab |
485 | Stormwater | Freese Road Bridge | Jul 17, 2014 | Barium | 0.033 mg/L | Lab |
486 | Base Flow | West Owego Creek - 1st Bridge | Aug 03, 2019 | Ammonia-Nitrogen (as N) | 0.033 mg/L | Lab |
487 | Base Flow | Dryden Lake Outlet | Sep 10, 2012 | Barium | 0.034 mg/L | Lab |
488 | Base Flow | Beaver Creek | Sep 18, 2013 | Barium | 0.034 mg/L | Lab |
489 | Base Flow | East Owego Creek - Dr Knapp | Nov 14, 2016 | Ammonia-Nitrogen (as N) | 0.034 mg/L | Lab |
490 | Base Flow | Beaver Creek | Dec 04, 2012 | Nitrate-+Nitrite-Nitrogen (as N) | 0.035 mg/L | Lab |
Displaying Entry 1301 - 1400 of 122930 in total