Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow | Location | Date | Analyte ▲ | Value | Tested | |
---|---|---|---|---|---|---|
391 | Stormwater | Owego Hill Road | Jan 18, 2006 | Alkalinity | 16.0 mg CaCO3/L | Lab |
392 | Base Flow | Spring House Bridge | Nov 07, 2005 | Alkalinity | 95.0 mg CaCO3/L | Lab |
393 | Stormwater | Burns Road | Oct 08, 2005 | Alkalinity | 118.0 mg CaCO3/L | Lab |
394 | Base Flow | Davis Road Bridge | Sep 24, 2007 | Alkalinity | 149.0 mg CaCO3/L | Lab |
395 | Stormwater | Taughannock Falls | Feb 12, 2009 | Alkalinity | 68.0 mg CaCO3/L | Lab |
396 | Stormwater | Halseyville Road | Feb 12, 2009 | Alkalinity | 61.0 mg CaCO3/L | Lab |
397 | Stormwater | Mecklenburg | Feb 12, 2009 | Alkalinity | 75.0 mg CaCO3/L | Lab |
398 | Stormwater | Culver Road | Feb 12, 2009 | Alkalinity | 80.0 mg CaCO3/L | Lab |
399 | Base Flow | Dryden Lake Outlet | May 15, 2006 | Alkalinity | 83.0 mg CaCO3/L | Lab |
400 | Base Flow | Taughannock Falls | Oct 08, 2008 | Alkalinity | 158.0 mg CaCO3/L | Lab |
401 | Base Flow | McLean Bridge | Sep 24, 2007 | Alkalinity | 158.0 mg CaCO3/L | Lab |
402 | Stormwater | Salo Drive | Feb 12, 2009 | Alkalinity | 68.0 mg CaCO3/L | Lab |
403 | Base Flow | Freese Road Bridge | Sep 24, 2007 | Alkalinity | 138.0 mg CaCO3/L | Lab |
404 | Base Flow | Virgil Creek Road | Nov 07, 2005 | Alkalinity | 80.9 mg CaCO3/L | Lab |
405 | Stormwater | Salmon Creek Mouth | Feb 12, 2009 | Alkalinity | 147.0 mg CaCO3/L | Lab |
406 | Base Flow | Boardman Creek | Jun 14, 2006 | Alkalinity | 140.0 mg CaCO3/L | Lab |
407 | Stormwater | Plain Street | Feb 12, 2009 | Alkalinity | 81.0 mg CaCO3/L | Lab |
408 | Base Flow | Spring House Bridge | Sep 25, 2008 | Alkalinity | 148.0 mg CaCO3/L | Lab |
409 | Stormwater | Horse Farm | Oct 08, 2005 | Alkalinity | 101.0 mg CaCO3/L | Lab |
410 | Stormwater | Barrile Site | Oct 08, 2005 | Alkalinity | 104.0 mg CaCO3/L | Lab |
411 | Stormwater | Genoa | Mar 11, 2009 | Alkalinity | 224.0 mg CaCO3/L | Lab |
412 | Base Flow | Dryden Lake Outlet | Sep 25, 2008 | Alkalinity | 106.0 mg CaCO3/L | Lab |
413 | Base Flow | Culver Road | Oct 08, 2008 | Alkalinity | 167.0 mg CaCO3/L | Lab |
414 | Stormwater | Brooktondale | Oct 08, 2005 | Alkalinity | 107.0 mg CaCO3/L | Lab |
415 | Stormwater | Locke Creek | Mar 11, 2009 | Alkalinity | 121.0 mg CaCO3/L | Lab |
416 | Base Flow | Extension Road | Jun 14, 2006 | Alkalinity | 112.0 mg CaCO3/L | Lab |
417 | Base Flow | Dryden Lake Park | Sep 25, 2008 | Alkalinity | 102.0 mg CaCO3/L | Lab |
418 | Base Flow | Dryden Lake Outlet | Dec 04, 2006 | Alkalinity | 80.0 mg CaCO3/L | Lab |
419 | Base Flow | Meeting House Road | Nov 07, 2005 | Alkalinity | 74.7 mg CaCO3/L | Lab |
420 | Base Flow | Owego Hill Road | Nov 07, 2005 | Alkalinity | 64.9 mg CaCO3/L | Lab |
421 | Base Flow | Virgil Creek Freeville | Sep 25, 2008 | Alkalinity | 167.0 mg CaCO3/L | Lab |
422 | Base Flow | Virgil Creek Road | Dec 04, 2006 | Alkalinity | 133.0 mg CaCO3/L | Lab |
423 | Base Flow | Owego Hill Road | Jul 06, 2005 | Alkalinity | 153.0 mg CaCO3/L | Lab |
424 | Base Flow | Meeting House Road | Jul 06, 2005 | Alkalinity | 152.0 mg CaCO3/L | Lab |
425 | Base Flow | Virgil Creek Road | Jul 06, 2005 | Alkalinity | 139.0 mg CaCO3/L | Lab |
426 | Base Flow | Dryden Lake Outlet | Jul 06, 2005 | Alkalinity | 77.8 mg CaCO3/L | Lab |
427 | Base Flow | Spring House Bridge | Jul 06, 2005 | Alkalinity | 129.0 mg CaCO3/L | Lab |
428 | Base Flow | Virgil Creek Freeville | Jul 06, 2005 | Alkalinity | 131.0 mg CaCO3/L | Lab |
429 | Base Flow | Spring House Bridge | Dec 04, 2006 | Alkalinity | 119.0 mg CaCO3/L | Lab |
430 | Stormwater | Horse Farm | Mar 11, 2009 | Alkalinity | 31.0 mg CaCO3/L | Lab |
431 | Base Flow | Waterburg Road | Apr 27, 2010 | Alkalinity | 100.0 mg CaCO3/L | Lab |
432 | Base Flow | Mecklenburg | Apr 27, 2010 | Alkalinity | 123.0 mg CaCO3/L | Lab |
433 | Stormwater | Blakeslee Hill | Mar 11, 2009 | Alkalinity | 76.9 mg CaCO3/L | Lab |
434 | Stormwater | Six Hundred Rd | Nov 27, 2007 | Alkalinity | 29.7 mg CaCO3/L | Lab |
435 | Stormwater | German Cross Road | Nov 27, 2007 | Alkalinity | 51.4 mg CaCO3/L | Lab |
436 | Base Flow | Camp Barton | Jun 14, 2006 | Alkalinity | 161.0 mg CaCO3/L | Lab |
437 | Base Flow | Owego Hill Road | Jun 04, 2007 | Alkalinity | 158.0 mg CaCO3/L | Lab |
438 | Stormwater | Midline Rd | Mar 11, 2009 | Alkalinity | 30.0 mg CaCO3/L | Lab |
439 | Stormwater | Irish Settlement Rd | Mar 11, 2009 | Alkalinity | 16.0 mg CaCO3/L | Lab |
440 | Stormwater | Gasline | Mar 11, 2009 | Alkalinity | 46.0 mg CaCO3/L | Lab |
441 | Base Flow | Virgil Creek Freeville | Dec 04, 2006 | Alkalinity | 137.0 mg CaCO3/L | Lab |
442 | Stormwater | Six Hundred Rd | Oct 08, 2005 | Alkalinity | 93.6 mg CaCO3/L | Lab |
443 | Base Flow | Lake Street Bridge | Jun 14, 2006 | Alkalinity | 165.0 mg CaCO3/L | Lab |
444 | Base Flow | Lake Street Bridge | Jul 25, 2007 | Alkalinity | 200.0 mg CaCO3/L | Lab |
445 | Stormwater | Midline Rd | Oct 08, 2005 | Alkalinity | 95.9 mg CaCO3/L | Lab |
446 | Stormwater | Gasline | Nov 27, 2007 | Alkalinity | 54.8 mg CaCO3/L | Lab |
447 | Base Flow | Davis Road Bridge | Mar 16, 2009 | Alkalinity | 80.0 mg CaCO3/L | Lab |
448 | Base Flow | Elm Street | Mar 16, 2009 | Alkalinity | 79.0 mg CaCO3/L | Lab |
449 | Stormwater | Cayuga Street Bridge | Mar 05, 2004 | Alkalinity | 67.0 mg CaCO3/L | Lab |
450 | Stormwater | Horse Farm | Nov 27, 2007 | Alkalinity | 42.1 mg CaCO3/L | Lab |
451 | Stormwater | Yellow Barn Road | Oct 08, 2005 | Alkalinity | 18.0 mg CaCO3/L | Lab |
452 | Stormwater | German Cross Road | Mar 14, 2006 | Alkalinity | 48.5 mg CaCO3/L | Lab |
453 | Stormwater | Irish Settlement Rd | Oct 08, 2005 | Alkalinity | 57.0 mg CaCO3/L | Lab |
454 | Stormwater | Plain Street | Mar 14, 2006 | Alkalinity | 65.2 mg CaCO3/L | Lab |
455 | Base Flow | Dryden and Freeville Sewage Treatment Plant Outfall | Mar 16, 2009 | Alkalinity | 188.0 mg CaCO3/L | Lab |
456 | Base Flow | Dryden Lake Outlet | Mar 16, 2009 | Alkalinity | 49.0 mg CaCO3/L | Lab |
457 | Stormwater | Freese Road Bridge | Jan 18, 2006 | Alkalinity | 72.0 mg CaCO3/L | Lab |
458 | Base Flow | Virgil Creek Freeville | Mar 16, 2009 | Alkalinity | 96.0 mg CaCO3/L | Lab |
459 | Base Flow | Curry Road | Jul 25, 2007 | Alkalinity | 206.0 mg CaCO3/L | Lab |
460 | Stormwater | Freese Road Bridge | Mar 05, 2004 | Alkalinity | 67.0 mg CaCO3/L | Lab |
461 | Stormwater | Burns Road | Mar 14, 2006 | Alkalinity | 50.5 mg CaCO3/L | Lab |
462 | Base Flow | Cayuga Street Bridge | Jun 09, 2003 | Alkalinity | 128.0 mg CaCO3/L | Lab |
463 | Base Flow | Boardman Creek | Jul 25, 2007 | Alkalinity | 176.0 mg CaCO3/L | Lab |
464 | Stormwater | Wildflower Preserve | Mar 14, 2006 | Alkalinity | 60.8 mg CaCO3/L | Lab |
465 | Stormwater | Barrile Site | Mar 14, 2006 | Alkalinity | 28.0 mg CaCO3/L | Lab |
466 | Stormwater | Virgil Creek Freeville | Jan 18, 2006 | Alkalinity | 64.0 mg CaCO3/L | Lab |
467 | Base Flow | Outfall of Sewage Plant | May 20, 2009 | Alkalinity | 86.0 mg CaCO3/L | Lab |
468 | Stormwater | Boardman Creek | Oct 29, 2008 | Alkalinity | 88.3 mg CaCO3/L | Lab |
469 | Stormwater | Spring House Bridge | Jan 18, 2006 | Alkalinity | 50.0 mg CaCO3/L | Lab |
470 | Base Flow | Cayuga Street Bridge | Sep 24, 2007 | Alkalinity | 127.0 mg CaCO3/L | Lab |
471 | Stormwater | Meeting House Road | Jan 18, 2006 | Alkalinity | 19.0 mg CaCO3/L | Lab |
472 | Stormwater | Camp Barton | Oct 29, 2008 | Alkalinity | 108.0 mg CaCO3/L | Lab |
473 | Stormwater | Cayuga Street Bridge | Jan 18, 2006 | Alkalinity | 77.0 mg CaCO3/L | Lab |
474 | Stormwater | Virgil Creek Road | Jan 18, 2006 | Alkalinity | 26.0 mg CaCO3/L | Lab |
475 | Base Flow | Virgil Creek Road | Jun 04, 2007 | Alkalinity | 139.5 mg CaCO3/L | Lab |
476 | Stormwater | Brooktondale | Mar 14, 2006 | Alkalinity | 41.0 mg CaCO3/L | Lab |
477 | Base Flow | Camp Barton | Jul 25, 2007 | Alkalinity | 170.0 mg CaCO3/L | Lab |
478 | Stormwater | Dryden Lake Outlet | Jan 18, 2006 | Alkalinity | 47.0 mg CaCO3/L | Lab |
479 | Base Flow | Horse Farm | Jun 01, 2009 | Alkalinity | 76.0 mg CaCO3/L | Lab |
480 | Base Flow | Dryden Lake Outlet | Jun 04, 2007 | Alkalinity | 75.0 mg CaCO3/L | Lab |
481 | Base Flow | Meeting House Road | Jun 04, 2007 | Alkalinity | 150.0 mg CaCO3/L | Lab |
482 | Stormwater | Yellow Barn Road | Mar 14, 2006 | Alkalinity | 9.0 mg CaCO3/L | Lab |
483 | Stormwater | Lake Street Bridge | Oct 29, 2008 | Alkalinity | 105.0 mg CaCO3/L | Lab |
484 | Base Flow | Yellow Barn Road | Jun 01, 2009 | Alkalinity | 22.0 mg CaCO3/L | Lab |
485 | Stormwater | Midline Rd | Mar 14, 2006 | Alkalinity | 28.0 mg CaCO3/L | Lab |
486 | Base Flow | Lafayette Road | Jun 08, 2009 | Alkalinity | 118.0 mg CaCO3/L | Lab |
487 | Base Flow | McLean Bridge | Jun 08, 2009 | Alkalinity | 137.0 mg CaCO3/L | Lab |
488 | Base Flow | Davis Road Bridge | Jun 08, 2009 | Alkalinity | 119.0 mg CaCO3/L | Lab |
489 | Stormwater | Lafayette Road | Nov 27, 2007 | Alkalinity | 47.6 mg CaCO3/L | Lab |
490 | Stormwater | Boiceville | Oct 01, 2010 | Alkalinity | 40.3 mg CaCO3/L | Lab |
Displaying Entry 1301 - 1400 of 122930 in total