Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow ▲ | Location | Date | Analyte | Value | Tested | |
---|---|---|---|---|---|---|
361 | Base Flow | Lockerby Hill Road | Aug 23, 2022 | Nitrate-+Nitrite-Nitrogen (as N) | 1.3 mg/L | Lab |
362 | Base Flow | Lockerby Hill Road | Aug 23, 2022 | E. Coli | 450.0 Colonies/100 ml | Lab |
363 | Base Flow | North Ludlowville | Aug 23, 2022 | Chloride | 32.9 mg/L | Lab |
364 | Base Flow | North Ludlowville | Aug 23, 2022 | Specific Conductance | 588.0 uS/cm | Lab |
365 | Base Flow | Locke Creek | Aug 23, 2022 | Specific Conductance | 681.0 uS/cm | Lab |
366 | Base Flow | North Ludlowville | Aug 23, 2022 | Turbidity | 20.0 NTU | Lab |
367 | Base Flow | North Ludlowville | Aug 23, 2022 | Soluble Reactive Phosphorus (as P) | 10.8 ug/L | Lab |
368 | Base Flow | Locke Creek | Aug 23, 2022 | Chloride | 82.0 mg/L | Lab |
369 | Base Flow | North Ludlowville | Aug 23, 2022 | Nitrate-+Nitrite-Nitrogen (as N) | 1.06 mg/L | Lab |
370 | Base Flow | North Ludlowville | Aug 23, 2022 | Total Phosphorus (as P) | 38.0 ug/L | Lab |
371 | Base Flow | Locke Creek | Aug 23, 2022 | Total Phosphorus (as P) | 42.4 ug/L | Lab |
372 | Base Flow | North Ludlowville | Aug 23, 2022 | Solids, Total Suspended | 16.0 mg/L | Lab |
373 | Base Flow | Locke Creek | Aug 23, 2022 | Nitrate-+Nitrite-Nitrogen (as N) | 2.5 mg/L | Lab |
374 | Base Flow | Locke Creek | Aug 23, 2022 | Solids, Total Suspended | 2.67 mg/L | Lab |
375 | Base Flow | Locke Creek | Aug 23, 2022 | E. Coli | 550.0 Colonies/100 ml | Lab |
376 | Base Flow | Salmon Creek Mouth | Aug 23, 2022 | Total Phosphorus (as P) | 69.9 ug/L | Lab |
377 | Base Flow | Salmon Creek Mouth | Aug 23, 2022 | Specific Conductance | 585.0 uS/cm | Lab |
378 | Base Flow | Salmon Creek Mouth | Aug 23, 2022 | Turbidity | 39.0 NTU | Lab |
379 | Base Flow | Salmon Creek Mouth | Aug 23, 2022 | Kjeldahl Nitrogen, Total (as N) | 0.43 mg/L | Lab |
380 | Base Flow | Salmon Creek Mouth | Aug 23, 2022 | Nitrate-+Nitrite-Nitrogen (as N) | 1.17 mg/L | Lab |
381 | Base Flow | Salmon Creek Mouth | Aug 23, 2022 | Soluble Reactive Phosphorus (as P) | 16.4 ug/L | |
382 | Base Flow | Salmon Creek Mouth | Aug 23, 2022 | Solids, Total Suspended | 29.3 mg/L | Lab |
383 | Base Flow | Salmon Creek Mouth | Aug 23, 2022 | E. Coli | 2250.0 Colonies/100 ml | Lab |
384 | Base Flow | Little Salmon Creek Above Fork | Aug 23, 2022 | Kjeldahl Nitrogen, Total (as N) | 0.18 mg/L | Lab |
385 | Base Flow | Little Salmon Creek Above Fork | Aug 23, 2022 | Turbidity | 11.0 NTU | Lab |
386 | Base Flow | Little Salmon Creek Above Fork | Aug 23, 2022 | Chloride | 39.9 mg/L | Lab |
387 | Base Flow | Little Salmon Creek Above Fork | Aug 23, 2022 | Total Phosphorus (as P) | 36.7 ug/L | Lab |
388 | Base Flow | Little Salmon Creek Above Fork | Aug 23, 2022 | Nitrate-+Nitrite-Nitrogen (as N) | 0.56 mg/L | Lab |
389 | Base Flow | Little Salmon Creek Above Fork | Aug 23, 2022 | Solids, Total Suspended | 7.67 mg/L | Lab |
390 | Base Flow | Little Salmon Creek Above Fork | Aug 23, 2022 | E. Coli | 700.0 Colonies/100 ml | Lab |
391 | Base Flow | Bridge @ Blakley Rd. | Aug 23, 2022 | Specific Conductance | 566.0 uS/cm | Lab |
392 | Base Flow | Bridge @ Blakley Rd. | Aug 23, 2022 | Turbidity | 10.0 NTU | Lab |
393 | Base Flow | Bridge @ Blakley Rd. | Aug 23, 2022 | Total Phosphorus (as P) | 44.5 ug/L | Lab |
394 | Base Flow | Bridge @ Blakley Rd. | Aug 23, 2022 | Nitrate-+Nitrite-Nitrogen (as N) | 1.08 mg/L | Lab |
395 | Base Flow | Bridge @ Blakley Rd. | Aug 23, 2022 | E. Coli | 550.0 Colonies/100 ml | Lab |
396 | Base Flow | Cayuga Lake near Mouth of Salmon Creek | Aug 14, 2022 | Temperature | 23.8 C | Field |
397 | Base Flow | Middle of Lake Opposite Mouth of Salmon Creek (H) | Aug 14, 2022 | Temperature | 5.8 C | Field |
398 | Base Flow | Cayuga Heights Sewage Outfall | Aug 14, 2022 | Temperature | 23.4 C | Field |
399 | Base Flow | Middle of Lake Opposite Mouth of Salmon Creek (E) | Aug 14, 2022 | Temperature | 24.0 C | Field |
400 | Base Flow | Lake Source Cooling Outfall | Aug 14, 2022 | Temperature | 24.1 C | Field |
401 | Base Flow | Ithaca Sewage Outfall | Aug 14, 2022 | Temperature | 23.0 C | Field |
402 | Base Flow | Cayuga Lake North of Myers Point (E) | Aug 14, 2022 | Temperature | 24.0 C | Field |
403 | Base Flow | Myers Park Beach | Aug 23, 2022 | Temperature | 22.0 C | Field |
404 | Base Flow | Ladoga Landing | Aug 23, 2022 | Temperature | 22.0 C | Field |
405 | Base Flow | Cargill B | Aug 23, 2022 | Temperature | 22.0 C | Field |
406 | Base Flow | Salt Point Beach | Aug 23, 2022 | Temperature | 22.0 C | Field |
407 | Base Flow | 16 Ladoga Drive | Aug 23, 2022 | Temperature | 22.0 C | Field |
408 | Base Flow | 22 Ladoga Drive | Aug 23, 2022 | Temperature | 22.0 C | Field |
409 | Base Flow | North Ludlowville | Aug 23, 2022 | Temperature | 19.0 C | Field |
410 | Base Flow | Salmon Creek Mouth | Aug 23, 2022 | Temperature | 17.0 C | Field |
411 | Base Flow | Lockerby Hill Road | Aug 23, 2022 | Temperature | 19.0 C | Field |
412 | Base Flow | Bridge @ Blakley Rd. | Aug 23, 2022 | Temperature | 19.0 C | Field |
413 | Base Flow | Middle of Lake Opposite Mouth of Salmon Creek (E) | Aug 14, 2022 | Specific Conductance | 443.0 uS/cm | Lab |
414 | Base Flow | Lake Source Cooling Outfall | Aug 14, 2022 | Specific Conductance | 450.0 uS/cm | Lab |
415 | Base Flow | Little Salmon Creek Above Fork | Aug 23, 2022 | Specific Conductance | 578.0 uS/cm | Lab |
416 | Base Flow | Tile Kiln Road | Aug 23, 2022 | Specific Conductance | 688.0 uS/cm | Lab |
417 | Base Flow | Genoa | Aug 23, 2022 | Specific Conductance | 528.0 uS/cm | Lab |
418 | Base Flow | Center Road | Aug 23, 2022 | Specific Conductance | 927.0 uS/cm | Lab |
419 | Base Flow | Cayuga Lake near Mouth of Salmon Creek | Aug 14, 2022 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | Lab |
420 | Base Flow | Middle of Lake Opposite Mouth of Salmon Creek (H) | Aug 14, 2022 | Hydrogen Ion (pH) | 7.25 Unitless (negative logarithm of H ion concentration) | Lab |
421 | Base Flow | Cayuga Heights Sewage Outfall | Aug 14, 2022 | Hydrogen Ion (pH) | 8.25 Unitless (negative logarithm of H ion concentration) | Lab |
422 | Base Flow | Ithaca Sewage Outfall | Aug 14, 2022 | Hydrogen Ion (pH) | 8.0 Unitless (negative logarithm of H ion concentration) | Lab |
423 | Base Flow | Cayuga Lake North of Myers Point (E) | Aug 14, 2022 | Hydrogen Ion (pH) | 7.75 Unitless (negative logarithm of H ion concentration) | Lab |
424 | Base Flow | Locke Creek | Aug 23, 2022 | Turbidity | 5.6 NTU | Lab |
425 | Base Flow | Tile Kiln Road | Aug 23, 2022 | Turbidity | 35.0 NTU | Lab |
426 | Base Flow | Cargill A | Aug 23, 2022 | Chloride | 54.5 mg/L | Lab |
427 | Base Flow | Salmon Creek Mouth | Aug 23, 2022 | Chloride | 43.2 mg/L | Lab |
428 | Base Flow | Bridge @ Blakley Rd. | Aug 23, 2022 | Chloride | 31.9 mg/L | Field |
429 | Base Flow | Lockerby Hill Road | Aug 23, 2022 | Chloride | 30.1 mg/L | Lab |
430 | Base Flow | Cayuga Lake near Mouth of Salmon Creek | Aug 14, 2022 | Soluble Reactive Phosphorus (as P) | 1.27 ug/L | Lab |
431 | Base Flow | Cayuga Lake North of Myers Point (E) | Aug 14, 2022 | Soluble Reactive Phosphorus (as P) | 1.27 ug/L | Lab |
432 | Base Flow | Middle of Lake Opposite Mouth of Salmon Creek (H) | Aug 14, 2022 | Soluble Reactive Phosphorus (as P) | 4.39 ug/L | Lab |
433 | Base Flow | Lake Source Cooling Outfall | Aug 14, 2022 | Soluble Reactive Phosphorus (as P) | 2.98 ug/L | Lab |
434 | Base Flow | Cayuga Lake North of Myers Point (H) | Aug 14, 2022 | Soluble Reactive Phosphorus (as P) | 3.14 ug/L | Lab |
435 | Base Flow | Middle of Shallow Southern Shelf | Aug 14, 2022 | Soluble Reactive Phosphorus (as P) | 1.27 ug/L | Lab |
436 | Base Flow | Ithaca Sewage Outfall | Aug 14, 2022 | Soluble Reactive Phosphorus (as P) | 11.4 ug/L | Lab |
437 | Base Flow | Little Salmon Creek Above Fork | Aug 23, 2022 | Soluble Reactive Phosphorus (as P) | 15.8 ug/L | Lab |
438 | Base Flow | Tile Kiln Road | Aug 23, 2022 | Soluble Reactive Phosphorus (as P) | 46.6 ug/L | Lab |
439 | Base Flow | Locke Creek | Aug 23, 2022 | Soluble Reactive Phosphorus (as P) | 22.6 ug/L | Lab |
440 | Base Flow | Bridge @ Blakley Rd. | Aug 23, 2022 | Soluble Reactive Phosphorus (as P) | 18.8 ug/L | Lab |
441 | Base Flow | Sherwood Road | Aug 23, 2022 | Soluble Reactive Phosphorus (as P) | 89.9 ug/L | Lab |
442 | Base Flow | Center Road | Aug 23, 2022 | Soluble Reactive Phosphorus (as P) | 394.0 ug/L | Lab |
443 | Base Flow | Tile Kiln Road | Aug 23, 2022 | Nitrate-+Nitrite-Nitrogen (as N) | 1.97 mg/L | Lab |
444 | Base Flow | Locke Creek | Aug 23, 2022 | Kjeldahl Nitrogen, Total (as N) | 0.4 mg/L | Lab |
445 | Base Flow | T819 | Jul 27, 2022 | Temperature | 23.0 C | Field |
446 | Base Flow | H263 | Jul 27, 2022 | Temperature | 24.5 C | Field |
447 | Base Flow | T359 | Jul 27, 2022 | Temperature | 22.0 C | Field |
448 | Base Flow | W102 | Jul 27, 2022 | Temperature | 23.0 C | Field |
449 | Base Flow | M083 | Jul 27, 2022 | E. Coli | 5.0 Colonies/100 ml | Lab |
450 | Base Flow | H263 | Jul 27, 2022 | E. Coli | 5.0 Colonies/100 ml | Lab |
451 | Base Flow | T181 | Jul 27, 2022 | E. Coli | 5.0 Colonies/100 ml | Lab |
452 | Base Flow | Lake Source Cooling Outfall | Aug 14, 2022 | Chlorophyll | 7.4 ug/L | Lab |
453 | Base Flow | Lockerby Hill Road | Aug 23, 2022 | Solids, Total Suspended | 8.0 mg/L | Lab |
454 | Base Flow | Bridge @ Blakley Rd. | Aug 23, 2022 | Solids, Total Suspended | 7.11 mg/L | Lab |
455 | Base Flow | 16 Ladoga Drive | Aug 23, 2022 | E. Coli | 25.0 Colonies/100 ml | Lab |
456 | Base Flow | T095 | Jul 27, 2022 | E. Coli | 20.0 Colonies/100 ml | Lab |
457 | Base Flow | T501 | Jul 27, 2022 | E. Coli | 5.0 Colonies/100 ml | Lab |
458 | Base Flow | T679 | Jul 27, 2022 | E. Coli | 5.0 Colonies/100 ml | Lab |
459 | Base Flow | T819 | Jul 27, 2022 | E. Coli | 5.0 Colonies/100 ml | Lab |
460 | Base Flow | Plain Street | Aug 25, 2022 | Temperature | 21.0 C | Field |
Displaying Entry 1201 - 1300 of 123350 in total