Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow | Location ▲ | Date | Analyte | Value | Tested | |
---|---|---|---|---|---|---|
36871 | Stormwater | Yellow Barn Road | Mar 29, 2005 | Nitrate-+Nitrite-Nitrogen (as N) | 0.11 mg/L | Lab |
36872 | Stormwater | Yellow Barn Road | Mar 29, 2005 | Hardness, Total | 16.8 mg CaCO3/L | Lab |
36873 | Stormwater | Yellow Barn Road | Mar 29, 2005 | Total Coliform | 520.0 Colonies/100 ml | Lab |
36874 | Stormwater | Yellow Barn Road | Mar 29, 2005 | Sulfate | 7.75 mg/L | Lab |
36875 | Stormwater | Yellow Barn Road | Mar 29, 2005 | Soluble Reactive Phosphorus (as P) | 11.8 ug/L | Lab |
36876 | Stormwater | Yellow Barn Road | Mar 29, 2005 | Hydrogen Ion (pH) | 7.09 Unitless (negative logarithm of H ion concentration) | Lab |
36877 | Stormwater | Yellow Barn Road | Mar 29, 2005 | E. Coli | 30.0 Colonies/100 ml | Lab |
36878 | Stormwater | Yellow Barn Road | Mar 29, 2005 | Specific Conductance | 62.0 uS/cm | Lab |
36879 | Stormwater | Yellow Barn Road | Mar 29, 2005 | Chloride | 6.14 mg/L | Lab |
36880 | Stormwater | Yellow Barn Road | Mar 29, 2005 | Alkalinity | 11.8 mg CaCO3/L | Lab |
36881 | Base Flow | Yellow Barn Road | Jun 20, 2007 | Hydrogen Ion (pH) | 7.0 Unitless (negative logarithm of H ion concentration) | Lab |
36882 | Base Flow | Yellow Barn Road | Apr 30, 2008 | Turbidity | 4.0 NTU | Lab |
36883 | Base Flow | Yellow Barn Road | Jun 20, 2007 | Kjeldahl Nitrogen, Total (as N) | 1.52 mg/L | Lab |
36884 | Base Flow | Yellow Barn Road | Apr 30, 2008 | Kjeldahl Nitrogen, Total (as N) | 0.14 mg/L | Lab |
36885 | Base Flow | Yellow Barn Road | Jun 15, 2016 | Turbidity | 2.8 NTU | Lab |
36886 | Base Flow | Yellow Barn Road | Jun 15, 2016 | Total Coliform | 21500.0 Colonies/100 ml | Lab |
36887 | Base Flow | Yellow Barn Road | Jun 15, 2016 | E. Coli | 20.0 Colonies/100 ml | Lab |
36888 | Base Flow | Yellow Barn Road | Jun 15, 2016 | Kjeldahl Nitrogen, Total (as N) | 0.19 mg/L | Lab |
36889 | Base Flow | Yellow Barn Road | Jun 15, 2016 | Solids, Total Suspended | 0.63 mg/L | Lab |
36890 | Base Flow | Yellow Barn Road | Jun 15, 2016 | Nitrate-+Nitrite-Nitrogen (as N) | 0.3 mg/L | Lab |
36891 | Base Flow | Yellow Barn Road | Jun 15, 2016 | Total Phosphorus (as P) | 15.1 ug/L | Lab |
36892 | Base Flow | Yellow Barn Road | Jun 15, 2016 | Soluble Reactive Phosphorus (as P) | 21.6 ug/L | Lab |
36893 | Base Flow | Yellow Barn Road | Jun 15, 2016 | Chloride | 21.8 mg/L | Lab |
36894 | Stormwater | Yellow Barn Road | Feb 27, 2017 | Chloride | 61.7 mg/L | Lab |
36895 | Stormwater | Yellow Barn Road | Feb 27, 2017 | Turbidity | 2.5 NTU | Lab |
36896 | Stormwater | Yellow Barn Road | Feb 27, 2017 | Solids, Total Suspended | 2.25 mg/L | Lab |
36897 | Stormwater | Yellow Barn Road | Feb 27, 2017 | Soluble Reactive Phosphorus (as P) | 8.2 ug/L | Lab |
36898 | Stormwater | Yellow Barn Road | Feb 27, 2017 | Total Phosphorus (as P) | 9.2 ug/L | Lab |
36899 | Stormwater | Yellow Barn Road | Apr 07, 2017 | Chloride | 14.2 mg/L | Lab |
36900 | Stormwater | Yellow Barn Road | Feb 27, 2017 | Nitrate-+Nitrite-Nitrogen (as N) | 0.08 mg/L | Lab |
36901 | Base Flow | Yellow Barn Road | Dec 07, 2016 | Kjeldahl Nitrogen, Total (as N) | 0.17 mg/L | Lab |
36902 | Base Flow | Yellow Barn Road | Dec 07, 2016 | Nitrate-+Nitrite-Nitrogen (as N) | 0.09 mg/L | Lab |
36903 | Base Flow | Yellow Barn Road | Dec 07, 2016 | Total Phosphorus (as P) | 9.3 ug/L | Lab |
36904 | Base Flow | Yellow Barn Road | Dec 07, 2016 | Soluble Reactive Phosphorus (as P) | 9.5 ug/L | Lab |
36905 | Base Flow | Yellow Barn Road | Dec 07, 2016 | Solids, Total | 5.0 mg/L | Lab |
36906 | Base Flow | Yellow Barn Road | Dec 07, 2016 | Turbidity | 2.5 NTU | Lab |
36907 | Stormwater | Yellow Barn Road | Feb 27, 2017 | Kjeldahl Nitrogen, Total (as N) | 0.16 mg/L | Lab |
36908 | Stormwater | Yellow Barn Road | Feb 27, 2017 | E. Coli | 20.0 Colonies/100 ml | Lab |
36909 | Stormwater | Yellow Barn Road | Feb 27, 2017 | Total Coliform | 500.0 Colonies/100 ml | Lab |
36910 | Stormwater | Yellow Barn Road | Oct 30, 2017 | E. Coli | 2340.0 Colonies/100 ml | Lab |
36911 | Base Flow | Yellow Barn Road | Jun 14, 2017 | Total Coliform | 10000.0 Colonies/100 ml | Lab |
36912 | Base Flow | Yellow Barn Road | Dec 07, 2016 | Chloride | 29.6 mg/L | Lab |
36913 | Base Flow | Yellow Barn Road | Dec 07, 2016 | Hardness, Total | 42.0 mg CaCO3/L | Lab |
36914 | Base Flow | Yellow Barn Road | Dec 07, 2016 | Alkalinity | 17.0 mg CaCO3/L | Lab |
36915 | Base Flow | Yellow Barn Road | Dec 07, 2016 | Specific Conductance | 140.0 uS/cm | Lab |
36916 | Base Flow | Yellow Barn Road | Dec 07, 2016 | Hydrogen Ion (pH) | 7.0 Unitless (negative logarithm of H ion concentration) | Lab |
36917 | Base Flow | Yellow Barn Road | Dec 07, 2016 | Temperature | 2.0 C | Field |
36918 | Base Flow | Yellow Barn Road | Jun 14, 2017 | E. Coli | 10.0 Colonies/100 ml | Lab |
36919 | Base Flow | Yellow Barn Road | Jun 14, 2017 | Kjeldahl Nitrogen, Total (as N) | 0.11 mg/L | Lab |
36920 | Base Flow | Yellow Barn Road | Jun 14, 2017 | Nitrate-+Nitrite-Nitrogen (as N) | 0.12 mg/L | Lab |
36921 | Base Flow | Yellow Barn Road | Jun 14, 2017 | Total Phosphorus (as P) | 11.8 ug/L | Lab |
36922 | Base Flow | Yellow Barn Road | Jun 14, 2017 | Soluble Reactive Phosphorus (as P) | 17.3 ug/L | Lab |
36923 | Stormwater | Yellow Barn Road | Apr 07, 2017 | Hardness, Total | 20.0 mg CaCO3/L | Lab |
36924 | Stormwater | Yellow Barn Road | Apr 07, 2017 | Hydrogen Ion (pH) | 7.0 Unitless (negative logarithm of H ion concentration) | Lab |
36925 | Stormwater | Yellow Barn Road | Apr 07, 2017 | Specific Conductance | 84.0 uS/cm | Lab |
36926 | Base Flow | Yellow Barn Road | Jun 14, 2017 | Solids, Total Suspended | 2.5 mg/L | Lab |
36927 | Base Flow | Yellow Barn Road | Jun 14, 2017 | Turbidity | 4.5 NTU | Lab |
36928 | Base Flow | Yellow Barn Road | Jun 14, 2017 | Chloride | 21.6 mg/L | Lab |
36929 | Stormwater | Yellow Barn Road | Apr 07, 2017 | Temperature | 1.0 C | Field |
36930 | Stormwater | Yellow Barn Road | Apr 07, 2017 | Total Coliform | 2000.0 Colonies/100 ml | Lab |
36931 | Stormwater | Yellow Barn Road | Apr 07, 2017 | E. Coli | 40.0 Colonies/100 ml | Lab |
36932 | Stormwater | Yellow Barn Road | Apr 07, 2017 | Kjeldahl Nitrogen, Total (as N) | 0.28 mg/L | Lab |
36933 | Stormwater | Yellow Barn Road | Apr 07, 2017 | Nitrate-+Nitrite-Nitrogen (as N) | 0.06 mg/L | Lab |
36934 | Stormwater | Yellow Barn Road | Apr 07, 2017 | Total Phosphorus (as P) | 12.4 ug/L | Lab |
36935 | Stormwater | Yellow Barn Road | Apr 07, 2017 | Soluble Reactive Phosphorus (as P) | 5.1 ug/L | Lab |
36936 | Stormwater | Yellow Barn Road | Apr 07, 2017 | Solids, Total Suspended | 9.0 mg/L | Lab |
36937 | Stormwater | Yellow Barn Road | Apr 07, 2017 | Alkalinity | 7.9 mg CaCO3/L | Lab |
36938 | Stormwater | Yellow Barn Road | Apr 07, 2017 | Turbidity | 7.4 NTU | Lab |
36939 | Stormwater | Yellow Barn Road | Feb 27, 2017 | Temperature | 0.0 C | Field |
36940 | Stormwater | Yellow Barn Road | Feb 27, 2017 | Hydrogen Ion (pH) | 7.0 Unitless (negative logarithm of H ion concentration) | Lab |
36941 | Stormwater | Yellow Barn Road | Feb 27, 2017 | Specific Conductance | 152.0 uS/cm | Lab |
36942 | Stormwater | Yellow Barn Road | Feb 27, 2017 | Alkalinity | 4.4 mg CaCO3/L | Lab |
36943 | Stormwater | Yellow Barn Road | Feb 27, 2017 | Hardness, Total | 28.0 mg CaCO3/L | Lab |
36944 | Base Flow | Yellow Barn Road | Jun 15, 2010 | Hardness, Total | 32.5 mg CaCO3/L | Lab |
36945 | Base Flow | Yellow Barn Road | Jun 15, 2010 | Chloride | 8.27 mg/L | Lab |
36946 | Base Flow | Yellow Barn Road | Jun 15, 2010 | Turbidity | 14.2 NTU | Lab |
36947 | Base Flow | Yellow Barn Road | Jun 15, 2010 | Solids, Total Suspended | 15.0 mg/L | Lab |
36948 | Base Flow | Yellow Barn Road | Jun 15, 2010 | Soluble Reactive Phosphorus (as P) | 26.1 ug/L | Lab |
36949 | Base Flow | Yellow Barn Road | Jun 15, 2010 | Total Phosphorus (as P) | 24.8 ug/L | Lab |
36950 | Base Flow | Yellow Barn Road | Jun 15, 2010 | Nitrate-+Nitrite-Nitrogen (as N) | 0.15 mg/L | Lab |
36951 | Base Flow | Yellow Barn Road | Jun 15, 2010 | Kjeldahl Nitrogen, Total (as N) | 0.31 mg/L | Lab |
36952 | Base Flow | Yellow Barn Road | Jun 15, 2010 | E. Coli | 140.0 Colonies/100 ml | Lab |
36953 | Base Flow | Yellow Barn Road | Jun 15, 2010 | Total Coliform | 19500.0 Colonies/100 ml | Lab |
36954 | Base Flow | Yellow Barn Road | Jun 15, 2010 | Temperature | 13.0 C | Lab |
36955 | Base Flow | Yellow Barn Road | Jun 15, 2010 | Specific Conductance | 98.0 uS/cm | Lab |
36956 | Base Flow | Yellow Barn Road | Jun 15, 2010 | Alkalinity | 28.8 mg CaCO3/L | Lab |
36957 | Base Flow | Yellow Barn Road | Mar 31, 2021 | E. Coli | 25.0 Colonies/100 ml | Lab |
36958 | Base Flow | Yellow Barn Road | Mar 31, 2021 | Soluble Reactive Phosphorus (as P) | 2.51 ug/L | Lab |
36959 | Base Flow | Yellow Barn Road | Mar 31, 2021 | Chloride | 30.4 mg/L | Lab |
36960 | Base Flow | Yellow Barn Road | May 24, 2022 | Turbidity | 2.0 NTU | Lab |
36961 | Base Flow | Yellow Barn Road | May 24, 2022 | Chloride | 14.3 mg/L | Lab |
36962 | Base Flow | Yellow Barn Road | May 24, 2022 | Nitrate-+Nitrite-Nitrogen (as N) | 0.12 mg/L | Lab |
36963 | Base Flow | Yellow Barn Road | May 24, 2022 | Total Phosphorus (as P) | 12.3 ug/L | Lab |
36964 | Base Flow | Yellow Barn Road | May 24, 2022 | E. Coli | 10.0 Colonies/100 ml | Lab |
36965 | Base Flow | Yellow Barn Road | May 24, 2022 | Solids, Total Suspended | 0.72 mg/L | Lab |
36966 | Base Flow | Yellow Barn Road | May 24, 2022 | Specific Conductance | 116.0 uS/cm | Lab |
36967 | Stormwater | Yellow Barn Road | Aug 18, 2021 | E. Coli | 6400.0 Colonies/100 ml | Lab |
36968 | Base Flow | Yellow Barn Road | Mar 30, 2022 | E. Coli | 10.0 Colonies/100 ml | Lab |
36969 | Stormwater | Yellow Barn Road | May 23, 2018 | E. Coli | 240.0 Colonies/100 ml | Lab |
36970 | Stormwater | Yellow Barn Road | Jul 25, 2018 | Total Nitrogen | 0.51 mg/L | Lab |
Displaying Entry 122901 - 123000 of 123350 in total