Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow ▼ | Location | Date | Analyte | Value | Tested | |
---|---|---|---|---|---|---|
36871 | Base Flow | Catharine Creek @ Huck Finn Rd | Nov 25, 2018 | Specific Conductance | 415.0 uS/cm | Field |
36872 | Base Flow | Catharine Creek @ Huck Finn Rd | Nov 25, 2018 | Hardness, Total | 180.0 mg CaCO3/L | Field |
36873 | Base Flow | Catharine Creek @ Huck Finn Rd | Nov 25, 2018 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | Field |
36874 | Base Flow | Catharine Creek @ Genesee St | Nov 25, 2018 | Dissolved Oxygen | 10.8 mg/L | Field |
36875 | Base Flow | Cayuta Creek in Alpine | Nov 28, 2018 | Temperature | 4.0 C | Field |
36876 | Base Flow | Cayuta Creek in Alpine | Nov 28, 2018 | Specific Conductance | 155.0 uS/cm | Field |
36877 | Base Flow | Cayuta Creek in Alpine | Nov 28, 2018 | Hardness, Total | 73.0 mg CaCO3/L | Field |
36878 | Base Flow | Pony Hollow Creek | Nov 28, 2018 | Temperature | 4.0 C | Field |
36879 | Base Flow | Pony Hollow Creek | Nov 28, 2018 | Specific Conductance | 64.0 uS/cm | Field |
36880 | Base Flow | Pony Hollow Creek | Nov 28, 2018 | Hardness, Total | 28.0 mg CaCO3/L | Field |
36881 | Base Flow | Cayuta Creek in Alpine | Nov 28, 2018 | Hydrogen Ion (pH) | 7.0 Unitless (negative logarithm of H ion concentration) | Field |
36882 | Base Flow | Pony Hollow Creek | Nov 28, 2018 | Hydrogen Ion (pH) | 6.7 Unitless (negative logarithm of H ion concentration) | Field |
36883 | Base Flow | Site 2 | Nov 26, 2018 | Temperature | 4.0 C | Field |
36884 | Base Flow | Site 2 | Nov 26, 2018 | Specific Conductance | 680.0 uS/cm | Field |
36885 | Base Flow | Site 2 | Nov 26, 2018 | Hardness, Total | 290.0 mg CaCO3/L | Field |
36886 | Base Flow | Site 2 | Nov 26, 2018 | Dissolved Oxygen | 5.3 mg/L | Field |
36887 | Base Flow | Cayuta Creek in Alpine | Dec 16, 2018 | Nitrate-+Nitrite-Nitrogen (as N) | 0.33 mg/L | Lab |
36888 | Base Flow | Cayuta Creek in Alpine | Dec 16, 2018 | Hydrogen Ion (pH) | 7.0 Unitless (negative logarithm of H ion concentration) | Field |
36889 | Base Flow | Cayuta Creek in Alpine | Dec 16, 2018 | Specific Conductance | 178.0 uS/cm | Field |
36890 | Base Flow | Cayuta Creek in Alpine | Dec 16, 2018 | Hardness, Total | 80.0 mg CaCO3/L | Field |
36891 | Base Flow | Cayuta Creek in Alpine | Dec 16, 2018 | Dissolved Oxygen | 12.6 mg/L | Field |
36892 | Base Flow | Cayuta Public Pull Out on 224 | Dec 16, 2018 | Temperature | 5.0 C | Field |
36893 | Base Flow | Pony Hollow Creek | Dec 16, 2018 | Hydrogen Ion (pH) | 7.0 Unitless (negative logarithm of H ion concentration) | Field |
36894 | Base Flow | Pony Hollow Creek | Dec 16, 2018 | Specific Conductance | 117.0 uS/cm | Field |
36895 | Base Flow | Cayuta Public Pull Out on 224 | Dec 16, 2018 | Specific Conductance | 180.0 uS/cm | Field |
36896 | Base Flow | Pony Hollow Creek | Dec 16, 2018 | Hardness, Total | 54.0 mg CaCO3/L | Field |
36897 | Base Flow | Cayuta Public Pull Out on 224 | Dec 16, 2018 | Hardness, Total | 75.0 mg CaCO3/L | Field |
36898 | Base Flow | Pony Hollow Creek | Dec 16, 2018 | Dissolved Oxygen | 12.0 mg/L | Field |
36899 | Base Flow | McDuffy Creek @ 224 | Dec 16, 2018 | Hydrogen Ion (pH) | 6.7 Unitless (negative logarithm of H ion concentration) | Field |
36900 | Base Flow | McDuffy Creek @ 224 | Dec 16, 2018 | Specific Conductance | 89.0 uS/cm | Field |
36901 | Base Flow | McDuffy Creek @ 224 | Dec 16, 2018 | Dissolved Oxygen | 12.6 mg/L | Field |
36902 | Base Flow | Owego Creek - Flem Bridge | Dec 14, 2018 | Temperature | 4.5 C | Field |
36903 | Base Flow | Owego Creek - Turner\s Bridge | Dec 14, 2018 | Temperature | 4.5 C | Field |
36904 | Base Flow | Owego Creek - Turner\s Bridge | Dec 14, 2018 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | Field |
36905 | Base Flow | Owego Creek - Flem Bridge | Dec 14, 2018 | Specific Conductance | 205.0 uS/cm | Field |
36906 | Base Flow | Owego Creek - Turner\s Bridge | Dec 14, 2018 | Specific Conductance | 190.0 uS/cm | Field |
36907 | Base Flow | Owego Creek - Flem Bridge | Dec 14, 2018 | Hardness, Total | 76.0 mg CaCO3/L | Field |
36908 | Base Flow | Owego Creek - Turner\s Bridge | Dec 14, 2018 | Hardness, Total | 72.0 mg CaCO3/L | Field |
36909 | Base Flow | Upper Oriskany @ Canal Rd | Dec 03, 2018 | Temperature | 5.6 C | Field |
36910 | Base Flow | Oriskany Creek @ Valley Road | Dec 03, 2018 | Hardness, Total | 192.0 mg CaCO3/L | Field |
36911 | Base Flow | Oriskany Creek @ Valley Road | Dec 03, 2018 | Dissolved Oxygen | 10.6 mg/L | Field |
36912 | Base Flow | Oriskany Creek @ Valley Road | Dec 03, 2018 | Hydrogen Ion (pH) | 8.0 Unitless (negative logarithm of H ion concentration) | Field |
36913 | Base Flow | Upper Oriskany @ Canal Rd | Dec 03, 2018 | Hydrogen Ion (pH) | 7.6 Unitless (negative logarithm of H ion concentration) | Field |
36914 | Base Flow | Oriskany Creek @ Valley Road | Dec 03, 2018 | Specific Conductance | 417.0 uS/cm | Field |
36915 | Base Flow | Upper Oriskany @ Canal Rd | Dec 03, 2018 | Specific Conductance | 459.0 uS/cm | Field |
36916 | Base Flow | T883 | Oct 03, 2018 | E. Coli | 220.0 Colonies/100 ml | Lab |
36917 | Base Flow | M083 | Oct 03, 2018 | E. Coli | 10.0 Colonies/100 ml | Lab |
36918 | Base Flow | T853 | Oct 03, 2018 | E. Coli | 120.0 Colonies/100 ml | Lab |
36919 | Base Flow | T179 | Oct 03, 2018 | E. Coli | 190.0 Colonies/100 ml | Lab |
36920 | Base Flow | W102 | Oct 03, 2018 | Temperature | 18.0 C | Field |
36921 | Base Flow | W102 | Oct 03, 2018 | E. Coli | 55.0 Colonies/100 ml | Lab |
36922 | Base Flow | Milliken Creek #1 | Oct 24, 2018 | Hydrogen Ion (pH) | 8.0 Unitless (negative logarithm of H ion concentration) | Lab |
36923 | Base Flow | Milliken Creek #1 | Oct 24, 2018 | Specific Conductance | 717.0 uS/cm | Lab |
36924 | Base Flow | Milliken Creek #1 | Oct 24, 2018 | Alkalinity | 282.0 mg CaCO3/L | Lab |
36925 | Base Flow | Milliken Creek #1 | Oct 24, 2018 | Hardness, Total | 327.0 mg CaCO3/L | Lab |
36926 | Base Flow | Milliken Creek #1 | Oct 24, 2018 | Chloride | 41.5 mg/L | Lab |
36927 | Base Flow | Milliken Creek #1 | Oct 24, 2018 | Turbidity | 7.3 NTU | Lab |
36928 | Base Flow | Milliken Creek #1 | Oct 24, 2018 | Solids, Total Suspended | 7.67 mg/L | Lab |
36929 | Base Flow | Milliken Creek #1 | Oct 24, 2018 | Soluble Reactive Phosphorus (as P) | 134.0 ug/L | Lab |
36930 | Base Flow | Milliken Creek #1 | Oct 24, 2018 | Total Phosphorus (as P) | 134.0 ug/L | Lab |
36931 | Base Flow | Milliken Station #4 | Oct 24, 2018 | Total Nitrogen | 2.95 mg/L | Lab |
36932 | Base Flow | Canoga Creek North Branch | Nov 06, 2018 | Temperature | 10.0 C | Field |
36933 | Base Flow | Canoga Creek North Branch | Nov 06, 2018 | Specific Conductance | 1090.0 uS/cm | Lab |
36934 | Base Flow | Canoga Creek North Branch | Nov 06, 2018 | Alkalinity | 238.0 mg CaCO3/L | Lab |
36935 | Base Flow | Canoga Creek North Branch | Nov 06, 2018 | Hardness, Total | 575.0 mg CaCO3/L | Lab |
36936 | Base Flow | Canoga Creek North Branch | Nov 06, 2018 | Chloride | 31.6 mg/L | Lab |
36937 | Base Flow | Canoga Creek North Branch | Nov 06, 2018 | Turbidity | 14.2 NTU | Lab |
36938 | Base Flow | Canoga Creek North Branch | Nov 06, 2018 | Solids, Total Suspended | 0.63 mg/L | Lab |
36939 | Base Flow | Canoga Creek North Branch | Nov 06, 2018 | Soluble Reactive Phosphorus (as P) | 56.8 ug/L | Lab |
36940 | Base Flow | Canoga Creek North Branch | Nov 06, 2018 | Total Phosphorus (as P) | 91.6 ug/L | Lab |
36941 | Base Flow | Canoga Creek North Branch | Nov 06, 2018 | E. Coli | 400.0 Colonies/100 ml | Lab |
36942 | Base Flow | Canoga Creek North Branch | Nov 06, 2018 | Total Nitrogen | 1.18 mg/L | Lab |
36943 | Base Flow | Canoga Creek South Branch | Nov 06, 2018 | Temperature | 9.0 C | Field |
36944 | Base Flow | Canoga Spring | Nov 06, 2018 | Total Nitrogen | 0.74 mg/L | Lab |
36945 | Base Flow | Salt Point Beach | Nov 27, 2018 | Temperature | 7.0 C | Field |
36946 | Base Flow | Burroughs Creek | Aug 15, 2018 | Temperature | 18.5 C | Field |
36947 | Base Flow | Burroughs Creek | Aug 15, 2018 | Specific Conductance | 627.0 uS/cm | Lab |
36948 | Base Flow | Burroughs Creek | Aug 15, 2018 | Chloride | 21.8 mg/L | Lab |
36949 | Base Flow | Burroughs Creek | Aug 15, 2018 | Turbidity | 38.0 NTU | Lab |
36950 | Base Flow | Burroughs Creek | Aug 15, 2018 | Solids, Total Suspended | 17.5 mg/L | Lab |
36951 | Base Flow | Burroughs Creek | Aug 15, 2018 | Soluble Reactive Phosphorus (as P) | 191.0 ug/L | Lab |
36952 | Base Flow | Burroughs Creek | Aug 15, 2018 | Total Phosphorus (as P) | 263.0 ug/L | Lab |
36953 | Base Flow | Burroughs Creek | Aug 15, 2018 | E. Coli | 4400.0 Colonies/100 ml | Lab |
36954 | Base Flow | Chittenango @ Sewage Treatment Plant | Dec 18, 2018 | Hydrogen Ion (pH) | 8.0 Unitless (negative logarithm of H ion concentration) | Field |
36955 | Base Flow | Chittenango @ Retirement Home | Dec 18, 2018 | Hydrogen Ion (pH) | 8.0 Unitless (negative logarithm of H ion concentration) | Field |
36956 | Base Flow | Chittenango @ Sewage Treatment Plant | Dec 18, 2018 | Hardness, Total | 144.0 mg CaCO3/L | Field |
36957 | Base Flow | Chittenango @ Retirement Home | Dec 18, 2018 | Hardness, Total | 204.0 mg CaCO3/L | Field |
36958 | Base Flow | Chittenango @ Sewage Treatment Plant | Dec 18, 2018 | Dissolved Oxygen | 11.4 mg/L | Field |
36959 | Base Flow | Wilseyville Creek at Gridley Crossing | Dec 15, 2018 | Hydrogen Ion (pH) | 7.0 Unitless (negative logarithm of H ion concentration) | Field |
36960 | Base Flow | Wilseyville Creek at Gridley Crossing | Dec 15, 2018 | Specific Conductance | 166.0 uS/cm | Field |
36961 | Base Flow | Wilseyville Creek at Gridley Crossing | Dec 15, 2018 | Hardness, Total | 64.0 mg CaCO3/L | Field |
36962 | Base Flow | Patterson Creek @ Dam | Dec 20, 2018 | Temperature | 1.0 C | Field |
36963 | Base Flow | Patterson Creek @ Dam | Dec 20, 2018 | Hydrogen Ion (pH) | 7.0 Unitless (negative logarithm of H ion concentration) | Field |
36964 | Base Flow | Bradley Creek Carrie Ann Dr | Dec 20, 2018 | Specific Conductance | 117.0 uS/cm | Field |
36965 | Base Flow | Patterson Creek @ Dam | Dec 20, 2018 | Specific Conductance | 220.0 uS/cm | Field |
36966 | Base Flow | Bradley Creek Carrie Ann Dr | Dec 20, 2018 | Hardness, Total | 56.0 mg CaCO3/L | Field |
36967 | Base Flow | Patterson Creek @ Dam | Dec 20, 2018 | Hardness, Total | 64.0 mg CaCO3/L | Field |
36968 | Base Flow | Bradley Creek Carrie Ann Dr | Dec 20, 2018 | Dissolved Oxygen | 10.8 mg/L | Field |
36969 | Base Flow | Oriskany Creek @ Lumbard Rd | Jan 09, 2019 | Temperature | 0.3 C | Field |
36970 | Base Flow | Oriskany Creek @ Lumbard Rd | Jan 09, 2019 | Hydrogen Ion (pH) | 8.0 Unitless (negative logarithm of H ion concentration) | Field |
Displaying Entry 122901 - 123000 of 123350 in total