Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow ▲ | Location | Date | Analyte | Value | Tested | |
---|---|---|---|---|---|---|
36871 | Stormwater | Plain Street | Mar 14, 2006 | Temperature | 4.44444 C | Field |
36872 | Stormwater | Plain Street | Mar 14, 2006 | Total Coliform | 25000.0 Colonies/100 ml | Lab |
36873 | Stormwater | Plain Street | Mar 14, 2006 | Hardness, Total | 88.0 mg CaCO3/L | Lab |
36874 | Stormwater | Plain Street | Mar 14, 2006 | Total Phosphorus (as P) | 162.0 ug/L | Lab |
36875 | Stormwater | Plain Street | Mar 14, 2006 | Solids, Total Suspended | 229.5 mg/L | Lab |
36876 | Stormwater | Plain Street | Mar 14, 2006 | Turbidity | 409.0 NTU | Lab |
36877 | Stormwater | Plain Street | Mar 14, 2006 | Nitrate-+Nitrite-Nitrogen (as N) | 0.41 mg/L | Lab |
36878 | Stormwater | Wildflower Preserve | Mar 14, 2006 | Kjeldahl Nitrogen, Total (as N) | 0.72 mg/L | Lab |
36879 | Stormwater | Wildflower Preserve | Mar 14, 2006 | Alkalinity | 60.8 mg CaCO3/L | Lab |
36880 | Stormwater | Wildflower Preserve | Mar 14, 2006 | Chloride | 27.7 mg/L | Lab |
36881 | Stormwater | Wildflower Preserve | Mar 14, 2006 | Specific Conductance | 275.0 uS/cm | Lab |
36882 | Stormwater | Wildflower Preserve | Mar 14, 2006 | E. Coli | 250.0 Colonies/100 ml | Lab |
36883 | Stormwater | Wildflower Preserve | Mar 14, 2006 | Hydrogen Ion (pH) | 8.11 Unitless (negative logarithm of H ion concentration) | Lab |
36884 | Stormwater | Wildflower Preserve | Mar 14, 2006 | Soluble Reactive Phosphorus (as P) | 10.5 ug/L | Lab |
36885 | Stormwater | Wildflower Preserve | Mar 14, 2006 | Sulfate | 11.0 mg/L | Lab |
36886 | Stormwater | Wildflower Preserve | Mar 14, 2006 | Temperature | 4.44444 C | Field |
36887 | Stormwater | Wildflower Preserve | Mar 14, 2006 | Total Coliform | 15000.0 Colonies/100 ml | Lab |
36888 | Stormwater | Wildflower Preserve | Mar 14, 2006 | Hardness, Total | 83.0 mg CaCO3/L | Lab |
36889 | Stormwater | Wildflower Preserve | Mar 14, 2006 | Total Phosphorus (as P) | 158.0 ug/L | Lab |
36890 | Stormwater | Wildflower Preserve | Mar 14, 2006 | Solids, Total Suspended | 213.3 mg/L | Lab |
36891 | Stormwater | Wildflower Preserve | Mar 14, 2006 | Turbidity | 421.0 NTU | Lab |
36892 | Stormwater | Wildflower Preserve | Mar 14, 2006 | Nitrate-+Nitrite-Nitrogen (as N) | 0.41 mg/L | Lab |
36893 | Stormwater | Burns Road | Mar 14, 2006 | Kjeldahl Nitrogen, Total (as N) | 0.45 mg/L | Lab |
36894 | Stormwater | Burns Road | Mar 14, 2006 | Alkalinity | 50.5 mg CaCO3/L | Lab |
36895 | Stormwater | Burns Road | Mar 14, 2006 | Chloride | 18.9 mg/L | Lab |
36896 | Stormwater | Burns Road | Mar 14, 2006 | Specific Conductance | 228.0 uS/cm | Lab |
36897 | Stormwater | Burns Road | Mar 14, 2006 | E. Coli | 150.0 Colonies/100 ml | Lab |
36898 | Stormwater | Burns Road | Mar 14, 2006 | Hydrogen Ion (pH) | 7.9 Unitless (negative logarithm of H ion concentration) | Lab |
36899 | Stormwater | Burns Road | Mar 14, 2006 | Soluble Reactive Phosphorus (as P) | 10.6 ug/L | Lab |
36900 | Stormwater | Burns Road | Mar 14, 2006 | Sulfate | 10.5 mg/L | Lab |
36901 | Stormwater | Burns Road | Mar 14, 2006 | Temperature | 7.0 C | Field |
36902 | Stormwater | Burns Road | Mar 14, 2006 | Total Coliform | 7750.0 Colonies/100 ml | Lab |
36903 | Stormwater | Burns Road | Mar 14, 2006 | Hardness, Total | 74.0 mg CaCO3/L | Lab |
36904 | Stormwater | Burns Road | Mar 14, 2006 | Total Phosphorus (as P) | 118.0 ug/L | Lab |
36905 | Stormwater | Burns Road | Mar 14, 2006 | Solids, Total Suspended | 160.0 mg/L | Lab |
36906 | Stormwater | Burns Road | Mar 14, 2006 | Turbidity | 203.0 NTU | Lab |
36907 | Stormwater | Burns Road | Mar 14, 2006 | Nitrate-+Nitrite-Nitrogen (as N) | 0.42 mg/L | Lab |
36908 | Stormwater | German Cross Road | Mar 14, 2006 | Kjeldahl Nitrogen, Total (as N) | 0.37 mg/L | Lab |
36909 | Stormwater | German Cross Road | Mar 14, 2006 | Alkalinity | 48.5 mg CaCO3/L | Lab |
36910 | Stormwater | German Cross Road | Mar 14, 2006 | Chloride | 20.3 mg/L | Lab |
36911 | Stormwater | German Cross Road | Mar 14, 2006 | Specific Conductance | 228.0 uS/cm | Lab |
36912 | Stormwater | German Cross Road | Mar 14, 2006 | E. Coli | 50.0 Colonies/100 ml | Lab |
36913 | Stormwater | German Cross Road | Mar 14, 2006 | Hydrogen Ion (pH) | 8.03 Unitless (negative logarithm of H ion concentration) | Lab |
36914 | Stormwater | German Cross Road | Mar 14, 2006 | Soluble Reactive Phosphorus (as P) | 10.3 ug/L | Lab |
36915 | Stormwater | German Cross Road | Mar 14, 2006 | Sulfate | 10.3 mg/L | Lab |
36916 | Stormwater | German Cross Road | Mar 14, 2006 | Temperature | 4.44444 C | Field |
36917 | Stormwater | German Cross Road | Mar 14, 2006 | Total Coliform | 11000.0 Colonies/100 ml | Lab |
36918 | Stormwater | German Cross Road | Mar 14, 2006 | Hardness, Total | 67.0 mg CaCO3/L | Lab |
36919 | Stormwater | German Cross Road | Mar 14, 2006 | Total Phosphorus (as P) | 98.0 ug/L | Lab |
36920 | Stormwater | German Cross Road | Mar 14, 2006 | Solids, Total Suspended | 150.4 mg/L | Lab |
36921 | Stormwater | German Cross Road | Mar 14, 2006 | Turbidity | 156.0 NTU | Lab |
36922 | Stormwater | German Cross Road | Mar 14, 2006 | Nitrate-+Nitrite-Nitrogen (as N) | 0.43 mg/L | Lab |
36923 | Stormwater | Beaver Creek | Mar 14, 2006 | Alkalinity | 39.0 mg CaCO3/L | Lab |
36924 | Stormwater | Beaver Creek | Mar 14, 2006 | Chloride | 14.7 mg/L | Lab |
36925 | Stormwater | Beaver Creek | Mar 14, 2006 | Specific Conductance | 177.0 uS/cm | Lab |
36926 | Stormwater | Beaver Creek | Mar 14, 2006 | E. Coli | 100.0 Colonies/100 ml | Lab |
36927 | Stormwater | Beaver Creek | Mar 14, 2006 | Kjeldahl Nitrogen, Total (as N) | 0.3 mg/L | Lab |
36928 | Stormwater | Beaver Creek | Mar 14, 2006 | Hydrogen Ion (pH) | 7.62 Unitless (negative logarithm of H ion concentration) | Lab |
36929 | Stormwater | Beaver Creek | Mar 14, 2006 | Soluble Reactive Phosphorus (as P) | 10.9 ug/L | Lab |
36930 | Stormwater | Beaver Creek | Mar 14, 2006 | Sulfate | 9.25 mg/L | Lab |
36931 | Stormwater | Beaver Creek | Mar 14, 2006 | Temperature | 4.44444 C | Field |
36932 | Stormwater | Beaver Creek | Mar 14, 2006 | Total Coliform | 7100.0 Colonies/100 ml | Lab |
36933 | Stormwater | Beaver Creek | Mar 14, 2006 | Hardness, Total | 50.5 mg CaCO3/L | Lab |
36934 | Stormwater | Beaver Creek | Mar 14, 2006 | Total Phosphorus (as P) | 62.3 ug/L | Lab |
36935 | Stormwater | Beaver Creek | Mar 14, 2006 | Solids, Total Suspended | 54.4 mg/L | Lab |
36936 | Stormwater | Beaver Creek | Mar 14, 2006 | Turbidity | 58.1 NTU | Lab |
36937 | Stormwater | Beaver Creek | Mar 14, 2006 | Nitrate-+Nitrite-Nitrogen (as N) | 0.27 mg/L | Lab |
36938 | Stormwater | Brooktondale | Mar 14, 2006 | Alkalinity | 41.0 mg CaCO3/L | Lab |
36939 | Stormwater | Brooktondale | Mar 14, 2006 | Chloride | 18.5 mg/L | Lab |
36940 | Stormwater | Brooktondale | Mar 14, 2006 | Specific Conductance | 198.0 uS/cm | Lab |
36941 | Stormwater | Brooktondale | Mar 14, 2006 | E. Coli | 50.0 Colonies/100 ml | Lab |
36942 | Stormwater | Brooktondale | Mar 14, 2006 | Hydrogen Ion (pH) | 7.75 Unitless (negative logarithm of H ion concentration) | Lab |
36943 | Stormwater | Brooktondale | Mar 14, 2006 | Soluble Reactive Phosphorus (as P) | 9.4 ug/L | Lab |
36944 | Stormwater | Brooktondale | Mar 14, 2006 | Sulfate | 9.25 mg/L | Lab |
36945 | Stormwater | Brooktondale | Mar 14, 2006 | Total Coliform | 3250.0 Colonies/100 ml | Lab |
36946 | Stormwater | Brooktondale | Mar 14, 2006 | Hardness, Total | 58.0 mg CaCO3/L | Lab |
36947 | Stormwater | Center Road | Nov 13, 2006 | Temperature | 6.0 C | Field |
36948 | Stormwater | Sherwood Road | Nov 13, 2006 | Temperature | 12.0 C | Field |
36949 | Stormwater | Tile Kiln Road | Nov 13, 2006 | Temperature | 11.0 C | Field |
36950 | Stormwater | Genoa | Nov 13, 2006 | Temperature | 5.0 C | Field |
36951 | Stormwater | Little Salmon Creek Fork | Nov 13, 2006 | Temperature | 6.0 C | Field |
36952 | Stormwater | French Hill Road | Nov 13, 2006 | Temperature | 7.0 C | Field |
36953 | Stormwater | Lockerby Hill Road | Nov 13, 2006 | Temperature | 7.5 C | Field |
36954 | Stormwater | Locke Creek | Nov 13, 2006 | Temperature | 4.0 C | Field |
36955 | Stormwater | North Ludlowville | Nov 13, 2006 | Temperature | 6.0 C | Field |
36956 | Stormwater | Salmon Creek Mouth | Nov 13, 2006 | Temperature | 6.0 C | Field |
36957 | Stormwater | Center Road | Nov 13, 2006 | Total Coliform | 53000.0 Colonies/100 ml | Lab |
36958 | Stormwater | Sherwood Road | Nov 13, 2006 | Total Coliform | 90000.0 Colonies/100 ml | Lab |
36959 | Stormwater | Tile Kiln Road | Nov 13, 2006 | Total Coliform | 144000.0 Colonies/100 ml | Lab |
36960 | Stormwater | Genoa | Nov 13, 2006 | Total Coliform | 164000.0 Colonies/100 ml | Lab |
36961 | Stormwater | Little Salmon Creek Fork | Nov 13, 2006 | Total Coliform | 106000.0 Colonies/100 ml | Lab |
36962 | Stormwater | French Hill Road | Nov 13, 2006 | Total Coliform | 97000.0 Colonies/100 ml | Lab |
36963 | Stormwater | Lockerby Hill Road | Nov 13, 2006 | Total Coliform | 119000.0 Colonies/100 ml | Lab |
36964 | Stormwater | Locke Creek | Nov 13, 2006 | Total Coliform | 72000.0 Colonies/100 ml | Lab |
36965 | Stormwater | North Ludlowville | Nov 13, 2006 | Total Coliform | 126000.0 Colonies/100 ml | Lab |
36966 | Stormwater | Salmon Creek Mouth | Nov 13, 2006 | Total Coliform | 94000.0 Colonies/100 ml | Lab |
36967 | Stormwater | Center Road | Nov 13, 2006 | Hardness, Total | 339.0 mg CaCO3/L | Lab |
36968 | Stormwater | Sherwood Road | Nov 13, 2006 | Hardness, Total | 335.0 mg CaCO3/L | Lab |
36969 | Stormwater | Tile Kiln Road | Nov 13, 2006 | Hardness, Total | 339.0 mg CaCO3/L | Lab |
36970 | Stormwater | Genoa | Nov 13, 2006 | Hardness, Total | 321.0 mg CaCO3/L | Lab |
Displaying Entry 122901 - 123000 of 123350 in total