Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow | Location | Date ▼ | Analyte | Value | Tested | |
---|---|---|---|---|---|---|
36871 | Stormwater | Cayuga Street Bridge | Mar 17, 2003 | Hydrogen Ion (pH) | 8.01 Unitless (negative logarithm of H ion concentration) | Lab |
36872 | Stormwater | Cayuga Street Bridge | Mar 17, 2003 | Nitrate-+Nitrite-Nitrogen (as N) | 1.2 mg/L | Lab |
36873 | Stormwater | Cayuga Street Bridge | Mar 17, 2003 | Kjeldahl Nitrogen, Total (as N) | 2.09 mg/L | Lab |
36874 | Stormwater | Virgil Creek Road | Mar 17, 2003 | Temperature | 6.5 C | Field |
36875 | Stormwater | Virgil Creek Road | Mar 17, 2003 | Total Coliform | 5800.0 Colonies/100 ml | Lab |
36876 | Stormwater | Dryden Lake Outlet | Mar 17, 2003 | Total Coliform | 550.0 Colonies/100 ml | Lab |
36877 | Stormwater | Spring House Bridge | Mar 17, 2003 | Total Coliform | 2600.0 Colonies/100 ml | Lab |
36878 | Stormwater | Virgil Creek Freeville | Mar 17, 2003 | Total Coliform | 4200.0 Colonies/100 ml | Lab |
36879 | Stormwater | Owego Hill Road | Mar 17, 2003 | Solids, Total Dissolved | 145.0 mg/L | Lab |
36880 | Stormwater | Meeting House Road | Mar 17, 2003 | Solids, Total Dissolved | 119.0 mg/L | Lab |
36881 | Stormwater | Virgil Creek Road | Mar 17, 2003 | Solids, Total Dissolved | 124.0 mg/L | Lab |
36882 | Stormwater | Dryden Lake Outlet | Mar 17, 2003 | Solids, Total Dissolved | 256.0 mg/L | Lab |
36883 | Stormwater | Spring House Bridge | Mar 17, 2003 | Solids, Total Dissolved | 136.0 mg/L | Lab |
36884 | Stormwater | Meeting House Road | Mar 17, 2003 | Turbidity | 51.2 NTU | Lab |
36885 | Stormwater | Virgil Creek Road | Mar 17, 2003 | Turbidity | 163.9 NTU | Lab |
36886 | Stormwater | Dryden Lake Outlet | Mar 17, 2003 | Turbidity | 7.2 NTU | Lab |
36887 | Stormwater | Spring House Bridge | Mar 17, 2003 | Turbidity | 56.8 NTU | Lab |
36888 | Stormwater | Virgil Creek Freeville | Mar 17, 2003 | Turbidity | 55.3 NTU | Lab |
36889 | Stormwater | Virgil Creek Freeville | Mar 17, 2003 | Solids, Total Dissolved | 196.0 mg/L | Lab |
36890 | Stormwater | Owego Hill Road | Mar 17, 2003 | Hardness, Total | 58.0 mg CaCO3/L | Lab |
36891 | Stormwater | Meeting House Road | Mar 17, 2003 | Hardness, Total | 52.0 mg CaCO3/L | Lab |
36892 | Stormwater | Virgil Creek Road | Mar 17, 2003 | Hardness, Total | 66.0 mg CaCO3/L | Lab |
36893 | Stormwater | Dryden Lake Outlet | Mar 17, 2003 | Hardness, Total | 98.0 mg CaCO3/L | Lab |
36894 | Stormwater | Spring House Bridge | Mar 17, 2003 | Hardness, Total | 88.0 mg CaCO3/L | Lab |
36895 | Stormwater | Virgil Creek Freeville | Mar 17, 2003 | Hardness, Total | 100.0 mg CaCO3/L | Lab |
36896 | Stormwater | Owego Hill Road | Mar 17, 2003 | Total Phosphorus (as P) | 113.0 ug/L | Lab |
36897 | Stormwater | Meeting House Road | Mar 17, 2003 | Total Phosphorus (as P) | 154.0 ug/L | Lab |
36898 | Stormwater | Virgil Creek Road | Mar 17, 2003 | Total Phosphorus (as P) | 173.0 ug/L | Lab |
36899 | Stormwater | Dryden Lake Outlet | Mar 17, 2003 | Total Phosphorus (as P) | 36.0 ug/L | Lab |
36900 | Stormwater | Spring House Bridge | Mar 17, 2003 | Total Phosphorus (as P) | 132.0 ug/L | Lab |
36901 | Stormwater | Virgil Creek Freeville | Mar 17, 2003 | Total Phosphorus (as P) | 161.0 ug/L | Lab |
36902 | Stormwater | Owego Hill Road | Mar 17, 2003 | Solids, Total | 191.0 mg/L | Lab |
36903 | Stormwater | Meeting House Road | Mar 17, 2003 | Solids, Total | 221.0 mg/L | Lab |
36904 | Stormwater | Virgil Creek Road | Mar 17, 2003 | Solids, Total | 346.0 mg/L | Lab |
36905 | Stormwater | Dryden Lake Outlet | Mar 17, 2003 | Solids, Total | 260.0 mg/L | Lab |
36906 | Stormwater | Spring House Bridge | Mar 17, 2003 | Solids, Total | 294.0 mg/L | Lab |
36907 | Stormwater | Virgil Creek Freeville | Mar 17, 2003 | Solids, Total | 307.0 mg/L | Lab |
36908 | Stormwater | Owego Hill Road | Mar 17, 2003 | Solids, Total Suspended | 23.0 mg/L | Lab |
36909 | Stormwater | Meeting House Road | Mar 17, 2003 | Solids, Total Suspended | 54.0 mg/L | Lab |
36910 | Stormwater | Virgil Creek Road | Mar 17, 2003 | Solids, Total Suspended | 159.0 mg/L | Lab |
36911 | Stormwater | Dryden Lake Outlet | Mar 17, 2003 | Solids, Total Suspended | 8.0 mg/L | Lab |
36912 | Stormwater | Spring House Bridge | Mar 17, 2003 | Solids, Total Suspended | 110.0 mg/L | Lab |
36913 | Stormwater | Virgil Creek Freeville | Mar 17, 2003 | Solids, Total Suspended | 125.0 mg/L | Lab |
36914 | Stormwater | Owego Hill Road | Mar 17, 2003 | Turbidity | 25.3 NTU | Lab |
36915 | Stormwater | Meeting House Road | Mar 17, 2003 | Nitrate-+Nitrite-Nitrogen (as N) | 1.02 mg/L | Lab |
36916 | Stormwater | Virgil Creek Road | Mar 17, 2003 | Nitrate-+Nitrite-Nitrogen (as N) | 1.0 mg/L | Lab |
36917 | Stormwater | Dryden Lake Outlet | Mar 17, 2003 | Nitrate-+Nitrite-Nitrogen (as N) | 0.86 mg/L | Lab |
36918 | Stormwater | Spring House Bridge | Mar 17, 2003 | Nitrate-+Nitrite-Nitrogen (as N) | 1.18 mg/L | Lab |
36919 | Stormwater | Virgil Creek Freeville | Mar 17, 2003 | Nitrate-+Nitrite-Nitrogen (as N) | 1.41 mg/L | Lab |
36920 | Stormwater | Owego Hill Road | Mar 17, 2003 | Hydrogen Ion (pH) | 7.48 Unitless (negative logarithm of H ion concentration) | Lab |
36921 | Stormwater | Meeting House Road | Mar 17, 2003 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | Lab |
36922 | Stormwater | Virgil Creek Road | Mar 17, 2003 | Hydrogen Ion (pH) | 7.66 Unitless (negative logarithm of H ion concentration) | Lab |
36923 | Stormwater | Dryden Lake Outlet | Mar 17, 2003 | Hydrogen Ion (pH) | 7.57 Unitless (negative logarithm of H ion concentration) | Lab |
36924 | Stormwater | Spring House Bridge | Mar 17, 2003 | Hydrogen Ion (pH) | 7.75 Unitless (negative logarithm of H ion concentration) | Lab |
36925 | Stormwater | Virgil Creek Freeville | Mar 17, 2003 | Hydrogen Ion (pH) | 7.67 Unitless (negative logarithm of H ion concentration) | Lab |
36926 | Stormwater | Owego Hill Road | Mar 17, 2003 | Sulfate | 9.75 mg/L | Lab |
36927 | Stormwater | Meeting House Road | Mar 17, 2003 | Sulfate | 7.75 mg/L | Lab |
36928 | Stormwater | Virgil Creek Road | Mar 17, 2003 | Sulfate | 7.5 mg/L | Lab |
36929 | Stormwater | Dryden Lake Outlet | Mar 17, 2003 | Sulfate | 13.0 mg/L | Lab |
36930 | Stormwater | Spring House Bridge | Mar 17, 2003 | Sulfate | 11.6 mg/L | Lab |
36931 | Stormwater | Virgil Creek Freeville | Mar 17, 2003 | Sulfate | 11.9 mg/L | Lab |
36932 | Stormwater | Owego Hill Road | Mar 17, 2003 | Temperature | 3.8 C | Field |
36933 | Stormwater | Meeting House Road | Mar 17, 2003 | Temperature | 6.3 C | Field |
36934 | Stormwater | Dryden Lake Outlet | Mar 17, 2003 | Temperature | 1.1 C | Field |
36935 | Stormwater | Spring House Bridge | Mar 17, 2003 | Temperature | 1.1 C | Field |
36936 | Stormwater | Virgil Creek Freeville | Mar 17, 2003 | Temperature | 5.0 C | Field |
36937 | Stormwater | Owego Hill Road | Mar 17, 2003 | Total Coliform | 1200.0 Colonies/100 ml | Lab |
36938 | Stormwater | Meeting House Road | Mar 17, 2003 | Total Coliform | 2400.0 Colonies/100 ml | Lab |
36939 | Stormwater | Virgil Creek Freeville | Mar 17, 2003 | Specific Conductance | 268.0 uS/cm | Lab |
36940 | Stormwater | Fall Creek Freeville | Mar 17, 2003 | Kjeldahl Nitrogen, Total (as N) | 0.82 mg/L | Lab |
36941 | Stormwater | Fall Creek Freeville | Mar 17, 2003 | Dissolved Oxygen | 2.55 mg/L | Lab |
36942 | Stormwater | Fall Creek Freeville | Mar 17, 2003 | Specific Conductance | 261.0 uS/cm | Lab |
36943 | Stormwater | Fall Creek Freeville | Mar 17, 2003 | Chloride | 25.0 mg/L | Lab |
36944 | Stormwater | Fall Creek Freeville | Mar 17, 2003 | Chemical Oxygen Demand | 13.5 mg/L | Lab |
36945 | Stormwater | Fall Creek Freeville | Mar 17, 2003 | Ammonia-Nitrogen (as N) | 0.12 mg/L | Lab |
36946 | Stormwater | Fall Creek Freeville | Mar 17, 2003 | Alkalinity | 74.0 mg CaCO3/L | Lab |
36947 | Stormwater | Owego Hill Road | Mar 17, 2003 | Dissolved Oxygen | 10.55 mg/L | Lab |
36948 | Stormwater | Owego Hill Road | Mar 17, 2003 | Nitrate-+Nitrite-Nitrogen (as N) | 1.29 mg/L | Lab |
36949 | Stormwater | Virgil Creek Freeville | Mar 17, 2003 | Dissolved Oxygen | 10.25 mg/L | Lab |
36950 | Stormwater | Owego Hill Road | Mar 17, 2003 | Kjeldahl Nitrogen, Total (as N) | 0.97 mg/L | Lab |
36951 | Stormwater | Meeting House Road | Mar 17, 2003 | Kjeldahl Nitrogen, Total (as N) | 1.04 mg/L | Lab |
36952 | Stormwater | Virgil Creek Road | Mar 17, 2003 | Kjeldahl Nitrogen, Total (as N) | 0.93 mg/L | Lab |
36953 | Stormwater | Dryden Lake Outlet | Mar 17, 2003 | Kjeldahl Nitrogen, Total (as N) | 0.9 mg/L | Lab |
36954 | Stormwater | Spring House Bridge | Mar 17, 2003 | Kjeldahl Nitrogen, Total (as N) | 0.87 mg/L | Lab |
36955 | Stormwater | Virgil Creek Freeville | Mar 17, 2003 | Kjeldahl Nitrogen, Total (as N) | 0.86 mg/L | Lab |
36956 | Stormwater | Cayuga Street Bridge | Mar 17, 2003 | Dissolved Oxygen | 8.2 mg/L | Lab |
36957 | Stormwater | Meeting House Road | Mar 17, 2003 | Dissolved Oxygen | 10.05 mg/L | Lab |
36958 | Stormwater | Virgil Creek Road | Mar 17, 2003 | Dissolved Oxygen | 9.95 mg/L | Lab |
36959 | Stormwater | Dryden Lake Outlet | Mar 17, 2003 | Dissolved Oxygen | 10.25 mg/L | Lab |
36960 | Stormwater | Spring House Bridge | Mar 17, 2003 | Dissolved Oxygen | 11.0 mg/L | Lab |
36961 | Stormwater | Cayuga Street Bridge | Mar 17, 2003 | Specific Conductance | 282.0 uS/cm | Lab |
36962 | Stormwater | Cayuga Street Bridge | Mar 17, 2003 | Chloride | 32.0 mg/L | Lab |
36963 | Stormwater | Cayuga Street Bridge | Mar 17, 2003 | Chemical Oxygen Demand | 118.0 mg/L | Lab |
36964 | Stormwater | Cayuga Street Bridge | Mar 17, 2003 | Ammonia-Nitrogen (as N) | 0.52 mg/L | Lab |
36965 | Stormwater | Cayuga Street Bridge | Mar 17, 2003 | Alkalinity | 75.0 mg CaCO3/L | Lab |
36966 | Stormwater | Freese Road Bridge | Mar 17, 2003 | Turbidity | 198.0 NTU | Lab |
36967 | Stormwater | Freese Road Bridge | Mar 17, 2003 | Solids, Total Suspended | 311.0 mg/L | Lab |
36968 | Stormwater | Freese Road Bridge | Mar 17, 2003 | Solids, Total | 5.39 mg/L | Lab |
36969 | Stormwater | Freese Road Bridge | Mar 17, 2003 | Total Phosphorus (as P) | 230.0 ug/L | Lab |
36970 | Stormwater | Freese Road Bridge | Mar 17, 2003 | Hardness, Total | 123.0 mg CaCO3/L | Lab |
Displaying Entry 122901 - 123000 of 123350 in total