Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow | Location | Date ▲ | Analyte | Value | Tested | |
---|---|---|---|---|---|---|
36871 | Base Flow | Halseyville Road | May 16, 2024 | Specific Conductance | 372.0 uS/cm | Lab |
36872 | Base Flow | Taughannock Falls | May 16, 2024 | Solids, Total Suspended | 3.71 mg/L | Lab |
36873 | Base Flow | Culver Road | May 16, 2024 | Temperature | 12.5 C | Field |
36874 | Base Flow | Bolter Creek at Cook Rd. | May 16, 2024 | E. Coli | 20.0 Colonies/100 ml | Lab |
36875 | Base Flow | Bolter Creek at Runoff/Creek Convergence | May 16, 2024 | Soluble Reactive Phosphorus (as P) | 9.08 ug/L | Lab |
36876 | Base Flow | Halseyville Road | May 16, 2024 | Temperature | 17.0 C | Field |
36877 | Base Flow | Waterburg Road | May 16, 2024 | Specific Conductance | 412.0 uS/cm | Lab |
36878 | Base Flow | Taughannock Creek Depew Rd. | May 16, 2024 | E. Coli | 30.0 Colonies/100 ml | Lab |
36879 | Base Flow | Halseyville Road | May 16, 2024 | Soluble Reactive Phosphorus (as P) | 5.64 ug/L | Lab |
36880 | Base Flow | Mecklenburg | May 16, 2024 | Soluble Reactive Phosphorus (as P) | 10.8 ug/L | Lab |
36881 | Base Flow | Taughannock Falls | May 16, 2024 | Turbidity | 3.5 NTU | Lab |
36882 | Base Flow | Bolter Creek | May 16, 2024 | Turbidity | 3.8 NTU | Lab |
36883 | Base Flow | Waterburg Road | May 16, 2024 | Total Phosphorus (as P) | 19.6 ug/L | Lab |
36884 | Base Flow | Taughannock Creek Depew Rd. | May 16, 2024 | Temperature | 16.0 C | Field |
36885 | Base Flow | Waterburg Road | May 16, 2024 | E. Coli | 90.0 Colonies/100 ml | Lab |
36886 | Base Flow | Bolter Creek at Runoff/Creek Convergence | May 16, 2024 | E. Coli | 10.0 Colonies/100 ml | Lab |
36887 | Base Flow | Taughannock Creek Depew Rd. | May 16, 2024 | Specific Conductance | 330.0 uS/cm | Lab |
36888 | Base Flow | Culver Road | May 16, 2024 | Turbidity | 5.8 NTU | Lab |
36889 | Base Flow | Taughannock Falls | May 16, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 1.0 mg/L | Lab |
36890 | Base Flow | Taughannock Falls | May 16, 2024 | Kjeldahl Nitrogen, Total (as N) | 0.27 mg/L | Lab |
36891 | Base Flow | Bolter Creek at Runoff/Creek Convergence | May 16, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 0.04 mg/L | Lab |
36892 | Base Flow | Waterburg Road | May 16, 2024 | Turbidity | 7.1 NTU | Lab |
36893 | Base Flow | Bolter Creek at Blow Down at Site | May 16, 2024 | Soluble Reactive Phosphorus (as P) | 5.64 ug/L | Lab |
36894 | Base Flow | Bolter Creek at Blow Down at Site | May 16, 2024 | E. Coli | 220.0 Colonies/100 ml | Lab |
36895 | Base Flow | Bolter Creek at Blow Down at Site | May 16, 2024 | Total Phosphorus (as P) | 5.72 ug/L | Lab |
36896 | Base Flow | Waterburg Road | May 16, 2024 | Temperature | 15.0 C | Field |
36897 | Base Flow | Waterburg Road | May 16, 2024 | Chloride | 27.3 mg/L | Lab |
36898 | Base Flow | Bolter Creek at Runoff/Creek Convergence | May 16, 2024 | Total Phosphorus (as P) | 8.22 ug/L | Lab |
36899 | Base Flow | Waterburg Road | May 16, 2024 | Solids, Total Suspended | 8.57 mg/L | Lab |
36900 | Base Flow | McDuffy Creek @ 224 | May 19, 2024 | Temperature | 12.0 C | Field |
36901 | Base Flow | Cayuta Creek in Alpine | May 19, 2024 | Hardness, Total | 72.0 mg CaCO3/L | Field |
36902 | Base Flow | Cayuta Creek in Alpine | May 19, 2024 | Specific Conductance | 175.0 uS/cm | Field |
36903 | Base Flow | Cayuta Creek in Alpine | May 19, 2024 | Hydrogen Ion (pH) | 7.0 Unitless (negative logarithm of H ion concentration) | Field |
36904 | Base Flow | Cayuta Creek in Alpine | May 19, 2024 | Dissolved Oxygen | 8.8 mg/L | Field |
36905 | Base Flow | Cayuta Creek in Alpine | May 19, 2024 | Temperature | 15.0 C | Field |
36906 | Base Flow | Pony Hollow Creek | May 19, 2024 | Temperature | 11.0 C | Field |
36907 | Base Flow | Pony Hollow Creek | May 19, 2024 | Hydrogen Ion (pH) | 7.0 Unitless (negative logarithm of H ion concentration) | Field |
36908 | Base Flow | Cayuta Public Pull Out on 224 | May 19, 2024 | Dissolved Oxygen | 9.2 mg/L | Field |
36909 | Base Flow | Cayuta Public Pull Out on 224 | May 19, 2024 | Temperature | 15.0 C | Field |
36910 | Base Flow | Pony Hollow Creek | May 19, 2024 | Specific Conductance | 172.0 uS/cm | Field |
36911 | Base Flow | Pony Hollow Creek | May 19, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 0.24 mg/L | Lab |
36912 | Base Flow | Cayuta Public Pull Out on 224 | May 19, 2024 | Specific Conductance | 212.0 uS/cm | Field |
36913 | Base Flow | Cayuta Public Pull Out on 224 | May 19, 2024 | Hydrogen Ion (pH) | 7.0 Unitless (negative logarithm of H ion concentration) | Field |
36914 | Base Flow | Cayuta Public Pull Out on 224 | May 19, 2024 | Hardness, Total | 84.0 mg CaCO3/L | Field |
36915 | Base Flow | Pony Hollow Creek | May 19, 2024 | Dissolved Oxygen | 9.6 mg/L | Field |
36916 | Base Flow | Pony Hollow Creek | May 19, 2024 | Hardness, Total | 72.0 mg CaCO3/L | Field |
36917 | Base Flow | Jackson Creek @ 224 | May 19, 2024 | Dissolved Oxygen | 9.5 mg/L | Field |
36918 | Base Flow | Jackson Creek @ 224 | May 19, 2024 | Hydrogen Ion (pH) | 6.75 Unitless (negative logarithm of H ion concentration) | Field |
36919 | Base Flow | Pony Hollow Creek | May 19, 2024 | Total Phosphorus (as P) | 24.8 ug/L | Lab |
36920 | Base Flow | McDuffy Creek @ 224 | May 19, 2024 | Specific Conductance | 107.0 uS/cm | Field |
36921 | Base Flow | McDuffy Creek @ 224 | May 19, 2024 | Dissolved Oxygen | 9.6 mg/L | Field |
36922 | Base Flow | Pony Hollow Creek | May 19, 2024 | Ammonia-Nitrogen (as N) | 0.15 mg/L | Lab |
36923 | Base Flow | McDuffy Creek @ 224 | May 19, 2024 | Hydrogen Ion (pH) | 6.75 Unitless (negative logarithm of H ion concentration) | Field |
36924 | Base Flow | Jackson Creek @ 224 | May 19, 2024 | Specific Conductance | 89.0 uS/cm | Field |
36925 | Base Flow | Jackson Creek @ 224 | May 19, 2024 | Hardness, Total | 57.0 mg CaCO3/L | Field |
36926 | Base Flow | Jackson Creek @ 224 | May 19, 2024 | Temperature | 12.0 C | Field |
36927 | Base Flow | Myers Park Beach | May 21, 2024 | Temperature | 15.0 C | Field |
36928 | Base Flow | T181 | May 21, 2024 | E. Coli | 5.0 Colonies/100 ml | Lab |
36929 | Base Flow | M105 | May 21, 2024 | E. Coli | 5.0 Colonies/100 ml | Lab |
36930 | Base Flow | H255 | May 21, 2024 | E. Coli | 5.0 Colonies/100 ml | Lab |
36931 | Base Flow | T621 | May 21, 2024 | E. Coli | 5.0 Colonies/100 ml | Lab |
36932 | Base Flow | T359 | May 21, 2024 | E. Coli | 10.0 Colonies/100 ml | Lab |
36933 | Base Flow | H263 | May 21, 2024 | E. Coli | 5.0 Colonies/100 ml | Lab |
36934 | Base Flow | Ladoga Landing | May 21, 2024 | Temperature | 14.0 C | Field |
36935 | Base Flow | Finger Lakes Marina Beach | May 21, 2024 | Temperature | 16.0 C | Field |
36936 | Base Flow | M083 | May 21, 2024 | E. Coli | 5.0 Colonies/100 ml | Lab |
36937 | Base Flow | Salt Point Beach | May 21, 2024 | Temperature | 15.0 C | Field |
36938 | Base Flow | Cargill B | May 21, 2024 | Temperature | 15.0 C | Field |
36939 | Base Flow | Ladoga Landing | May 21, 2024 | Chloride | 51.9 mg/L | Lab |
36940 | Base Flow | 16 Ladoga Drive | May 21, 2024 | Temperature | 14.0 C | Field |
36941 | Base Flow | Cargill B | May 21, 2024 | Chloride | 56.2 mg/L | Lab |
36942 | Base Flow | T175 | May 21, 2024 | E. Coli | 5.0 Colonies/100 ml | Lab |
36943 | Base Flow | T819 | May 21, 2024 | E. Coli | 5.0 Colonies/100 ml | Lab |
36944 | Base Flow | T095 | May 21, 2024 | E. Coli | 5.0 Colonies/100 ml | Lab |
36945 | Base Flow | T179 | May 21, 2024 | E. Coli | 10.0 Colonies/100 ml | Lab |
36946 | Base Flow | T883 | May 21, 2024 | E. Coli | 5.0 Colonies/100 ml | Lab |
36947 | Base Flow | W102 | May 21, 2024 | E. Coli | 5.0 Colonies/100 ml | Lab |
36948 | Base Flow | T001 | May 21, 2024 | E. Coli | 10.0 Colonies/100 ml | Lab |
36949 | Base Flow | Cargill A | May 21, 2024 | E. Coli | 40.0 Colonies/100 ml | Lab |
36950 | Base Flow | Cargill A | May 21, 2024 | Temperature | 15.0 C | Field |
36951 | Base Flow | Ladoga Landing | May 21, 2024 | E. Coli | 10.0 Colonies/100 ml | Lab |
36952 | Base Flow | 16 Ladoga Drive | May 21, 2024 | Chloride | 52.9 mg/L | Lab |
36953 | Base Flow | T853 | May 21, 2024 | E. Coli | 5.0 Colonies/100 ml | Lab |
36954 | Base Flow | 22 Ladoga Drive | May 21, 2024 | E. Coli | 10.0 Colonies/100 ml | Lab |
36955 | Base Flow | Cargill B | May 21, 2024 | E. Coli | 10.0 Colonies/100 ml | Lab |
36956 | Base Flow | 22 Ladoga Drive | May 21, 2024 | Temperature | 15.0 C | Field |
36957 | Base Flow | 16 Ladoga Drive | May 21, 2024 | E. Coli | 10.0 Colonies/100 ml | Lab |
36958 | Base Flow | Finger Lakes Marina Beach | May 21, 2024 | E. Coli | 10.0 Colonies/100 ml | Lab |
36959 | Base Flow | Myers Park Beach | May 21, 2024 | E. Coli | 20.0 Colonies/100 ml | Lab |
36960 | Base Flow | Cargill A | May 21, 2024 | Chloride | 52.7 mg/L | Lab |
36961 | Base Flow | Salt Point Beach | May 21, 2024 | E. Coli | 10.0 Colonies/100 ml | Lab |
36962 | Base Flow | 22 Ladoga Drive | May 21, 2024 | Chloride | 52.9 mg/L | Lab |
36963 | Base Flow | Genoa | May 21, 2024 | E. Coli | 360.0 Colonies/100 ml | Lab |
36964 | Base Flow | Bridge @ Blakley Rd. | May 21, 2024 | E. Coli | 60.0 Colonies/100 ml | Lab |
36965 | Base Flow | Locke Creek | May 21, 2024 | E. Coli | 1400.0 Colonies/100 ml | Lab |
36966 | Base Flow | Salmon Creek Mouth | May 21, 2024 | E. Coli | 80.0 Colonies/100 ml | Lab |
36967 | Base Flow | Center Road | May 21, 2024 | Hydrogen Ion (pH) | 8.25 Unitless (negative logarithm of H ion concentration) | Lab |
36968 | Base Flow | Lockerby Hill Road | May 21, 2024 | Solids, Total Suspended | 0.84 mg/L | Lab |
36969 | Base Flow | Sherwood Road | May 21, 2024 | Hardness, Total | 362.0 mg CaCO3/L | Lab |
36970 | Base Flow | Center Road | May 21, 2024 | Chloride | 54.0 mg/L | Lab |
Displaying Entry 122901 - 123000 of 123350 in total