Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow | Location | Date | Analyte ▼ | Value | Tested | |
---|---|---|---|---|---|---|
36871 | Base Flow | Cascadilla Creek Headwaters | Apr 18, 2024 | Alkalinity | 78.0 mg CaCO3/L | Lab |
36872 | Stormwater | Meeting House Road | Mar 05, 2004 | Alkalinity | 24.0 mg CaCO3/L | Lab |
36873 | Base Flow | Brown Road | Apr 18, 2024 | Alkalinity | 112.0 mg CaCO3/L | Lab |
36874 | Base Flow | Pony Hollow Creek @ Cayuta Rd. | Apr 18, 2024 | Alkalinity | 32.5 mg CaCO3/L | Lab |
36875 | Base Flow | Dean\s Creek Mouth | Apr 24, 2024 | Alkalinity | 253.0 mg CaCO3/L | Lab |
36876 | Base Flow | Town Line Creek Mouth | Apr 24, 2024 | Alkalinity | 247.0 mg CaCO3/L | Lab |
36877 | Base Flow | Mill Creek Mouth | Apr 24, 2024 | Alkalinity | 231.0 mg CaCO3/L | Lab |
36878 | Base Flow | Camp Barton | Mar 27, 2024 | Alkalinity | 137.0 mg CaCO3/L | Lab |
36879 | Stormwater | Owego Hill Road | Jan 18, 2006 | Alkalinity | 16.0 mg CaCO3/L | Lab |
36880 | Stormwater | Como Lake Outlet | Mar 10, 2024 | Alkalinity | 67.0 mg CaCO3/L | Lab |
36881 | Stormwater | Davis Road Bridge | Mar 10, 2024 | Alkalinity | 73.0 mg CaCO3/L | Lab |
36882 | Stormwater | Dryden Lake Outlet | Mar 10, 2024 | Alkalinity | 84.0 mg CaCO3/L | Lab |
36883 | Stormwater | Dryden Lake Park | Mar 10, 2024 | Alkalinity | 88.0 mg CaCO3/L | Lab |
36884 | Stormwater | Dryden Lake Inlet | Mar 10, 2024 | Alkalinity | 67.0 mg CaCO3/L | Lab |
36885 | Base Flow | Lake Street Bridge | Mar 27, 2024 | Alkalinity | 141.0 mg CaCO3/L | Lab |
36886 | Base Flow | Freese Road Bridge | Feb 24, 2004 | Alkalinity | 125.0 mg CaCO3/L | Lab |
36887 | Base Flow | Salo Drive | Oct 08, 2008 | Alkalinity | 236.0 mg CaCO3/L | Lab |
36888 | Base Flow | McLean Bridge | May 15, 2006 | Alkalinity | 121.0 mg CaCO3/L | Lab |
36889 | Base Flow | Virgil Creek Road | Dec 04, 2006 | Alkalinity | 133.0 mg CaCO3/L | Lab |
36890 | Base Flow | Salo Drive | Mar 27, 2024 | Alkalinity | 130.0 mg CaCO3/L | Lab |
36891 | Base Flow | Outfall of Sewage Plant | Mar 27, 2024 | Alkalinity | 219.0 mg CaCO3/L | Lab |
36892 | Base Flow | Paines Creek Tributary | Apr 24, 2024 | Alkalinity | 306.0 mg CaCO3/L | Lab |
36893 | Base Flow | Curry Road | Mar 27, 2024 | Alkalinity | 139.0 mg CaCO3/L | Lab |
36894 | Base Flow | Meeting House Road | Dec 04, 2006 | Alkalinity | 131.0 mg CaCO3/L | Lab |
36895 | Base Flow | Center Road | Jul 11, 2023 | Alkalinity | 318.0 mg CaCO3/L | Lab |
36896 | Base Flow | Owego Hill Road | Dec 04, 2006 | Alkalinity | 159.0 mg CaCO3/L | Lab |
36897 | Base Flow | Taughannock Falls | Mar 27, 2024 | Alkalinity | 117.0 mg CaCO3/L | Lab |
36898 | Base Flow | Locke Creek | May 21, 2024 | Alkalinity | 202.0 mg CaCO3/L | Lab |
36899 | Base Flow | Chaffee Creek @ Route 13 | Apr 18, 2024 | Alkalinity | 31.0 mg CaCO3/L | Lab |
36900 | Stormwater | Cayuga Street Bridge | Nov 20, 2003 | Alkalinity | 80.0 mg CaCO3/L | Lab |
36901 | Base Flow | Fall Creek Freeville | May 15, 2006 | Alkalinity | 130.0 mg CaCO3/L | Lab |
36902 | Base Flow | Cayuga Street Bridge | Mar 05, 2007 | Alkalinity | 110.0 mg CaCO3/L | Lab |
36903 | Base Flow | Cass Park | Apr 18, 2024 | Alkalinity | 123.0 mg CaCO3/L | Lab |
36904 | Stormwater | Virgil Creek Freeville | Feb 19, 2008 | Alkalinity | 84.4 mg CaCO3/L | Lab |
36905 | Stormwater | Spring House Bridge | Feb 19, 2008 | Alkalinity | 173.0 mg CaCO3/L | Lab |
36906 | Stormwater | Freese Road Bridge | Nov 20, 2003 | Alkalinity | 76.0 mg CaCO3/L | Lab |
36907 | Stormwater | Dryden Lake Outlet | Feb 19, 2008 | Alkalinity | 77.8 mg CaCO3/L | Lab |
36908 | Base Flow | Mecklenburg | Mar 27, 2024 | Alkalinity | 128.0 mg CaCO3/L | Lab |
36909 | Stormwater | Fall Creek Freeville | Nov 20, 2003 | Alkalinity | 78.0 mg CaCO3/L | Lab |
36910 | Base Flow | Tile Kiln Road | May 21, 2024 | Alkalinity | 294.0 mg CaCO3/L | Lab |
36911 | Stormwater | Virgil Creek Road | Mar 05, 2004 | Alkalinity | 29.0 mg CaCO3/L | Lab |
36912 | Stormwater | Cayuga Street Bridge | Mar 17, 2003 | Alkalinity | 75.0 mg CaCO3/L | Lab |
36913 | Base Flow | Meeting House Road | Jul 13, 2004 | Alkalinity | 154.0 mg CaCO3/L | Lab |
36914 | Base Flow | Virgil Creek Freeville | Sep 24, 2007 | Alkalinity | 140.0 mg CaCO3/L | Lab |
36915 | Base Flow | Owego Hill Road | Jun 09, 2003 | Alkalinity | 133.0 mg CaCO3/L | Lab |
36916 | Base Flow | Meeting House Road | Jun 09, 2003 | Alkalinity | 106.0 mg CaCO3/L | Lab |
36917 | Base Flow | Virgil Creek Road | Jun 09, 2003 | Alkalinity | 103.0 mg CaCO3/L | Lab |
36918 | Base Flow | Dryden Lake Outlet | Jun 09, 2003 | Alkalinity | 77.0 mg CaCO3/L | Lab |
36919 | Base Flow | Spring House Bridge | Jun 09, 2003 | Alkalinity | 109.0 mg CaCO3/L | Lab |
36920 | Base Flow | Virgil Creek Freeville | Jun 09, 2003 | Alkalinity | 118.0 mg CaCO3/L | Lab |
36921 | Base Flow | Lafayette Road | Jun 04, 2007 | Alkalinity | 128.0 mg CaCO3/L | Lab |
36922 | Base Flow | Spring House Bridge | Sep 24, 2007 | Alkalinity | 135.0 mg CaCO3/L | Lab |
36923 | Base Flow | Freese Road Bridge | May 15, 2006 | Alkalinity | 128.0 mg CaCO3/L | Lab |
36924 | Base Flow | Freese Road Bridge | Sep 24, 2007 | Alkalinity | 138.0 mg CaCO3/L | Lab |
36925 | Stormwater | Freese Road Bridge | Mar 17, 2003 | Alkalinity | 72.0 mg CaCO3/L | Lab |
36926 | Base Flow | Cherry and Taber St | Apr 18, 2024 | Alkalinity | 137.0 mg CaCO3/L | Lab |
36927 | Base Flow | Owego Hill Road | Sep 18, 2003 | Alkalinity | 173.0 mg CaCO3/L | Lab |
36928 | Base Flow | Meeting House Road | Sep 18, 2003 | Alkalinity | 157.0 mg CaCO3/L | Lab |
36929 | Base Flow | Taughannock Falls | Oct 08, 2008 | Alkalinity | 158.0 mg CaCO3/L | Lab |
36930 | Base Flow | Davis Road Bridge | Jun 04, 2007 | Alkalinity | 135.0 mg CaCO3/L | Lab |
36931 | Base Flow | Dryden Lake Outlet | Sep 24, 2007 | Alkalinity | 74.0 mg CaCO3/L | Lab |
36932 | Base Flow | Cayuga Street Bridge | Sep 24, 2007 | Alkalinity | 127.0 mg CaCO3/L | Lab |
36933 | Stormwater | Fall Creek Freeville | Mar 17, 2003 | Alkalinity | 74.0 mg CaCO3/L | Lab |
36934 | Base Flow | Virgil Creek Road | Sep 18, 2003 | Alkalinity | 152.0 mg CaCO3/L | Lab |
36935 | Base Flow | Dryden Lake Outlet | Sep 18, 2003 | Alkalinity | 96.0 mg CaCO3/L | Lab |
36936 | Base Flow | Spring House Bridge | Sep 18, 2003 | Alkalinity | 143.0 mg CaCO3/L | Lab |
36937 | Base Flow | Virgil Creek Freeville | Sep 18, 2003 | Alkalinity | 153.0 mg CaCO3/L | Lab |
36938 | Base Flow | Mecklenburg | Oct 08, 2008 | Alkalinity | 174.0 mg CaCO3/L | Lab |
36939 | Stormwater | Plain Street | Apr 04, 2024 | Alkalinity | 61.5 mg CaCO3/L | Lab |
36940 | Base Flow | Tillotson Road Culvert | Sep 25, 2008 | Alkalinity | 268.0 mg CaCO3/L | Lab |
36941 | Base Flow | Station Road by Newfield Group | Apr 18, 2024 | Alkalinity | 132.0 mg CaCO3/L | Lab |
36942 | Base Flow | Champlin Road Culvert | Sep 25, 2008 | Alkalinity | 268.0 mg CaCO3/L | Lab |
36943 | Base Flow | Virgil Creek Road | Sep 24, 2007 | Alkalinity | 135.0 mg CaCO3/L | Lab |
36944 | Stormwater | Cayuga Street Bridge | Nov 19, 2002 | Alkalinity | 84.0 mg CaCO3/L | Lab |
36945 | Base Flow | Curry Road | Jul 25, 2007 | Alkalinity | 206.0 mg CaCO3/L | Lab |
36946 | Base Flow | Fall Creek Freeville | Sep 24, 2007 | Alkalinity | 160.0 mg CaCO3/L | Lab |
36947 | Stormwater | Wildflower Preserve | Sep 22, 2004 | Alkalinity | 88.9 mg CaCO3/L | Lab |
36948 | Base Flow | Cayuga Street Bridge | Sep 25, 2008 | Alkalinity | 143.0 mg CaCO3/L | Lab |
36949 | Base Flow | Freese Road Bridge | Sep 25, 2008 | Alkalinity | 160.0 mg CaCO3/L | Lab |
36950 | Base Flow | Boardman Creek | Jul 25, 2007 | Alkalinity | 176.0 mg CaCO3/L | Lab |
36951 | Stormwater | Milliken Station #3 | Apr 04, 2024 | Alkalinity | 161.0 mg CaCO3/L | Lab |
36952 | Base Flow | Fall Creek Freeville | Sep 25, 2008 | Alkalinity | 170.0 mg CaCO3/L | Lab |
36953 | Stormwater | Milliken Creek #1 | Apr 04, 2024 | Alkalinity | 125.0 mg CaCO3/L | Lab |
36954 | Base Flow | McLean Bridge | Sep 25, 2008 | Alkalinity | 170.0 mg CaCO3/L | Lab |
36955 | Base Flow | Davis Road Bridge | Sep 25, 2008 | Alkalinity | 169.0 mg CaCO3/L | Lab |
36956 | Stormwater | Freese Road Bridge | Nov 19, 2002 | Alkalinity | 86.0 mg CaCO3/L | Lab |
36957 | Base Flow | Owego Hill Road | Jul 13, 2004 | Alkalinity | 163.0 mg CaCO3/L | Lab |
36958 | Base Flow | Meeting House Road | Sep 24, 2007 | Alkalinity | 154.0 mg CaCO3/L | Lab |
36959 | Base Flow | Lake Street Bridge | Jul 25, 2007 | Alkalinity | 200.0 mg CaCO3/L | Lab |
36960 | Base Flow | Camp Barton | Oct 08, 2008 | Alkalinity | 171.0 mg CaCO3/L | Lab |
36961 | Base Flow | Owego Hill Road | Sep 24, 2007 | Alkalinity | 143.0 mg CaCO3/L | Lab |
36962 | Base Flow | Virgil Creek Freeville | Dec 04, 2006 | Alkalinity | 137.0 mg CaCO3/L | Lab |
36963 | Stormwater | Fall Creek Freeville | Feb 19, 2008 | Alkalinity | 90.7 mg CaCO3/L | Lab |
36964 | Base Flow | Dean\s Creek Dublin Hill | Apr 24, 2024 | Alkalinity | 324.0 mg CaCO3/L | Lab |
36965 | Base Flow | Elm Street | Sep 25, 2008 | Alkalinity | 167.0 mg CaCO3/L | Lab |
36966 | Base Flow | Lafayette Road | Sep 25, 2008 | Alkalinity | 165.0 mg CaCO3/L | Lab |
36967 | Base Flow | Cayuga Street Bridge | May 15, 2006 | Alkalinity | 121.0 mg CaCO3/L | Lab |
36968 | Stormwater | Elm Street | Feb 19, 2008 | Alkalinity | 74.3 mg CaCO3/L | Lab |
36969 | Base Flow | McLean Bridge | Sep 24, 2007 | Alkalinity | 158.0 mg CaCO3/L | Lab |
36970 | Base Flow | Paines Creek Mouth | Apr 24, 2024 | Alkalinity | 239.0 mg CaCO3/L | Lab |
Displaying Entry 122901 - 123000 of 123350 in total