Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow | Location | Date | Analyte ▲ | Value | Tested | |
---|---|---|---|---|---|---|
36871 | Base Flow | McLean Bridge | Sep 24, 2007 | Turbidity | 2.4 NTU | Lab |
36872 | Base Flow | Midline Rd | Aug 16, 2023 | Turbidity | 2.6 NTU | Lab |
36873 | Stormwater | Blakeslee Hill | Jan 26, 2010 | Turbidity | 120.1 NTU | Lab |
36874 | Base Flow | Fall Creek Freeville | Sep 13, 2010 | Turbidity | 3.22 NTU | Lab |
36875 | Base Flow | Fall Creek Freeville | Sep 24, 2007 | Turbidity | 3.9 NTU | Lab |
36876 | Stormwater | Outfall of Sewage Plant | Oct 29, 2008 | Turbidity | 2.5 NTU | Lab |
36877 | Base Flow | Middle of Shallow Southern Shelf | Aug 14, 2007 | Turbidity | 1.4 NTU | Lab |
36878 | Base Flow | North Ludlowville | Jul 11, 2023 | Turbidity | 1.9 NTU | Lab |
36879 | Stormwater | Barrile Site | Oct 23, 2007 | Turbidity | 1.1 NTU | Lab |
36880 | Base Flow | Freese Road Bridge | Sep 24, 2007 | Turbidity | 4.3 NTU | Lab |
36881 | Base Flow | Dryden Lake Outlet | Oct 02, 2023 | Turbidity | 15.0 NTU | Lab |
36882 | Base Flow | Buttermilk Crk (upstream) | Jul 29, 2009 | Turbidity | 2.9 NTU | Lab |
36883 | Base Flow | Locke Creek | Jul 11, 2023 | Turbidity | 1.0 NTU | Lab |
36884 | Base Flow | Sanctuary Stream | Sep 11, 2006 | Turbidity | 8.0 NTU | Lab |
36885 | Base Flow | Paines Creek Rafferty Road | Apr 27, 2010 | Turbidity | 6.1 NTU | Lab |
36886 | Stormwater | Brown Road | Jan 26, 2010 | Turbidity | 109.6 NTU | Lab |
36887 | Base Flow | Freese Road Bridge | Sep 13, 2010 | Turbidity | 1.49 NTU | Lab |
36888 | Base Flow | Cayuga Street Bridge | Sep 24, 2007 | Turbidity | 5.0 NTU | Lab |
36889 | Base Flow | Elm Street | Jun 08, 2009 | Turbidity | 2.0 NTU | Lab |
36890 | Stormwater | Plain Street | Oct 24, 2007 | Turbidity | 13.0 NTU | Lab |
36891 | Base Flow | Brooktondale | Jul 06, 2005 | Turbidity | 1.4 NTU | Lab |
36892 | Base Flow | Lake Source Cooling Outfall | Aug 14, 2007 | Turbidity | 1.8 NTU | Lab |
36893 | Base Flow | Champlin Road Culvert | Sep 24, 2007 | Turbidity | 1.8 NTU | Lab |
36894 | Base Flow | Irish Settlement Rd | Aug 16, 2023 | Turbidity | 9.5 NTU | Lab |
36895 | Base Flow | Tillotson Road Culvert | Sep 24, 2007 | Turbidity | 3.5 NTU | Lab |
36896 | Base Flow | Buttermilk Crk - Jennings Pnd | Jul 29, 2009 | Turbidity | 13.3 NTU | Lab |
36897 | Stormwater | Freese Road Bridge | Feb 19, 2008 | Turbidity | 38.1 NTU | Lab |
36898 | Base Flow | Taughannock Falls | Apr 27, 2010 | Turbidity | 35.6 NTU | Lab |
36899 | Base Flow | Cayuga Street Bridge | Sep 13, 2010 | Turbidity | 2.46 NTU | Lab |
36900 | Stormwater | Milliken Station #3 | Apr 04, 2024 | Turbidity | 95.0 NTU | Lab |
36901 | Base Flow | Virgil Creek Freeville | Oct 02, 2023 | Turbidity | 7.0 NTU | Lab |
36902 | Stormwater | Waterburg Road | Feb 12, 2009 | Turbidity | 85.0 NTU | Lab |
36903 | Stormwater | Cayuga Street Bridge | Feb 19, 2008 | Turbidity | 37.4 NTU | Lab |
36904 | Base Flow | Cayuga Heights Sewage Outfall | Aug 14, 2007 | Turbidity | 0.7 NTU | Lab |
36905 | Base Flow | Yellow Barn Road | Aug 16, 2023 | Turbidity | 6.6 NTU | Lab |
36906 | Stormwater | Burns Road | Oct 30, 2006 | Turbidity | 36.5 NTU | Lab |
36907 | Stormwater | Champlin Road Culvert | Feb 19, 2008 | Turbidity | 4.5 NTU | Lab |
36908 | Base Flow | Mill Creek Belltown Rd | Apr 27, 2010 | Turbidity | 8.9 NTU | Lab |
36909 | Stormwater | Tillotson Road Culvert | Feb 19, 2008 | Turbidity | 7.1 NTU | Lab |
36910 | Base Flow | Horse Farm | Jul 06, 2005 | Turbidity | 2.0 NTU | Lab |
36911 | Base Flow | Cascadilla Creek Mouth | Jul 29, 2009 | Turbidity | 15.9 NTU | Lab |
36912 | Base Flow | Route 89 | Jul 29, 2009 | Turbidity | 5.0 NTU | Lab |
36913 | Stormwater | Camp Barton | Feb 12, 2009 | Turbidity | 36.0 NTU | Lab |
36914 | Stormwater | Acoustic Doppler | Jan 26, 2010 | Turbidity | 312.0 NTU | Lab |
36915 | Stormwater | Six Hundred Rd | Oct 23, 2007 | Turbidity | 4.2 NTU | Lab |
36916 | Base Flow | Brown Road | Apr 18, 2024 | Turbidity | 4.5 NTU | Lab |
36917 | Base Flow | Dryden Lake Inlet | Oct 02, 2023 | Turbidity | 24.0 NTU | Lab |
36918 | Base Flow | Davis Road Bridge | Jun 08, 2009 | Turbidity | 2.0 NTU | Lab |
36919 | Stormwater | German Cross Road | Oct 30, 2006 | Turbidity | 29.25 NTU | Lab |
36920 | Base Flow | Sherwood Road | Apr 25, 2007 | Turbidity | 4.2 NTU | Lab |
36921 | Base Flow | Cass Park | Apr 18, 2024 | Turbidity | 22.0 NTU | Lab |
36922 | Stormwater | Outfall of Sewage Plant | Feb 12, 2009 | Turbidity | 29.0 NTU | Lab |
36923 | Base Flow | Fall Creek Mouth | Jul 09, 2007 | Turbidity | 4.9 NTU | Lab |
36924 | Base Flow | French Hill Road | Apr 25, 2007 | Turbidity | 3.4 NTU | Lab |
36925 | Base Flow | Enfield Creek at Upper Treman | Apr 18, 2024 | Turbidity | 1.9 NTU | Lab |
36926 | Base Flow | Sanctuary Stream | Jul 09, 2007 | Turbidity | 21.8 NTU | Lab |
36927 | Base Flow | Locke Creek | Apr 25, 2007 | Turbidity | 15.05 NTU | Lab |
36928 | Stormwater | Plain Street | Oct 01, 2010 | Turbidity | 657.0 NTU | Lab |
36929 | Base Flow | Cayuga Lake Shore | Jul 09, 2007 | Turbidity | 3.55 NTU | Lab |
36930 | Base Flow | Enfield Creek at Enfield Center | Apr 18, 2024 | Turbidity | 1.6 NTU | Lab |
36931 | Base Flow | Spur Creek | Aug 16, 2023 | Turbidity | 8.1 NTU | Lab |
36932 | Stormwater | Buttermilk Crk (upstream) | Jan 26, 2010 | Turbidity | 111.0 NTU | Lab |
36933 | Base Flow | Cascadilla Creek Mouth | Apr 18, 2024 | Turbidity | 11.0 NTU | Lab |
36934 | Base Flow | Little Salmon Creek Fork | Apr 25, 2007 | Turbidity | 2.55 NTU | Lab |
36935 | Stormwater | Buttermilk Crk - Jennings Pnd | Jan 26, 2010 | Turbidity | 23.4 NTU | Lab |
36936 | Base Flow | Halseyville Road | Apr 27, 2010 | Turbidity | 31.7 NTU | Lab |
36937 | Base Flow | Lickbrook at W. Jersey Hill | Jul 29, 2009 | Turbidity | 12.2 NTU | Lab |
36938 | Base Flow | Genoa | Apr 25, 2007 | Turbidity | 5.0 NTU | Lab |
36939 | Base Flow | Cayuga Heights Sewage Outfall | Jul 18, 2008 | Turbidity | 2.4 NTU | Lab |
36940 | Base Flow | Tile Kiln Road | Apr 25, 2007 | Turbidity | 4.4 NTU | Lab |
36941 | Stormwater | Elm Street | Jun 24, 2008 | Turbidity | 5.0 NTU | Lab |
36942 | Base Flow | Lockerby Hill Road | Apr 25, 2007 | Turbidity | 4.0 NTU | Lab |
36943 | Base Flow | Ithaca Sewage Outfall | Jul 18, 2008 | Turbidity | 4.75 NTU | Lab |
36944 | Base Flow | Salmon Creek Mouth | Apr 25, 2007 | Turbidity | 3.1 NTU | Lab |
36945 | Base Flow | Ithaca Sewage Outfall | Aug 14, 2007 | Turbidity | 2.05 NTU | Lab |
36946 | Base Flow | Cayuga Lake North of Myers Point (E) | Aug 15, 2008 | Turbidity | 2.3 NTU | Lab |
36947 | Base Flow | Cayuga Lake near Mouth of Salmon Creek | Aug 15, 2008 | Turbidity | 2.1 NTU | Lab |
36948 | Stormwater | Wildflower Preserve | Oct 01, 2010 | Turbidity | 668.0 NTU | Lab |
36949 | Base Flow | Salmon Creek Mouth | Jul 11, 2023 | Turbidity | 4.1 NTU | Lab |
36950 | Stormwater | Davis Road Bridge | Jun 24, 2008 | Turbidity | 6.8 NTU | Lab |
36951 | Stormwater | Midline Rd | Oct 23, 2007 | Turbidity | 2.2 NTU | Lab |
36952 | Stormwater | Coy Glen near Mouth | Jan 26, 2010 | Turbidity | 10.0 NTU | Lab |
36953 | Base Flow | Boiceville | Jul 06, 2005 | Turbidity | 1.8 NTU | Lab |
36954 | Base Flow | Pony Hollow Creek @ Driveway Crossing | Apr 18, 2024 | Turbidity | 4.7 NTU | Lab |
36955 | Stormwater | Salo Drive | Feb 12, 2009 | Turbidity | 27.0 NTU | Lab |
36956 | Base Flow | Station Road by Newfield Group | Sep 02, 2009 | Turbidity | 1.7 NTU | Lab |
36957 | Base Flow | Taughannock Creek Depew Rd. | Jul 18, 2023 | Turbidity | 2.2 NTU | Lab |
36958 | Base Flow | Acoustic Doppler | Sep 02, 2009 | Turbidity | 6.0 NTU | Lab |
36959 | Base Flow | Camp Barton | Oct 08, 2008 | Turbidity | 2.1 NTU | Lab |
36960 | Stormwater | Flood Control Channel at Wegman\s | Jan 26, 2010 | Turbidity | 15.8 NTU | Lab |
36961 | Stormwater | Lafayette Road | Jun 24, 2008 | Turbidity | 5.5 NTU | Lab |
36962 | Base Flow | Lake Street Bridge | Oct 08, 2008 | Turbidity | 0.9 NTU | Lab |
36963 | Base Flow | Paines Creek Moonshine | Apr 24, 2024 | Turbidity | 1.6 NTU | Lab |
36964 | Base Flow | Buttermilk Crk (upstream) | Sep 02, 2009 | Turbidity | 1.6 NTU | Lab |
36965 | Base Flow | Mill Creek Mouth | Apr 24, 2024 | Turbidity | 2.5 NTU | Lab |
36966 | Stormwater | Midline Rd | Oct 30, 2006 | Turbidity | 2.7 NTU | Lab |
36967 | Stormwater | Midline Rd | Oct 01, 2010 | Turbidity | 15.2 NTU | Lab |
36968 | Base Flow | Camp Barton | Jul 18, 2023 | Turbidity | 1.5 NTU | Lab |
36969 | Base Flow | Dean\s Creek Dublin Hill | Apr 24, 2024 | Turbidity | 2.5 NTU | Lab |
36970 | Base Flow | Dean\s Creek at 34B | Apr 24, 2024 | Turbidity | 4.7 NTU | Lab |
Displaying Entry 122901 - 123000 of 123350 in total