Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow | Location ▲ | Date | Analyte | Value | Tested | |
---|---|---|---|---|---|---|
36841 | Base Flow | Yellow Barn Road | Nov 03, 2009 | Hardness, Total | 34.0 mg CaCO3/L | Lab |
36842 | Base Flow | Yellow Barn Road | Nov 09, 2011 | Chloride | 5.81 mg/L | Lab |
36843 | Base Flow | Yellow Barn Road | Nov 09, 2011 | Hardness, Total | 41.8 mg CaCO3/L | Lab |
36844 | Base Flow | Yellow Barn Road | Nov 09, 2011 | Alkalinity | 24.2 mg CaCO3/L | Lab |
36845 | Base Flow | Yellow Barn Road | Nov 09, 2011 | Specific Conductance | 75.8 uS/cm | Lab |
36846 | Base Flow | Yellow Barn Road | Jun 15, 2010 | Total Coliform | 19500.0 Colonies/100 ml | Lab |
36847 | Base Flow | Yellow Barn Road | Jun 15, 2010 | E. Coli | 140.0 Colonies/100 ml | Lab |
36848 | Base Flow | Yellow Barn Road | Jun 15, 2010 | Kjeldahl Nitrogen, Total (as N) | 0.31 mg/L | Lab |
36849 | Base Flow | Yellow Barn Road | Jun 15, 2010 | Nitrate-+Nitrite-Nitrogen (as N) | 0.15 mg/L | Lab |
36850 | Base Flow | Yellow Barn Road | Jun 15, 2010 | Total Phosphorus (as P) | 24.8 ug/L | Lab |
36851 | Base Flow | Yellow Barn Road | Nov 03, 2009 | Hydrogen Ion (pH) | 7.0 Unitless (negative logarithm of H ion concentration) | Lab |
36852 | Base Flow | Yellow Barn Road | Nov 03, 2009 | Nitrate-+Nitrite-Nitrogen (as N) | 0.02 mg/L | Lab |
36853 | Base Flow | Yellow Barn Road | Nov 03, 2009 | Kjeldahl Nitrogen, Total (as N) | 0.05 mg/L | Lab |
36854 | Base Flow | Yellow Barn Road | Nov 03, 2009 | E. Coli | 20.0 Colonies/100 ml | Lab |
36855 | Base Flow | Yellow Barn Road | Jun 15, 2010 | Soluble Reactive Phosphorus (as P) | 26.1 ug/L | Lab |
36856 | Base Flow | Yellow Barn Road | Jun 15, 2010 | Solids, Total Suspended | 15.0 mg/L | Lab |
36857 | Base Flow | Yellow Barn Road | Nov 03, 2009 | Solids, Total Suspended | 1.25 mg/L | Lab |
36858 | Base Flow | Yellow Barn Road | Jun 15, 2010 | Turbidity | 14.2 NTU | Lab |
36859 | Base Flow | Yellow Barn Road | Nov 03, 2009 | Soluble Reactive Phosphorus (as P) | 21.1 ug/L | Lab |
36860 | Base Flow | Yellow Barn Road | Jun 15, 2010 | Chloride | 8.27 mg/L | Lab |
36861 | Base Flow | Yellow Barn Road | Jun 15, 2010 | Hardness, Total | 32.5 mg CaCO3/L | Lab |
36862 | Base Flow | Yellow Barn Road | Jun 15, 2010 | Alkalinity | 28.8 mg CaCO3/L | Lab |
36863 | Base Flow | Yellow Barn Road | Jun 15, 2010 | Specific Conductance | 98.0 uS/cm | Lab |
36864 | Base Flow | Yellow Barn Road | Nov 09, 2011 | Hydrogen Ion (pH) | 7.0 Unitless (negative logarithm of H ion concentration) | Lab |
36865 | Base Flow | Yellow Barn Road | Nov 03, 2009 | Total Phosphorus (as P) | 14.4 ug/L | Lab |
36866 | Base Flow | Yellow Barn Road | Nov 09, 2011 | Temperature | 7.0 C | Field |
36867 | Base Flow | Yellow Barn Road | Jun 15, 2010 | Temperature | 13.0 C | Lab |
36868 | Base Flow | Yellow Barn Road | Nov 09, 2011 | Kjeldahl Nitrogen, Total (as N) | 0.14 mg/L | Lab |
36869 | Base Flow | Yellow Barn Road | Nov 09, 2011 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
36870 | Base Flow | Yellow Barn Road | Nov 09, 2011 | Total Phosphorus (as P) | 8.13 ug/L | Lab |
36871 | Base Flow | Yellow Barn Road | Nov 09, 2011 | E. Coli | 20.0 Colonies/100 ml | Lab |
36872 | Base Flow | Yellow Barn Road | Nov 09, 2011 | Total Coliform | 1280.0 Colonies/100 ml | Lab |
36873 | Base Flow | Yellow Barn Road | Nov 09, 2011 | Soluble Reactive Phosphorus (as P) | 5.18 ug/L | Lab |
36874 | Base Flow | Yellow Barn Road | Nov 09, 2011 | Solids, Total Suspended | 0.63 mg/L | Lab |
36875 | Base Flow | Yellow Barn Road | Nov 09, 2011 | Turbidity | 0.72 NTU | Lab |
36876 | Base Flow | Yellow Barn Road | Nov 03, 2009 | Temperature | 6.0 C | Lab |
36877 | Base Flow | Yellow Barn Road | Nov 03, 2009 | Specific Conductance | 174.0 uS/cm | Lab |
36878 | Base Flow | Yellow Barn Road | Nov 03, 2009 | Alkalinity | 25.0 mg CaCO3/L | Lab |
36879 | Base Flow | Yellow Barn Road | Aug 31, 2010 | Temperature | 17.0 C | Field |
36880 | Base Flow | Yellow Barn Road | Aug 31, 2010 | Specific Conductance | 154.0 uS/cm | Lab |
36881 | Base Flow | Yellow Barn Road | Aug 31, 2010 | Alkalinity | 45.0 mg CaCO3/L | Lab |
36882 | Base Flow | Yellow Barn Road | Aug 31, 2010 | Hardness, Total | 51.5 mg CaCO3/L | Lab |
36883 | Base Flow | Yellow Barn Road | Aug 31, 2010 | Chloride | 19.8 mg/L | Lab |
36884 | Base Flow | Yellow Barn Road | Aug 31, 2010 | Turbidity | 6.68 NTU | Lab |
36885 | Base Flow | Yellow Barn Road | Nov 03, 2009 | Total Coliform | 2500.0 Colonies/100 ml | Lab |
36886 | Base Flow | Yellow Barn Road | Nov 03, 2009 | Turbidity | 2.02 NTU | Lab |
36887 | Base Flow | Yellow Barn Road | Nov 03, 2009 | Chloride | 7.53 mg/L | Lab |
36888 | Stormwater | Yellow Barn Road | Sep 08, 2011 | Temperature | 13.0 C | Field |
36889 | Stormwater | Yellow Barn Road | Feb 25, 2016 | Nitrate-+Nitrite-Nitrogen (as N) | 0.07 mg/L | Lab |
36890 | Base Flow | Yellow Barn Road | Sep 17, 2014 | Kjeldahl Nitrogen, Total (as N) | 0.1 mg/L | Lab |
36891 | Base Flow | Yellow Barn Road | Sep 17, 2014 | Nitrate-+Nitrite-Nitrogen (as N) | 0.18 mg/L | Lab |
36892 | Stormwater | Yellow Barn Road | Jun 17, 2015 | Kjeldahl Nitrogen, Total (as N) | 0.16 mg/L | Lab |
36893 | Stormwater | Yellow Barn Road | Jun 17, 2015 | Total Phosphorus (as P) | 24.8 ug/L | Lab |
36894 | Stormwater | Yellow Barn Road | Jun 17, 2015 | Nitrate-+Nitrite-Nitrogen (as N) | 0.1 mg/L | Lab |
36895 | Stormwater | Yellow Barn Road | Jun 17, 2015 | Temperature | 10.0 C | Field |
36896 | Stormwater | Yellow Barn Road | Jun 17, 2015 | Hydrogen Ion (pH) | 7.25 Unitless (negative logarithm of H ion concentration) | Lab |
36897 | Stormwater | Yellow Barn Road | Jun 17, 2015 | Specific Conductance | 118.0 uS/cm | Lab |
36898 | Stormwater | Yellow Barn Road | Jun 17, 2015 | Alkalinity | 19.7 mg CaCO3/L | Lab |
36899 | Stormwater | Yellow Barn Road | Jun 17, 2015 | Hardness, Total | 38.0 mg CaCO3/L | Lab |
36900 | Stormwater | Yellow Barn Road | Jun 17, 2015 | Chloride | 20.4 mg/L | Lab |
36901 | Stormwater | Yellow Barn Road | Jun 17, 2015 | Turbidity | 10.89 NTU | Lab |
36902 | Base Flow | Yellow Barn Road | Sep 17, 2014 | Total Coliform | 8000.0 Colonies/100 ml | Lab |
36903 | Stormwater | Yellow Barn Road | Feb 25, 2016 | Soluble Reactive Phosphorus (as P) | 7.4 ug/L | Lab |
36904 | Stormwater | Yellow Barn Road | Feb 25, 2016 | Total Phosphorus (as P) | 22.1 ug/L | Lab |
36905 | Base Flow | Yellow Barn Road | Sep 17, 2014 | E. Coli | 120.0 Colonies/100 ml | Lab |
36906 | Stormwater | Yellow Barn Road | Feb 25, 2016 | Kjeldahl Nitrogen, Total (as N) | 0.1 mg/L | Lab |
36907 | Stormwater | Yellow Barn Road | Feb 25, 2016 | E. Coli | 20.0 Colonies/100 ml | Lab |
36908 | Stormwater | Yellow Barn Road | Feb 25, 2016 | Total Coliform | 720.0 Colonies/100 ml | Lab |
36909 | Stormwater | Yellow Barn Road | Feb 25, 2016 | Solids, Total Suspended | 9.5 mg/L | Lab |
36910 | Stormwater | Yellow Barn Road | Feb 25, 2016 | Turbidity | 11.0 NTU | Lab |
36911 | Stormwater | Yellow Barn Road | Feb 25, 2016 | Chloride | 10.3 mg/L | Lab |
36912 | Stormwater | Yellow Barn Road | Feb 25, 2016 | Hardness, Total | 19.0 mg CaCO3/L | Lab |
36913 | Stormwater | Yellow Barn Road | Feb 25, 2016 | Alkalinity | 10.0 mg CaCO3/L | Lab |
36914 | Stormwater | Yellow Barn Road | Feb 25, 2016 | Specific Conductance | 64.0 uS/cm | Lab |
36915 | Stormwater | Yellow Barn Road | Feb 25, 2016 | Hydrogen Ion (pH) | 6.75 Unitless (negative logarithm of H ion concentration) | Lab |
36916 | Stormwater | Yellow Barn Road | Feb 25, 2016 | Temperature | 1.0 C | Field |
36917 | Stormwater | Yellow Barn Road | Jun 17, 2015 | Total Coliform | 10000.0 Colonies/100 ml | Lab |
36918 | Stormwater | Yellow Barn Road | Jun 17, 2015 | E. Coli | 60.0 Colonies/100 ml | Lab |
36919 | Base Flow | Yellow Barn Road | Sep 17, 2014 | Temperature | 8.0 C | Field |
36920 | Base Flow | Yellow Barn Road | Sep 17, 2014 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | Lab |
36921 | Base Flow | Yellow Barn Road | Sep 17, 2014 | Specific Conductance | 143.0 uS/cm | Lab |
36922 | Base Flow | Yellow Barn Road | Sep 17, 2014 | Alkalinity | 35.0 mg CaCO3/L | Lab |
36923 | Base Flow | Yellow Barn Road | Sep 17, 2014 | Hardness, Total | 59.0 mg CaCO3/L | Lab |
36924 | Stormwater | Yellow Barn Road | Jun 17, 2015 | Solids, Total Suspended | 13.8 mg/L | Lab |
36925 | Base Flow | Yellow Barn Road | Sep 17, 2014 | Chloride | 15.7 mg/L | Lab |
36926 | Base Flow | Yellow Barn Road | Sep 17, 2014 | Turbidity | 8.96 NTU | Lab |
36927 | Base Flow | Yellow Barn Road | Sep 17, 2014 | Solids, Total Suspended | 8.5 mg/L | Lab |
36928 | Stormwater | Yellow Barn Road | Jun 17, 2015 | Soluble Reactive Phosphorus (as P) | 11.7 ug/L | Lab |
36929 | Base Flow | Yellow Barn Road | Sep 17, 2014 | Soluble Reactive Phosphorus (as P) | 16.6 ug/L | Lab |
36930 | Base Flow | Yellow Barn Road | Sep 17, 2014 | Total Phosphorus (as P) | 22.4 ug/L | Lab |
36931 | Base Flow | Yellow Barn Road | May 26, 2021 | Total Phosphorus (as P) | 32.8 ug/L | Lab |
36932 | Base Flow | Yellow Barn Road | Nov 16, 2020 | Solids, Total Suspended | 14.3 mg/L | Lab |
36933 | Base Flow | Yellow Barn Road | Nov 16, 2020 | Turbidity | 7.0 NTU | Lab |
36934 | Base Flow | Yellow Barn Road | Nov 16, 2020 | Temperature | 3.0 C | Field |
36935 | Base Flow | Yellow Barn Road | Nov 16, 2020 | Soluble Reactive Phosphorus (as P) | 8.0 ug/L | Lab |
36936 | Base Flow | Yellow Barn Road | Nov 16, 2020 | Chloride | 28.7 mg/L | Lab |
36937 | Base Flow | Yellow Barn Road | Nov 16, 2020 | Specific Conductance | 117.0 uS/cm | Lab |
36938 | Base Flow | Yellow Barn Road | May 06, 2020 | Nitrate-+Nitrite-Nitrogen (as N) | 0.07 mg/L | Lab |
36939 | Base Flow | Yellow Barn Road | Nov 16, 2020 | E. Coli | 50.0 Colonies/100 ml | Lab |
36940 | Base Flow | Yellow Barn Road | Nov 16, 2020 | Nitrate-+Nitrite-Nitrogen (as N) | 0.04 mg/L | Lab |
Displaying Entry 122801 - 122900 of 123350 in total