Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow ▼ | Location | Date | Analyte | Value | Tested | |
---|---|---|---|---|---|---|
36841 | Base Flow | Buttermilk Creek Mouth | Jul 15, 2010 | Hydrogen Ion (pH) | 8.0 Unitless (negative logarithm of H ion concentration) | Lab |
36842 | Base Flow | Buttermilk Creek Mouth | Jul 15, 2010 | Specific Conductance | 446.0 uS/cm | Lab |
36843 | Base Flow | Buttermilk Creek Mouth | Jul 15, 2010 | Alkalinity | 150.0 mg CaCO3/L | Lab |
36844 | Base Flow | Buttermilk Creek Mouth | Jul 15, 2010 | Hardness, Total | 162.0 mg CaCO3/L | Lab |
36845 | Base Flow | Buttermilk Creek Mouth | Jul 15, 2010 | Chloride | 46.7 mg/L | Lab |
36846 | Base Flow | Buttermilk Creek Mouth | Jul 15, 2010 | Turbidity | 2.35 NTU | Lab |
36847 | Base Flow | Buttermilk Creek Mouth | Jul 15, 2010 | Solids, Total Suspended | 1.25 mg/L | Lab |
36848 | Base Flow | Buttermilk Creek Mouth | Jul 15, 2010 | Soluble Reactive Phosphorus (as P) | 16.6 ug/L | Lab |
36849 | Base Flow | Buttermilk Creek Mouth | Jul 15, 2010 | Total Phosphorus (as P) | 12.7 ug/L | Lab |
36850 | Base Flow | Buttermilk Creek Mouth | Jul 15, 2010 | Nitrate-+Nitrite-Nitrogen (as N) | 0.02 mg/L | Lab |
36851 | Base Flow | Buttermilk Creek Mouth | Jul 15, 2010 | Kjeldahl Nitrogen, Total (as N) | 0.09 mg/L | Lab |
36852 | Base Flow | Buttermilk Creek Mouth | Jul 15, 2010 | E. Coli | 20.0 Colonies/100 ml | Lab |
36853 | Base Flow | Buttermilk Creek Mouth | Jul 15, 2010 | Total Coliform | 13500.0 Colonies/100 ml | Lab |
36854 | Base Flow | Enfield Creek at Enfield Center | Jul 15, 2010 | Temperature | 12.0 C | Lab |
36855 | Base Flow | Enfield Creek at Enfield Center | Jul 15, 2010 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | Lab |
36856 | Base Flow | Enfield Creek at Enfield Center | Jul 15, 2010 | Specific Conductance | 452.0 uS/cm | Lab |
36857 | Base Flow | Enfield Creek at Enfield Center | Jul 15, 2010 | Alkalinity | 137.0 mg CaCO3/L | Lab |
36858 | Base Flow | Enfield Creek at Enfield Center | Jul 15, 2010 | Hardness, Total | 154.0 mg CaCO3/L | Lab |
36859 | Base Flow | Enfield Creek at Enfield Center | Jul 15, 2010 | Chloride | 52.6 mg/L | Lab |
36860 | Base Flow | Enfield Creek at Enfield Center | Jul 15, 2010 | Turbidity | 1.02 NTU | Lab |
36861 | Base Flow | Enfield Creek at Enfield Center | Jul 15, 2010 | Solids, Total Suspended | 1.25 mg/L | Lab |
36862 | Base Flow | Enfield Creek at Enfield Center | Jul 15, 2010 | Soluble Reactive Phosphorus (as P) | 22.4 ug/L | Lab |
36863 | Base Flow | Enfield Creek at Enfield Center | Jul 15, 2010 | Total Phosphorus (as P) | 15.1 ug/L | Lab |
36864 | Base Flow | Enfield Creek at Enfield Center | Jul 15, 2010 | Nitrate-+Nitrite-Nitrogen (as N) | 0.08 mg/L | Lab |
36865 | Base Flow | Enfield Creek at Enfield Center | Jul 15, 2010 | Kjeldahl Nitrogen, Total (as N) | 0.11 mg/L | Lab |
36866 | Base Flow | Enfield Creek at Enfield Center | Jul 15, 2010 | E. Coli | 520.0 Colonies/100 ml | Lab |
36867 | Base Flow | Enfield Creek at Enfield Center | Jul 15, 2010 | Total Coliform | 21000.0 Colonies/100 ml | Lab |
36868 | Base Flow | Enfield Creek at Upper Treman | Jul 15, 2010 | Temperature | 16.0 C | Lab |
36869 | Base Flow | Enfield Creek at Upper Treman | Jul 15, 2010 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | Lab |
36870 | Base Flow | Enfield Creek at Upper Treman | Jul 15, 2010 | Specific Conductance | 441.0 uS/cm | Lab |
36871 | Base Flow | Enfield Creek at Upper Treman | Jul 15, 2010 | Alkalinity | 159.0 mg CaCO3/L | Lab |
36872 | Base Flow | Enfield Creek at Upper Treman | Jul 15, 2010 | Hardness, Total | 171.0 mg CaCO3/L | Lab |
36873 | Base Flow | Enfield Creek at Upper Treman | Jul 15, 2010 | Chloride | 39.6 mg/L | Lab |
36874 | Base Flow | Enfield Creek at Upper Treman | Jul 15, 2010 | Turbidity | 1.41 NTU | Lab |
36875 | Base Flow | Enfield Creek at Upper Treman | Jul 15, 2010 | Solids, Total Suspended | 1.25 mg/L | Lab |
36876 | Base Flow | Lickbrook at W. Jersey Hill | Jul 15, 2010 | Kjeldahl Nitrogen, Total (as N) | 0.23 mg/L | Lab |
36877 | Base Flow | Lickbrook at W. Jersey Hill | Jul 15, 2010 | E. Coli | 320.0 Colonies/100 ml | Lab |
36878 | Base Flow | Lickbrook at W. Jersey Hill | Jul 15, 2010 | Total Coliform | 33000.0 Colonies/100 ml | Lab |
36879 | Base Flow | Flood Control Channel Esty St | Jul 15, 2010 | Temperature | 26.0 C | Lab |
36880 | Base Flow | Flood Control Channel Esty St | Jul 15, 2010 | Hydrogen Ion (pH) | 7.0 Unitless (negative logarithm of H ion concentration) | Lab |
36881 | Base Flow | Flood Control Channel Esty St | Jul 15, 2010 | Specific Conductance | 447.0 uS/cm | Lab |
36882 | Base Flow | Flood Control Channel Esty St | Jul 15, 2010 | Alkalinity | 125.0 mg CaCO3/L | Lab |
36883 | Base Flow | Flood Control Channel Esty St | Jul 15, 2010 | Hardness, Total | 144.0 mg CaCO3/L | Lab |
36884 | Base Flow | Flood Control Channel Esty St | Jul 15, 2010 | Chloride | 54.7 mg/L | Lab |
36885 | Base Flow | Flood Control Channel Esty St | Jul 15, 2010 | Turbidity | 17.7 NTU | Lab |
36886 | Base Flow | Flood Control Channel Esty St | Jul 15, 2010 | Solids, Total Suspended | 9.5 mg/L | Lab |
36887 | Base Flow | Flood Control Channel Esty St | Jul 15, 2010 | Soluble Reactive Phosphorus (as P) | 23.0 ug/L | Lab |
36888 | Base Flow | Flood Control Channel Esty St | Jul 15, 2010 | Total Phosphorus (as P) | 41.5 ug/L | Lab |
36889 | Base Flow | Flood Control Channel Esty St | Jul 15, 2010 | Nitrate-+Nitrite-Nitrogen (as N) | 0.41 mg/L | Lab |
36890 | Base Flow | Flood Control Channel Esty St | Jul 15, 2010 | Kjeldahl Nitrogen, Total (as N) | 0.6 mg/L | Lab |
36891 | Base Flow | Flood Control Channel Esty St | Jul 15, 2010 | E. Coli | 80.0 Colonies/100 ml | Lab |
36892 | Base Flow | Flood Control Channel Esty St | Jul 15, 2010 | Total Coliform | 9500.0 Colonies/100 ml | Lab |
36893 | Base Flow | Station Road by Buttermilk Group | Jul 15, 2010 | Temperature | 18.0 C | Lab |
36894 | Base Flow | Station Road by Buttermilk Group | Jul 15, 2010 | Hydrogen Ion (pH) | 8.0 Unitless (negative logarithm of H ion concentration) | Lab |
36895 | Base Flow | Station Road by Buttermilk Group | Jul 15, 2010 | Specific Conductance | 394.0 uS/cm | Lab |
36896 | Base Flow | Station Road by Buttermilk Group | Jul 15, 2010 | Alkalinity | 210.0 mg CaCO3/L | Lab |
36897 | Base Flow | Station Road by Buttermilk Group | Jul 15, 2010 | Hardness, Total | 214.0 mg CaCO3/L | Lab |
36898 | Base Flow | Station Road by Buttermilk Group | Jul 15, 2010 | Chloride | 5.13 mg/L | Lab |
36899 | Base Flow | Station Road by Buttermilk Group | Jul 15, 2010 | Turbidity | 2.79 NTU | Lab |
36900 | Base Flow | Station Road by Buttermilk Group | Jul 15, 2010 | Solids, Total Suspended | 1.25 mg/L | Lab |
36901 | Base Flow | Station Road by Buttermilk Group | Jul 15, 2010 | Soluble Reactive Phosphorus (as P) | 44.1 ug/L | Lab |
36902 | Base Flow | Station Road by Buttermilk Group | Jul 15, 2010 | Total Phosphorus (as P) | 22.2 ug/L | Lab |
36903 | Base Flow | Station Road by Buttermilk Group | Jul 15, 2010 | Nitrate-+Nitrite-Nitrogen (as N) | 0.04 mg/L | Lab |
36904 | Base Flow | Station Road by Buttermilk Group | Jul 15, 2010 | Kjeldahl Nitrogen, Total (as N) | 0.46 mg/L | Lab |
36905 | Base Flow | Station Road by Buttermilk Group | Jul 15, 2010 | E. Coli | 20.0 Colonies/100 ml | Lab |
36906 | Base Flow | Station Road by Buttermilk Group | Jul 15, 2010 | Total Coliform | 18000.0 Colonies/100 ml | Lab |
36907 | Base Flow | Potters Falls | Jul 22, 2010 | E. Coli | 20.0 Colonies/100 ml | Lab |
36908 | Base Flow | Potters Falls | Jul 22, 2010 | Fecal Coliform | 20.0 Colonies/100 ml | Lab |
36909 | Base Flow | Potters Falls | Jul 22, 2010 | Total Coliform | 9500.0 Colonies/100 ml | Lab |
36910 | Base Flow | Potters Falls | Jul 28, 2010 | Temperature | 29.0 C | Field |
36911 | Base Flow | Potters Falls | Jul 28, 2010 | E. Coli | 10.0 Colonies/100 ml | Lab |
36912 | Base Flow | Potters Falls | Jul 28, 2010 | Fecal Coliform | 20.0 Colonies/100 ml | Lab |
36913 | Base Flow | Potters Falls | Jul 28, 2010 | Total Coliform | 17500.0 Colonies/100 ml | Lab |
36914 | Base Flow | Cayuga Lake near Mouth of Salmon Creek | Jun 27, 2010 | Temperature | 21.0 C | Field |
36915 | Base Flow | Cayuga Lake near Mouth of Salmon Creek | Jun 27, 2010 | Hydrogen Ion (pH) | 8.0 Unitless (negative logarithm of H ion concentration) | Field |
36916 | Base Flow | Cayuga Lake near Mouth of Salmon Creek | Jun 27, 2010 | Specific Conductance | 409.0 uS/cm | Lab |
36917 | Base Flow | Cayuga Lake near Mouth of Salmon Creek | Jun 27, 2010 | Alkalinity | 108.0 mg CaCO3/L | Lab |
36918 | Base Flow | Cayuga Lake near Mouth of Salmon Creek | Jun 27, 2010 | Hardness, Total | 144.0 mg CaCO3/L | Lab |
36919 | Base Flow | Cayuga Lake near Mouth of Salmon Creek | Jun 27, 2010 | Chloride | 46.1 mg/L | Lab |
36920 | Base Flow | Cayuga Lake near Mouth of Salmon Creek | Jun 27, 2010 | Turbidity | 1.54 NTU | Lab |
36921 | Base Flow | Cayuga Lake near Mouth of Salmon Creek | Jun 27, 2010 | Soluble Reactive Phosphorus (as P) | 10.1 ug/L | Lab |
36922 | Base Flow | Cayuga Lake near Mouth of Salmon Creek | Jun 27, 2010 | Total Phosphorus (as P) | 18.4 ug/L | Lab |
36923 | Base Flow | Cayuga Lake near Mouth of Salmon Creek | Jun 27, 2010 | Nitrate-+Nitrite-Nitrogen (as N) | 0.9 mg/L | Lab |
36924 | Base Flow | Cayuga Lake near Mouth of Salmon Creek | Jun 27, 2010 | Kjeldahl Nitrogen, Total (as N) | 0.29 mg/L | Lab |
36925 | Base Flow | Cayuga Lake near Mouth of Salmon Creek | Jun 27, 2010 | Dissolved Oxygen | 9.6 mg/L | Field |
36926 | Base Flow | Cayuga Lake near Mouth of Salmon Creek | Jun 27, 2010 | Secchi Depth | 3.7 m | Field |
36927 | Base Flow | Cayuga Lake near Mouth of Salmon Creek | Jun 27, 2010 | E. Coli | 10.0 Colonies/100 ml | Lab |
36928 | Base Flow | Cayuga Lake near Mouth of Salmon Creek | Jun 27, 2010 | Total Coliform | 10.0 Colonies/100 ml | Lab |
36929 | Base Flow | Cayuga Lake North of Myers Point (E) | Jun 27, 2010 | Temperature | 20.0 C | Field |
36930 | Base Flow | Cayuga Lake North of Myers Point (E) | Jun 27, 2010 | Hydrogen Ion (pH) | 8.0 Unitless (negative logarithm of H ion concentration) | Field |
36931 | Base Flow | Cayuga Lake North of Myers Point (E) | Jun 27, 2010 | Specific Conductance | 408.0 uS/cm | Lab |
36932 | Base Flow | Cayuga Lake North of Myers Point (E) | Jun 27, 2010 | Alkalinity | 106.0 mg CaCO3/L | Lab |
36933 | Base Flow | Cayuga Lake North of Myers Point (E) | Jun 27, 2010 | Hardness, Total | 139.0 mg CaCO3/L | Lab |
36934 | Base Flow | Cayuga Lake North of Myers Point (E) | Jun 27, 2010 | Chloride | 44.1 mg/L | Lab |
36935 | Base Flow | Cayuga Lake North of Myers Point (E) | Jun 27, 2010 | Turbidity | 1.2 NTU | Lab |
36936 | Base Flow | Cayuga Lake North of Myers Point (E) | Jun 27, 2010 | Soluble Reactive Phosphorus (as P) | 16.1 ug/L | Lab |
36937 | Base Flow | Cayuga Lake North of Myers Point (E) | Jun 27, 2010 | Total Phosphorus (as P) | 7.59 ug/L | Lab |
36938 | Base Flow | Cayuga Lake North of Myers Point (E) | Jun 27, 2010 | Nitrate-+Nitrite-Nitrogen (as N) | 0.91 mg/L | Lab |
36939 | Base Flow | Cayuga Lake North of Myers Point (E) | Jun 27, 2010 | Kjeldahl Nitrogen, Total (as N) | 0.34 mg/L | Lab |
36940 | Base Flow | Cayuga Lake North of Myers Point (E) | Jun 27, 2010 | Dissolved Oxygen | 9.2 mg/L | Field |
Displaying Entry 122801 - 122900 of 123350 in total