Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow ▲ | Location | Date | Analyte | Value | Tested | |
---|---|---|---|---|---|---|
36841 | Stormwater | Enfield Creek at Enfield Center | Oct 01, 2015 | Chloride | 21.8 mg/L | Lab |
36842 | Stormwater | Enfield Creek at Enfield Center | Oct 01, 2015 | Turbidity | 0.85 NTU | Lab |
36843 | Stormwater | Enfield Creek at Enfield Center | Oct 01, 2015 | Solids, Total Suspended | 0.63 mg/L | Lab |
36844 | Stormwater | Enfield Creek at Enfield Center | Oct 01, 2015 | Soluble Reactive Phosphorus (as P) | 7.4 ug/L | Lab |
36845 | Stormwater | Enfield Creek at Enfield Center | Oct 01, 2015 | Total Phosphorus (as P) | 7.7 ug/L | Lab |
36846 | Stormwater | Enfield Creek at Enfield Center | Oct 01, 2015 | Nitrate-+Nitrite-Nitrogen (as N) | 1.14 mg/L | Lab |
36847 | Stormwater | Enfield Creek at Enfield Center | Oct 01, 2015 | E. Coli | 520.0 Colonies/100 ml | Lab |
36848 | Stormwater | Enfield Creek at Enfield Center | Oct 01, 2015 | Total Coliform | 11000.0 Colonies/100 ml | Lab |
36849 | Stormwater | Enfield Creek at Upper Treman | Oct 01, 2015 | Temperature | 10.0 C | Field |
36850 | Stormwater | Enfield Creek at Upper Treman | Oct 01, 2015 | Hydrogen Ion (pH) | 8.0 Unitless (negative logarithm of H ion concentration) | Lab |
36851 | Stormwater | Enfield Creek at Upper Treman | Oct 01, 2015 | Specific Conductance | 397.0 uS/cm | Lab |
36852 | Stormwater | Enfield Creek at Upper Treman | Oct 01, 2015 | Alkalinity | 134.0 mg CaCO3/L | Lab |
36853 | Stormwater | Enfield Creek at Upper Treman | Oct 01, 2015 | Hardness, Total | 162.0 mg CaCO3/L | Lab |
36854 | Stormwater | Enfield Creek at Upper Treman | Oct 01, 2015 | Chloride | 55.6 mg/L | Lab |
36855 | Stormwater | Enfield Creek at Upper Treman | Oct 01, 2015 | Turbidity | 5.8 NTU | Lab |
36856 | Stormwater | Enfield Creek at Upper Treman | Oct 01, 2015 | Solids, Total Suspended | 2.0 mg/L | Lab |
36857 | Stormwater | Enfield Creek at Upper Treman | Oct 01, 2015 | Soluble Reactive Phosphorus (as P) | 14.2 ug/L | Lab |
36858 | Stormwater | Enfield Creek at Upper Treman | Oct 01, 2015 | Total Phosphorus (as P) | 21.4 ug/L | Lab |
36859 | Stormwater | Enfield Creek at Upper Treman | Oct 01, 2015 | Nitrate-+Nitrite-Nitrogen (as N) | 0.59 mg/L | Lab |
36860 | Stormwater | Enfield Creek at Upper Treman | Oct 01, 2015 | E. Coli | 400.0 Colonies/100 ml | Lab |
36861 | Stormwater | Cascadilla Creek Mouth | Oct 01, 2015 | Hardness, Total | 162.0 mg CaCO3/L | Lab |
36862 | Stormwater | Cascadilla Creek Mouth | Oct 01, 2015 | Chloride | 72.9 mg/L | Lab |
36863 | Stormwater | Cascadilla Creek Mouth | Oct 01, 2015 | Turbidity | 6.8 NTU | Lab |
36864 | Stormwater | Cascadilla Creek Mouth | Oct 01, 2015 | Solids, Total Suspended | 4.0 mg/L | Lab |
36865 | Stormwater | Cascadilla Creek Mouth | Oct 01, 2015 | Soluble Reactive Phosphorus (as P) | 33.8 ug/L | Lab |
36866 | Stormwater | Cascadilla Creek Mouth | Oct 01, 2015 | Total Phosphorus (as P) | 47.3 ug/L | Lab |
36867 | Stormwater | Cascadilla Creek Mouth | Oct 01, 2015 | Nitrate-+Nitrite-Nitrogen (as N) | 0.39 mg/L | Lab |
36868 | Stormwater | Cascadilla Creek Mouth | Oct 01, 2015 | Kjeldahl Nitrogen, Total (as N) | 0.49 mg/L | Lab |
36869 | Stormwater | Cascadilla Creek Mouth | Oct 01, 2015 | E. Coli | 2160.0 Colonies/100 ml | Lab |
36870 | Stormwater | Cascadilla Creek Mouth | Oct 01, 2015 | Total Coliform | 23000.0 Colonies/100 ml | Lab |
36871 | Stormwater | Flood Control Channel Esty St | Oct 01, 2015 | Temperature | 15.0 C | Field |
36872 | Stormwater | Flood Control Channel Esty St | Oct 01, 2015 | Hydrogen Ion (pH) | 8.25 Unitless (negative logarithm of H ion concentration) | Lab |
36873 | Stormwater | Flood Control Channel Esty St | Oct 01, 2015 | Specific Conductance | 426.0 uS/cm | Lab |
36874 | Stormwater | Flood Control Channel Esty St | Oct 01, 2015 | Alkalinity | 141.0 mg CaCO3/L | Lab |
36875 | Stormwater | Flood Control Channel Esty St | Oct 01, 2015 | Hardness, Total | 148.0 mg CaCO3/L | Lab |
36876 | Stormwater | Flood Control Channel Esty St | Oct 01, 2015 | Chloride | 50.8 mg/L | Lab |
36877 | Stormwater | Flood Control Channel Esty St | Oct 01, 2015 | Turbidity | 15.0 NTU | Lab |
36878 | Stormwater | Flood Control Channel Esty St | Oct 01, 2015 | Solids, Total Suspended | 9.0 mg/L | Lab |
36879 | Stormwater | Flood Control Channel Esty St | Oct 01, 2015 | Soluble Reactive Phosphorus (as P) | 16.9 ug/L | Lab |
36880 | Stormwater | Merwin\s Creek | Oct 01, 2015 | Temperature | 20.0 C | Field |
36881 | Stormwater | Merwin\s Creek | Oct 01, 2015 | Hydrogen Ion (pH) | 7.75 Unitless (negative logarithm of H ion concentration) | Lab |
36882 | Stormwater | Merwin\s Creek | Oct 01, 2015 | Specific Conductance | 1530.0 uS/cm | Lab |
36883 | Stormwater | Merwin\s Creek | Oct 01, 2015 | Hardness, Total | 223.0 mg CaCO3/L | Lab |
36884 | Stormwater | Fishkill Tributary | Oct 01, 2015 | Hydrogen Ion (pH) | 8.25 Unitless (negative logarithm of H ion concentration) | Lab |
36885 | Stormwater | Canoga Creek South Branch | Apr 12, 2016 | Turbidity | 100.0 NTU | Lab |
36886 | Stormwater | Canoga Creek South Branch | Apr 12, 2016 | Solids, Total Suspended | 10.0 mg/L | Lab |
36887 | Stormwater | Canoga Creek South Branch | Apr 12, 2016 | Soluble Reactive Phosphorus (as P) | 26.6 ug/L | Lab |
36888 | Stormwater | Canoga Creek South Branch | Apr 12, 2016 | Total Phosphorus (as P) | 123.0 ug/L | Lab |
36889 | Stormwater | Canoga Creek South Branch | Apr 12, 2016 | Nitrate-+Nitrite-Nitrogen (as N) | 0.53 mg/L | Lab |
36890 | Stormwater | Canoga Creek South Branch | Apr 12, 2016 | Kjeldahl Nitrogen, Total (as N) | 0.84 mg/L | Lab |
36891 | Stormwater | Canoga Creek South Branch | Apr 12, 2016 | E. Coli | 460.0 Colonies/100 ml | Lab |
36892 | Stormwater | Canoga Creek South Branch | Apr 12, 2016 | Total Coliform | 117000.0 Colonies/100 ml | Lab |
36893 | Stormwater | Canoga Spring | Apr 12, 2016 | Temperature | 9.5 C | Field |
36894 | Stormwater | Canoga Spring | Apr 12, 2016 | E. Coli | 10.0 Colonies/100 ml | Lab |
36895 | Stormwater | Canoga Spring | Apr 12, 2016 | Total Coliform | 360.0 Colonies/100 ml | Lab |
36896 | Stormwater | Canoga Creek South Branch | Apr 12, 2016 | Temperature | 6.0 C | Field |
36897 | Stormwater | Canoga Creek South Branch | Apr 12, 2016 | Hydrogen Ion (pH) | 8.0 Unitless (negative logarithm of H ion concentration) | Lab |
36898 | Stormwater | Canoga Creek South Branch | Apr 12, 2016 | Specific Conductance | 736.0 uS/cm | Lab |
36899 | Stormwater | Canoga Creek South Branch | Apr 12, 2016 | Alkalinity | 202.0 mg CaCO3/L | Lab |
36900 | Stormwater | Plain Street | Feb 25, 2016 | Temperature | 1.5 C | Field |
36901 | Stormwater | Plain Street | Feb 25, 2016 | Hydrogen Ion (pH) | 8.0 Unitless (negative logarithm of H ion concentration) | Lab |
36902 | Stormwater | Plain Street | Feb 25, 2016 | Specific Conductance | 277.0 uS/cm | Lab |
36903 | Stormwater | Plain Street | Feb 25, 2016 | Alkalinity | 62.1 mg CaCO3/L | Lab |
36904 | Stormwater | Plain Street | Feb 25, 2016 | Hardness, Total | 82.1 mg CaCO3/L | Lab |
36905 | Stormwater | German Cross Road | Feb 25, 2016 | Temperature | 1.5 C | Field |
36906 | Stormwater | German Cross Road | Feb 25, 2016 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | Lab |
36907 | Stormwater | German Cross Road | Feb 25, 2016 | Specific Conductance | 220.0 uS/cm | Lab |
36908 | Stormwater | German Cross Road | Feb 25, 2016 | Alkalinity | 51.2 mg CaCO3/L | Lab |
36909 | Stormwater | Choconut Creek - Weis Markets | Apr 22, 2015 | Dissolved Oxygen | 10.2 mg/L | Field |
36910 | Stormwater | Sugar Creek - Powderhouse Rd | Apr 22, 2015 | Temperature | 8.0 C | Field |
36911 | Stormwater | Sugar Creek - Powderhouse Rd | Apr 22, 2015 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | Field |
36912 | Stormwater | Sugar Creek - Powderhouse Rd | Apr 22, 2015 | Specific Conductance | 97.0 uS/cm | Field |
36913 | Stormwater | Sugar Creek - Powderhouse Rd | Apr 22, 2015 | Hardness, Total | 24.0 mg CaCO3/L | Field |
36914 | Stormwater | Sugar Creek - Powderhouse Rd | Apr 22, 2015 | Dissolved Oxygen | 9.4 mg/L | Field |
36915 | Stormwater | German Cross Road | Feb 25, 2016 | Hardness, Total | 66.0 mg CaCO3/L | Lab |
36916 | Stormwater | German Cross Road | Feb 25, 2016 | Chloride | 33.7 mg/L | Lab |
36917 | Stormwater | German Cross Road | Feb 25, 2016 | Turbidity | 190.0 NTU | Lab |
36918 | Stormwater | German Cross Road | Feb 25, 2016 | Solids, Total Suspended | 212.0 mg/L | Lab |
36919 | Stormwater | German Cross Road | Feb 25, 2016 | Soluble Reactive Phosphorus (as P) | 11.4 ug/L | Lab |
36920 | Stormwater | German Cross Road | Feb 25, 2016 | Total Phosphorus (as P) | 156.0 ug/L | Lab |
36921 | Stormwater | German Cross Road | Feb 25, 2016 | Nitrate-+Nitrite-Nitrogen (as N) | 0.37 mg/L | Lab |
36922 | Stormwater | German Cross Road | Feb 25, 2016 | Kjeldahl Nitrogen, Total (as N) | 0.58 mg/L | Lab |
36923 | Stormwater | German Cross Road | Feb 25, 2016 | E. Coli | 160.0 Colonies/100 ml | Lab |
36924 | Stormwater | Blakeslee Hill | Jul 23, 2015 | Specific Conductance | 450.0 uS/cm | Lab |
36925 | Stormwater | Blakeslee Hill | Jul 23, 2015 | Alkalinity | 197.0 mg CaCO3/L | Lab |
36926 | Stormwater | Blakeslee Hill | Jul 23, 2015 | Hardness, Total | 200.0 mg CaCO3/L | |
36927 | Stormwater | Blakeslee Hill | Jul 23, 2015 | Chloride | 34.0 mg/L | Lab |
36928 | Stormwater | Blakeslee Hill | Jul 23, 2015 | Turbidity | 5.1 NTU | Lab |
36929 | Stormwater | Blakeslee Hill | Jul 23, 2015 | Solids, Total Suspended | 3.0 mg/L | Lab |
36930 | Stormwater | Blakeslee Hill | Jul 23, 2015 | Soluble Reactive Phosphorus (as P) | 11.4 ug/L | Lab |
36931 | Stormwater | Blakeslee Hill | Jul 23, 2015 | Total Phosphorus (as P) | 8.3 ug/L | Lab |
36932 | Stormwater | Blakeslee Hill | Jul 23, 2015 | Nitrate-+Nitrite-Nitrogen (as N) | 0.22 mg/L | Lab |
36933 | Stormwater | Blakeslee Hill | Jul 23, 2015 | E. Coli | 100.0 Colonies/100 ml | Lab |
36934 | Stormwater | Blakeslee Hill | Jul 23, 2015 | Total Coliform | 7500.0 Colonies/100 ml | Lab |
36935 | Stormwater | Brown Road | Jul 23, 2015 | Temperature | 16.0 C | Field |
36936 | Stormwater | Brown Road | Jul 23, 2015 | Hydrogen Ion (pH) | 7.75 Unitless (negative logarithm of H ion concentration) | Lab |
36937 | Stormwater | Brown Road | Jul 23, 2015 | Specific Conductance | 424.0 uS/cm | Lab |
36938 | Stormwater | Brown Road | Jul 23, 2015 | Alkalinity | 180.0 mg CaCO3/L | Lab |
36939 | Stormwater | Brown Road | Jul 23, 2015 | Hardness, Total | 196.0 mg CaCO3/L | Field |
36940 | Stormwater | Brown Road | Jul 23, 2015 | Chloride | 26.2 mg/L | Lab |
Displaying Entry 122801 - 122900 of 123350 in total