Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow | Location | Date ▲ | Analyte | Value | Tested | |
---|---|---|---|---|---|---|
36841 | Base Flow | Salo Drive | May 16, 2024 | Solids, Total Suspended | 2.29 mg/L | Lab |
36842 | Base Flow | Salo Drive | May 16, 2024 | Chloride | 17.9 mg/L | Lab |
36843 | Base Flow | Lake Street Bridge | May 16, 2024 | Chloride | 30.6 mg/L | Lab |
36844 | Base Flow | Lake Street Bridge | May 16, 2024 | Total Phosphorus (as P) | 6.81 ug/L | Lab |
36845 | Base Flow | Boardman Creek | May 16, 2024 | E. Coli | 30.0 Colonies/100 ml | Lab |
36846 | Base Flow | Boardman Creek | May 16, 2024 | Total Phosphorus (as P) | 9.16 ug/L | Lab |
36847 | Base Flow | Boardman Creek | May 16, 2024 | Solids, Total Suspended | 0.72 mg/L | Lab |
36848 | Base Flow | Boardman Creek | May 16, 2024 | Soluble Reactive Phosphorus (as P) | 6.58 ug/L | Lab |
36849 | Base Flow | Outfall of Sewage Plant | May 16, 2024 | Total Phosphorus (as P) | 660.0 ug/L | Lab |
36850 | Base Flow | Boardman Creek | May 16, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 0.75 mg/L | Lab |
36851 | Base Flow | Outfall of Sewage Plant | May 16, 2024 | Turbidity | 1.8 NTU | Lab |
36852 | Base Flow | Lake Street Bridge | May 16, 2024 | Solids, Total Suspended | 0.72 mg/L | Lab |
36853 | Base Flow | Salo Drive | May 16, 2024 | Turbidity | 1.3 NTU | Lab |
36854 | Base Flow | Outfall of Sewage Plant | May 16, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 20.9 mg/L | Lab |
36855 | Base Flow | Outfall of Sewage Plant | May 16, 2024 | Chloride | 30.9 mg/L | Lab |
36856 | Base Flow | Outfall of Sewage Plant | May 16, 2024 | Solids, Total Suspended | 1.71 mg/L | Lab |
36857 | Base Flow | Boardman Creek | May 16, 2024 | Specific Conductance | 365.0 uS/cm | Lab |
36858 | Base Flow | Lake Street Bridge | May 16, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 1.16 mg/L | Lab |
36859 | Base Flow | Outfall of Sewage Plant | May 16, 2024 | Specific Conductance | 1104.0 uS/cm | Lab |
36860 | Base Flow | Salo Drive | May 16, 2024 | Soluble Reactive Phosphorus (as P) | 3.77 ug/L | Lab |
36861 | Base Flow | Camp Barton | May 16, 2024 | Temperature | 15.0 C | Field |
36862 | Base Flow | Curry Road | May 16, 2024 | Soluble Reactive Phosphorus (as P) | 4.39 ug/L | Lab |
36863 | Base Flow | Outfall of Sewage Plant | May 16, 2024 | Soluble Reactive Phosphorus (as P) | 495.0 ug/L | Lab |
36864 | Base Flow | Curry Road | May 16, 2024 | Temperature | 15.0 C | Field |
36865 | Base Flow | Lake Street Bridge | May 16, 2024 | Soluble Reactive Phosphorus (as P) | 2.98 ug/L | Lab |
36866 | Base Flow | Boardman Creek | May 16, 2024 | Temperature | 15.0 C | Field |
36867 | Base Flow | Curry Road | May 16, 2024 | Total Phosphorus (as P) | 4.0 ug/L | Lab |
36868 | Base Flow | Salo Drive | May 16, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 1.32 mg/L | Lab |
36869 | Base Flow | Curry Road | May 16, 2024 | E. Coli | 40.0 Colonies/100 ml | Lab |
36870 | Base Flow | Curry Road | May 16, 2024 | Solids, Total Suspended | 0.72 mg/L | Lab |
36871 | Base Flow | Curry Road | May 16, 2024 | Turbidity | 2.3 NTU | Lab |
36872 | Base Flow | Curry Road | May 16, 2024 | Chloride | 24.2 mg/L | Lab |
36873 | Base Flow | Salo Drive | May 16, 2024 | Total Phosphorus (as P) | 8.38 ug/L | Lab |
36874 | Base Flow | Curry Road | May 16, 2024 | Specific Conductance | 447.0 uS/cm | Lab |
36875 | Base Flow | Curry Road | May 16, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 0.04 mg/L | Lab |
36876 | Base Flow | Podunk Road | May 16, 2024 | Turbidity | 6.4 NTU | Lab |
36877 | Base Flow | Spring Brook | May 16, 2024 | Specific Conductance | 358.0 uS/cm | Lab |
36878 | Base Flow | Podunk Road | May 16, 2024 | Total Phosphorus (as P) | 16.0 ug/L | Lab |
36879 | Base Flow | Culver Road | May 16, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 1.73 mg/L | Lab |
36880 | Base Flow | Spring Brook | May 16, 2024 | E. Coli | 170.0 Colonies/100 ml | Lab |
36881 | Base Flow | Mecklenburg | May 16, 2024 | Kjeldahl Nitrogen, Total (as N) | 0.28 mg/L | Lab |
36882 | Base Flow | Culver Road | May 16, 2024 | Total Phosphorus (as P) | 13.8 ug/L | Lab |
36883 | Base Flow | Culver Road | May 16, 2024 | Specific Conductance | 373.0 uS/cm | Lab |
36884 | Base Flow | Culver Road | May 16, 2024 | Solids, Total Suspended | 4.57 mg/L | Lab |
36885 | Base Flow | Podunk Road | May 16, 2024 | Solids, Total Suspended | 5.71 mg/L | Lab |
36886 | Base Flow | Spring Brook | May 16, 2024 | Total Phosphorus (as P) | 11.2 ug/L | Lab |
36887 | Base Flow | Spring Brook | May 16, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 0.93 mg/L | Lab |
36888 | Base Flow | Spring Brook | May 16, 2024 | Turbidity | 6.1 NTU | Lab |
36889 | Base Flow | Podunk Road | May 16, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 1.28 mg/L | Lab |
36890 | Base Flow | Podunk Road | May 16, 2024 | Specific Conductance | 416.0 uS/cm | Lab |
36891 | Base Flow | Podunk Road | May 16, 2024 | Chloride | 27.9 mg/L | Lab |
36892 | Base Flow | Culver Road | May 16, 2024 | E. Coli | 70.0 Colonies/100 ml | Lab |
36893 | Base Flow | Culver Road | May 16, 2024 | Soluble Reactive Phosphorus (as P) | 9.41 ug/L | Lab |
36894 | Base Flow | Spring Brook | May 16, 2024 | Solids, Total Suspended | 5.14 mg/L | Lab |
36895 | Base Flow | Spring Brook | May 16, 2024 | Chloride | 18.2 mg/L | Lab |
36896 | Base Flow | Mecklenburg | May 16, 2024 | E. Coli | 110.0 Colonies/100 ml | Lab |
36897 | Base Flow | Halseyville Road | May 16, 2024 | E. Coli | 220.0 Colonies/100 ml | Lab |
36898 | Base Flow | Taughannock Falls | May 16, 2024 | E. Coli | 100.0 Colonies/100 ml | Lab |
36899 | Base Flow | Halseyville Road | May 16, 2024 | Turbidity | 2.0 NTU | Lab |
36900 | Base Flow | Halseyville Road | May 16, 2024 | Temperature | 17.0 C | Field |
36901 | Base Flow | Taughannock Falls | May 16, 2024 | Soluble Reactive Phosphorus (as P) | 6.27 ug/L | Lab |
36902 | Base Flow | Halseyville Road | May 16, 2024 | Total Phosphorus (as P) | 7.75 ug/L | Lab |
36903 | Base Flow | Halseyville Road | May 16, 2024 | Solids, Total Suspended | 2.0 mg/L | Lab |
36904 | Base Flow | Taughannock Falls | May 16, 2024 | Solids, Total Suspended | 3.71 mg/L | Lab |
36905 | Base Flow | Halseyville Road | May 16, 2024 | Chloride | 27.0 mg/L | Lab |
36906 | Base Flow | Taughannock Falls | May 16, 2024 | Total Phosphorus (as P) | 9.94 ug/L | Lab |
36907 | Base Flow | Halseyville Road | May 16, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 1.06 mg/L | Lab |
36908 | Base Flow | Halseyville Road | May 16, 2024 | Specific Conductance | 372.0 uS/cm | Lab |
36909 | Base Flow | Taughannock Falls | May 16, 2024 | Chloride | 30.8 mg/L | Lab |
36910 | Base Flow | Taughannock Creek Depew Rd. | May 16, 2024 | Turbidity | 3.4 NTU | Lab |
36911 | Base Flow | Taughannock Falls | May 16, 2024 | Kjeldahl Nitrogen, Total (as N) | 0.27 mg/L | Lab |
36912 | Base Flow | Taughannock Falls | May 16, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 1.0 mg/L | Lab |
36913 | Base Flow | Taughannock Creek Depew Rd. | May 16, 2024 | Total Phosphorus (as P) | 29.5 ug/L | Lab |
36914 | Base Flow | Taughannock Creek Depew Rd. | May 16, 2024 | Solids, Total Suspended | 3.14 mg/L | Lab |
36915 | Base Flow | Taughannock Creek Depew Rd. | May 16, 2024 | Chloride | 37.0 mg/L | Lab |
36916 | Base Flow | Taughannock Creek Depew Rd. | May 16, 2024 | Specific Conductance | 330.0 uS/cm | Lab |
36917 | Base Flow | Waterburg Road | May 16, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 1.42 mg/L | Lab |
36918 | Base Flow | Waterburg Road | May 16, 2024 | Temperature | 15.0 C | Field |
36919 | Base Flow | Podunk Road | May 16, 2024 | Soluble Reactive Phosphorus (as P) | 2.83 ug/L | Lab |
36920 | Base Flow | Halseyville Road | May 16, 2024 | Soluble Reactive Phosphorus (as P) | 5.64 ug/L | Lab |
36921 | Base Flow | Culver Road | May 16, 2024 | Temperature | 12.5 C | Field |
36922 | Base Flow | Spring Brook | May 16, 2024 | Soluble Reactive Phosphorus (as P) | 12.5 ug/L | Lab |
36923 | Base Flow | Bolter Creek | May 16, 2024 | Temperature | 15.0 C | Field |
36924 | Base Flow | Podunk Road | May 16, 2024 | Temperature | 15.0 C | Field |
36925 | Base Flow | Taughannock Falls | May 16, 2024 | Temperature | 17.0 C | Field |
36926 | Base Flow | Taughannock Falls | May 16, 2024 | Specific Conductance | 415.0 uS/cm | Lab |
36927 | Base Flow | Taughannock Creek Depew Rd. | May 16, 2024 | Temperature | 16.0 C | Field |
36928 | Base Flow | Spring Brook | May 16, 2024 | Temperature | 14.0 C | Field |
36929 | Base Flow | Bolter Creek at Runoff/Creek Convergence | May 16, 2024 | Soluble Reactive Phosphorus (as P) | 9.08 ug/L | Lab |
36930 | Base Flow | Waterburg Road | May 16, 2024 | Specific Conductance | 412.0 uS/cm | Lab |
36931 | Base Flow | Taughannock Falls | May 16, 2024 | Turbidity | 3.5 NTU | Lab |
36932 | Base Flow | Taughannock Creek Depew Rd. | May 16, 2024 | E. Coli | 30.0 Colonies/100 ml | Lab |
36933 | Base Flow | Bolter Creek | May 16, 2024 | Turbidity | 3.8 NTU | Lab |
36934 | Base Flow | Culver Road | May 16, 2024 | Chloride | 17.9 mg/L | Lab |
36935 | Base Flow | Bolter Creek at Runoff/Creek Convergence | May 16, 2024 | E. Coli | 10.0 Colonies/100 ml | Lab |
36936 | Base Flow | Bolter Creek at Cook Rd. | May 16, 2024 | E. Coli | 20.0 Colonies/100 ml | Lab |
36937 | Base Flow | Waterburg Road | May 16, 2024 | Chloride | 27.3 mg/L | Lab |
36938 | Base Flow | Mecklenburg | May 16, 2024 | Solids, Total Suspended | 2.29 mg/L | Lab |
36939 | Base Flow | Mecklenburg | May 16, 2024 | Total Phosphorus (as P) | 20.4 ug/L | Lab |
36940 | Base Flow | Mecklenburg | May 16, 2024 | Turbidity | 3.8 NTU | Lab |
Displaying Entry 122801 - 122900 of 123350 in total