Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow ▲ | Location | Date | Analyte | Value | Tested | |
---|---|---|---|---|---|---|
36811 | Stormwater | Banks Road | Apr 11, 2011 | Kjeldahl Nitrogen, Total (as N) | 0.05 mg/L | Lab |
36812 | Stormwater | Banks Road | Apr 11, 2011 | E. Coli | 40.0 Colonies/100 ml | Lab |
36813 | Stormwater | Banks Road | Apr 11, 2011 | Total Coliform | 2400.0 Colonies/100 ml | Lab |
36814 | Stormwater | Cass Park | Apr 25, 2012 | Chloride | 30.6 mg/L | Lab |
36815 | Stormwater | Cass Park | Apr 25, 2012 | Turbidity | 36.1 NTU | Lab |
36816 | Stormwater | Cass Park | Apr 25, 2012 | Solids, Total Suspended | 25.0 mg/L | Lab |
36817 | Stormwater | Cass Park | Apr 25, 2012 | Soluble Reactive Phosphorus (as P) | 11.4 ug/L | Lab |
36818 | Stormwater | Cass Park | Apr 25, 2012 | Total Phosphorus (as P) | 43.9 ug/L | Lab |
36819 | Stormwater | Cass Park | Apr 25, 2012 | Nitrate-+Nitrite-Nitrogen (as N) | 0.258 mg/L | Lab |
36820 | Stormwater | Cass Park | Apr 25, 2012 | Kjeldahl Nitrogen, Total (as N) | 0.535 mg/L | |
36821 | Stormwater | Cass Park | Apr 25, 2012 | E. Coli | 960.0 Colonies/100 ml | Lab |
36822 | Stormwater | Cass Park | Apr 25, 2012 | Total Coliform | 24000.0 Colonies/100 ml | Lab |
36823 | Stormwater | Cherry and Taber St | Apr 25, 2012 | Temperature | 6.9 C | Field |
36824 | Stormwater | Lake Street Bridge | Apr 24, 2012 | Temperature | 4.0 C | |
36825 | Stormwater | Lake Street Bridge | Apr 24, 2012 | E. Coli | 4320.0 Colonies/100 ml | Lab |
36826 | Stormwater | Lake Street Bridge | Apr 24, 2012 | Fecal Coliform | 2140.0 Colonies/100 ml | Lab |
36827 | Stormwater | Lake Street Bridge | Apr 24, 2012 | Total Coliform | 100000.0 Colonies/100 ml | Lab |
36828 | Stormwater | Camp Barton | Apr 24, 2012 | Temperature | 2.0 C | |
36829 | Stormwater | Camp Barton | Apr 24, 2012 | E. Coli | 3500.0 Colonies/100 ml | Lab |
36830 | Stormwater | Camp Barton | Apr 24, 2012 | Fecal Coliform | 6500.0 Colonies/100 ml | Lab |
36831 | Stormwater | Camp Barton | Apr 24, 2012 | Total Coliform | 100000.0 Colonies/100 ml | Lab |
36832 | Stormwater | Outfall of Sewage Plant | Apr 24, 2012 | Temperature | 9.0 C | |
36833 | Stormwater | Outfall of Sewage Plant | Apr 24, 2012 | E. Coli | 100000.0 Colonies/100 ml | Lab |
36834 | Stormwater | Outfall of Sewage Plant | Apr 24, 2012 | Fecal Coliform | 158000.0 Colonies/100 ml | Lab |
36835 | Stormwater | Outfall of Sewage Plant | Apr 24, 2012 | Total Coliform | 100000.0 Colonies/100 ml | Lab |
36836 | Stormwater | Halseyville Road | Apr 25, 2012 | Specific Conductance | 269.0 uS/cm | Lab |
36837 | Stormwater | Halseyville Road | Apr 25, 2012 | Alkalinity | 102.0 mg CaCO3/L | Lab |
36838 | Stormwater | Halseyville Road | Apr 25, 2012 | Chloride | 15.4 mg/L | Lab |
36839 | Stormwater | Halseyville Road | Apr 25, 2012 | Turbidity | 32.2 NTU | Lab |
36840 | Stormwater | Halseyville Road | Apr 25, 2012 | Solids, Total Suspended | 33.5 mg/L | Lab |
36841 | Stormwater | Halseyville Road | Apr 25, 2012 | Soluble Reactive Phosphorus (as P) | 12.4 ug/L | Lab |
36842 | Stormwater | Halseyville Road | Apr 25, 2012 | Total Phosphorus (as P) | 50.0 ug/L | Lab |
36843 | Stormwater | Halseyville Road | Apr 25, 2012 | Nitrate-+Nitrite-Nitrogen (as N) | 2.1 mg/L | Lab |
36844 | Stormwater | Halseyville Road | Apr 25, 2012 | Kjeldahl Nitrogen, Total (as N) | 0.811 mg/L | Lab |
36845 | Stormwater | Halseyville Road | Apr 25, 2012 | E. Coli | 1740.0 Colonies/100 ml | Lab |
36846 | Stormwater | Halseyville Road | Apr 25, 2012 | Total Coliform | 43500.0 Colonies/100 ml | Lab |
36847 | Stormwater | Podunk Road | Apr 25, 2012 | Temperature | 6.0 C | Field |
36848 | Stormwater | Podunk Road | Apr 25, 2012 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | Lab |
36849 | Stormwater | Podunk Road | Apr 25, 2012 | Specific Conductance | 284.0 uS/cm | Lab |
36850 | Stormwater | Podunk Road | Apr 25, 2012 | Alkalinity | 100.0 mg CaCO3/L | Lab |
36851 | Stormwater | Podunk Road | Apr 25, 2012 | Hardness, Total | 136.0 mg CaCO3/L | Lab |
36852 | Stormwater | Podunk Road | Apr 25, 2012 | Chloride | 17.1 mg/L | Lab |
36853 | Stormwater | Podunk Road | Apr 25, 2012 | Turbidity | 25.0 NTU | Lab |
36854 | Stormwater | Podunk Road | Apr 25, 2012 | Solids, Total Suspended | 25.5 mg/L | Lab |
36855 | Stormwater | Podunk Road | Apr 25, 2012 | Soluble Reactive Phosphorus (as P) | 19.4 ug/L | Lab |
36856 | Stormwater | Podunk Road | Apr 25, 2012 | Total Phosphorus (as P) | 54.9 ug/L | Lab |
36857 | Stormwater | Podunk Road | Apr 25, 2012 | Nitrate-+Nitrite-Nitrogen (as N) | 2.51 mg/L | Lab |
36858 | Stormwater | Podunk Road | Apr 25, 2012 | Kjeldahl Nitrogen, Total (as N) | 1.21 mg/L | Lab |
36859 | Stormwater | Podunk Road | Apr 25, 2012 | E. Coli | 10.0 Colonies/100 ml | Lab |
36860 | Stormwater | Podunk Road | Apr 25, 2012 | Total Coliform | 23500.0 Colonies/100 ml | Lab |
36861 | Stormwater | Bolter Creek | Apr 25, 2012 | Temperature | 6.0 C | Field |
36862 | Stormwater | Bolter Creek | Apr 25, 2012 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | Lab |
36863 | Stormwater | Bolter Creek | Apr 25, 2012 | Specific Conductance | 240.0 uS/cm | Lab |
36864 | Stormwater | Bolter Creek | Apr 25, 2012 | Alkalinity | 94.3 mg CaCO3/L | Lab |
36865 | Stormwater | Bolter Creek | Apr 25, 2012 | Hardness, Total | 117.0 mg CaCO3/L | Lab |
36866 | Stormwater | Bolter Creek | Apr 25, 2012 | Chloride | 13.0 mg/L | Lab |
36867 | Stormwater | Bolter Creek | Apr 25, 2012 | Turbidity | 15.2 NTU | Lab |
36868 | Stormwater | Bolter Creek | Apr 25, 2012 | Solids, Total Suspended | 12.8 mg/L | Lab |
36869 | Stormwater | Bolter Creek | Apr 25, 2012 | Soluble Reactive Phosphorus (as P) | 7.09 ug/L | Lab |
36870 | Stormwater | Bolter Creek | Apr 25, 2012 | Total Phosphorus (as P) | 23.5 ug/L | Lab |
36871 | Stormwater | Bolter Creek | Apr 25, 2012 | Nitrate-+Nitrite-Nitrogen (as N) | 0.725 mg/L | Lab |
36872 | Stormwater | Bolter Creek | Apr 25, 2012 | Kjeldahl Nitrogen, Total (as N) | 1.06 mg/L | Lab |
36873 | Stormwater | Boardman Creek | Apr 25, 2012 | Hardness, Total | 119.0 mg CaCO3/L | Lab |
36874 | Stormwater | Boardman Creek | Apr 25, 2012 | Chloride | 10.4 mg/L | Lab |
36875 | Stormwater | Boardman Creek | Apr 25, 2012 | Turbidity | 10.5 NTU | Lab |
36876 | Stormwater | Boardman Creek | Apr 25, 2012 | Solids, Total Suspended | 18.5 mg/L | Lab |
36877 | Stormwater | Boardman Creek | Apr 25, 2012 | Soluble Reactive Phosphorus (as P) | 12.8 ug/L | Lab |
36878 | Stormwater | Boardman Creek | Apr 25, 2012 | Total Phosphorus (as P) | 31.5 ug/L | Lab |
36879 | Stormwater | Boardman Creek | Apr 25, 2012 | Nitrate-+Nitrite-Nitrogen (as N) | 1.58 mg/L | Lab |
36880 | Stormwater | Boardman Creek | Apr 25, 2012 | Kjeldahl Nitrogen, Total (as N) | 0.76 mg/L | Lab |
36881 | Stormwater | Boardman Creek | Apr 25, 2012 | E. Coli | 1000.0 Colonies/100 ml | Lab |
36882 | Stormwater | Cass Park | Apr 27, 2011 | Turbidity | 117.3 NTU | Lab |
36883 | Stormwater | Cass Park | Apr 27, 2011 | Solids, Total Suspended | 63.3 mg/L | Lab |
36884 | Stormwater | Cass Park | Apr 27, 2011 | Soluble Reactive Phosphorus (as P) | 10.5 ug/L | Lab |
36885 | Stormwater | Cass Park | Apr 27, 2011 | Total Phosphorus (as P) | 107.0 ug/L | Lab |
36886 | Stormwater | Cherry and Taber St | Apr 27, 2011 | Turbidity | 60.0 NTU | Lab |
36887 | Stormwater | Cherry and Taber St | Apr 27, 2011 | Solids, Total Suspended | 44.5 mg/L | Lab |
36888 | Stormwater | Cherry and Taber St | Apr 27, 2011 | Soluble Reactive Phosphorus (as P) | 14.3 ug/L | Lab |
36889 | Stormwater | Cherry and Taber St | Apr 27, 2011 | Total Phosphorus (as P) | 57.7 ug/L | Lab |
36890 | Stormwater | Farmers\ Market | Apr 27, 2011 | Turbidity | 111.5 NTU | Lab |
36891 | Stormwater | Farmers\ Market | Apr 27, 2011 | Solids, Total Suspended | 61.0 mg/L | Lab |
36892 | Stormwater | Farmers\ Market | Apr 27, 2011 | Soluble Reactive Phosphorus (as P) | 9.71 ug/L | Lab |
36893 | Stormwater | Farmers\ Market | Apr 27, 2011 | Total Phosphorus (as P) | 88.4 ug/L | Lab |
36894 | Stormwater | Boardman Creek | Apr 25, 2012 | Total Coliform | 70500.0 Colonies/100 ml | Lab |
36895 | Stormwater | Lake Street Bridge | Apr 25, 2012 | Temperature | 4.0 C | Field |
36896 | Stormwater | Lake Street Bridge | Apr 25, 2012 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | Lab |
36897 | Stormwater | Lake Street Bridge | Apr 25, 2012 | Specific Conductance | 258.0 uS/cm | Lab |
36898 | Stormwater | Lake Street Bridge | Apr 25, 2012 | Alkalinity | 100.0 mg CaCO3/L | Lab |
36899 | Stormwater | Lake Street Bridge | Apr 25, 2012 | Hardness, Total | 123.0 mg CaCO3/L | Lab |
36900 | Stormwater | Lake Street Bridge | Apr 25, 2012 | Chloride | 14.1 mg/L | Lab |
36901 | Stormwater | Lake Street Bridge | Apr 25, 2012 | Turbidity | 13.9 NTU | Lab |
36902 | Stormwater | Lake Street Bridge | Apr 25, 2012 | Solids, Total Suspended | 12.8 mg/L | Lab |
36903 | Stormwater | Lake Street Bridge | Apr 25, 2012 | Soluble Reactive Phosphorus (as P) | 11.5 ug/L | Lab |
36904 | Stormwater | Lake Street Bridge | Apr 25, 2012 | Total Phosphorus (as P) | 34.6 ug/L | Lab |
36905 | Stormwater | Lake Street Bridge | Apr 25, 2012 | Nitrate-+Nitrite-Nitrogen (as N) | 1.78 mg/L | Lab |
36906 | Stormwater | Lake Street Bridge | Apr 25, 2012 | Kjeldahl Nitrogen, Total (as N) | 0.825 mg/L | Lab |
36907 | Stormwater | Lake Street Bridge | Apr 25, 2012 | E. Coli | 1060.0 Colonies/100 ml | Lab |
36908 | Stormwater | Lake Street Bridge | Apr 25, 2012 | Fecal Coliform | 880.0 Colonies/100 ml | Lab |
36909 | Stormwater | Lake Street Bridge | Apr 25, 2012 | Total Coliform | 56500.0 Colonies/100 ml | Lab |
36910 | Stormwater | Camp Barton | Apr 25, 2012 | Temperature | 4.0 C | Field |
Displaying Entry 122701 - 122800 of 123350 in total