Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow | Location | Date ▼ | Analyte | Value | Tested | |
---|---|---|---|---|---|---|
36811 | Stormwater | Cayuga Street Bridge | Aug 15, 2003 | Chemical Oxygen Demand | 13.5 mg/L | Lab |
36812 | Stormwater | Cayuga Street Bridge | Aug 15, 2003 | Chloride | 26.1 mg/L | Lab |
36813 | Stormwater | Cayuga Street Bridge | Aug 15, 2003 | Specific Conductance | 370.0 uS/cm | Lab |
36814 | Stormwater | Cayuga Street Bridge | Aug 15, 2003 | Dissolved Oxygen | 7.85 mg/L | Lab |
36815 | Stormwater | Cayuga Street Bridge | Aug 15, 2003 | Kjeldahl Nitrogen, Total (as N) | 0.85 mg/L | Lab |
36816 | Stormwater | Cayuga Street Bridge | Aug 15, 2003 | Nitrate-+Nitrite-Nitrogen (as N) | 0.62 mg/L | Lab |
36817 | Stormwater | Cayuga Street Bridge | Aug 15, 2003 | Hydrogen Ion (pH) | 8.51 Unitless (negative logarithm of H ion concentration) | Lab |
36818 | Stormwater | Cayuga Street Bridge | Aug 15, 2003 | Sulfate | 14.0 mg/L | Lab |
36819 | Stormwater | Cayuga Street Bridge | Aug 15, 2003 | Temperature | 22.0 C | Field |
36820 | Stormwater | Cayuga Street Bridge | Aug 15, 2003 | Total Coliform | 430.0 Colonies/100 ml | Lab |
36821 | Stormwater | Cayuga Street Bridge | Aug 15, 2003 | Hardness, Total | 156.0 mg CaCO3/L | Lab |
36822 | Stormwater | Cayuga Street Bridge | Aug 15, 2003 | Total Phosphorus (as P) | 59.0 ug/L | Lab |
36823 | Stormwater | Cayuga Street Bridge | Aug 15, 2003 | Solids, Total | 354.0 mg/L | Lab |
36824 | Stormwater | Cayuga Street Bridge | Aug 15, 2003 | Solids, Total Suspended | 13.9 mg/L | Lab |
36825 | Stormwater | Cayuga Street Bridge | Aug 15, 2003 | Turbidity | 13.9 NTU | Lab |
36826 | Stormwater | Virgil Creek Road | Aug 15, 2003 | Solids, Total | 432.0 mg/L | Lab |
36827 | Stormwater | Owego Hill Road | Aug 15, 2003 | Solids, Total | 444.0 mg/L | Lab |
36828 | Stormwater | Virgil Creek Freeville | Aug 15, 2003 | Total Phosphorus (as P) | 39.0 ug/L | Lab |
36829 | Stormwater | Spring House Bridge | Aug 15, 2003 | Total Phosphorus (as P) | 32.0 ug/L | Lab |
36830 | Stormwater | Spring House Bridge | Aug 15, 2003 | Turbidity | 6.6 NTU | Lab |
36831 | Stormwater | Dryden Lake Outlet | Aug 15, 2003 | Turbidity | 19.8 NTU | Lab |
36832 | Stormwater | Virgil Creek Road | Aug 15, 2003 | Turbidity | 2.7 NTU | Lab |
36833 | Stormwater | Meeting House Road | Aug 15, 2003 | Turbidity | 3.2 NTU | Lab |
36834 | Stormwater | Virgil Creek Freeville | Aug 15, 2003 | Hardness, Total | 157.0 mg CaCO3/L | Lab |
36835 | Stormwater | Owego Hill Road | Aug 15, 2003 | Turbidity | 3.0 NTU | Lab |
36836 | Stormwater | Virgil Creek Freeville | Aug 15, 2003 | Solids, Total Suspended | 3.8 mg/L | Lab |
36837 | Stormwater | Spring House Bridge | Aug 15, 2003 | Solids, Total Suspended | 4.0 mg/L | Lab |
36838 | Stormwater | Dryden Lake Outlet | Aug 15, 2003 | Solids, Total Suspended | 11.0 mg/L | Lab |
36839 | Stormwater | Virgil Creek Road | Aug 15, 2003 | Solids, Total Suspended | 2.0 mg/L | Lab |
36840 | Stormwater | Meeting House Road | Aug 15, 2003 | Solids, Total Suspended | 3.3 mg/L | Lab |
36841 | Stormwater | Owego Hill Road | Aug 15, 2003 | Solids, Total Suspended | 17.0 mg/L | Lab |
36842 | Stormwater | Virgil Creek Freeville | Aug 15, 2003 | Solids, Total | 400.0 mg/L | Lab |
36843 | Stormwater | Spring House Bridge | Aug 15, 2003 | Solids, Total | 448.0 mg/L | Lab |
36844 | Stormwater | Dryden Lake Outlet | Aug 15, 2003 | Solids, Total | 168.0 mg/L | Lab |
36845 | Stormwater | Meeting House Road | Aug 15, 2003 | Solids, Total | 352.0 mg/L | Lab |
36846 | Stormwater | Dryden Lake Outlet | Aug 15, 2003 | Total Phosphorus (as P) | 85.0 ug/L | Lab |
36847 | Stormwater | Virgil Creek Road | Aug 15, 2003 | Total Phosphorus (as P) | 12.0 ug/L | Lab |
36848 | Stormwater | Meeting House Road | Aug 15, 2003 | Total Phosphorus (as P) | 22.0 ug/L | Lab |
36849 | Stormwater | Owego Hill Road | Aug 15, 2003 | Total Phosphorus (as P) | 22.0 ug/L | Lab |
36850 | Stormwater | Virgil Creek Freeville | Aug 15, 2003 | Turbidity | 6.6 NTU | Lab |
36851 | Base Flow | Virgil Creek Road | Jun 09, 2003 | Turbidity | 2.9 NTU | Lab |
36852 | Base Flow | Virgil Creek Road | Jun 09, 2003 | Chemical Oxygen Demand | 13.5 mg/L | Lab |
36853 | Base Flow | Meeting House Road | Jun 09, 2003 | Chemical Oxygen Demand | 13.5 mg/L | Lab |
36854 | Base Flow | Owego Hill Road | Jun 09, 2003 | Chemical Oxygen Demand | 13.5 mg/L | Lab |
36855 | Base Flow | Virgil Creek Freeville | Jun 09, 2003 | Ammonia-Nitrogen (as N) | 0.07 mg/L | Lab |
36856 | Base Flow | Spring House Bridge | Jun 09, 2003 | Ammonia-Nitrogen (as N) | 0.025 mg/L | Lab |
36857 | Base Flow | Dryden Lake Outlet | Jun 09, 2003 | Ammonia-Nitrogen (as N) | 0.05 mg/L | Lab |
36858 | Base Flow | Virgil Creek Road | Jun 09, 2003 | Ammonia-Nitrogen (as N) | 0.025 mg/L | Lab |
36859 | Base Flow | Meeting House Road | Jun 09, 2003 | Ammonia-Nitrogen (as N) | 0.025 mg/L | Lab |
36860 | Base Flow | Owego Hill Road | Jun 09, 2003 | Ammonia-Nitrogen (as N) | 0.025 mg/L | Lab |
36861 | Base Flow | Virgil Creek Freeville | Jun 09, 2003 | Alkalinity | 118.0 mg CaCO3/L | Lab |
36862 | Base Flow | Spring House Bridge | Jun 09, 2003 | Alkalinity | 109.0 mg CaCO3/L | Lab |
36863 | Base Flow | Dryden Lake Outlet | Jun 09, 2003 | Alkalinity | 77.0 mg CaCO3/L | Lab |
36864 | Base Flow | Virgil Creek Road | Jun 09, 2003 | Alkalinity | 103.0 mg CaCO3/L | Lab |
36865 | Base Flow | Meeting House Road | Jun 09, 2003 | Alkalinity | 106.0 mg CaCO3/L | Lab |
36866 | Base Flow | Owego Hill Road | Jun 09, 2003 | Alkalinity | 133.0 mg CaCO3/L | Lab |
36867 | Base Flow | Dryden Lake Outlet | Jun 09, 2003 | Kjeldahl Nitrogen, Total (as N) | 0.46 mg/L | Lab |
36868 | Base Flow | Cayuga Street Bridge | Jun 09, 2003 | Turbidity | 6.4 NTU | Lab |
36869 | Base Flow | Cayuga Street Bridge | Jun 09, 2003 | Solids, Total Suspended | 6.8 mg/L | Lab |
36870 | Base Flow | Cayuga Street Bridge | Jun 09, 2003 | Solids, Total | 247.0 mg/L | Lab |
36871 | Base Flow | Cayuga Street Bridge | Jun 09, 2003 | Total Phosphorus (as P) | 37.0 ug/L | Lab |
36872 | Base Flow | Cayuga Street Bridge | Jun 09, 2003 | Hardness, Total | 146.0 mg CaCO3/L | Lab |
36873 | Base Flow | Cayuga Street Bridge | Jun 09, 2003 | Total Coliform | 180.0 Colonies/100 ml | Lab |
36874 | Base Flow | Cayuga Street Bridge | Jun 09, 2003 | Temperature | 18.0 C | Field |
36875 | Base Flow | Cayuga Street Bridge | Jun 09, 2003 | Sulfate | 14.3 mg/L | Lab |
36876 | Base Flow | Cayuga Street Bridge | Jun 09, 2003 | Hydrogen Ion (pH) | 8.63 Unitless (negative logarithm of H ion concentration) | Lab |
36877 | Base Flow | Cayuga Street Bridge | Jun 09, 2003 | Nitrate-+Nitrite-Nitrogen (as N) | 1.0 mg/L | Lab |
36878 | Base Flow | Cayuga Street Bridge | Jun 09, 2003 | Kjeldahl Nitrogen, Total (as N) | 0.48 mg/L | Lab |
36879 | Base Flow | Cayuga Street Bridge | Jun 09, 2003 | Dissolved Oxygen | 8.8 mg/L | Lab |
36880 | Base Flow | Cayuga Street Bridge | Jun 09, 2003 | Specific Conductance | 351.0 uS/cm | Lab |
36881 | Base Flow | Cayuga Street Bridge | Jun 09, 2003 | Chloride | 25.3 mg/L | Lab |
36882 | Base Flow | Cayuga Street Bridge | Jun 09, 2003 | Chemical Oxygen Demand | 13.5 mg/L | Lab |
36883 | Base Flow | Cayuga Street Bridge | Jun 09, 2003 | Ammonia-Nitrogen (as N) | 0.025 mg/L | Lab |
36884 | Base Flow | Cayuga Street Bridge | Jun 09, 2003 | Alkalinity | 128.0 mg CaCO3/L | Lab |
36885 | Base Flow | Freese Road Bridge | Jun 09, 2003 | Turbidity | 2.2 NTU | Lab |
36886 | Base Flow | Freese Road Bridge | Jun 09, 2003 | Solids, Total Suspended | 6.4 mg/L | Lab |
36887 | Base Flow | Freese Road Bridge | Jun 09, 2003 | Solids, Total | 248.0 mg/L | Lab |
36888 | Base Flow | Freese Road Bridge | Jun 09, 2003 | Total Phosphorus (as P) | 30.0 ug/L | Lab |
36889 | Base Flow | Freese Road Bridge | Jun 09, 2003 | Hardness, Total | 140.0 mg CaCO3/L | Lab |
36890 | Base Flow | Freese Road Bridge | Jun 09, 2003 | Total Coliform | 95.0 Colonies/100 ml | Lab |
36891 | Base Flow | Freese Road Bridge | Jun 09, 2003 | Temperature | 18.0 C | Field |
36892 | Base Flow | Freese Road Bridge | Jun 09, 2003 | Sulfate | 12.5 mg/L | Lab |
36893 | Base Flow | Freese Road Bridge | Jun 09, 2003 | Hydrogen Ion (pH) | 8.72 Unitless (negative logarithm of H ion concentration) | Lab |
36894 | Base Flow | Freese Road Bridge | Jun 09, 2003 | Nitrate-+Nitrite-Nitrogen (as N) | 0.88 mg/L | Lab |
36895 | Base Flow | Freese Road Bridge | Jun 09, 2003 | Kjeldahl Nitrogen, Total (as N) | 0.44 mg/L | Lab |
36896 | Base Flow | Freese Road Bridge | Jun 09, 2003 | Dissolved Oxygen | 9.8 mg/L | Lab |
36897 | Base Flow | Freese Road Bridge | Jun 09, 2003 | Specific Conductance | 323.0 uS/cm | Lab |
36898 | Base Flow | Freese Road Bridge | Jun 09, 2003 | Chloride | 21.4 mg/L | Lab |
36899 | Base Flow | Freese Road Bridge | Jun 09, 2003 | Chemical Oxygen Demand | 13.5 mg/L | Lab |
36900 | Base Flow | Freese Road Bridge | Jun 09, 2003 | Ammonia-Nitrogen (as N) | 0.025 mg/L | Lab |
36901 | Base Flow | Freese Road Bridge | Jun 09, 2003 | Alkalinity | 122.0 mg CaCO3/L | Lab |
36902 | Base Flow | Fall Creek Freeville | Jun 09, 2003 | Turbidity | 3.3 NTU | Lab |
36903 | Base Flow | Fall Creek Freeville | Jun 09, 2003 | Solids, Total Suspended | 4.2 mg/L | Lab |
36904 | Base Flow | Fall Creek Freeville | Jun 09, 2003 | Solids, Total | 219.0 mg/L | Lab |
36905 | Base Flow | Fall Creek Freeville | Jun 09, 2003 | Total Phosphorus (as P) | 27.0 ug/L | Lab |
36906 | Base Flow | Fall Creek Freeville | Jun 09, 2003 | Hardness, Total | 155.0 mg CaCO3/L | Lab |
36907 | Base Flow | Fall Creek Freeville | Jun 09, 2003 | Total Coliform | 260.0 Colonies/100 ml | Lab |
36908 | Base Flow | Fall Creek Freeville | Jun 09, 2003 | Temperature | 18.0 C | Field |
36909 | Base Flow | Fall Creek Freeville | Jun 09, 2003 | Sulfate | 13.0 mg/L | Lab |
36910 | Base Flow | Fall Creek Freeville | Jun 09, 2003 | Hydrogen Ion (pH) | 8.13 Unitless (negative logarithm of H ion concentration) | Lab |
Displaying Entry 122701 - 122800 of 123350 in total