Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow | Location | Date | Analyte | Value ▲ | Tested | |
---|---|---|---|---|---|---|
36781 | Stormwater | Banks Road | Jun 18, 2014 | Total Coliform | 100000.0 Colonies/100 ml | Lab |
36782 | Stormwater | Cayuga Street Bridge | Jun 26, 2014 | Total Coliform | 100000.0 Colonies/100 ml | Lab |
36783 | Stormwater | Cass Park | Jun 26, 2014 | Total Coliform | 100000.0 Colonies/100 ml | Lab |
36784 | Stormwater | Cherry and Taber St | Jun 26, 2014 | Total Coliform | 100000.0 Colonies/100 ml | Lab |
36785 | Stormwater | Route 89 | Jun 26, 2014 | Total Coliform | 100000.0 Colonies/100 ml | Lab |
36786 | Stormwater | Flood Control Channel at Wegman\s | Jun 26, 2014 | Total Coliform | 100000.0 Colonies/100 ml | Lab |
36787 | Stormwater | Brooktondale | Jun 18, 2014 | Total Coliform | 100000.0 Colonies/100 ml | Lab |
36788 | Stormwater | Farmers\ Market | Oct 16, 2014 | Total Coliform | 100000.0 Colonies/100 ml | Lab |
36789 | Stormwater | Horse Farm | Jun 18, 2014 | Total Coliform | 100000.0 Colonies/100 ml | Lab |
36790 | Stormwater | Farmers\ Market | Jun 26, 2014 | Total Coliform | 100000.0 Colonies/100 ml | Lab |
36791 | Stormwater | Irish Settlement Rd | Jun 18, 2014 | Total Coliform | 100000.0 Colonies/100 ml | Lab |
36792 | Stormwater | Gasline | Jun 18, 2014 | Total Coliform | 100000.0 Colonies/100 ml | Lab |
36793 | Stormwater | Cherry and Taber St | Oct 01, 2015 | Total Coliform | 100000.0 Colonies/100 ml | Lab |
36794 | Stormwater | Outfall of Sewage Plant | May 12, 2015 | Total Coliform | 100000.0 Colonies/100 ml | Lab |
36795 | Stormwater | Cass Park | Oct 01, 2015 | Total Coliform | 100000.0 Colonies/100 ml | Lab |
36796 | Stormwater | Farmers\ Market | Oct 01, 2015 | Total Coliform | 100000.0 Colonies/100 ml | Lab |
36797 | Stormwater | Taughannock Falls | May 12, 2015 | Total Coliform | 100000.0 Colonies/100 ml | Lab |
36798 | Stormwater | Station Road by Buttermilk Group | Sep 30, 2015 | Total Coliform | 100000.0 Colonies/100 ml | Lab |
36799 | Stormwater | Big Stream @ Dundee-Glenora Rd | Sep 30, 2015 | Total Coliform | 100000.0 Colonies/100 ml | Lab |
36800 | Stormwater | Buttermilk Crk (upstream) | Sep 30, 2015 | Total Coliform | 100000.0 Colonies/100 ml | Lab |
36801 | Stormwater | Downstream of Montour Falls WWTP | Jun 09, 2015 | Total Coliform | 100000.0 Colonies/100 ml | Lab |
36802 | Stormwater | Catharine Creek @ Seneca Lake | Jun 09, 2015 | Total Coliform | 100000.0 Colonies/100 ml | Lab |
36803 | Base Flow | Burroughs Creek | Dec 15, 2015 | Total Coliform | 100000.0 Colonies/100 ml | Lab |
36804 | Stormwater | Flood Control Channel at Wegman\s | Oct 01, 2015 | Total Coliform | 100000.0 Colonies/100 ml | Lab |
36805 | Stormwater | Fox\s Mill Rd. | Sep 30, 2015 | Total Coliform | 100000.0 Colonies/100 ml | Lab |
36806 | Base Flow | Outfall of Sewage Plant | Nov 02, 2015 | Total Coliform | 100000.0 Colonies/100 ml | Lab |
36807 | Stormwater | Route 89 | Oct 01, 2015 | Total Coliform | 100000.0 Colonies/100 ml | Lab |
36808 | Stormwater | Big Stream Mouth @ Glenora Point | Sep 30, 2015 | Total Coliform | 100000.0 Colonies/100 ml | Lab |
36809 | Stormwater | Reeder Creek @ N. Patrol Rd | Sep 30, 2015 | Total Coliform | 100000.0 Colonies/100 ml | Lab |
36810 | Stormwater | Reeder Creek Mouth | Jun 09, 2015 | Total Coliform | 100000.0 Colonies/100 ml | Lab |
36811 | Base Flow | Tillotson Road Culvert | Sep 14, 2015 | Total Coliform | 100000.0 Colonies/100 ml | Lab |
36812 | Base Flow | Irish Settlement Rd | Jun 20, 2007 | Total Coliform | 100000.0 Colonies/100 ml | Lab |
36813 | Base Flow | Sewage Plant Outfall Tributary Mouth | Aug 05, 2009 | Total Coliform | 100000.0 Colonies/100 ml | Lab |
36814 | Stormwater | Midline Rd | Jun 27, 2006 | Total Coliform | 100000.0 Colonies/100 ml | Lab |
36815 | Stormwater | Irish Settlement Rd | Jun 27, 2006 | Total Coliform | 100000.0 Colonies/100 ml | Lab |
36816 | Stormwater | Six Hundred Rd | Jun 27, 2006 | Total Coliform | 100000.0 Colonies/100 ml | Lab |
36817 | Stormwater | Camp Barton | Oct 01, 2010 | Total Coliform | 100000.0 Colonies/100 ml | Lab |
36818 | Stormwater | Camp Barton | Jan 26, 2010 | Total Coliform | 100000.0 Colonies/100 ml | Lab |
36819 | Stormwater | Outfall of Sewage Plant | Dec 01, 2010 | Total Coliform | 100000.0 Colonies/100 ml | Lab |
36820 | Stormwater | Buttermilk Crk - Jennings Pnd | Aug 23, 2010 | Total Coliform | 100000.0 Colonies/100 ml | Lab |
36821 | Stormwater | Cascadilla Creek Mouth | Aug 23, 2010 | Total Coliform | 100000.0 Colonies/100 ml | Lab |
36822 | Stormwater | Mill Creek Atwater Rd | Aug 23, 2010 | Total Coliform | 100000.0 Colonies/100 ml | Lab |
36823 | Stormwater | Lockerby Hill Road | Dec 01, 2010 | Total Coliform | 100000.0 Colonies/100 ml | Lab |
36824 | Stormwater | Mill Creek Tributary Lake Rd | Aug 23, 2010 | Total Coliform | 100000.0 Colonies/100 ml | Lab |
36825 | Stormwater | Lake Ridge Creek | Aug 23, 2010 | Total Coliform | 100000.0 Colonies/100 ml | Lab |
36826 | Stormwater | Town Line Creek Mouth | Aug 23, 2010 | Total Coliform | 100000.0 Colonies/100 ml | Lab |
36827 | Stormwater | French Hill Road | Dec 01, 2010 | Total Coliform | 100000.0 Colonies/100 ml | Lab |
36828 | Stormwater | Big Salmon Creek Above Fork - Rapid Response | Dec 01, 2010 | Total Coliform | 100000.0 Colonies/100 ml | Lab |
36829 | Base Flow | Sewage Plant Outfall Tributary Mouth | Sep 08, 2010 | Total Coliform | 100000.0 Colonies/100 ml | Lab |
36830 | Stormwater | German Cross Road | Oct 01, 2010 | Total Coliform | 100000.0 Colonies/100 ml | Lab |
36831 | Stormwater | Beaver Creek | Oct 01, 2010 | Total Coliform | 100000.0 Colonies/100 ml | Lab |
36832 | Stormwater | Brooktondale | Oct 01, 2010 | Total Coliform | 100000.0 Colonies/100 ml | Lab |
36833 | Stormwater | Irish Settlement Rd | Oct 01, 2010 | Total Coliform | 100000.0 Colonies/100 ml | Lab |
36834 | Stormwater | Gasline | Oct 01, 2010 | Total Coliform | 100000.0 Colonies/100 ml | Lab |
36835 | Stormwater | Acoustic Doppler | Oct 01, 2010 | Total Coliform | 100000.0 Colonies/100 ml | Lab |
36836 | Stormwater | Buttermilk Crk (upstream) | Oct 01, 2010 | Total Coliform | 100000.0 Colonies/100 ml | Lab |
36837 | Stormwater | Buttermilk Creek Mouth | Oct 01, 2010 | Total Coliform | 100000.0 Colonies/100 ml | Lab |
36838 | Stormwater | Coy Glen near Mouth | Oct 01, 2010 | Total Coliform | 100000.0 Colonies/100 ml | Lab |
36839 | Stormwater | Flood Control Channel at Wegman\s | Oct 01, 2010 | Total Coliform | 100000.0 Colonies/100 ml | Lab |
36840 | Stormwater | Route 89 | Oct 01, 2010 | Total Coliform | 100000.0 Colonies/100 ml | Lab |
36841 | Stormwater | Chubb Creek @ 14A | Sep 30, 2015 | Total Coliform | 100000.0 Colonies/100 ml | Lab |
36842 | Stormwater | Crystal Springs @ Crystal Springs Road | Sep 30, 2015 | Total Coliform | 100000.0 Colonies/100 ml | Lab |
36843 | Base Flow | Wiiliamson Creek | Dec 15, 2015 | Total Coliform | 100000.0 Colonies/100 ml | Lab |
36844 | Base Flow | Champlin Road Culvert | Jun 06, 2016 | Total Coliform | 100000.0 Colonies/100 ml | Lab |
36845 | Stormwater | Charles St. Bridge | Sep 30, 2015 | Total Coliform | 100000.0 Colonies/100 ml | Lab |
36846 | Base Flow | Tillotson Road Culvert | Jun 06, 2016 | Total Coliform | 100000.0 Colonies/100 ml | Lab |
36847 | Base Flow | Outfall of Sewage Plant | Dec 17, 2012 | Total Coliform | 100000.0 Colonies/100 ml | Lab |
36848 | Stormwater | Taughannock Falls | Aug 13, 2013 | Total Coliform | 100000.0 Colonies/100 ml | Lab |
36849 | Stormwater | Boardman Creek | Aug 13, 2013 | Total Coliform | 100000.0 Colonies/100 ml | Lab |
36850 | Base Flow | Merwin\s Creek | Apr 04, 2013 | Total Coliform | 100000.0 Colonies/100 ml | Lab |
36851 | Stormwater | Curry Road | Aug 13, 2013 | Total Coliform | 100000.0 Colonies/100 ml | Lab |
36852 | Stormwater | Halseyville Road | Aug 13, 2013 | Total Coliform | 100000.0 Colonies/100 ml | Lab |
36853 | Base Flow | Camp Barton | Dec 17, 2012 | Total Coliform | 100000.0 Colonies/100 ml | Lab |
36854 | Base Flow | Podunk Road | Oct 31, 2013 | Total Coliform | 100000.0 Colonies/100 ml | Lab |
36855 | Stormwater | Wildflower Preserve | Jun 18, 2014 | Total Coliform | 100000.0 Colonies/100 ml | Lab |
36856 | Stormwater | Flood Control Channel Esty St | Jun 26, 2014 | Total Coliform | 100000.0 Colonies/100 ml | Lab |
36857 | Stormwater | Virgil Creek Freeville | Jun 26, 2014 | Total Coliform | 100000.0 Colonies/100 ml | Lab |
36858 | Stormwater | Plain Street | Jun 18, 2014 | Total Coliform | 100000.0 Colonies/100 ml | Lab |
36859 | Stormwater | Freese Road Bridge | Jun 26, 2014 | Total Coliform | 100000.0 Colonies/100 ml | Lab |
36860 | Stormwater | Outfall of Sewage Plant | Apr 16, 2014 | Total Coliform | 100000.0 Colonies/100 ml | Lab |
36861 | Stormwater | Barrile Site | Jun 18, 2014 | Total Coliform | 100000.0 Colonies/100 ml | Lab |
36862 | Base Flow | Sanctuary Stream | Jul 24, 2014 | Total Coliform | 100000.0 Colonies/100 ml | Lab |
36863 | Stormwater | Boiceville | Jun 18, 2014 | Total Coliform | 100000.0 Colonies/100 ml | Lab |
36864 | Stormwater | Fall Creek Freeville | Jun 26, 2014 | Total Coliform | 100000.0 Colonies/100 ml | Lab |
36865 | Stormwater | Cass Park | Oct 16, 2014 | Total Coliform | 100000.0 Colonies/100 ml | Lab |
36866 | Stormwater | Flood Control Channel at Wegman\s | Oct 16, 2014 | Total Coliform | 100000.0 Colonies/100 ml | Lab |
36867 | Stormwater | Salmon Creek Mouth | Jun 26, 2014 | Total Coliform | 100000.0 Colonies/100 ml | Lab |
36868 | Stormwater | Salo Drive | Jul 17, 2017 | Total Coliform | 100000.0 Colonies/100 ml | Lab |
36869 | Stormwater | Davis Road Bridge | Jun 06, 2017 | Total Coliform | 100000.0 Colonies/100 ml | Lab |
36870 | Stormwater | Crystal Springs @ Crystal Springs Road | Jul 13, 2017 | Total Coliform | 100000.0 Colonies/100 ml | Lab |
36871 | Stormwater | Canoga Creek North Branch | Oct 21, 2016 | Total Coliform | 100000.0 Colonies/100 ml | Lab |
36872 | Stormwater | Dundee WWTP Pond Outfall | Jul 13, 2017 | Total Coliform | 100000.0 Colonies/100 ml | Lab |
36873 | Stormwater | Keuka Outlet Tributary @ Ridge Rd. | Jul 13, 2017 | Total Coliform | 100000.0 Colonies/100 ml | Lab |
36874 | Stormwater | Mecklenburg | Jul 17, 2017 | Total Coliform | 100000.0 Colonies/100 ml | Lab |
36875 | Stormwater | Crystal Springs @ Crystal Springs Road | Oct 21, 2016 | Total Coliform | 100000.0 Colonies/100 ml | Lab |
36876 | Stormwater | Canoga Creek North Branch | Mar 27, 2017 | Total Coliform | 100000.0 Colonies/100 ml | Lab |
36877 | Stormwater | Upstream Dundee Wastewater Plant | Jul 13, 2017 | Total Coliform | 100000.0 Colonies/100 ml | Lab |
36878 | Stormwater | Big Stream Mouth @ Glenora Point | Jul 13, 2017 | Total Coliform | 100000.0 Colonies/100 ml | Lab |
36879 | Stormwater | Fox\s Mill Rd. | Jul 13, 2017 | Total Coliform | 100000.0 Colonies/100 ml | Lab |
36880 | Base Flow | Dundee WWTP Discharge | Jul 10, 2017 | Total Coliform | 100000.0 Colonies/100 ml | Lab |
Displaying Entry 122601 - 122700 of 122930 in total