Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow | Location ▼ | Date | Analyte | Value | Tested | |
---|---|---|---|---|---|---|
36781 | Stormwater | Acoustic Doppler | Mar 15, 2010 | Specific Conductance | 260.0 uS/cm | Lab |
36782 | Stormwater | Acoustic Doppler | Mar 15, 2010 | Alkalinity | 75.0 mg CaCO3/L | Lab |
36783 | Stormwater | Acoustic Doppler | Mar 15, 2010 | Hardness, Total | 89.6 mg CaCO3/L | Lab |
36784 | Stormwater | Acoustic Doppler | Mar 15, 2010 | Sulfate | 12.5 mg/L | Lab |
36785 | Stormwater | Acoustic Doppler | Mar 15, 2010 | Chloride | 33.6 mg/L | Lab |
36786 | Stormwater | Acoustic Doppler | Mar 15, 2010 | Turbidity | 66.5 NTU | Lab |
36787 | Stormwater | Acoustic Doppler | Mar 15, 2010 | Solids, Total Suspended | 46.3 mg/L | Lab |
36788 | Stormwater | Acoustic Doppler | Mar 15, 2010 | Soluble Reactive Phosphorus (as P) | 29.9 ug/L | Lab |
36789 | Stormwater | Acoustic Doppler | Mar 15, 2010 | Total Phosphorus (as P) | 105.0 ug/L | Lab |
36790 | Stormwater | Acoustic Doppler | Mar 15, 2010 | Nitrate-+Nitrite-Nitrogen (as N) | 0.52 mg/L | Lab |
36791 | Base Flow | 96B at Ithaca College | Mar 29, 2012 | MBAS (surfactants) | 0.094 mg/L | Lab |
36792 | Base Flow | 96B at Ithaca College | Mar 29, 2012 | Specific Conductance | 1275.0 uS/cm | Lab |
36793 | Base Flow | 96B at Ithaca College | Mar 29, 2012 | Chloride | 209.0 mg/L | Lab |
36794 | Base Flow | 96B at Ithaca College | Mar 29, 2012 | Ammonia-Nitrogen (as N) | 0.11 mg/L | Lab |
36795 | Base Flow | 96B at Ithaca College | Feb 10, 2012 | Chloride | 156.0 mg/L | Lab |
36796 | Base Flow | 710 Triphammer | Nov 10, 2011 | Total Phosphorus (as P) | 34.1 ug/L | Lab |
36797 | Base Flow | 710 Triphammer | Nov 10, 2011 | Soluble Reactive Phosphorus (as P) | 22.8 ug/L | Lab |
36798 | Base Flow | 710 Triphammer | Nov 10, 2011 | Turbidity | 1.2 NTU | Lab |
36799 | Base Flow | 710 Triphammer | Nov 10, 2011 | Chloride | 89.6 mg/L | Lab |
36800 | Base Flow | 710 Triphammer | Nov 10, 2011 | Specific Conductance | 607.0 uS/cm | Lab |
36801 | Base Flow | 710 Triphammer | Jun 12, 2010 | Temperature | 18.0 C | Field |
36802 | Base Flow | 600 Spencer | Apr 05, 2018 | Temperature | 2.0 C | Field |
36803 | Base Flow | 600 Spencer | Apr 05, 2018 | Chloride | 163.0 mg/L | Lab |
36804 | Base Flow | 600 Spencer | Apr 05, 2018 | Total Phosphorus (as P) | 14.3 ug/L | Lab |
36805 | Base Flow | 600 Spencer | Apr 05, 2018 | E. Coli | 10.0 Colonies/100 ml | Lab |
36806 | Base Flow | 600 Spencer | Apr 05, 2018 | Total Coliform | 400.0 Colonies/100 ml | Lab |
36807 | Base Flow | 600 Spencer | Feb 10, 2012 | Chloride | 85.3 mg/L | Lab |
36808 | Base Flow | 333 Spencer Rd | Feb 10, 2012 | Chloride | 275.0 mg/L | Lab |
36809 | Base Flow | 333 Spencer Rd | Mar 29, 2012 | Chloride | 313.0 mg/L | Lab |
36810 | Base Flow | 333 Spencer Rd | Mar 29, 2012 | MBAS (surfactants) | 0.125 mg/L | Lab |
36811 | Base Flow | 333 Spencer Rd | Mar 29, 2012 | Ammonia-Nitrogen (as N) | 0.12 mg/L | Lab |
36812 | Stormwater | 314 Spencer | Nov 01, 2012 | Hydrogen Ion (pH) | 8.0 Unitless (negative logarithm of H ion concentration) | Lab |
36813 | Stormwater | 314 Spencer | Nov 01, 2012 | Chloride | 216.0 mg/L | Lab |
36814 | Stormwater | 314 Spencer | Nov 01, 2012 | Hardness, Total | 217.0 mg CaCO3/L | Lab |
36815 | Stormwater | 314 Spencer | Nov 01, 2012 | Alkalinity | 167.0 mg CaCO3/L | Lab |
36816 | Stormwater | 314 Spencer | Nov 01, 2012 | Specific Conductance | 1172.0 uS/cm | Lab |
36817 | Stormwater | 314 Spencer | Nov 01, 2012 | Total Coliform | 11000.0 Colonies/100 ml | Lab |
36818 | Stormwater | 314 Spencer | Nov 01, 2012 | E. Coli | 20.0 Colonies/100 ml | Lab |
36819 | Stormwater | 314 Spencer | Nov 01, 2012 | Nitrate-+Nitrite-Nitrogen (as N) | 0.268 mg/L | Lab |
36820 | Stormwater | 314 Spencer | Nov 01, 2012 | Turbidity | 4.53 NTU | Lab |
36821 | Stormwater | 314 Spencer | Nov 01, 2012 | Total Phosphorus (as P) | 65.0 ug/L | Lab |
36822 | Base Flow | 314 Spencer | Jul 12, 2012 | Chloride | 242.0 mg/L | Lab |
36823 | Stormwater | 314 Spencer | Nov 01, 2012 | Soluble Reactive Phosphorus (as P) | 16.9 ug/L | Lab |
36824 | Stormwater | 314 Spencer | Nov 01, 2012 | Solids, Total Suspended | 14.5 mg/L | Lab |
36825 | Stormwater | 22 Ladoga Drive | Mar 16, 2007 | Total Coliform | 380.0 Colonies/100 ml | Lab |
36826 | Base Flow | 22 Ladoga Drive | Jan 01, 2007 | Chloride | 41.1 mg/L | Lab |
36827 | Base Flow | 22 Ladoga Drive | Jan 01, 2007 | Temperature | 11.0 C | Field |
36828 | Base Flow | 22 Ladoga Drive | Nov 14, 2008 | Total Coliform | 280.0 Colonies/100 ml | Lab |
36829 | Base Flow | 22 Ladoga Drive | Nov 14, 2008 | E. Coli | 20.0 Colonies/100 ml | Lab |
36830 | Base Flow | 22 Ladoga Drive | Nov 14, 2008 | Chloride | 52.2 mg/L | Lab |
36831 | Stormwater | 22 Ladoga Drive | Mar 16, 2007 | Temperature | 3.0 C | Field |
36832 | Base Flow | 22 Ladoga Drive | Nov 14, 2008 | Temperature | 9.0 C | Field |
36833 | Stormwater | 22 Ladoga Drive | Mar 16, 2007 | Chloride | 44.5 mg/L | Lab |
36834 | Stormwater | 22 Ladoga Drive | Mar 16, 2007 | E. Coli | 20.0 Colonies/100 ml | Lab |
36835 | Base Flow | 22 Ladoga Drive | Aug 25, 2011 | Chloride | 47.2 mg/L | Lab |
36836 | Base Flow | 22 Ladoga Drive | Aug 25, 2011 | E. Coli | 10.0 Colonies/100 ml | Lab |
36837 | Base Flow | 22 Ladoga Drive | Aug 25, 2011 | Total Coliform | 1800.0 Colonies/100 ml | Lab |
36838 | Base Flow | 22 Ladoga Drive | May 07, 2012 | Total Coliform | 660.0 Colonies/100 ml | |
36839 | Base Flow | 22 Ladoga Drive | May 07, 2012 | E. Coli | 20.0 Colonies/100 ml | |
36840 | Base Flow | 22 Ladoga Drive | May 07, 2012 | Chloride | 44.6 mg/L | |
36841 | Base Flow | 22 Ladoga Drive | May 07, 2012 | Temperature | 10.0 C | |
36842 | Base Flow | 22 Ladoga Drive | Aug 25, 2011 | Temperature | 20.0 C | Field |
36843 | Base Flow | 22 Ladoga Drive | Nov 05, 2014 | E. Coli | 10.0 Colonies/100 ml | Lab |
36844 | Base Flow | 22 Ladoga Drive | Nov 05, 2014 | Chloride | 49.6 mg/L | Lab |
36845 | Base Flow | 22 Ladoga Drive | Nov 05, 2014 | Total Coliform | 2860.0 Colonies/100 ml | Lab |
36846 | Base Flow | 22 Ladoga Drive | Oct 13, 2015 | Chloride | 50.2 mg/L | Lab |
36847 | Base Flow | 22 Ladoga Drive | Oct 13, 2015 | Total Coliform | 1400.0 Colonies/100 ml | Lab |
36848 | Base Flow | 22 Ladoga Drive | Oct 13, 2015 | E. Coli | 10.0 Colonies/100 ml | Lab |
36849 | Base Flow | 22 Ladoga Drive | Nov 05, 2014 | Temperature | 10.0 C | Field |
36850 | Base Flow | 22 Ladoga Drive | Nov 27, 2018 | E. Coli | 50.0 Colonies/100 ml | Lab |
36851 | Base Flow | 22 Ladoga Drive | Nov 15, 2016 | Total Coliform | 140.0 Colonies/100 ml | Lab |
36852 | Base Flow | 22 Ladoga Drive | Nov 15, 2016 | E. Coli | 10.0 Colonies/100 ml | Lab |
36853 | Base Flow | 22 Ladoga Drive | Nov 15, 2016 | Chloride | 53.3 mg/L | Lab |
36854 | Base Flow | 22 Ladoga Drive | Jun 02, 2008 | Chloride | 42.9 mg/L | Lab |
36855 | Base Flow | 22 Ladoga Drive | Nov 14, 2008 | Temperature | 9.0 C | Field |
36856 | Base Flow | 22 Ladoga Drive | Jul 11, 2023 | Temperature | 21.0 C | Field |
36857 | Base Flow | 22 Ladoga Drive | Nov 14, 2008 | E. Coli | 20.0 Colonies/100 ml | Lab |
36858 | Base Flow | 22 Ladoga Drive | Dec 12, 2017 | Total Coliform | 280.0 Colonies/100 ml | Lab |
36859 | Base Flow | 22 Ladoga Drive | May 08, 2018 | Total Coliform | 80.0 Colonies/100 ml | Lab |
36860 | Base Flow | 22 Ladoga Drive | May 08, 2018 | Chloride | 53.5 mg/L | Lab |
36861 | Base Flow | 22 Ladoga Drive | May 08, 2018 | Temperature | 6.0 C | Field |
36862 | Base Flow | 22 Ladoga Drive | May 23, 2017 | Total Coliform | 200.0 Colonies/100 ml | Lab |
36863 | Base Flow | 22 Ladoga Drive | May 23, 2017 | E. Coli | 10.0 Colonies/100 ml | Lab |
36864 | Base Flow | 22 Ladoga Drive | May 23, 2017 | Chloride | 53.3 mg/L | Lab |
36865 | Base Flow | 22 Ladoga Drive | May 23, 2017 | Temperature | 9.0 C | Field |
36866 | Base Flow | 22 Ladoga Drive | May 08, 2018 | E. Coli | 10.0 Colonies/100 ml | Lab |
36867 | Base Flow | 22 Ladoga Drive | Dec 12, 2017 | Temperature | 4.0 C | Field |
36868 | Base Flow | 22 Ladoga Drive | Dec 12, 2017 | Chloride | 52.4 mg/L | Lab |
36869 | Base Flow | 22 Ladoga Drive | Dec 12, 2017 | E. Coli | 10.0 Colonies/100 ml | Lab |
36870 | Base Flow | 22 Ladoga Drive | Aug 05, 2020 | E. Coli | 100.0 Colonies/100 ml | Lab |
36871 | Base Flow | 22 Ladoga Drive | Apr 06, 2020 | E. Coli | 25.0 Colonies/100 ml | Lab |
36872 | Base Flow | 22 Ladoga Drive | Oct 19, 2021 | E. Coli | 25.0 Colonies/100 ml | Lab |
36873 | Base Flow | 22 Ladoga Drive | Oct 19, 2021 | Chloride | 50.2 mg/L | Lab |
36874 | Base Flow | 22 Ladoga Drive | Aug 10, 2021 | Chloride | 56.4 mg/L | Lab |
36875 | Base Flow | 22 Ladoga Drive | May 10, 2022 | E. Coli | 10.0 Colonies/100 ml | Lab |
36876 | Base Flow | 22 Ladoga Drive | Oct 19, 2021 | Temperature | 13.0 C | Field |
36877 | Base Flow | 22 Ladoga Drive | Dec 07, 2020 | E. Coli | 25.0 Colonies/100 ml | Lab |
36878 | Base Flow | 22 Ladoga Drive | Aug 10, 2021 | E. Coli | 10.0 Colonies/100 ml | Lab |
36879 | Base Flow | 22 Ladoga Drive | Mar 01, 2021 | Chloride | 70.7 mg/L | Lab |
36880 | Base Flow | 22 Ladoga Drive | May 11, 2021 | E. Coli | 25.0 Colonies/100 ml |
Displaying Entry 122601 - 122700 of 122930 in total