Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow | Location ▲ | Date | Analyte | Value | Tested | |
---|---|---|---|---|---|---|
36781 | Stormwater | Yellow Barn Road | Mar 05, 2008 | Solids, Total Suspended | 50.3 mg/L | Lab |
36782 | Stormwater | Yellow Barn Road | Mar 05, 2008 | Total Phosphorus (as P) | 40.8 ug/L | Lab |
36783 | Stormwater | Yellow Barn Road | Mar 05, 2008 | Nitrate-+Nitrite-Nitrogen (as N) | 0.128 mg/L | Lab |
36784 | Stormwater | Yellow Barn Road | Mar 14, 2006 | Hydrogen Ion (pH) | 7.0 Unitless (negative logarithm of H ion concentration) | Lab |
36785 | Base Flow | Yellow Barn Road | May 10, 2005 | Solids, Total Suspended | 2.5 mg/L | Lab |
36786 | Stormwater | Yellow Barn Road | Mar 05, 2008 | Total Coliform | 4220.0 Colonies/100 ml | Lab |
36787 | Stormwater | Yellow Barn Road | Mar 29, 2005 | Soluble Reactive Phosphorus (as P) | 11.8 ug/L | Lab |
36788 | Stormwater | Yellow Barn Road | Mar 05, 2008 | Temperature | 1.0 C | Field |
36789 | Stormwater | Yellow Barn Road | Mar 29, 2005 | Sulfate | 7.75 mg/L | Lab |
36790 | Stormwater | Yellow Barn Road | Mar 28, 2007 | Chloride | 7.1 mg/L | Lab |
36791 | Stormwater | Yellow Barn Road | Mar 29, 2005 | Total Coliform | 520.0 Colonies/100 ml | Lab |
36792 | Base Flow | Yellow Barn Road | May 10, 2005 | Nitrate-+Nitrite-Nitrogen (as N) | 0.077 mg/L | Lab |
36793 | Stormwater | Yellow Barn Road | Oct 08, 2005 | E. Coli | 1400.0 Colonies/100 ml | Lab |
36794 | Stormwater | Yellow Barn Road | Mar 13, 2013 | Chloride | 12.4 mg/L | Lab |
36795 | Stormwater | Yellow Barn Road | Mar 13, 2013 | Turbidity | 4.2 NTU | Lab |
36796 | Stormwater | Yellow Barn Road | Mar 13, 2013 | Total Phosphorus (as P) | 12.5 ug/L | Lab |
36797 | Stormwater | Yellow Barn Road | Mar 13, 2013 | Kjeldahl Nitrogen, Total (as N) | 0.138 mg/L | Lab |
36798 | Stormwater | Yellow Barn Road | Mar 13, 2013 | Total Coliform | 280.0 Colonies/100 ml | Lab |
36799 | Stormwater | Yellow Barn Road | Mar 13, 2013 | Solids, Total Suspended | 2.25 mg/L | Lab |
36800 | Stormwater | Yellow Barn Road | Mar 13, 2013 | E. Coli | 40.0 Colonies/100 ml | |
36801 | Stormwater | Yellow Barn Road | Mar 13, 2013 | Soluble Reactive Phosphorus (as P) | 3.83 ug/L | Lab |
36802 | Stormwater | Yellow Barn Road | Mar 13, 2013 | Hardness, Total | 55.6 mg CaCO3/L | Lab |
36803 | Stormwater | Yellow Barn Road | Mar 13, 2013 | Hydrogen Ion (pH) | 6.75 Unitless (negative logarithm of H ion concentration) | Lab |
36804 | Stormwater | Yellow Barn Road | Mar 13, 2013 | Specific Conductance | 69.7 uS/cm | Lab |
36805 | Stormwater | Yellow Barn Road | Mar 13, 2013 | Alkalinity | 10.1 mg CaCO3/L | Lab |
36806 | Base Flow | Yellow Barn Road | May 29, 2012 | Temperature | 15.0 C | Field |
36807 | Base Flow | Yellow Barn Road | May 29, 2012 | Hydrogen Ion (pH) | 7.0 Unitless (negative logarithm of H ion concentration) | Lab |
36808 | Base Flow | Yellow Barn Road | May 29, 2012 | Specific Conductance | 88.5 uS/cm | Lab |
36809 | Base Flow | Yellow Barn Road | May 29, 2012 | Alkalinity | 22.4 mg CaCO3/L | Lab |
36810 | Base Flow | Yellow Barn Road | May 29, 2012 | Hardness, Total | 43.8 mg CaCO3/L | Lab |
36811 | Base Flow | Yellow Barn Road | May 29, 2012 | Chloride | 6.35 mg/L | Lab |
36812 | Base Flow | Yellow Barn Road | May 29, 2012 | Turbidity | 43.4 NTU | Lab |
36813 | Base Flow | Yellow Barn Road | May 29, 2012 | Solids, Total Suspended | 85.0 mg/L | Lab |
36814 | Base Flow | Yellow Barn Road | May 29, 2012 | Soluble Reactive Phosphorus (as P) | 10.7 ug/L | Lab |
36815 | Base Flow | Yellow Barn Road | May 29, 2012 | Total Phosphorus (as P) | 72.4 ug/L | Lab |
36816 | Base Flow | Yellow Barn Road | May 29, 2012 | Nitrate-+Nitrite-Nitrogen (as N) | 0.204 mg/L | Lab |
36817 | Base Flow | Yellow Barn Road | May 29, 2012 | Kjeldahl Nitrogen, Total (as N) | 0.42 mg/L | Lab |
36818 | Base Flow | Yellow Barn Road | May 29, 2012 | E. Coli | 60.0 Colonies/100 ml | Lab |
36819 | Base Flow | Yellow Barn Road | May 29, 2012 | Total Coliform | 26500.0 Colonies/100 ml | Lab |
36820 | Stormwater | Yellow Barn Road | Mar 13, 2013 | Nitrate-+Nitrite-Nitrogen (as N) | 0.164 mg/L | Lab |
36821 | Stormwater | Yellow Barn Road | Mar 13, 2013 | Temperature | 2.0 C | Field |
36822 | Base Flow | Yellow Barn Road | Jun 14, 2017 | Kjeldahl Nitrogen, Total (as N) | 0.11 mg/L | Lab |
36823 | Stormwater | Yellow Barn Road | May 23, 2018 | Solids, Total Suspended | 13.3 mg/L | Lab |
36824 | Stormwater | Yellow Barn Road | May 23, 2018 | Turbidity | 15.0 NTU | Lab |
36825 | Stormwater | Yellow Barn Road | May 23, 2018 | Chloride | 7.8 mg/L | Lab |
36826 | Stormwater | Yellow Barn Road | May 23, 2018 | Specific Conductance | 75.0 uS/cm | Lab |
36827 | Base Flow | Yellow Barn Road | Jun 14, 2017 | Nitrate-+Nitrite-Nitrogen (as N) | 0.12 mg/L | Lab |
36828 | Base Flow | Yellow Barn Road | Jun 14, 2017 | Total Phosphorus (as P) | 11.8 ug/L | Lab |
36829 | Base Flow | Yellow Barn Road | Jun 14, 2017 | Soluble Reactive Phosphorus (as P) | 17.3 ug/L | Lab |
36830 | Stormwater | Yellow Barn Road | May 23, 2018 | Nitrate-+Nitrite-Nitrogen (as N) | 0.04 mg/L | Lab |
36831 | Base Flow | Yellow Barn Road | Jun 14, 2017 | Total Coliform | 10000.0 Colonies/100 ml | Lab |
36832 | Base Flow | Yellow Barn Road | Jun 14, 2017 | E. Coli | 10.0 Colonies/100 ml | Lab |
36833 | Base Flow | Yellow Barn Road | Jun 14, 2017 | Solids, Total Suspended | 2.5 mg/L | Lab |
36834 | Base Flow | Yellow Barn Road | Jun 14, 2017 | Turbidity | 4.5 NTU | Lab |
36835 | Base Flow | Yellow Barn Road | Jun 14, 2017 | Chloride | 21.6 mg/L | Lab |
36836 | Stormwater | Yellow Barn Road | May 23, 2018 | Total Phosphorus (as P) | 37.6 ug/L | Lab |
36837 | Stormwater | Yellow Barn Road | May 23, 2018 | Temperature | 8.0 C | Field |
36838 | Stormwater | Yellow Barn Road | May 23, 2018 | Soluble Reactive Phosphorus (as P) | 19.8 ug/L | Lab |
36839 | Base Flow | Yellow Barn Road | Mar 30, 2022 | Hydrogen Ion (pH) | 7.0 Unitless (negative logarithm of H ion concentration) | Lab |
36840 | Base Flow | Yellow Barn Road | Mar 30, 2022 | Temperature | -1.0 C | Field |
36841 | Base Flow | Yellow Barn Road | Mar 30, 2022 | Specific Conductance | 119.0 uS/cm | Lab |
36842 | Base Flow | Yellow Barn Road | Mar 30, 2022 | Total Phosphorus (as P) | 6.97 ug/L | Lab |
36843 | Base Flow | Yellow Barn Road | Mar 30, 2022 | Hardness, Total | 29.3 mg CaCO3/L | Lab |
36844 | Base Flow | Yellow Barn Road | May 08, 2019 | Soluble Reactive Phosphorus (as P) | 12.8 ug/L | Lab |
36845 | Base Flow | Yellow Barn Road | Mar 30, 2022 | Solids, Total Suspended | 0.84 mg/L | Lab |
36846 | Base Flow | Yellow Barn Road | Mar 30, 2022 | Chloride | 20.9 mg/L | Lab |
36847 | Base Flow | Yellow Barn Road | Mar 31, 2021 | Nitrate-+Nitrite-Nitrogen (as N) | 0.07 mg/L | Lab |
36848 | Base Flow | Yellow Barn Road | Mar 31, 2021 | Solids, Total Suspended | 1.0 mg/L | Lab |
36849 | Base Flow | Yellow Barn Road | Mar 31, 2021 | Total Phosphorus (as P) | 11.9 ug/L | Lab |
36850 | Base Flow | Yellow Barn Road | Mar 30, 2022 | Nitrate-+Nitrite-Nitrogen (as N) | 0.09 mg/L | Lab |
36851 | Base Flow | Yellow Barn Road | May 06, 2020 | Specific Conductance | 85.9 uS/cm | Lab |
36852 | Base Flow | Yellow Barn Road | May 06, 2020 | Temperature | 2.0 C | Field |
36853 | Base Flow | Yellow Barn Road | May 06, 2020 | Chloride | 11.5 mg/L | Lab |
36854 | Base Flow | Yellow Barn Road | May 06, 2020 | Turbidity | 5.0 NTU | Lab |
36855 | Base Flow | Yellow Barn Road | May 06, 2020 | Solids, Total Suspended | 3.75 mg/L | Lab |
36856 | Base Flow | Yellow Barn Road | Mar 31, 2021 | Hydrogen Ion (pH) | 7.02 Unitless (negative logarithm of H ion concentration) | Lab |
36857 | Base Flow | Yellow Barn Road | May 06, 2020 | E. Coli | 25.0 Colonies/100 ml | Lab |
36858 | Base Flow | Yellow Barn Road | May 06, 2020 | Soluble Reactive Phosphorus (as P) | 16.2 ug/L | Lab |
36859 | Base Flow | Yellow Barn Road | May 06, 2020 | Nitrate-+Nitrite-Nitrogen (as N) | 0.07 mg/L | Lab |
36860 | Base Flow | Yellow Barn Road | Mar 31, 2021 | Temperature | 3.0 C | Field |
36861 | Base Flow | Yellow Barn Road | May 06, 2020 | Total Phosphorus (as P) | 16.8 ug/L | Lab |
36862 | Base Flow | Yellow Barn Road | May 08, 2019 | Total Phosphorus (as P) | 21.5 ug/L | Lab |
36863 | Base Flow | Yellow Barn Road | May 08, 2019 | Specific Conductance | 93.6 uS/cm | Lab |
36864 | Base Flow | Yellow Barn Road | May 08, 2019 | Alkalinity | 20.4 mg CaCO3/L | Lab |
36865 | Base Flow | Yellow Barn Road | May 08, 2019 | Hydrogen Ion (pH) | 7.0 Unitless (negative logarithm of H ion concentration) | Lab |
36866 | Base Flow | Yellow Barn Road | May 08, 2019 | E. Coli | 15.0 Colonies/100 ml | Lab |
36867 | Base Flow | Yellow Barn Road | May 08, 2019 | Temperature | 6.0 C | Field |
36868 | Base Flow | Yellow Barn Road | Mar 29, 2023 | E. Coli | 10.0 Colonies/100 ml | Lab |
36869 | Base Flow | Yellow Barn Road | Mar 29, 2023 | Nitrate-+Nitrite-Nitrogen (as N) | 0.06 mg/L | Lab |
36870 | Base Flow | Yellow Barn Road | Mar 31, 2021 | Turbidity | 2.0 NTU | Lab |
36871 | Base Flow | Yellow Barn Road | May 08, 2019 | Hardness, Total | 27.3 mg CaCO3/L | Lab |
36872 | Base Flow | Yellow Barn Road | May 08, 2019 | Solids, Total Suspended | 12.3 mg/L | Lab |
36873 | Base Flow | Yellow Barn Road | May 08, 2019 | Turbidity | 5.03 NTU | Lab |
36874 | Stormwater | Yellow Barn Road | Sep 18, 2018 | Specific Conductance | 57.0 uS/cm | Lab |
36875 | Stormwater | Yellow Barn Road | Sep 18, 2018 | Chloride | 6.0 mg/L | Lab |
36876 | Stormwater | Yellow Barn Road | Sep 18, 2018 | Turbidity | 26.5 NTU | Lab |
36877 | Stormwater | Yellow Barn Road | Sep 18, 2018 | Solids, Total Suspended | 26.0 mg/L | Lab |
36878 | Stormwater | Yellow Barn Road | Sep 18, 2018 | Soluble Reactive Phosphorus (as P) | 12.9 ug/L | Lab |
36879 | Stormwater | Yellow Barn Road | Sep 18, 2018 | Total Phosphorus (as P) | 129.0 ug/L | Lab |
36880 | Stormwater | Yellow Barn Road | Sep 18, 2018 | E. Coli | 2400.0 Colonies/100 ml | Lab |
Displaying Entry 122601 - 122700 of 122930 in total