Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow ▼ | Location | Date | Analyte | Value | Tested | |
---|---|---|---|---|---|---|
36781 | Base Flow | Bolter Creek | Sep 08, 2015 | Temperature | 20.0 C | Field |
36782 | Base Flow | Big Creek @ California Rd | Jul 12, 2014 | Hardness, Total | 260.0 mg CaCO3/L | Field |
36783 | Base Flow | Brooktondale | Jan 21, 2015 | Total Coliform | 17500.0 Colonies/100 ml | Lab |
36784 | Base Flow | Horse Farm | Jan 21, 2015 | Temperature | 0.0 C | Field |
36785 | Base Flow | Wilkins Brook @ Cnty Rd 17 | Jun 30, 2014 | Temperature | 22.0 C | Field |
36786 | Base Flow | Horse Farm | Jan 21, 2015 | Hydrogen Ion (pH) | 8.0 Unitless (negative logarithm of H ion concentration) | Lab |
36787 | Base Flow | Horse Farm | Jan 21, 2015 | Specific Conductance | 364.0 uS/cm | Lab |
36788 | Base Flow | Bolter Creek | Sep 08, 2015 | Alkalinity | 228.0 mg CaCO3/L | Lab |
36789 | Base Flow | Bolter Creek | Sep 08, 2015 | Specific Conductance | 568.0 uS/cm | Lab |
36790 | Base Flow | Wilkins Brook @ Cnty Rd 17 | Jun 30, 2014 | Hydrogen Ion (pH) | 7.0 Unitless (negative logarithm of H ion concentration) | Field |
36791 | Base Flow | Horse Farm | Jan 21, 2015 | Alkalinity | 67.8 mg CaCO3/L | Lab |
36792 | Base Flow | Horse Farm | Jan 21, 2015 | Hardness, Total | 100.0 mg CaCO3/L | Lab |
36793 | Base Flow | Wilkins Brook @ Cnty Rd 17 | Jun 30, 2014 | Specific Conductance | 104.0 uS/cm | Field |
36794 | Base Flow | Horse Farm | Jan 21, 2015 | Chloride | 49.6 mg/L | Lab |
36795 | Base Flow | Horse Farm | Jan 21, 2015 | Turbidity | 4.62 NTU | Lab |
36796 | Base Flow | West Branch Limestone Creek @ 173 | Apr 19, 2014 | Dissolved Oxygen | 5.6 mg/L | Field |
36797 | Base Flow | Wilkins Brook @ Cnty Rd 17 | Jun 30, 2014 | Hardness, Total | 24.0 mg CaCO3/L | Field |
36798 | Base Flow | Horse Farm | Jan 21, 2015 | Solids, Total Suspended | 1.25 mg/L | Lab |
36799 | Base Flow | Horse Farm | Jan 21, 2015 | Soluble Reactive Phosphorus (as P) | 14.6 ug/L | Lab |
36800 | Base Flow | Wilkins Brook @ Cnty Rd 17 | Jun 30, 2014 | Dissolved Oxygen | 7.4 mg/L | Field |
36801 | Base Flow | Horse Farm | Jan 21, 2015 | Total Phosphorus (as P) | 7.2 ug/L | Lab |
36802 | Base Flow | Horse Farm | Jan 21, 2015 | Nitrate-+Nitrite-Nitrogen (as N) | 0.45 mg/L | Lab |
36803 | Base Flow | Bolter Creek | Sep 08, 2015 | Turbidity | 4.9 NTU | Lab |
36804 | Base Flow | Fall Creek Freeville | Apr 07, 2014 | E. Coli | 20.0 Colonies/100 ml | Lab |
36805 | Base Flow | Limestone Creek @ Mill Run Park | Apr 19, 2014 | Temperature | 8.0 C | Field |
36806 | Base Flow | Kelsey Brook @ Algerine St | Jun 30, 2014 | Temperature | 22.0 C | Field |
36807 | Base Flow | Horse Farm | Jan 21, 2015 | Kjeldahl Nitrogen, Total (as N) | 0.1 mg/L | Lab |
36808 | Base Flow | Horse Farm | Jan 21, 2015 | E. Coli | 120.0 Colonies/100 ml | Lab |
36809 | Base Flow | Kelsey Brook @ Algerine St | Jun 30, 2014 | Hydrogen Ion (pH) | 7.25 Unitless (negative logarithm of H ion concentration) | Field |
36810 | Base Flow | Horse Farm | Jan 21, 2015 | Total Coliform | 6000.0 Colonies/100 ml | Lab |
36811 | Base Flow | Boiceville | Jan 21, 2015 | Temperature | 0.0 C | Field |
36812 | Base Flow | Limestone Creek @ Mill Run Park | Apr 19, 2014 | Hydrogen Ion (pH) | 8.0 Unitless (negative logarithm of H ion concentration) | Field |
36813 | Base Flow | Kelsey Brook @ Algerine St | Jun 30, 2014 | Specific Conductance | 106.0 uS/cm | Field |
36814 | Base Flow | Boiceville | Jan 21, 2015 | Hydrogen Ion (pH) | 8.0 Unitless (negative logarithm of H ion concentration) | Lab |
36815 | Base Flow | Boiceville | Jan 21, 2015 | Specific Conductance | 395.0 uS/cm | Lab |
36816 | Base Flow | Owego Hill Road | Nov 10, 2004 | Ammonia-Nitrogen (as N) | 0.05 mg/L | Lab |
36817 | Base Flow | Meeting House Road | Nov 10, 2004 | Ammonia-Nitrogen (as N) | 0.09 mg/L | Lab |
36818 | Base Flow | Virgil Creek Road | Nov 10, 2004 | Ammonia-Nitrogen (as N) | 0.11 mg/L | Lab |
36819 | Base Flow | Dryden Lake Outlet | Nov 10, 2004 | Ammonia-Nitrogen (as N) | 0.16 mg/L | Lab |
36820 | Base Flow | Spring House Bridge | Nov 10, 2004 | Ammonia-Nitrogen (as N) | 0.14 mg/L | Lab |
36821 | Base Flow | Virgil Creek Freeville | Nov 10, 2004 | Ammonia-Nitrogen (as N) | 0.06 mg/L | Lab |
36822 | Base Flow | Owego Hill Road | Nov 10, 2004 | Chemical Oxygen Demand | 13.5 mg/L | Lab |
36823 | Base Flow | Meeting House Road | Nov 10, 2004 | Chemical Oxygen Demand | 13.5 mg/L | Lab |
36824 | Base Flow | Virgil Creek Road | Nov 10, 2004 | Chemical Oxygen Demand | 13.5 mg/L | Lab |
36825 | Base Flow | Dryden Lake Outlet | Nov 10, 2004 | Chemical Oxygen Demand | 13.5 mg/L | Lab |
36826 | Base Flow | Spring House Bridge | Nov 10, 2004 | Chemical Oxygen Demand | 13.5 mg/L | Lab |
36827 | Base Flow | Virgil Creek Freeville | Nov 10, 2004 | Chemical Oxygen Demand | 13.5 mg/L | Lab |
36828 | Base Flow | Owego Hill Road | Nov 10, 2004 | Chloride | 28.6 mg/L | Lab |
36829 | Base Flow | Meeting House Road | Nov 10, 2004 | Chloride | 22.8 mg/L | Lab |
36830 | Base Flow | Virgil Creek Road | Nov 10, 2004 | Chloride | 21.0 mg/L | Lab |
36831 | Base Flow | Dryden Lake Outlet | Nov 10, 2004 | Chloride | 10.5 mg/L | Lab |
36832 | Base Flow | Spring House Bridge | Nov 10, 2004 | Chloride | 21.0 mg/L | Lab |
36833 | Base Flow | Virgil Creek Freeville | Nov 10, 2004 | Chloride | 25.5 mg/L | Lab |
36834 | Base Flow | Owego Hill Road | Nov 10, 2004 | Specific Conductance | 351.0 uS/cm | Lab |
36835 | Base Flow | Meeting House Road | Nov 10, 2004 | Specific Conductance | 313.0 uS/cm | Lab |
36836 | Base Flow | Virgil Creek Road | Nov 10, 2004 | Specific Conductance | 310.0 uS/cm | Lab |
36837 | Base Flow | Dryden Lake Outlet | Nov 10, 2004 | Specific Conductance | 245.0 uS/cm | Lab |
36838 | Base Flow | Spring House Bridge | Nov 10, 2004 | Specific Conductance | 331.0 uS/cm | Lab |
36839 | Base Flow | Virgil Creek Freeville | Nov 10, 2004 | Specific Conductance | 379.0 uS/cm | Lab |
36840 | Base Flow | Owego Hill Road | Nov 10, 2004 | Dissolved Oxygen | 10.45 mg/L | Lab |
36841 | Base Flow | Meeting House Road | Nov 10, 2004 | Dissolved Oxygen | 9.45 mg/L | Lab |
36842 | Base Flow | Virgil Creek Road | Nov 10, 2004 | Dissolved Oxygen | 11.3 mg/L | Lab |
36843 | Base Flow | Dryden Lake Outlet | Nov 10, 2004 | Dissolved Oxygen | 10.6 mg/L | Lab |
36844 | Base Flow | Spring House Bridge | Nov 10, 2004 | Dissolved Oxygen | 11.1 mg/L | Lab |
36845 | Base Flow | Virgil Creek Freeville | Nov 10, 2004 | Dissolved Oxygen | 11.6 mg/L | Lab |
36846 | Base Flow | Owego Hill Road | Nov 10, 2004 | E. Coli | 200.0 Colonies/100 ml | Lab |
36847 | Base Flow | Meeting House Road | Nov 10, 2004 | E. Coli | 200.0 Colonies/100 ml | Lab |
36848 | Base Flow | Virgil Creek Road | Nov 10, 2004 | E. Coli | 200.0 Colonies/100 ml | Lab |
36849 | Base Flow | Dryden Lake Outlet | Nov 10, 2004 | E. Coli | 50.0 Colonies/100 ml | Lab |
36850 | Base Flow | Spring House Bridge | Nov 10, 2004 | E. Coli | 50.0 Colonies/100 ml | Lab |
36851 | Base Flow | Virgil Creek Freeville | Nov 10, 2004 | E. Coli | 200.0 Colonies/100 ml | Lab |
36852 | Base Flow | Owego Hill Road | Nov 10, 2004 | Kjeldahl Nitrogen, Total (as N) | 0.27 mg/L | Lab |
36853 | Base Flow | Meeting House Road | Nov 10, 2004 | Kjeldahl Nitrogen, Total (as N) | 0.25 mg/L | Lab |
36854 | Base Flow | Virgil Creek Road | Nov 10, 2004 | Kjeldahl Nitrogen, Total (as N) | 0.26 mg/L | Lab |
36855 | Base Flow | Dryden Lake Outlet | Nov 10, 2004 | Kjeldahl Nitrogen, Total (as N) | 0.36 mg/L | Lab |
36856 | Base Flow | Spring House Bridge | Nov 10, 2004 | Kjeldahl Nitrogen, Total (as N) | 0.38 mg/L | Lab |
36857 | Base Flow | Virgil Creek Freeville | Nov 10, 2004 | Kjeldahl Nitrogen, Total (as N) | 0.31 mg/L | Lab |
36858 | Base Flow | Owego Hill Road | Nov 10, 2004 | Nitrate-+Nitrite-Nitrogen (as N) | 2.24 mg/L | Lab |
36859 | Base Flow | Meeting House Road | Nov 10, 2004 | Nitrate-+Nitrite-Nitrogen (as N) | 1.46 mg/L | Lab |
36860 | Base Flow | Virgil Creek Road | Nov 10, 2004 | Nitrate-+Nitrite-Nitrogen (as N) | 1.25 mg/L | Lab |
36861 | Base Flow | Dryden Lake Outlet | Nov 10, 2004 | Nitrate-+Nitrite-Nitrogen (as N) | 0.48 mg/L | Lab |
36862 | Base Flow | Spring House Bridge | Nov 10, 2004 | Nitrate-+Nitrite-Nitrogen (as N) | 0.89 mg/L | Lab |
36863 | Base Flow | Virgil Creek Freeville | Nov 10, 2004 | Nitrate-+Nitrite-Nitrogen (as N) | 0.83 mg/L | Lab |
36864 | Base Flow | Owego Hill Road | Nov 10, 2004 | Hydrogen Ion (pH) | 7.82 Unitless (negative logarithm of H ion concentration) | Lab |
36865 | Base Flow | Meeting House Road | Nov 10, 2004 | Hydrogen Ion (pH) | 7.9 Unitless (negative logarithm of H ion concentration) | Lab |
36866 | Base Flow | Virgil Creek Road | Nov 10, 2004 | Hydrogen Ion (pH) | 8.09 Unitless (negative logarithm of H ion concentration) | Lab |
36867 | Base Flow | Dryden Lake Outlet | Nov 10, 2004 | Hydrogen Ion (pH) | 7.88 Unitless (negative logarithm of H ion concentration) | Lab |
36868 | Base Flow | Spring House Bridge | Nov 10, 2004 | Hydrogen Ion (pH) | 8.19 Unitless (negative logarithm of H ion concentration) | Lab |
36869 | Base Flow | Virgil Creek Freeville | Nov 10, 2004 | Hydrogen Ion (pH) | 8.02 Unitless (negative logarithm of H ion concentration) | Lab |
36870 | Base Flow | Owego Hill Road | Nov 10, 2004 | Soluble Reactive Phosphorus (as P) | 5.9 ug/L | Lab |
36871 | Base Flow | Meeting House Road | Nov 10, 2004 | Soluble Reactive Phosphorus (as P) | 10.5 ug/L | Lab |
36872 | Base Flow | Virgil Creek Road | Nov 10, 2004 | Soluble Reactive Phosphorus (as P) | 17.5 ug/L | Lab |
36873 | Base Flow | Dryden Lake Outlet | Nov 10, 2004 | Soluble Reactive Phosphorus (as P) | 2.5 ug/L | Lab |
36874 | Base Flow | Spring House Bridge | Nov 10, 2004 | Soluble Reactive Phosphorus (as P) | 4.0 ug/L | Lab |
36875 | Base Flow | Virgil Creek Freeville | Nov 10, 2004 | Soluble Reactive Phosphorus (as P) | 8.7 ug/L | Lab |
36876 | Base Flow | Owego Hill Road | Nov 10, 2004 | Temperature | 3.7 C | Field |
36877 | Base Flow | Meeting House Road | Nov 10, 2004 | Temperature | 3.8 C | Field |
36878 | Base Flow | Virgil Creek Road | Nov 10, 2004 | Temperature | 2.2 C | Field |
36879 | Base Flow | Dryden Lake Outlet | Nov 10, 2004 | Temperature | 2.5 C | Field |
36880 | Base Flow | Spring House Bridge | Nov 10, 2004 | Temperature | 2.0 C | Field |
Displaying Entry 122601 - 122700 of 123350 in total