Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow ▲ | Location | Date | Analyte | Value | Tested | |
---|---|---|---|---|---|---|
36781 | Stormwater | German Cross Road | Aug 09, 2013 | Chloride | 14.8 mg/L | Lab |
36782 | Stormwater | German Cross Road | Aug 09, 2013 | Turbidity | 277.2 NTU | Lab |
36783 | Stormwater | German Cross Road | Aug 09, 2013 | Solids, Total Suspended | 216.0 mg/L | Lab |
36784 | Stormwater | German Cross Road | Aug 09, 2013 | Soluble Reactive Phosphorus (as P) | 28.4 ug/L | Lab |
36785 | Stormwater | German Cross Road | Aug 09, 2013 | Total Phosphorus (as P) | 160.0 ug/L | Lab |
36786 | Stormwater | German Cross Road | Aug 09, 2013 | Nitrate-+Nitrite-Nitrogen (as N) | 0.248 mg/L | Lab |
36787 | Stormwater | German Cross Road | Aug 09, 2013 | Kjeldahl Nitrogen, Total (as N) | 0.824 mg/L | Lab |
36788 | Stormwater | Beaver Creek | Aug 09, 2013 | Temperature | 18.0 C | Field |
36789 | Stormwater | Beaver Creek | Aug 09, 2013 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | Lab |
36790 | Stormwater | Beaver Creek | Aug 09, 2013 | Specific Conductance | 144.0 uS/cm | Lab |
36791 | Stormwater | Beaver Creek | Aug 09, 2013 | Alkalinity | 53.5 mg CaCO3/L | Lab |
36792 | Stormwater | Beaver Creek | Aug 09, 2013 | Hardness, Total | 60.0 mg CaCO3/L | Lab |
36793 | Stormwater | Beaver Creek | Aug 09, 2013 | Chloride | 10.5 mg/L | Lab |
36794 | Stormwater | Beaver Creek | Aug 09, 2013 | Turbidity | 126.8 NTU | Lab |
36795 | Stormwater | Beaver Creek | Aug 09, 2013 | Solids, Total Suspended | 90.0 mg/L | Lab |
36796 | Stormwater | Beaver Creek | Aug 09, 2013 | Soluble Reactive Phosphorus (as P) | 31.4 ug/L | Lab |
36797 | Stormwater | Beaver Creek | Aug 09, 2013 | Total Phosphorus (as P) | 120.0 ug/L | Lab |
36798 | Stormwater | Six Hundred Rd | Aug 09, 2013 | Alkalinity | 35.0 mg CaCO3/L | Lab |
36799 | Stormwater | Six Hundred Rd | Aug 09, 2013 | Hardness, Total | 40.0 mg CaCO3/L | Lab |
36800 | Stormwater | Six Hundred Rd | Aug 09, 2013 | Chloride | 6.02 mg/L | Lab |
36801 | Stormwater | Six Hundred Rd | Aug 09, 2013 | Turbidity | 36.0 NTU | Lab |
36802 | Stormwater | Six Hundred Rd | Aug 09, 2013 | Solids, Total Suspended | 35.0 mg/L | Lab |
36803 | Stormwater | Six Hundred Rd | Aug 09, 2013 | Soluble Reactive Phosphorus (as P) | 18.8 ug/L | Lab |
36804 | Stormwater | Six Hundred Rd | Aug 09, 2013 | Total Phosphorus (as P) | 54.0 ug/L | Lab |
36805 | Stormwater | Six Hundred Rd | Aug 09, 2013 | Nitrate-+Nitrite-Nitrogen (as N) | 0.156 mg/L | Lab |
36806 | Stormwater | Six Hundred Rd | Aug 09, 2013 | Kjeldahl Nitrogen, Total (as N) | 0.597 mg/L | Lab |
36807 | Stormwater | Midline Rd | Aug 09, 2013 | Temperature | 15.0 C | Field |
36808 | Stormwater | Midline Rd | Aug 09, 2013 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | Lab |
36809 | Stormwater | Midline Rd | Aug 09, 2013 | Specific Conductance | 135.2 uS/cm | Lab |
36810 | Stormwater | Midline Rd | Aug 09, 2013 | Alkalinity | 37.0 mg CaCO3/L | Lab |
36811 | Stormwater | Midline Rd | Aug 09, 2013 | Hardness, Total | 47.0 mg CaCO3/L | Lab |
36812 | Stormwater | Midline Rd | Aug 09, 2013 | Chloride | 12.7 mg/L | Lab |
36813 | Stormwater | Midline Rd | Aug 09, 2013 | Turbidity | 19.9 NTU | Lab |
36814 | Stormwater | Midline Rd | Aug 09, 2013 | Solids, Total Suspended | 20.5 mg/L | Lab |
36815 | Stormwater | Midline Rd | Aug 09, 2013 | Soluble Reactive Phosphorus (as P) | 20.6 ug/L | Lab |
36816 | Stormwater | Midline Rd | Aug 09, 2013 | Total Phosphorus (as P) | 62.1 ug/L | Lab |
36817 | Stormwater | Midline Rd | Aug 09, 2013 | Nitrate-+Nitrite-Nitrogen (as N) | 0.226 mg/L | Lab |
36818 | Stormwater | Yellow Barn Road | Aug 09, 2013 | Temperature | 15.0 C | Field |
36819 | Stormwater | Yellow Barn Road | Aug 09, 2013 | Hydrogen Ion (pH) | 6.75 Unitless (negative logarithm of H ion concentration) | Lab |
36820 | Stormwater | Yellow Barn Road | Aug 09, 2013 | Specific Conductance | 56.1 uS/cm | Lab |
36821 | Stormwater | Yellow Barn Road | Aug 09, 2013 | Alkalinity | 13.3 mg CaCO3/L | Lab |
36822 | Stormwater | Yellow Barn Road | Aug 09, 2013 | Hardness, Total | 20.0 mg CaCO3/L | Lab |
36823 | Stormwater | Yellow Barn Road | Aug 09, 2013 | Chloride | 4.73 mg/L | Lab |
36824 | Stormwater | Yellow Barn Road | Aug 09, 2013 | Turbidity | 34.6 NTU | Lab |
36825 | Stormwater | Yellow Barn Road | Aug 09, 2013 | Solids, Total Suspended | 38.0 mg/L | Lab |
36826 | Stormwater | Lake Street Bridge | Aug 13, 2013 | Temperature | 19.0 C | Field |
36827 | Stormwater | Lake Street Bridge | Aug 13, 2013 | Hydrogen Ion (pH) | 8.0 Unitless (negative logarithm of H ion concentration) | Lab |
36828 | Stormwater | Lake Street Bridge | Aug 13, 2013 | Specific Conductance | 376.0 uS/cm | Lab |
36829 | Stormwater | Lake Street Bridge | Aug 13, 2013 | Alkalinity | 124.0 mg CaCO3/L | Lab |
36830 | Stormwater | Lake Street Bridge | Aug 13, 2013 | Hardness, Total | 130.0 mg CaCO3/L | Lab |
36831 | Stormwater | Lake Street Bridge | Aug 13, 2013 | Chloride | 39.4 mg/L | Lab |
36832 | Stormwater | Lake Street Bridge | Aug 13, 2013 | Turbidity | 19.6 NTU | Lab |
36833 | Stormwater | Lake Street Bridge | Aug 13, 2013 | Solids, Total Suspended | 12.5 mg/L | Lab |
36834 | Stormwater | Lake Street Bridge | Aug 13, 2013 | Soluble Reactive Phosphorus (as P) | 34.4 ug/L | Lab |
36835 | Stormwater | Lake Street Bridge | Aug 13, 2013 | Total Phosphorus (as P) | 57.7 ug/L | Lab |
36836 | Stormwater | Lake Street Bridge | Aug 13, 2013 | Nitrate-+Nitrite-Nitrogen (as N) | 0.584 mg/L | Lab |
36837 | Stormwater | Lake Street Bridge | Aug 13, 2013 | E. Coli | 4130.0 Colonies/100 ml | Lab |
36838 | Stormwater | Lake Street Bridge | Aug 13, 2013 | Fecal Coliform | 4220.0 Colonies/100 ml | Lab |
36839 | Stormwater | Lake Street Bridge | Aug 13, 2013 | Total Coliform | 100000.0 Colonies/100 ml | Lab |
36840 | Stormwater | Camp Barton | Aug 13, 2013 | Temperature | 17.0 C | Field |
36841 | Stormwater | Camp Barton | Aug 13, 2013 | Hydrogen Ion (pH) | 8.0 Unitless (negative logarithm of H ion concentration) | Lab |
36842 | Stormwater | Camp Barton | Aug 13, 2013 | Specific Conductance | 587.0 uS/cm | Lab |
36843 | Stormwater | Camp Barton | Aug 13, 2013 | Alkalinity | 176.0 mg CaCO3/L | Lab |
36844 | Stormwater | Camp Barton | Aug 13, 2013 | Hardness, Total | 215.0 mg CaCO3/L | Lab |
36845 | Stormwater | Camp Barton | Aug 13, 2013 | Chloride | 74.9 mg/L | Lab |
36846 | Stormwater | Camp Barton | Aug 13, 2013 | Turbidity | 25.2 NTU | Lab |
36847 | Stormwater | Camp Barton | Aug 13, 2013 | Solids, Total Suspended | 36.5 mg/L | Lab |
36848 | Stormwater | Camp Barton | Aug 13, 2013 | Soluble Reactive Phosphorus (as P) | 79.9 ug/L | Lab |
36849 | Stormwater | Camp Barton | Aug 13, 2013 | Total Phosphorus (as P) | 154.0 ug/L | Lab |
36850 | Stormwater | Camp Barton | Aug 13, 2013 | Nitrate-+Nitrite-Nitrogen (as N) | 1.88 mg/L | Lab |
36851 | Stormwater | Camp Barton | Aug 13, 2013 | Kjeldahl Nitrogen, Total (as N) | 0.849 mg/L | Lab |
36852 | Stormwater | Camp Barton | Aug 13, 2013 | E. Coli | 1360.0 Colonies/100 ml | Lab |
36853 | Stormwater | Camp Barton | Aug 13, 2013 | Fecal Coliform | 860.0 Colonies/100 ml | Lab |
36854 | Stormwater | Camp Barton | Aug 13, 2013 | Total Coliform | 100000.0 Colonies/100 ml | Lab |
36855 | Stormwater | Outfall of Sewage Plant | Aug 13, 2013 | Temperature | 20.0 C | Field |
36856 | Stormwater | Outfall of Sewage Plant | Aug 13, 2013 | Hydrogen Ion (pH) | 6.75 Unitless (negative logarithm of H ion concentration) | Lab |
36857 | Stormwater | Outfall of Sewage Plant | Aug 13, 2013 | Specific Conductance | 1072.0 uS/cm | Lab |
36858 | Stormwater | Outfall of Sewage Plant | Aug 13, 2013 | Alkalinity | 199.0 mg CaCO3/L | Lab |
36859 | Stormwater | Outfall of Sewage Plant | Aug 13, 2013 | Hardness, Total | 280.0 mg CaCO3/L | Lab |
36860 | Stormwater | Outfall of Sewage Plant | Aug 13, 2013 | Chloride | 179.0 mg/L | Lab |
36861 | Stormwater | Taughannock Falls | Aug 13, 2013 | Hardness, Total | 171.0 mg CaCO3/L | Lab |
36862 | Stormwater | Taughannock Falls | Aug 13, 2013 | Chloride | 24.9 mg/L | Lab |
36863 | Stormwater | Taughannock Falls | Aug 13, 2013 | Turbidity | 9.7 NTU | Lab |
36864 | Stormwater | Taughannock Falls | Aug 13, 2013 | Solids, Total Suspended | 8.0 mg/L | Lab |
36865 | Stormwater | Taughannock Falls | Aug 13, 2013 | Soluble Reactive Phosphorus (as P) | 23.5 ug/L | Lab |
36866 | Stormwater | Taughannock Falls | Aug 13, 2013 | Total Phosphorus (as P) | 23.1 ug/L | Lab |
36867 | Stormwater | Taughannock Falls | Aug 13, 2013 | Nitrate-+Nitrite-Nitrogen (as N) | 1.85 mg/L | Lab |
36868 | Stormwater | Taughannock Falls | Aug 13, 2013 | Kjeldahl Nitrogen, Total (as N) | 0.446 mg/L | Lab |
36869 | Stormwater | Taughannock Falls | Aug 13, 2013 | E. Coli | 620.0 Colonies/100 ml | Lab |
36870 | Stormwater | Taughannock Falls | Aug 13, 2013 | Total Coliform | 100000.0 Colonies/100 ml | Lab |
36871 | Stormwater | Halseyville Road | Aug 13, 2013 | Temperature | 18.0 C | Field |
36872 | Stormwater | Halseyville Road | Aug 13, 2013 | Hydrogen Ion (pH) | 8.0 Unitless (negative logarithm of H ion concentration) | Lab |
36873 | Stormwater | Halseyville Road | Aug 13, 2013 | Specific Conductance | 365.0 uS/cm | Lab |
36874 | Stormwater | Halseyville Road | Aug 13, 2013 | Alkalinity | 140.0 mg CaCO3/L | Lab |
36875 | Stormwater | Halseyville Road | Aug 13, 2013 | Hardness, Total | 170.0 mg CaCO3/L | Lab |
36876 | Stormwater | Halseyville Road | Aug 13, 2013 | Chloride | 22.2 mg/L | Lab |
36877 | Stormwater | Halseyville Road | Aug 13, 2013 | Turbidity | 21.8 NTU | Lab |
36878 | Stormwater | Halseyville Road | Aug 13, 2013 | Solids, Total Suspended | 17.0 mg/L | Lab |
36879 | Stormwater | Halseyville Road | Aug 13, 2013 | Soluble Reactive Phosphorus (as P) | 31.4 ug/L | Lab |
36880 | Stormwater | Halseyville Road | Aug 13, 2013 | Total Phosphorus (as P) | 32.8 ug/L | Lab |
Displaying Entry 122601 - 122700 of 122930 in total