Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow | Location | Date ▼ | Analyte | Value | Tested | |
---|---|---|---|---|---|---|
36781 | Stormwater | Virgil Creek Road | Mar 17, 2003 | Solids, Total Suspended | 159.0 mg/L | Lab |
36782 | Stormwater | Dryden Lake Outlet | Mar 17, 2003 | Solids, Total Suspended | 8.0 mg/L | Lab |
36783 | Stormwater | Spring House Bridge | Mar 17, 2003 | Solids, Total Suspended | 110.0 mg/L | Lab |
36784 | Stormwater | Virgil Creek Freeville | Mar 17, 2003 | Solids, Total Suspended | 125.0 mg/L | Lab |
36785 | Stormwater | Owego Hill Road | Mar 17, 2003 | Turbidity | 25.3 NTU | Lab |
36786 | Stormwater | Meeting House Road | Mar 17, 2003 | Turbidity | 51.2 NTU | Lab |
36787 | Stormwater | Virgil Creek Road | Mar 17, 2003 | Turbidity | 163.9 NTU | Lab |
36788 | Stormwater | Dryden Lake Outlet | Mar 17, 2003 | Turbidity | 7.2 NTU | Lab |
36789 | Stormwater | Spring House Bridge | Mar 17, 2003 | Turbidity | 56.8 NTU | Lab |
36790 | Stormwater | Virgil Creek Freeville | Mar 17, 2003 | Turbidity | 55.3 NTU | Lab |
36791 | Stormwater | Meeting House Road | Mar 17, 2003 | Chemical Oxygen Demand | 50.0 mg/L | Lab |
36792 | Stormwater | Virgil Creek Road | Mar 17, 2003 | Chemical Oxygen Demand | 63.0 mg/L | Lab |
36793 | Stormwater | Dryden Lake Outlet | Mar 17, 2003 | Chemical Oxygen Demand | 30.0 mg/L | Lab |
36794 | Stormwater | Spring House Bridge | Mar 17, 2003 | Chemical Oxygen Demand | 30.0 mg/L | Lab |
36795 | Stormwater | Virgil Creek Freeville | Mar 17, 2003 | Chemical Oxygen Demand | 33.0 mg/L | Lab |
36796 | Stormwater | Owego Hill Road | Mar 17, 2003 | Chloride | 35.0 mg/L | Lab |
36797 | Stormwater | Meeting House Road | Mar 17, 2003 | Chloride | 23.0 mg/L | Lab |
36798 | Stormwater | Owego Hill Road | Mar 17, 2003 | Chemical Oxygen Demand | 30.0 mg/L | Lab |
36799 | Stormwater | Virgil Creek Road | Mar 17, 2003 | Chloride | 22.0 mg/L | Lab |
36800 | Stormwater | Dryden Lake Outlet | Mar 17, 2003 | Chloride | 15.0 mg/L | Lab |
36801 | Stormwater | Virgil Creek Freeville | Mar 17, 2003 | Chloride | 28.0 mg/L | Lab |
36802 | Stormwater | Cayuga Street Bridge | Mar 17, 2003 | Solids, Total | 770.0 mg/L | Lab |
36803 | Stormwater | Cayuga Street Bridge | Mar 17, 2003 | Solids, Total Suspended | 480.0 mg/L | Lab |
36804 | Stormwater | Cayuga Street Bridge | Mar 17, 2003 | Turbidity | 281.0 NTU | Lab |
36805 | Stormwater | Cayuga Street Bridge | Mar 17, 2003 | Kjeldahl Nitrogen, Total (as N) | 2.09 mg/L | Lab |
36806 | Stormwater | Cayuga Street Bridge | Mar 17, 2003 | Nitrate-+Nitrite-Nitrogen (as N) | 1.2 mg/L | Lab |
36807 | Stormwater | Cayuga Street Bridge | Mar 17, 2003 | Hydrogen Ion (pH) | 8.01 Unitless (negative logarithm of H ion concentration) | Lab |
36808 | Stormwater | Cayuga Street Bridge | Mar 17, 2003 | Sulfate | 11.0 mg/L | Lab |
36809 | Stormwater | Cayuga Street Bridge | Mar 17, 2003 | Temperature | 1.0 C | Field |
36810 | Stormwater | Cayuga Street Bridge | Mar 17, 2003 | Total Coliform | 5100.0 Colonies/100 ml | Lab |
36811 | Stormwater | Cayuga Street Bridge | Mar 17, 2003 | Solids, Total Dissolved | 180.0 mg/L | Lab |
36812 | Stormwater | Cayuga Street Bridge | Mar 17, 2003 | Hardness, Total | 158.0 mg CaCO3/L | Lab |
36813 | Stormwater | Cayuga Street Bridge | Mar 17, 2003 | Total Phosphorus (as P) | 533.0 ug/L | Lab |
36814 | Stormwater | Virgil Creek Freeville | Nov 19, 2002 | Chemical Oxygen Demand | 13.5 mg/L | Lab |
36815 | Stormwater | Virgil Creek Road | Nov 19, 2002 | Nitrate-+Nitrite-Nitrogen (as N) | 1.03 mg/L | Lab |
36816 | Stormwater | Meeting House Road | Nov 19, 2002 | Nitrate-+Nitrite-Nitrogen (as N) | 1.05 mg/L | Lab |
36817 | Stormwater | Owego Hill Road | Nov 19, 2002 | Nitrate-+Nitrite-Nitrogen (as N) | 1.62 mg/L | Lab |
36818 | Stormwater | Virgil Creek Freeville | Nov 19, 2002 | Kjeldahl Nitrogen, Total (as N) | 0.44 mg/L | Lab |
36819 | Stormwater | Spring House Bridge | Nov 19, 2002 | Kjeldahl Nitrogen, Total (as N) | 0.42 mg/L | Lab |
36820 | Stormwater | Dryden Lake Outlet | Nov 19, 2002 | Kjeldahl Nitrogen, Total (as N) | 0.69 mg/L | Lab |
36821 | Stormwater | Virgil Creek Road | Nov 19, 2002 | Kjeldahl Nitrogen, Total (as N) | 0.3 mg/L | Lab |
36822 | Stormwater | Meeting House Road | Nov 19, 2002 | Kjeldahl Nitrogen, Total (as N) | 0.33 mg/L | Lab |
36823 | Stormwater | Owego Hill Road | Nov 19, 2002 | Kjeldahl Nitrogen, Total (as N) | 0.32 mg/L | Lab |
36824 | Stormwater | Virgil Creek Freeville | Nov 19, 2002 | Dissolved Oxygen | 11.05 mg/L | Lab |
36825 | Stormwater | Spring House Bridge | Nov 19, 2002 | Dissolved Oxygen | 11.2 mg/L | Lab |
36826 | Stormwater | Dryden Lake Outlet | Nov 19, 2002 | Dissolved Oxygen | 10.2 mg/L | Lab |
36827 | Stormwater | Virgil Creek Road | Nov 19, 2002 | Dissolved Oxygen | 11.1 mg/L | Lab |
36828 | Stormwater | Meeting House Road | Nov 19, 2002 | Dissolved Oxygen | 10.95 mg/L | Lab |
36829 | Stormwater | Owego Hill Road | Nov 19, 2002 | Dissolved Oxygen | 10.65 mg/L | Lab |
36830 | Stormwater | Virgil Creek Freeville | Nov 19, 2002 | Specific Conductance | 312.0 uS/cm | Lab |
36831 | Stormwater | Spring House Bridge | Nov 19, 2002 | Specific Conductance | 273.0 uS/cm | Lab |
36832 | Stormwater | Dryden Lake Outlet | Nov 19, 2002 | Specific Conductance | 236.0 uS/cm | Lab |
36833 | Stormwater | Virgil Creek Road | Nov 19, 2002 | Specific Conductance | 228.0 uS/cm | Lab |
36834 | Stormwater | Meeting House Road | Nov 19, 2002 | Specific Conductance | 233.0 uS/cm | Lab |
36835 | Stormwater | Owego Hill Road | Nov 19, 2002 | Specific Conductance | 261.0 uS/cm | Lab |
36836 | Stormwater | Virgil Creek Freeville | Nov 19, 2002 | Chloride | 21.3 mg/L | Lab |
36837 | Stormwater | Spring House Bridge | Nov 19, 2002 | Chloride | 16.9 mg/L | Lab |
36838 | Stormwater | Dryden Lake Outlet | Nov 19, 2002 | Chloride | 10.0 mg/L | Lab |
36839 | Stormwater | Virgil Creek Road | Nov 19, 2002 | Chloride | 16.7 mg/L | Lab |
36840 | Stormwater | Meeting House Road | Nov 19, 2002 | Chloride | 19.0 mg/L | Lab |
36841 | Stormwater | Owego Hill Road | Nov 19, 2002 | Chloride | 19.7 mg/L | Lab |
36842 | Stormwater | Dryden Lake Outlet | Nov 19, 2002 | Nitrate-+Nitrite-Nitrogen (as N) | 0.41 mg/L | Lab |
36843 | Stormwater | Spring House Bridge | Nov 19, 2002 | Chemical Oxygen Demand | 13.5 mg/L | Lab |
36844 | Stormwater | Dryden Lake Outlet | Nov 19, 2002 | Chemical Oxygen Demand | 13.5 mg/L | Lab |
36845 | Stormwater | Virgil Creek Road | Nov 19, 2002 | Chemical Oxygen Demand | 13.5 mg/L | Lab |
36846 | Stormwater | Meeting House Road | Nov 19, 2002 | Chemical Oxygen Demand | 30.0 mg/L | Lab |
36847 | Stormwater | Owego Hill Road | Nov 19, 2002 | Chemical Oxygen Demand | 27.0 mg/L | Lab |
36848 | Stormwater | Virgil Creek Freeville | Nov 19, 2002 | Ammonia-Nitrogen (as N) | 0.025 mg/L | Lab |
36849 | Stormwater | Spring House Bridge | Nov 19, 2002 | Ammonia-Nitrogen (as N) | 0.077 mg/L | Lab |
36850 | Stormwater | Dryden Lake Outlet | Nov 19, 2002 | Ammonia-Nitrogen (as N) | 0.45 mg/L | Lab |
36851 | Stormwater | Virgil Creek Road | Nov 19, 2002 | Ammonia-Nitrogen (as N) | 0.025 mg/L | Lab |
36852 | Stormwater | Meeting House Road | Nov 19, 2002 | Ammonia-Nitrogen (as N) | 0.025 mg/L | Lab |
36853 | Stormwater | Spring House Bridge | Nov 19, 2002 | Nitrate-+Nitrite-Nitrogen (as N) | 0.86 mg/L | Lab |
36854 | Stormwater | Virgil Creek Freeville | Nov 19, 2002 | Nitrate-+Nitrite-Nitrogen (as N) | 1.05 mg/L | Lab |
36855 | Stormwater | Owego Hill Road | Nov 19, 2002 | Hydrogen Ion (pH) | 7.74 Unitless (negative logarithm of H ion concentration) | Lab |
36856 | Stormwater | Meeting House Road | Nov 19, 2002 | Hydrogen Ion (pH) | 7.94 Unitless (negative logarithm of H ion concentration) | Lab |
36857 | Stormwater | Virgil Creek Road | Nov 19, 2002 | Hydrogen Ion (pH) | 7.98 Unitless (negative logarithm of H ion concentration) | Lab |
36858 | Stormwater | Dryden Lake Outlet | Nov 19, 2002 | Hydrogen Ion (pH) | 7.81 Unitless (negative logarithm of H ion concentration) | Lab |
36859 | Stormwater | Spring House Bridge | Nov 19, 2002 | Hydrogen Ion (pH) | 8.06 Unitless (negative logarithm of H ion concentration) | Lab |
36860 | Stormwater | Virgil Creek Freeville | Nov 19, 2002 | Hydrogen Ion (pH) | 7.98 Unitless (negative logarithm of H ion concentration) | Lab |
36861 | Stormwater | Owego Hill Road | Nov 19, 2002 | Sulfate | 10.0 mg/L | Lab |
36862 | Stormwater | Meeting House Road | Nov 19, 2002 | Sulfate | 9.9 mg/L | Lab |
36863 | Stormwater | Virgil Creek Road | Nov 19, 2002 | Sulfate | 9.8 mg/L | Lab |
36864 | Stormwater | Dryden Lake Outlet | Nov 19, 2002 | Sulfate | 13.1 mg/L | Lab |
36865 | Stormwater | Spring House Bridge | Nov 19, 2002 | Sulfate | 11.3 mg/L | Lab |
36866 | Stormwater | Virgil Creek Freeville | Nov 19, 2002 | Sulfate | 14.1 mg/L | Lab |
36867 | Stormwater | Owego Hill Road | Nov 19, 2002 | Temperature | 7.2 C | Field |
36868 | Stormwater | Meeting House Road | Nov 19, 2002 | Temperature | 5.1 C | Field |
36869 | Stormwater | Virgil Creek Road | Nov 19, 2002 | Temperature | 4.5 C | Field |
36870 | Stormwater | Dryden Lake Outlet | Nov 19, 2002 | Temperature | 2.8 C | Field |
36871 | Stormwater | Fall Creek Freeville | Nov 19, 2002 | Hardness, Total | 109.0 mg CaCO3/L | Lab |
36872 | Stormwater | Fall Creek Freeville | Nov 19, 2002 | Total Phosphorus (as P) | 23.8 ug/L | Lab |
36873 | Stormwater | Fall Creek Freeville | Nov 19, 2002 | Solids, Total | 193.0 mg/L | Lab |
36874 | Stormwater | Fall Creek Freeville | Nov 19, 2002 | Solids, Total Suspended | 5.2 mg/L | Lab |
36875 | Stormwater | Fall Creek Freeville | Nov 19, 2002 | Turbidity | 2.8 NTU | Lab |
36876 | Stormwater | Freese Road Bridge | Nov 19, 2002 | Alkalinity | 86.0 mg CaCO3/L | Lab |
36877 | Stormwater | Freese Road Bridge | Nov 19, 2002 | Ammonia-Nitrogen (as N) | 0.025 mg/L | Lab |
36878 | Stormwater | Freese Road Bridge | Nov 19, 2002 | Chemical Oxygen Demand | 27.0 mg/L | Lab |
36879 | Stormwater | Freese Road Bridge | Nov 19, 2002 | Chloride | 19.0 mg/L | Lab |
36880 | Stormwater | Freese Road Bridge | Nov 19, 2002 | Specific Conductance | 303.0 uS/cm | Lab |
Displaying Entry 122601 - 122700 of 122930 in total