Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow | Location | Date ▲ | Analyte | Value | Tested | |
---|---|---|---|---|---|---|
36781 | Base Flow | Unnamed Cayuga Heights Brook Mouth | Apr 26, 2024 | Temperature | 4.0 C | Field |
36782 | Base Flow | Unnamed Cayuga Heights Brook - Highgate Place (3) | Apr 26, 2024 | Temperature | 4.0 C | Field |
36783 | Base Flow | Renwick North Branch | Apr 26, 2024 | Temperature | 7.0 C | Field |
36784 | Base Flow | Renwick South Branch | Apr 26, 2024 | Temperature | 9.0 C | Field |
36785 | Base Flow | Unnamed Cayuga Heights Brook Brentwood West | Apr 26, 2024 | Temperature | 11.0 C | Field |
36786 | Base Flow | Renwick Brook Mouth | Apr 26, 2024 | Temperature | 10.5 C | Field |
36787 | Base Flow | Pleasant Grove Brook- East Shore Dr. | Apr 26, 2024 | Temperature | 12.0 C | Field |
36788 | Base Flow | Renwick Brook - Highgate Rd. | Apr 26, 2024 | Temperature | 12.5 C | Field |
36789 | Base Flow | Pleasant Grove Brook- East Shore Dr. | Apr 26, 2024 | Specific Conductance | 709.0 uS/cm | Field |
36790 | Base Flow | Renwick South Branch | Apr 26, 2024 | Specific Conductance | 1174.0 uS/cm | Field |
36791 | Base Flow | Renwick North Branch | Apr 26, 2024 | Specific Conductance | 929.5 uS/cm | Field |
36792 | Base Flow | Unnamed Cayuga Heights Brook Mouth | Apr 26, 2024 | Specific Conductance | 1130.0 uS/cm | Field |
36793 | Base Flow | Pleasant Grove Brook- Devon Rd. | Apr 26, 2024 | Specific Conductance | 690.5 uS/cm | Field |
36794 | Base Flow | Renwick Brook - Highgate Rd. | Apr 26, 2024 | Specific Conductance | 1070.0 uS/cm | Field |
36795 | Base Flow | Unnamed Cayuga Heights Brook- Winthrop Dr. | Apr 26, 2024 | Temperature | 8.0 C | Field |
36796 | Base Flow | Pleasant Grove Brook- Devon Rd. | Apr 26, 2024 | Temperature | 12.0 C | Field |
36797 | Base Flow | Cayuta Creek in Alpine | Apr 28, 2024 | Specific Conductance | 194.0 uS/cm | Field |
36798 | Base Flow | Cayuta Creek in Alpine | Apr 28, 2024 | Hydrogen Ion (pH) | 7.0 Unitless (negative logarithm of H ion concentration) | Field |
36799 | Base Flow | Cayuta Creek in Alpine | Apr 28, 2024 | Dissolved Oxygen | 10.0 mg/L | Field |
36800 | Base Flow | Jackson Creek @ 224 | Apr 28, 2024 | Hydrogen Ion (pH) | 7.0 Unitless (negative logarithm of H ion concentration) | Field |
36801 | Base Flow | Jackson Creek @ 224 | Apr 28, 2024 | Hardness, Total | 64.0 mg CaCO3/L | Field |
36802 | Base Flow | Jackson Creek @ 224 | Apr 28, 2024 | Dissolved Oxygen | 10.6 mg/L | Field |
36803 | Base Flow | McDuffy Creek @ 224 | Apr 28, 2024 | Hydrogen Ion (pH) | 6.75 Unitless (negative logarithm of H ion concentration) | Field |
36804 | Base Flow | Jackson Creek @ 224 | Apr 28, 2024 | Temperature | 9.0 C | Field |
36805 | Base Flow | Pony Hollow Creek | Apr 28, 2024 | Hydrogen Ion (pH) | 7.0 Unitless (negative logarithm of H ion concentration) | Field |
36806 | Base Flow | Pony Hollow Creek | Apr 28, 2024 | Hardness, Total | 68.0 mg CaCO3/L | Field |
36807 | Base Flow | Pony Hollow Creek | Apr 28, 2024 | Dissolved Oxygen | 10.0 mg/L | Field |
36808 | Base Flow | Cayuta Public Pull Out on 224 | Apr 28, 2024 | Hydrogen Ion (pH) | 7.0 Unitless (negative logarithm of H ion concentration) | Field |
36809 | Base Flow | Cayuta Public Pull Out on 224 | Apr 28, 2024 | Hardness, Total | 88.0 mg CaCO3/L | Field |
36810 | Base Flow | Cayuta Public Pull Out on 224 | Apr 28, 2024 | Specific Conductance | 220.0 uS/cm | Field |
36811 | Base Flow | Jackson Creek @ 224 | Apr 28, 2024 | Specific Conductance | 92.0 uS/cm | Field |
36812 | Base Flow | Pony Hollow Creek | Apr 28, 2024 | Temperature | 9.0 C | Field |
36813 | Base Flow | Pony Hollow Creek | Apr 28, 2024 | Specific Conductance | 174.0 uS/cm | Field |
36814 | Base Flow | Cayuta Creek in Alpine | Apr 28, 2024 | Temperature | 10.0 C | Field |
36815 | Base Flow | Cayuta Creek in Alpine | Apr 28, 2024 | Hardness, Total | 76.0 mg CaCO3/L | Field |
36816 | Base Flow | Cayuta Public Pull Out on 224 | Apr 28, 2024 | Temperature | 10.0 C | Field |
36817 | Base Flow | McDuffy Creek @ 224 | Apr 28, 2024 | Temperature | 7.0 C | Field |
36818 | Base Flow | Chittenango @ Sewage Treatment Plant | Apr 30, 2024 | Temperature | 14.7 C | Field |
36819 | Base Flow | Chittenango @ Retirement Home | Apr 30, 2024 | Dissolved Oxygen | 9.0 mg/L | Field |
36820 | Base Flow | Chittenango @ DEC Parking Lot | Apr 30, 2024 | Hydrogen Ion (pH) | 8.0 Unitless (negative logarithm of H ion concentration) | Field |
36821 | Base Flow | Chittenango @ DEC Parking Lot | Apr 30, 2024 | Hardness, Total | 138.0 mg CaCO3/L | Field |
36822 | Base Flow | Chittenango @ DEC Parking Lot | Apr 30, 2024 | Dissolved Oxygen | 8.1 mg/L | Field |
36823 | Base Flow | Chittenango @ Sewage Treatment Plant | Apr 30, 2024 | Hydrogen Ion (pH) | 8.0 Unitless (negative logarithm of H ion concentration) | Field |
36824 | Base Flow | Chittenango @ Sewage Treatment Plant | Apr 30, 2024 | Specific Conductance | 419.0 uS/cm | Field |
36825 | Base Flow | Chittenango @ Sewage Treatment Plant | Apr 30, 2024 | Hardness, Total | 144.0 mg CaCO3/L | Field |
36826 | Base Flow | Chittenango @ DEC Parking Lot | Apr 30, 2024 | Temperature | 15.3 C | Field |
36827 | Base Flow | Chittenango @ DEC Parking Lot | Apr 30, 2024 | Specific Conductance | 385.5 uS/cm | Field |
36828 | Base Flow | Chittenango @ Sewage Treatment Plant | Apr 30, 2024 | Dissolved Oxygen | 8.4 mg/L | Field |
36829 | Base Flow | Chittenango @ Retirement Home | Apr 30, 2024 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | Field |
36830 | Base Flow | Chittenango @ Retirement Home | Apr 30, 2024 | Specific Conductance | 627.0 uS/cm | Field |
36831 | Base Flow | Chittenango @ Retirement Home | Apr 30, 2024 | Temperature | 14.5 C | Field |
36832 | Base Flow | Chittenango @ Retirement Home | Apr 30, 2024 | Hardness, Total | 252.0 mg CaCO3/L | Field |
36833 | Base Flow | Milliken Creek #1 | May 01, 2024 | Soluble Reactive Phosphorus (as P) | 16.6 ug/L | Lab |
36834 | Base Flow | Milliken Creek #1 | May 01, 2024 | E. Coli | 113.0 Colonies/100 ml | Lab |
36835 | Base Flow | Milliken Creek #1 | May 01, 2024 | Solids, Total Suspended | 0.72 mg/L | Lab |
36836 | Base Flow | Milliken Creek #1 | May 01, 2024 | Chloride | 46.5 mg/L | Lab |
36837 | Base Flow | Milliken Creek #1 | May 01, 2024 | Specific Conductance | 737.0 uS/cm | Lab |
36838 | Base Flow | Milliken Creek #1 | May 01, 2024 | Total Phosphorus (as P) | 21.1 ug/L | Lab |
36839 | Base Flow | Milliken Creek #1 | May 01, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 4.59 mg/L | Lab |
36840 | Base Flow | Milliken Station #3.5 | May 01, 2024 | Solids, Total Suspended | 0.72 mg/L | Lab |
36841 | Base Flow | Milliken Station #3.5 | May 01, 2024 | E. Coli | 60.0 Colonies/100 ml | Lab |
36842 | Base Flow | Milliken Station #3.5 | May 01, 2024 | Turbidity | 1.1 NTU | Lab |
36843 | Base Flow | Milliken Station #3.5 | May 01, 2024 | Boron | 0.025 mg/L | Lab |
36844 | Base Flow | Milliken Station #3.5 | May 01, 2024 | Chloride | 62.1 mg/L | Lab |
36845 | Base Flow | Milliken Station #3.5 | May 01, 2024 | Specific Conductance | 695.0 uS/cm | Lab |
36846 | Base Flow | Milliken Station #3.5 | May 01, 2024 | Total Phosphorus (as P) | 7.06 ug/L | Lab |
36847 | Base Flow | Milliken Station #3.5 | May 01, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 4.22 mg/L | Lab |
36848 | Base Flow | Milliken Creek #1 | May 01, 2024 | Turbidity | 2.3 NTU | Lab |
36849 | Base Flow | Milliken Station #4 | May 01, 2024 | Soluble Reactive Phosphorus (as P) | 9.09 ug/L | Lab |
36850 | Base Flow | Milliken Station #3.5 | May 01, 2024 | Soluble Reactive Phosphorus (as P) | 6.14 ug/L | Lab |
36851 | Base Flow | Milliken Station #3.5 | May 01, 2024 | Fluoride | 0.1 mg/L | Lab |
36852 | Base Flow | Milliken Creek #1 | May 01, 2024 | Fluoride | 0.1 mg/L | Lab |
36853 | Base Flow | Milliken Station #3 | May 01, 2024 | Temperature | 13.0 C | Field |
36854 | Base Flow | Milliken Creek #1 | May 01, 2024 | Boron | 0.025 mg/L | Lab |
36855 | Base Flow | Milliken Station #3 | May 01, 2024 | Specific Conductance | 676.0 uS/cm | Lab |
36856 | Base Flow | Milliken Station #3 | May 01, 2024 | Soluble Reactive Phosphorus (as P) | 6.61 ug/L | Lab |
36857 | Base Flow | Milliken Station #4 | May 01, 2024 | E. Coli | 20.0 Colonies/100 ml | Lab |
36858 | Base Flow | Milliken Station #3 | May 01, 2024 | E. Coli | 10.0 Colonies/100 ml | Lab |
36859 | Base Flow | Milliken Station #3 | May 01, 2024 | Turbidity | 2.1 NTU | Lab |
36860 | Base Flow | Milliken Station #3 | May 01, 2024 | Solids, Total Suspended | 0.91 mg/L | Lab |
36861 | Base Flow | Milliken Station #4 | May 01, 2024 | Solids, Total Suspended | 0.72 mg/L | Lab |
36862 | Base Flow | Milliken Station #4 | May 01, 2024 | Chloride | 62.1 mg/L | Lab |
36863 | Base Flow | Milliken Station #4 | May 01, 2024 | Total Phosphorus (as P) | 8.63 ug/L | Lab |
36864 | Base Flow | Milliken Station #3 | May 01, 2024 | Chloride | 58.0 mg/L | Lab |
36865 | Base Flow | Milliken Station #4 | May 01, 2024 | Specific Conductance | 684.0 uS/cm | Lab |
36866 | Base Flow | Milliken Station #4 | May 01, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 4.07 mg/L | Lab |
36867 | Base Flow | Milliken Station #3 | May 01, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 5.18 mg/L | Lab |
36868 | Base Flow | Milliken Creek #1 | May 01, 2024 | Temperature | 13.0 C | Field |
36869 | Base Flow | Milliken Station #4 | May 01, 2024 | Temperature | 15.0 C | Field |
36870 | Base Flow | Milliken Station #3.5 | May 01, 2024 | Temperature | 16.0 C | Field |
36871 | Base Flow | Milliken Station #3.25 | May 01, 2024 | Temperature | 14.0 C | Field |
36872 | Base Flow | Milliken Station #3.25 | May 01, 2024 | Soluble Reactive Phosphorus (as P) | 12.7 ug/L | Lab |
36873 | Base Flow | Milliken Station #3.25 | May 01, 2024 | E. Coli | 20.0 Colonies/100 ml | Lab |
36874 | Base Flow | Milliken Station #3.25 | May 01, 2024 | Specific Conductance | 690.0 uS/cm | Lab |
36875 | Base Flow | Milliken Station #3.25 | May 01, 2024 | Turbidity | 1.3 NTU | Lab |
36876 | Base Flow | Milliken Station #3.25 | May 01, 2024 | Solids, Total Suspended | 2.0 mg/L | Lab |
36877 | Base Flow | Milliken Station #3.25 | May 01, 2024 | Total Phosphorus (as P) | 21.1 ug/L | Lab |
36878 | Base Flow | Milliken Station #3.25 | May 01, 2024 | Chloride | 60.6 mg/L | Lab |
36879 | Base Flow | Milliken Station #3.25 | May 01, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 4.8 mg/L | Lab |
36880 | Base Flow | Milliken Station #4 | May 01, 2024 | Turbidity | 1.1 NTU | Lab |
Displaying Entry 122601 - 122700 of 122930 in total