Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow | Location | Date | Analyte ▼ | Value | Tested | |
---|---|---|---|---|---|---|
36781 | Stormwater | Mecklenburg | Oct 23, 2016 | Alkalinity | 117.0 mg CaCO3/L | Lab |
36782 | Base Flow | Cascadilla Creek Mouth | Mar 24, 2016 | Alkalinity | 105.0 mg CaCO3/L | Lab |
36783 | Stormwater | Bolter Creek | Oct 23, 2016 | Alkalinity | 97.1 mg CaCO3/L | Lab |
36784 | Base Flow | Route 89 | Mar 24, 2016 | Alkalinity | 140.0 mg CaCO3/L | Lab |
36785 | Base Flow | Cass Park | Oct 13, 2016 | Alkalinity | 139.0 mg CaCO3/L | Lab |
36786 | Base Flow | Buttermilk Creek Mouth | Mar 24, 2016 | Alkalinity | 137.0 mg CaCO3/L | Lab |
36787 | Base Flow | Ithaca Sewage Outfall | Oct 16, 2016 | Alkalinity | 115.0 mg CaCO3/L | Lab |
36788 | Base Flow | Buttermilk Crk - Jennings Pnd | Mar 24, 2016 | Alkalinity | 84.4 mg CaCO3/L | Lab |
36789 | Base Flow | Depot Road (Newfield) | Oct 13, 2016 | Alkalinity | 212.0 mg CaCO3/L | Lab |
36790 | Base Flow | Buttermilk Crk (upstream) | Mar 24, 2016 | Alkalinity | 152.0 mg CaCO3/L | Lab |
36791 | Stormwater | Yellow Barn Road | Feb 27, 2017 | Alkalinity | 4.4 mg CaCO3/L | Lab |
36792 | Base Flow | Blakeslee Hill | Mar 24, 2016 | Alkalinity | 155.0 mg CaCO3/L | Lab |
36793 | Base Flow | Enfield Creek at Upper Treman | Oct 13, 2016 | Alkalinity | 178.0 mg CaCO3/L | Lab |
36794 | Base Flow | Route 89 | Aug 11, 2016 | Alkalinity | 130.0 mg CaCO3/L | Lab |
36795 | Base Flow | Cascadilla Creek Mouth | Aug 11, 2016 | Alkalinity | 126.0 mg CaCO3/L | Lab |
36796 | Base Flow | Lickbrook at W. Jersey Hill | Aug 11, 2016 | Alkalinity | 84.5 mg CaCO3/L | Lab |
36797 | Base Flow | Cass Park | Aug 11, 2016 | Alkalinity | 118.0 mg CaCO3/L | Lab |
36798 | Base Flow | Cherry and Taber St | Aug 11, 2016 | Alkalinity | 132.0 mg CaCO3/L | Lab |
36799 | Base Flow | Dean\s Creek Mouth | Dec 15, 2015 | Alkalinity | 315.0 mg CaCO3/L | Lab |
36800 | Base Flow | Cayuga Lake near Paines Creek Mouth | May 02, 2016 | Alkalinity | 119.0 mg CaCO3/L | Lab |
36801 | Stormwater | Irish Settlement Rd | Feb 27, 2017 | Alkalinity | 13.2 mg CaCO3/L | Lab |
36802 | Stormwater | Waterburg Road | Oct 23, 2016 | Alkalinity | 101.0 mg CaCO3/L | Lab |
36803 | Base Flow | Cayuga Lake near Mouth of Salmon Creek | Aug 28, 2016 | Alkalinity | 92.9 mg CaCO3/L | Lab |
36804 | Base Flow | Lake Source Cooling Outfall | Aug 28, 2016 | Alkalinity | 91.7 mg CaCO3/L | Lab |
36805 | Base Flow | Cayuga Heights Sewage Outfall | Aug 28, 2016 | Alkalinity | 83.5 mg CaCO3/L | Lab |
36806 | Base Flow | Virgil Creek Freeville | Sep 06, 2016 | Alkalinity | 142.0 mg CaCO3/L | Lab |
36807 | Base Flow | Cayuga Heights Sewage Outfall | Oct 16, 2016 | Alkalinity | 115.0 mg CaCO3/L | Lab |
36808 | Base Flow | Davis Road Bridge | Sep 06, 2016 | Alkalinity | 154.0 mg CaCO3/L | Lab |
36809 | Base Flow | Fall Creek Freeville | Sep 06, 2016 | Alkalinity | 162.0 mg CaCO3/L | Lab |
36810 | Base Flow | Virgil Creek Road | Mar 07, 2017 | Alkalinity | 84.2 mg CaCO3/L | Lab |
36811 | Stormwater | Camp Barton | Oct 23, 2016 | Alkalinity | 101.0 mg CaCO3/L | Lab |
36812 | Base Flow | Enfield Creek near Mouth | Oct 13, 2016 | Alkalinity | 181.0 mg CaCO3/L | Lab |
36813 | Stormwater | Burroughs Creek | Oct 21, 2016 | Alkalinity | 68.0 mg CaCO3/L | Lab |
36814 | Stormwater | Outfall of Sewage Plant | Oct 23, 2016 | Alkalinity | 276.0 mg CaCO3/L | Lab |
36815 | Base Flow | Virgil Creek Freeville | Mar 07, 2017 | Alkalinity | 97.0 mg CaCO3/L | Lab |
36816 | Base Flow | Station Road by Buttermilk Group | Oct 13, 2016 | Alkalinity | 204.0 mg CaCO3/L | Lab |
36817 | Base Flow | McLean Bridge | Mar 07, 2017 | Alkalinity | 94.7 mg CaCO3/L | Lab |
36818 | Base Flow | Freese Road Bridge | Sep 06, 2016 | Alkalinity | 117.0 mg CaCO3/L | Lab |
36819 | Base Flow | Sanctuary Stream | Sep 13, 2016 | Alkalinity | 141.0 mg CaCO3/L | Lab |
36820 | Stormwater | Pony Hollow Creek @ Cayuta Rd. | Feb 08, 2017 | Alkalinity | 18.8 mg CaCO3/L | Lab |
36821 | Stormwater | Chaffee Creek @ Route 13 | Feb 08, 2017 | Alkalinity | 15.2 mg CaCO3/L | Lab |
36822 | Stormwater | Wiiliamson Creek | Apr 12, 2016 | Alkalinity | 179.0 mg CaCO3/L | Lab |
36823 | Base Flow | Depot Road (Newfield) | May 19, 2016 | Alkalinity | 152.0 mg CaCO3/L | Lab |
36824 | Base Flow | Upstream of Dam | May 19, 2016 | Alkalinity | 147.0 mg CaCO3/L | Lab |
36825 | Base Flow | Buttermilk Crk (upstream) | May 19, 2016 | Alkalinity | 160.0 mg CaCO3/L | Lab |
36826 | Base Flow | Buttermilk Crk - Jennings Pnd | May 19, 2016 | Alkalinity | 68.0 mg CaCO3/L | Lab |
36827 | Base Flow | Enfield Creek at Upper Treman | May 19, 2016 | Alkalinity | 140.0 mg CaCO3/L | Lab |
36828 | Base Flow | Enfield Creek near Mouth | May 19, 2016 | Alkalinity | 144.0 mg CaCO3/L | Lab |
36829 | Base Flow | Coy Glen near Mouth | May 19, 2016 | Alkalinity | 185.0 mg CaCO3/L | Lab |
36830 | Base Flow | Cascadilla Creek Mouth | May 19, 2016 | Alkalinity | 122.0 mg CaCO3/L | Lab |
36831 | Base Flow | Virgil Creek Road Tributary | Nov 29, 2016 | Alkalinity | 64.0 mg CaCO3/L | Lab |
36832 | Base Flow | Lickbrook at W. Jersey Hill | May 19, 2016 | Alkalinity | 92.0 mg CaCO3/L | Lab |
36833 | Base Flow | Cass Park | May 19, 2016 | Alkalinity | 149.0 mg CaCO3/L | Lab |
36834 | Base Flow | Dryden Lake Inlet | Mar 07, 2017 | Alkalinity | 48.6 mg CaCO3/L | Lab |
36835 | Base Flow | Cherry and Taber St | May 19, 2016 | Alkalinity | 165.0 mg CaCO3/L | Lab |
36836 | Base Flow | Dryden Lake Park | Nov 29, 2016 | Alkalinity | 120.0 mg CaCO3/L | Lab |
36837 | Base Flow | Pony Hollow Creek @ Driveway Crossing | May 24, 2016 | Alkalinity | 23.0 mg CaCO3/L | Lab |
36838 | Base Flow | Pony Hollow Creek Wetland @ Mazourek | May 24, 2016 | Alkalinity | 26.0 mg CaCO3/L | Lab |
36839 | Base Flow | Pony Hollow Creek @ Cayuta Rd. | May 24, 2016 | Alkalinity | 98.0 mg CaCO3/L | Lab |
36840 | Base Flow | Virgil Creek Road | Nov 29, 2016 | Alkalinity | 82.1 mg CaCO3/L | Lab |
36841 | Base Flow | Banks Road | Dec 07, 2016 | Alkalinity | 78.6 mg CaCO3/L | Lab |
36842 | Base Flow | Gasline | Dec 07, 2016 | Alkalinity | 84.2 mg CaCO3/L | Lab |
36843 | Base Flow | Virgil Creek Road | Jun 06, 2016 | Alkalinity | 120.0 mg CaCO3/L | Lab |
36844 | Base Flow | Six Hundred Rd | Dec 07, 2016 | Alkalinity | 48.0 mg CaCO3/L | Lab |
36845 | Base Flow | Dryden Lake Park | Jun 06, 2016 | Alkalinity | 88.8 mg CaCO3/L | Lab |
36846 | Base Flow | McLean Bridge | Jun 06, 2016 | Alkalinity | 134.0 mg CaCO3/L | Lab |
36847 | Base Flow | Fall Creek Freeville | Jun 06, 2016 | Alkalinity | 157.0 mg CaCO3/L | Lab |
36848 | Base Flow | Tillotson Road Culvert | Jun 06, 2016 | Alkalinity | 247.0 mg CaCO3/L | Lab |
36849 | Base Flow | Dryden and Freeville Sewage Treatment Plant Outfall | Jun 06, 2016 | Alkalinity | 200.0 mg CaCO3/L | Lab |
36850 | Base Flow | Barrile Site | Dec 07, 2016 | Alkalinity | 55.0 mg CaCO3/L | Lab |
36851 | Base Flow | Brooktondale | Jun 15, 2016 | Alkalinity | 135.0 mg CaCO3/L | Lab |
36852 | Base Flow | Horse Farm | Jun 15, 2016 | Alkalinity | 126.0 mg CaCO3/L | Lab |
36853 | Base Flow | Paines Creek Rafferty Road | Dec 15, 2015 | Alkalinity | 256.0 mg CaCO3/L | Lab |
36854 | Base Flow | Irish Settlement Rd | Jun 15, 2016 | Alkalinity | 91.4 mg CaCO3/L | Lab |
36855 | Base Flow | Curry Road | Jun 22, 2016 | Alkalinity | 247.0 mg CaCO3/L | Lab |
36856 | Base Flow | Taughannock Falls | Jun 22, 2016 | Alkalinity | 142.0 mg CaCO3/L | Lab |
36857 | Base Flow | Halseyville Road | Jun 22, 2016 | Alkalinity | 158.0 mg CaCO3/L | Lab |
36858 | Base Flow | Waterburg Road | Jun 22, 2016 | Alkalinity | 182.0 mg CaCO3/L | Lab |
36859 | Base Flow | Mecklenburg | Jun 22, 2016 | Alkalinity | 183.0 mg CaCO3/L | Lab |
36860 | Base Flow | Wildflower Preserve | Dec 07, 2016 | Alkalinity | 88.4 mg CaCO3/L | Lab |
36861 | Base Flow | Tillotson Road Culvert | Nov 29, 2016 | Alkalinity | 187.0 mg CaCO3/L | Lab |
36862 | Base Flow | Champlin Road Culvert | Nov 29, 2016 | Alkalinity | 187.0 mg CaCO3/L | Lab |
36863 | Base Flow | McLean Bridge | Nov 29, 2016 | Alkalinity | 94.7 mg CaCO3/L | Lab |
36864 | Base Flow | Little Salmon Creek Above Fork | Nov 15, 2016 | Alkalinity | 242.0 mg CaCO3/L | Lab |
36865 | Stormwater | Plain Street | Oct 08, 2005 | Alkalinity | 130.0 mg CaCO3/L | Lab |
36866 | Stormwater | Freese Road Bridge | Nov 19, 2002 | Alkalinity | 86.0 mg CaCO3/L | Lab |
36867 | Stormwater | Barrile Site | Mar 28, 2007 | Alkalinity | 27.6 mg CaCO3/L | Lab |
36868 | Stormwater | Irish Settlement Rd | Mar 28, 2007 | Alkalinity | 16.2 mg CaCO3/L | Lab |
36869 | Stormwater | Virgil Creek Freeville | Mar 17, 2003 | Alkalinity | 68.0 mg CaCO3/L | Lab |
36870 | Stormwater | Center Road | Mar 16, 2007 | Alkalinity | 195.0 mg CaCO3/L | Lab |
36871 | Stormwater | Cayuga Street Bridge | Nov 19, 2002 | Alkalinity | 84.0 mg CaCO3/L | Lab |
36872 | Stormwater | Barrile Site | Oct 23, 2007 | Alkalinity | 98.1 mg CaCO3/L | Lab |
36873 | Base Flow | Salmon Creek Mouth | Aug 28, 2007 | Alkalinity | 200.0 mg CaCO3/L | Lab |
36874 | Base Flow | North Ludlowville | Aug 28, 2007 | Alkalinity | 224.0 mg CaCO3/L | Lab |
36875 | Base Flow | Locke Creek | Aug 28, 2007 | Alkalinity | 200.0 mg CaCO3/L | Lab |
36876 | Base Flow | Lockerby Hill Road | Aug 28, 2007 | Alkalinity | 244.0 mg CaCO3/L | Lab |
36877 | Base Flow | Tile Kiln Road | May 10, 2006 | Alkalinity | 256.0 mg CaCO3/L | Lab |
36878 | Base Flow | Freese Road Bridge | Sep 24, 2007 | Alkalinity | 138.0 mg CaCO3/L | Lab |
36879 | Base Flow | Sherwood Road | May 10, 2006 | Alkalinity | 274.0 mg CaCO3/L | Lab |
36880 | Stormwater | Wildflower Preserve | Mar 28, 2007 | Alkalinity | 50.0 mg CaCO3/L | Lab |
Displaying Entry 122601 - 122700 of 122930 in total