Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow | Location | Date | Analyte ▲ | Value | Tested | |
---|---|---|---|---|---|---|
36781 | Base Flow | Barrile Site | Mar 21, 2018 | Turbidity | 2.0 NTU | Lab |
36782 | Stormwater | Irish Settlement Rd | Apr 07, 2017 | Turbidity | 8.1 NTU | Lab |
36783 | Base Flow | Cayuga Lake near Town Line Creek Mouth | Oct 31, 2017 | Turbidity | 1.0 NTU | Lab |
36784 | Base Flow | Fishkill Creek @ Fishkill Rd. | May 18, 2017 | Turbidity | 1.3 NTU | Lab |
36785 | Base Flow | Camp Barton | Oct 09, 2017 | Turbidity | 3.5 NTU | Lab |
36786 | Stormwater | Enfield Creek near Mouth | Mar 27, 2017 | Turbidity | 50.0 NTU | Lab |
36787 | Base Flow | Virgil Creek Road Tributary | Mar 07, 2017 | Turbidity | 6.2 NTU | Lab |
36788 | Base Flow | Cayuga Street Bridge | Mar 07, 2017 | Turbidity | 10.0 NTU | Lab |
36789 | Base Flow | Cayuga Lake near Taughannock Park | Sep 18, 2017 | Turbidity | 1.5 NTU | Lab |
36790 | Stormwater | German Cross Road | Oct 30, 2017 | Turbidity | 1100.0 NTU | Lab |
36791 | Base Flow | Beaver Creek | Mar 21, 2018 | Turbidity | 5.3 NTU | Lab |
36792 | Base Flow | Cherry and Taber St | Oct 19, 2017 | Turbidity | 18.0 NTU | Lab |
36793 | Base Flow | Middle of Lake Opposite Mouth of Salmon Creek (E) | Oct 02, 2017 | Turbidity | 1.3 NTU | Lab |
36794 | Base Flow | Station Road by Newfield Group | Apr 05, 2018 | Turbidity | 7.1 NTU | Lab |
36795 | Stormwater | Yellow Barn Road | Apr 07, 2017 | Turbidity | 7.4 NTU | Lab |
36796 | Stormwater | Boiceville | Feb 27, 2017 | Turbidity | 3.8 NTU | Lab |
36797 | Stormwater | Dean\s Creek at 34B | Oct 30, 2017 | Turbidity | 70.0 NTU | Lab |
36798 | Stormwater | Cass Park | Jul 27, 2017 | Turbidity | 36.0 NTU | Lab |
36799 | Base Flow | Chaffee Creek @ Route 13 | May 18, 2017 | Turbidity | 3.2 NTU | Lab |
36800 | Base Flow | Mecklenburg | Oct 09, 2017 | Turbidity | 4.5 NTU | Lab |
36801 | Base Flow | North Ludlowville | May 08, 2018 | Turbidity | 2.1 NTU | Lab |
36802 | Stormwater | Plain Street | Apr 07, 2017 | Turbidity | 300.0 NTU | Lab |
36803 | Base Flow | Flood Control Channel Esty St | May 18, 2017 | Turbidity | 19.0 NTU | Lab |
36804 | Base Flow | German Cross Road | Mar 21, 2018 | Turbidity | 5.0 NTU | Lab |
36805 | Base Flow | Upstream of Dam | May 18, 2017 | Turbidity | 2.6 NTU | Lab |
36806 | Base Flow | Dryden Lake Park | Mar 07, 2017 | Turbidity | 6.8 NTU | Lab |
36807 | Base Flow | Route 89 | Oct 19, 2017 | Turbidity | 13.0 NTU | Lab |
36808 | Base Flow | Coy Glen near Mouth | May 18, 2017 | Turbidity | 0.75 NTU | Lab |
36809 | Base Flow | Fishkill Creek @ Butternut Creek Rd. | May 18, 2017 | Turbidity | 1.0 NTU | Lab |
36810 | Base Flow | Cascadilla Creek Mouth | Apr 05, 2018 | Turbidity | 7.6 NTU | Lab |
36811 | Base Flow | Cayuga Lake near Ithaca Yacht Club | Sep 18, 2017 | Turbidity | 2.1 NTU | Lab |
36812 | Stormwater | Cherry and Taber St | Jul 27, 2017 | Turbidity | 35.0 NTU | Lab |
36813 | Stormwater | Camp Barton | Jul 17, 2017 | Turbidity | 110.0 NTU | Lab |
36814 | Base Flow | Station Road by Buttermilk Group | May 18, 2017 | Turbidity | 5.4 NTU | Lab |
36815 | Base Flow | Yawger Creek South Cross Road | Mar 27, 2018 | Turbidity | 3.5 NTU | Lab |
36816 | Stormwater | Outfall of Sewage Plant | Jul 17, 2017 | Turbidity | 1.6 NTU | Lab |
36817 | Base Flow | Flood Control Channel at Wegman\s | May 18, 2017 | Turbidity | 21.0 NTU | Lab |
36818 | Base Flow | Enfield Creek near Mouth | May 18, 2017 | Turbidity | 1.3 NTU | Lab |
36819 | Stormwater | Podunk Road | Jul 17, 2017 | Turbidity | 300.0 NTU | Lab |
36820 | Base Flow | McLean Rd. | Mar 07, 2017 | Turbidity | 3.6 NTU | Lab |
36821 | Base Flow | Fall Creek Freeville | Dec 05, 2017 | Turbidity | 3.3 NTU | Lab |
36822 | Base Flow | Pony Hollow Creek @ Driveway Crossing | May 18, 2017 | Turbidity | 1.9 NTU | Lab |
36823 | Base Flow | Yawger Creek Townline West | Oct 12, 2017 | Turbidity | 6.4 NTU | Lab |
36824 | Base Flow | Depot Road (Newfield) | May 18, 2017 | Turbidity | 1.4 NTU | Lab |
36825 | Base Flow | North Ludlowville | Dec 12, 2017 | Turbidity | 1.3 NTU | Lab |
36826 | Base Flow | Fall Creek Freeville | Mar 27, 2018 | Turbidity | 3.6 NTU | Lab |
36827 | Base Flow | Flood Control Channel at Wegman\s | Oct 19, 2017 | Turbidity | 25.0 NTU | Lab |
36828 | Stormwater | Bolter Creek | Jul 17, 2017 | Turbidity | 140.0 NTU | Lab |
36829 | Base Flow | Tile Kiln Road | May 23, 2017 | Turbidity | 1.8 NTU | Lab |
36830 | Stormwater | Dean\s Creek Mouth | Oct 30, 2017 | Turbidity | 340.0 NTU | Lab |
36831 | Base Flow | Fall Creek Mouth | Jul 18, 2017 | Turbidity | 28.0 NTU | Lab |
36832 | Base Flow | Cayuga Lake near Taughannock Park | Aug 21, 2017 | Turbidity | 3.7 NTU | Lab |
36833 | Base Flow | Lickbrook at W. Jersey Hill | Apr 05, 2018 | Turbidity | 4.0 NTU | Lab |
36834 | Stormwater | Beaver Creek | Oct 30, 2017 | Turbidity | 95.0 NTU | Lab |
36835 | Base Flow | Enfield Creek at Upper Treman | May 18, 2017 | Turbidity | 2.2 NTU | Lab |
36836 | Base Flow | Pony Hollow Creek @ Cayuta Rd. | May 18, 2017 | Turbidity | 1.7 NTU | Lab |
36837 | Base Flow | Fall Creek Mouth | Oct 10, 2017 | Turbidity | 8.0 NTU | Lab |
36838 | Base Flow | Lafayette Road | Dec 05, 2017 | Turbidity | 3.0 NTU | Lab |
36839 | Stormwater | Waterburg Road | Oct 23, 2016 | Turbidity | 17.0 NTU | Lab |
36840 | Base Flow | McLean Rd. | Mar 27, 2018 | Turbidity | 3.8 NTU | Lab |
36841 | Base Flow | Genoa | Dec 12, 2017 | Turbidity | 2.4 NTU | Lab |
36842 | Stormwater | Big Stream Mouth @ Glenora Point | Oct 30, 2017 | Turbidity | 280.0 NTU | Lab |
36843 | Base Flow | Tile Kiln Road | Dec 12, 2017 | Turbidity | 3.2 NTU | Lab |
36844 | Stormwater | Chaffee Creek @ Route 13 | Jul 27, 2017 | Turbidity | 11.0 NTU | Lab |
36845 | Stormwater | Barrile Site | Feb 27, 2017 | Turbidity | 3.0 NTU | Lab |
36846 | Base Flow | Enfield Creek at Enfield Center | May 18, 2017 | Turbidity | 0.55 NTU | Lab |
36847 | Stormwater | Blakeslee Hill | Mar 27, 2017 | Turbidity | 300.0 NTU | Lab |
36848 | Base Flow | Enfield Creek at Enfield Center | Oct 19, 2017 | Turbidity | 0.5 NTU | Lab |
36849 | Base Flow | Route 89 | May 18, 2017 | Turbidity | 13.0 NTU | Lab |
36850 | Base Flow | Virgil Creek Freeville | Dec 05, 2017 | Turbidity | 3.9 NTU | Lab |
36851 | Stormwater | Yawger Creek Mouth | Oct 30, 2017 | Turbidity | 240.0 NTU | Lab |
36852 | Base Flow | Brown Road | May 18, 2017 | Turbidity | 5.1 NTU | Lab |
36853 | Base Flow | Cass Park | May 18, 2017 | Turbidity | 18.0 NTU | Lab |
36854 | Base Flow | Cherry and Taber St | Apr 05, 2018 | Turbidity | 12.0 NTU | Lab |
36855 | Base Flow | Buttermilk Creek Mouth | May 18, 2017 | Turbidity | 2.4 NTU | Lab |
36856 | Base Flow | Middle of Shallow Southern Shelf | Sep 05, 2017 | Turbidity | 3.2 NTU | Lab |
36857 | Base Flow | Cayuga Lake Control | Apr 26, 2017 | Turbidity | 1.5 NTU | Lab |
36858 | Base Flow | Wiiliamson Creek | Mar 27, 2018 | Turbidity | 7.5 NTU | Lab |
36859 | Base Flow | Culver Road | Dec 05, 2017 | Turbidity | 2.8 NTU | Lab |
36860 | Base Flow | Pony Hollow Creek Wetland @ Mazourek | May 18, 2017 | Turbidity | 13.0 NTU | Lab |
36861 | Base Flow | Cayuga Lake near Ithaca Yacht Club | Sep 05, 2017 | Turbidity | 2.2 NTU | Lab |
36862 | Stormwater | Pony Hollow Creek @ Connecticut Hill Rd. | Mar 27, 2017 | Turbidity | 16.0 NTU | Lab |
36863 | Base Flow | Sanctuary Stream | Oct 10, 2017 | Turbidity | 5.9 NTU | Lab |
36864 | Base Flow | German Cross Road | Sep 19, 2017 | Turbidity | 6.5 NTU | Lab |
36865 | Base Flow | Cayuga Lake near Dean\s Creek Mouth | Apr 26, 2017 | Turbidity | 2.4 NTU | Lab |
36866 | Base Flow | Cayuga Lake near Mouth of Salmon Creek | Sep 10, 2017 | Turbidity | 1.1 NTU | Lab |
36867 | Stormwater | Yawger Creek Townline West | Oct 30, 2017 | Turbidity | 125.0 NTU | Lab |
36868 | Base Flow | Buttermilk Crk - Jennings Pnd | May 18, 2017 | Turbidity | 3.8 NTU | Lab |
36869 | Stormwater | Midline Rd | Oct 30, 2017 | Turbidity | 60.0 NTU | Lab |
36870 | Base Flow | Bolter Creek | Dec 05, 2017 | Turbidity | 5.0 NTU | Lab |
36871 | Stormwater | Upstream of Dam | Jul 27, 2017 | Turbidity | 4.7 NTU | Lab |
36872 | Base Flow | Cayuga Lake near Town Line Creek Mouth | Apr 26, 2017 | Turbidity | 2.2 NTU | Lab |
36873 | Base Flow | Sherwood Road | May 23, 2017 | Turbidity | 2.3 NTU | Lab |
36874 | Base Flow | Pony Hollow Creek @ Connecticut Hill Rd. | May 18, 2017 | Turbidity | 2.0 NTU | Lab |
36875 | Base Flow | Enfield Creek at Enfield Center | Apr 05, 2018 | Turbidity | 1.5 NTU | Lab |
36876 | Base Flow | Middle of Shallow Southern Shelf | Sep 10, 2017 | Turbidity | 1.5 NTU | Lab |
36877 | Base Flow | Cayuga Lake near Mill Creek Mouth | Apr 26, 2017 | Turbidity | 1.4 NTU | Lab |
36878 | Stormwater | Yawger Creek Large Ridge | Oct 30, 2017 | Turbidity | 170.0 NTU | Lab |
36879 | Base Flow | Brown Road | Oct 19, 2017 | Turbidity | 1.3 NTU | Lab |
36880 | Base Flow | Boardman Creek | Dec 05, 2017 | Turbidity | 0.85 NTU | Lab |
Displaying Entry 122601 - 122700 of 122930 in total