Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow | Location ▼ | Date | Analyte | Value | Tested | |
---|---|---|---|---|---|---|
36751 | Base Flow | Banks Road | May 29, 2012 | E. Coli | 40.0 Colonies/100 ml | Lab |
36752 | Base Flow | Banks Road | May 29, 2012 | Kjeldahl Nitrogen, Total (as N) | 0.241 mg/L | Lab |
36753 | Base Flow | Banks Road | May 29, 2012 | Total Phosphorus (as P) | 9.32 ug/L | Lab |
36754 | Base Flow | Banks Road | May 29, 2012 | Soluble Reactive Phosphorus (as P) | 7.57 ug/L | Lab |
36755 | Base Flow | Banks Road | Nov 09, 2011 | Specific Conductance | 276.0 uS/cm | Lab |
36756 | Base Flow | Banks Road | Nov 09, 2011 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | Lab |
36757 | Base Flow | Banks Road | Nov 09, 2011 | Temperature | 6.7 C | Field |
36758 | Stormwater | Banks Road | Apr 04, 2024 | Turbidity | 75.0 NTU | Lab |
36759 | Base Flow | Banks Road | Aug 16, 2023 | E. Coli | 300.0 Colonies/100 ml | Lab |
36760 | Base Flow | Banks Road | Aug 16, 2023 | Soluble Reactive Phosphorus (as P) | 7.2 ug/L | Lab |
36761 | Base Flow | Banks Road | Nov 08, 2023 | Solids, Total Suspended | 0.63 mg/L | Lab |
36762 | Base Flow | Banks Road | Nov 08, 2023 | E. Coli | 10.0 Colonies/100 ml | Lab |
36763 | Base Flow | Banks Road | Nov 08, 2023 | Turbidity | 3.3 NTU | Lab |
36764 | Base Flow | Banks Road | Nov 08, 2023 | Chloride | 26.9 mg/L | Lab |
36765 | Base Flow | Banks Road | Nov 08, 2023 | Specific Conductance | 315.0 uS/cm | Lab |
36766 | Base Flow | Banks Road | Aug 16, 2023 | Specific Conductance | 323.0 uS/cm | Lab |
36767 | Base Flow | Banks Road | Nov 08, 2023 | Total Phosphorus (as P) | 21.3 ug/L | Lab |
36768 | Base Flow | Banks Road | Jun 15, 2010 | Hydrogen Ion (pH) | 7.75 Unitless (negative logarithm of H ion concentration) | Lab |
36769 | Base Flow | Banks Road | Nov 08, 2023 | Nitrate-+Nitrite-Nitrogen (as N) | 0.04 mg/L | Lab |
36770 | Base Flow | Banks Road | Aug 16, 2023 | Chloride | 29.3 mg/L | Lab |
36771 | Base Flow | Banks Road | Aug 16, 2023 | Turbidity | 16.0 NTU | Lab |
36772 | Base Flow | Banks Road | Aug 16, 2023 | Temperature | 17.5 C | Field |
36773 | Base Flow | Banks Road | Aug 16, 2023 | Solids, Total Suspended | 7.14 mg/L | Lab |
36774 | Base Flow | Banks Road | Aug 16, 2023 | Total Phosphorus (as P) | 22.9 ug/L | Lab |
36775 | Base Flow | Banks Road | Nov 08, 2023 | Soluble Reactive Phosphorus (as P) | 20.0 ug/L | Lab |
36776 | Base Flow | Banks Road | Nov 02, 2010 | Hydrogen Ion (pH) | 7.75 Unitless (negative logarithm of H ion concentration) | Lab |
36777 | Base Flow | Banks Road | Nov 08, 2023 | Temperature | 4.5 C | Field |
36778 | Base Flow | Banks Road | Dec 01, 2009 | Hydrogen Ion (pH) | 7.75 Unitless (negative logarithm of H ion concentration) | Lab |
36779 | Stormwater | Banks Road | Jul 25, 2018 | Soluble Reactive Phosphorus (as P) | 76.8 ug/L | Lab |
36780 | Base Flow | Banks Road | Sep 19, 2017 | Total Coliform | 9500.0 Colonies/100 ml | Lab |
36781 | Base Flow | Banks Road | Sep 19, 2017 | E. Coli | 100.0 Colonies/100 ml | Lab |
36782 | Base Flow | Banks Road | Sep 19, 2017 | Nitrate-+Nitrite-Nitrogen (as N) | 0.21 mg/L | Lab |
36783 | Base Flow | Banks Road | Sep 19, 2017 | Total Phosphorus (as P) | 10.2 ug/L | Lab |
36784 | Base Flow | Banks Road | Sep 19, 2017 | Soluble Reactive Phosphorus (as P) | 9.3 ug/L | Lab |
36785 | Base Flow | Banks Road | Sep 19, 2017 | Solids, Total Suspended | 0.63 mg/L | Lab |
36786 | Base Flow | Banks Road | Sep 19, 2017 | Turbidity | 1.3 NTU | Lab |
36787 | Base Flow | Banks Road | Sep 19, 2017 | Chloride | 37.4 mg/L | Lab |
36788 | Base Flow | Banks Road | Sep 19, 2017 | Specific Conductance | 420.0 uS/cm | Lab |
36789 | Base Flow | Banks Road | Sep 19, 2017 | Hydrogen Ion (pH) | 8.25 Unitless (negative logarithm of H ion concentration) | Lab |
36790 | Base Flow | Banks Road | Sep 19, 2017 | Temperature | 18.0 C | Field |
36791 | Stormwater | Banks Road | Jul 25, 2018 | Temperature | 20.0 C | Field |
36792 | Stormwater | Banks Road | Jul 25, 2018 | Specific Conductance | 349.0 uS/cm | Lab |
36793 | Stormwater | Banks Road | Jul 25, 2018 | Chloride | 37.1 mg/L | Lab |
36794 | Stormwater | Banks Road | Jul 25, 2018 | Turbidity | 113.0 NTU | Lab |
36795 | Stormwater | Banks Road | Jul 25, 2018 | E. Coli | 1860.0 Colonies/100 ml | Lab |
36796 | Stormwater | Banks Road | Jul 25, 2018 | Total Phosphorus (as P) | 78.2 ug/L | Lab |
36797 | Stormwater | Banks Road | Jul 25, 2018 | Solids, Total Suspended | 104.0 mg/L | Lab |
36798 | Stormwater | Banks Road | May 23, 2018 | Temperature | 15.0 C | Field |
36799 | Stormwater | Banks Road | May 23, 2018 | Specific Conductance | 216.0 uS/cm | Lab |
36800 | Stormwater | Banks Road | May 23, 2018 | Chloride | 20.8 mg/L | Lab |
36801 | Stormwater | Banks Road | May 23, 2018 | Turbidity | 160.0 NTU | Lab |
36802 | Stormwater | Banks Road | May 23, 2018 | Solids, Total Suspended | 130.0 mg/L | Lab |
36803 | Stormwater | Banks Road | May 23, 2018 | Soluble Reactive Phosphorus (as P) | 47.6 ug/L | Lab |
36804 | Stormwater | Banks Road | May 23, 2018 | Total Phosphorus (as P) | 57.2 ug/L | Lab |
36805 | Stormwater | Banks Road | May 23, 2018 | Nitrate-+Nitrite-Nitrogen (as N) | 0.18 mg/L | Lab |
36806 | Stormwater | Banks Road | May 23, 2018 | E. Coli | 3890.0 Colonies/100 ml | Lab |
36807 | Stormwater | Banks Road | May 23, 2018 | Total Coliform | 14400.0 Colonies/100 ml | Lab |
36808 | Base Flow | Banks Road | Jun 14, 2017 | E. Coli | 80.0 Colonies/100 ml | Lab |
36809 | Stormwater | Banks Road | Feb 27, 2017 | Temperature | 0.0 C | Field |
36810 | Base Flow | Banks Road | Jun 14, 2017 | Hardness, Total | 125.0 mg CaCO3/L | Lab |
36811 | Stormwater | Banks Road | Feb 27, 2017 | Hydrogen Ion (pH) | 8.0 Unitless (negative logarithm of H ion concentration) | Lab |
36812 | Stormwater | Banks Road | Feb 27, 2017 | Specific Conductance | 240.0 uS/cm | Lab |
36813 | Stormwater | Banks Road | Feb 27, 2017 | Alkalinity | 44.2 mg CaCO3/L | Lab |
36814 | Stormwater | Banks Road | Feb 27, 2017 | Hardness, Total | 61.5 mg CaCO3/L | Lab |
36815 | Base Flow | Banks Road | Jun 14, 2017 | Alkalinity | 122.0 mg CaCO3/L | Lab |
36816 | Base Flow | Banks Road | Jun 14, 2017 | Specific Conductance | 348.0 uS/cm | Lab |
36817 | Base Flow | Banks Road | Jun 14, 2017 | Hydrogen Ion (pH) | 8.5 Unitless (negative logarithm of H ion concentration) | Lab |
36818 | Base Flow | Banks Road | Jun 14, 2017 | Total Coliform | 23000.0 Colonies/100 ml | Lab |
36819 | Base Flow | Banks Road | Jun 14, 2017 | Nitrate-+Nitrite-Nitrogen (as N) | 0.34 mg/L | Lab |
36820 | Base Flow | Banks Road | Jun 14, 2017 | Temperature | 15.5 C | Field |
36821 | Base Flow | Banks Road | Jun 14, 2017 | Total Phosphorus (as P) | 11.1 ug/L | Lab |
36822 | Base Flow | Banks Road | Jun 14, 2017 | Soluble Reactive Phosphorus (as P) | 8.2 ug/L | Lab |
36823 | Base Flow | Banks Road | Jun 14, 2017 | Solids, Total Suspended | 0.63 mg/L | Lab |
36824 | Base Flow | Banks Road | Jun 14, 2017 | Turbidity | 4.0 NTU | Lab |
36825 | Base Flow | Banks Road | Jun 14, 2017 | Chloride | 36.1 mg/L | Lab |
36826 | Base Flow | Banks Road | Mar 18, 2015 | Total Coliform | 1820.0 Colonies/100 ml | Lab |
36827 | Base Flow | Banks Road | Mar 18, 2015 | E. Coli | 120.0 Colonies/100 ml | Lab |
36828 | Base Flow | Banks Road | Mar 18, 2015 | Nitrate-+Nitrite-Nitrogen (as N) | 0.56 mg/L | Lab |
36829 | Base Flow | Banks Road | Jul 08, 2020 | Nitrate-+Nitrite-Nitrogen (as N) | 0.17 mg/L | Lab |
36830 | Base Flow | Banks Road | Mar 31, 2021 | Temperature | 7.0 C | Field |
36831 | Base Flow | Banks Road | Mar 31, 2021 | Soluble Reactive Phosphorus (as P) | 2.05 ug/L | Lab |
36832 | Base Flow | Banks Road | May 26, 2021 | Specific Conductance | 356.0 uS/cm | Lab |
36833 | Base Flow | Banks Road | May 26, 2021 | Solids, Total Suspended | 0.63 mg/L | Lab |
36834 | Base Flow | Banks Road | May 26, 2021 | Temperature | 17.0 C | Field |
36835 | Base Flow | Banks Road | Jul 08, 2020 | E. Coli | 100.0 Colonies/100 ml | Lab |
36836 | Base Flow | Banks Road | Jul 08, 2020 | Temperature | 22.0 C | Field |
36837 | Base Flow | Banks Road | Jul 08, 2020 | Specific Conductance | 438.0 uS/cm | Lab |
36838 | Base Flow | Banks Road | Jul 08, 2020 | Chloride | 36.2 mg/L | Lab |
36839 | Base Flow | Banks Road | Jul 08, 2020 | Turbidity | 3.1 NTU | Lab |
36840 | Base Flow | Banks Road | Jul 08, 2020 | Solids, Total Suspended | 1.0 mg/L | Lab |
36841 | Base Flow | Banks Road | Jul 08, 2020 | Soluble Reactive Phosphorus (as P) | 4.39 ug/L | Lab |
36842 | Base Flow | Banks Road | Jul 08, 2020 | Total Phosphorus (as P) | 10.9 ug/L | Lab |
36843 | Base Flow | Banks Road | Jul 08, 2020 | Total Dissolved Phosphorus (as P) | 8.9 ug/L | Lab |
36844 | Base Flow | Banks Road | Sep 18, 2013 | Total Coliform | 1520.0 Colonies/100 ml | Lab |
36845 | Base Flow | Banks Road | Sep 18, 2013 | E. Coli | 20.0 Colonies/100 ml | Lab |
36846 | Base Flow | Banks Road | Sep 18, 2013 | Nitrate-+Nitrite-Nitrogen (as N) | 0.19 mg/L | Lab |
36847 | Base Flow | Banks Road | Jun 19, 2013 | Total Coliform | 5310.0 Colonies/100 ml | Lab |
36848 | Base Flow | Banks Road | Dec 04, 2012 | E. Coli | 10.0 Colonies/100 ml | Lab |
36849 | Base Flow | Banks Road | Dec 04, 2012 | Kjeldahl Nitrogen, Total (as N) | 0.199 mg/L | Lab |
36850 | Base Flow | Banks Road | Dec 04, 2012 | Nitrate-+Nitrite-Nitrogen (as N) | 0.235 mg/L | Lab |
Displaying Entry 122501 - 122600 of 123350 in total