Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow | Location ▲ | Date | Analyte | Value | Tested | |
---|---|---|---|---|---|---|
36751 | Base Flow | Yellow Barn Road | Jan 15, 2014 | Hydrogen Ion (pH) | 6.75 Unitless (negative logarithm of H ion concentration) | Lab |
36752 | Base Flow | Yellow Barn Road | Jan 15, 2014 | Specific Conductance | 63.9 uS/cm | Lab |
36753 | Base Flow | Yellow Barn Road | Jan 15, 2014 | Alkalinity | 10.0 mg CaCO3/L | Lab |
36754 | Base Flow | Yellow Barn Road | Jan 15, 2014 | Hardness, Total | 22.0 mg CaCO3/L | Lab |
36755 | Base Flow | Yellow Barn Road | Jan 15, 2014 | Chloride | 8.0 mg/L | Lab |
36756 | Base Flow | Yellow Barn Road | Jan 15, 2014 | Turbidity | 4.22 NTU | Lab |
36757 | Base Flow | Yellow Barn Road | Jan 15, 2014 | Solids, Total Suspended | 1.5 mg/L | Lab |
36758 | Base Flow | Yellow Barn Road | Jan 15, 2014 | Soluble Reactive Phosphorus (as P) | 3.4 ug/L | Lab |
36759 | Base Flow | Yellow Barn Road | Jan 15, 2014 | Total Phosphorus (as P) | 76.1 ug/L | Lab |
36760 | Base Flow | Yellow Barn Road | Jan 15, 2014 | Nitrate-+Nitrite-Nitrogen (as N) | 0.078 mg/L | Lab |
36761 | Base Flow | Yellow Barn Road | Jan 15, 2014 | Kjeldahl Nitrogen, Total (as N) | 0.238 mg/L | Lab |
36762 | Base Flow | Yellow Barn Road | Jan 15, 2014 | E. Coli | 20.0 Colonies/100 ml | Lab |
36763 | Base Flow | Yellow Barn Road | Jan 15, 2014 | Total Coliform | 2300.0 Colonies/100 ml | Lab |
36764 | Stormwater | Yellow Barn Road | Jun 18, 2014 | Kjeldahl Nitrogen, Total (as N) | 0.286 mg/L | Lab |
36765 | Stormwater | Yellow Barn Road | Jun 18, 2014 | Nitrate-+Nitrite-Nitrogen (as N) | 0.065 mg/L | Lab |
36766 | Stormwater | Yellow Barn Road | Jun 18, 2014 | Total Phosphorus (as P) | 29.3 ug/L | Lab |
36767 | Stormwater | Yellow Barn Road | Jun 18, 2014 | Soluble Reactive Phosphorus (as P) | 14.6 ug/L | Lab |
36768 | Stormwater | Yellow Barn Road | Jun 18, 2014 | Solids, Total Suspended | 10.3 mg/L | Lab |
36769 | Stormwater | Yellow Barn Road | Jun 18, 2014 | Turbidity | 13.1 NTU | Lab |
36770 | Stormwater | Yellow Barn Road | Jun 18, 2014 | Chloride | 6.63 mg/L | Lab |
36771 | Stormwater | Yellow Barn Road | Jun 18, 2014 | Hardness, Total | 25.0 mg CaCO3/L | Lab |
36772 | Stormwater | Yellow Barn Road | Jun 18, 2014 | Alkalinity | 10.0 mg CaCO3/L | Lab |
36773 | Stormwater | Yellow Barn Road | Jun 18, 2014 | Specific Conductance | 69.0 uS/cm | Lab |
36774 | Stormwater | Yellow Barn Road | Jun 18, 2014 | Hydrogen Ion (pH) | 7.0 Unitless (negative logarithm of H ion concentration) | Lab |
36775 | Stormwater | Yellow Barn Road | Jun 18, 2014 | Temperature | 11.0 C | Field |
36776 | Base Flow | Yellow Barn Road | Sep 18, 2013 | Total Coliform | 940.0 Colonies/100 ml | Lab |
36777 | Base Flow | Yellow Barn Road | Sep 18, 2013 | E. Coli | 10.0 Colonies/100 ml | Lab |
36778 | Base Flow | Yellow Barn Road | Sep 18, 2013 | Kjeldahl Nitrogen, Total (as N) | 0.143 mg/L | Lab |
36779 | Base Flow | Yellow Barn Road | Sep 18, 2013 | Nitrate-+Nitrite-Nitrogen (as N) | 0.172 mg/L | Lab |
36780 | Base Flow | Yellow Barn Road | Sep 18, 2013 | Total Phosphorus (as P) | 18.6 ug/L | Lab |
36781 | Base Flow | Yellow Barn Road | Sep 18, 2013 | Soluble Reactive Phosphorus (as P) | 12.2 ug/L | Lab |
36782 | Base Flow | Yellow Barn Road | Sep 18, 2013 | Solids, Total Suspended | 4.88 mg/L | Lab |
36783 | Base Flow | Yellow Barn Road | Sep 18, 2013 | Turbidity | 4.68 NTU | Lab |
36784 | Base Flow | Yellow Barn Road | Sep 18, 2013 | Chloride | 13.0 mg/L | Lab |
36785 | Base Flow | Yellow Barn Road | Sep 18, 2013 | Hardness, Total | 46.9 mg CaCO3/L | Lab |
36786 | Base Flow | Yellow Barn Road | Sep 18, 2013 | Temperature | 7.0 C | Field |
36787 | Base Flow | Yellow Barn Road | Sep 18, 2013 | Hydrogen Ion (pH) | 6.75 Unitless (negative logarithm of H ion concentration) | Lab |
36788 | Base Flow | Yellow Barn Road | Sep 18, 2013 | Specific Conductance | 129.0 uS/cm | Lab |
36789 | Base Flow | Yellow Barn Road | May 26, 2021 | Solids, Total Suspended | 0.63 mg/L | Lab |
36790 | Base Flow | Yellow Barn Road | May 26, 2021 | Temperature | 12.0 C | Field |
36791 | Base Flow | Yellow Barn Road | May 10, 2005 | Total Phosphorus (as P) | 16.9 ug/L | Lab |
36792 | Base Flow | Yellow Barn Road | Nov 17, 2004 | Kjeldahl Nitrogen, Total (as N) | 0.05 mg/L | Lab |
36793 | Base Flow | Yellow Barn Road | Jun 15, 2010 | Hydrogen Ion (pH) | 6.75 Unitless (negative logarithm of H ion concentration) | Lab |
36794 | Base Flow | Yellow Barn Road | May 26, 2021 | Specific Conductance | 117.0 uS/cm | Lab |
36795 | Base Flow | Yellow Barn Road | Nov 03, 2021 | Specific Conductance | 96.9 uS/cm | Lab |
36796 | Base Flow | Yellow Barn Road | Nov 17, 2004 | Turbidity | 1.6 NTU | Lab |
36797 | Base Flow | Yellow Barn Road | Nov 03, 2021 | Solids, Total Suspended | 2.0 mg/L | Lab |
36798 | Base Flow | Yellow Barn Road | Nov 17, 2004 | E. Coli | 10.0 Colonies/100 ml | Lab |
36799 | Base Flow | Yellow Barn Road | Nov 17, 2004 | Hydrogen Ion (pH) | 7.64 Unitless (negative logarithm of H ion concentration) | Lab |
36800 | Base Flow | Yellow Barn Road | Nov 17, 2004 | Soluble Reactive Phosphorus (as P) | 10.2 ug/L | Lab |
36801 | Base Flow | Yellow Barn Road | Nov 17, 2004 | Solids, Total Suspended | 1.0 mg/L | Lab |
36802 | Base Flow | Yellow Barn Road | Nov 17, 2004 | Sulfate | 7.8 mg/L | Lab |
36803 | Base Flow | Yellow Barn Road | Nov 17, 2004 | Total Phosphorus (as P) | 6.2 ug/L | Lab |
36804 | Base Flow | Yellow Barn Road | Nov 17, 2004 | Solids, Total | 69.0 mg/L | Lab |
36805 | Base Flow | Yellow Barn Road | Nov 17, 2004 | Nitrate-+Nitrite-Nitrogen (as N) | 0.007 mg/L | Lab |
36806 | Base Flow | Yellow Barn Road | Nov 17, 2004 | Total Coliform | 420.0 Colonies/100 ml | Lab |
36807 | Base Flow | Yellow Barn Road | Nov 17, 2004 | Hardness, Total | 34.0 mg CaCO3/L | Lab |
36808 | Stormwater | Yellow Barn Road | Oct 01, 2010 | Hydrogen Ion (pH) | 6.75 Unitless (negative logarithm of H ion concentration) | Lab |
36809 | Stormwater | Yellow Barn Road | Aug 18, 2021 | Soluble Reactive Phosphorus (as P) | 16.5 ug/L | Lab |
36810 | Stormwater | Yellow Barn Road | Aug 18, 2021 | Turbidity | 275.0 NTU | Lab |
36811 | Stormwater | Yellow Barn Road | Aug 18, 2021 | Nitrate-+Nitrite-Nitrogen (as N) | 0.025 mg/L | Lab |
36812 | Stormwater | Yellow Barn Road | Aug 18, 2021 | Total Phosphorus (as P) | 406.0 ug/L | Lab |
36813 | Stormwater | Yellow Barn Road | Aug 18, 2021 | Solids, Total Suspended | 430.0 mg/L | Lab |
36814 | Stormwater | Yellow Barn Road | Aug 18, 2021 | Temperature | 16.0 C | Field |
36815 | Base Flow | Yellow Barn Road | May 26, 2021 | Soluble Reactive Phosphorus (as P) | 20.6 ug/L | Lab |
36816 | Base Flow | Yellow Barn Road | Mar 29, 2023 | Chloride | 19.4 mg/L | Lab |
36817 | Base Flow | Yellow Barn Road | May 26, 2021 | Chloride | 17.2 mg/L | Lab |
36818 | Base Flow | Yellow Barn Road | May 26, 2021 | Turbidity | 2.3 NTU | Lab |
36819 | Base Flow | Yellow Barn Road | Mar 29, 2023 | Hardness, Total | 27.0 mg CaCO3/L | Lab |
36820 | Base Flow | Yellow Barn Road | May 26, 2021 | Total Phosphorus (as P) | 32.8 ug/L | Lab |
36821 | Base Flow | Yellow Barn Road | May 26, 2021 | E. Coli | 20.0 Colonies/100 ml | Lab |
36822 | Base Flow | Yellow Barn Road | Mar 29, 2023 | Total Phosphorus (as P) | 6.66 ug/L | Lab |
36823 | Base Flow | Yellow Barn Road | Mar 29, 2023 | Turbidity | 1.5 NTU | Lab |
36824 | Base Flow | Yellow Barn Road | Mar 29, 2023 | Soluble Reactive Phosphorus (as P) | 5.95 ug/L | Lab |
36825 | Stormwater | Yellow Barn Road | Aug 18, 2021 | E. Coli | 6400.0 Colonies/100 ml | Lab |
36826 | Base Flow | Yellow Barn Road | Nov 17, 2004 | Chloride | 3.67 mg/L | Lab |
36827 | Base Flow | Yellow Barn Road | Nov 17, 2004 | Specific Conductance | 81.0 uS/cm | Lab |
36828 | Stormwater | Yellow Barn Road | Jun 27, 2006 | Soluble Reactive Phosphorus (as P) | 17.5 ug/L | Lab |
36829 | Stormwater | Yellow Barn Road | Jun 27, 2006 | Hydrogen Ion (pH) | 6.5 Unitless (negative logarithm of H ion concentration) | Lab |
36830 | Base Flow | Yellow Barn Road | Nov 17, 2004 | Alkalinity | 21.0 mg CaCO3/L | Lab |
36831 | Stormwater | Yellow Barn Road | Jun 27, 2006 | Total Coliform | 44500.0 Colonies/100 ml | Lab |
36832 | Stormwater | Yellow Barn Road | Jun 27, 2006 | Temperature | 14.0 C | Field |
36833 | Stormwater | Yellow Barn Road | Jun 27, 2006 | Solids, Total Suspended | 37.2 mg/L | Lab |
36834 | Stormwater | Yellow Barn Road | Jun 27, 2006 | Total Phosphorus (as P) | 52.0 ug/L | Lab |
36835 | Stormwater | Yellow Barn Road | Jun 27, 2006 | Hardness, Total | 15.6 mg CaCO3/L | Lab |
36836 | Stormwater | Yellow Barn Road | Jun 27, 2006 | Nitrate-+Nitrite-Nitrogen (as N) | 0.02 mg/L | Lab |
36837 | Stormwater | Yellow Barn Road | Jun 27, 2006 | Turbidity | 30.8 NTU | Lab |
36838 | Stormwater | Yellow Barn Road | Jun 27, 2006 | Kjeldahl Nitrogen, Total (as N) | 0.5 mg/L | Lab |
36839 | Base Flow | Yellow Barn Road | Mar 29, 2023 | Solids, Total Suspended | 0.72 mg/L | Lab |
36840 | Base Flow | Yellow Barn Road | Mar 29, 2023 | E. Coli | 10.0 Colonies/100 ml | Lab |
36841 | Base Flow | Yellow Barn Road | Jun 20, 2007 | Temperature | 14.0 C | Field |
36842 | Base Flow | Yellow Barn Road | Jun 20, 2007 | Total Coliform | 27500.0 Colonies/100 ml | Lab |
36843 | Base Flow | Yellow Barn Road | Jun 20, 2007 | Hardness, Total | 33.15 mg CaCO3/L | Lab |
36844 | Base Flow | Yellow Barn Road | Jun 20, 2007 | Nitrate-+Nitrite-Nitrogen (as N) | 0.234 mg/L | Lab |
36845 | Base Flow | Yellow Barn Road | Jun 20, 2007 | Total Phosphorus (as P) | 59.7 ug/L | Lab |
36846 | Base Flow | Yellow Barn Road | Jun 20, 2007 | Solids, Total Suspended | 9.18 mg/L | Lab |
36847 | Base Flow | Yellow Barn Road | Jun 20, 2007 | Turbidity | 13.2 NTU | Lab |
36848 | Base Flow | Yellow Barn Road | Jun 20, 2007 | Kjeldahl Nitrogen, Total (as N) | 1.52 mg/L | Lab |
36849 | Base Flow | Yellow Barn Road | Mar 29, 2023 | Nitrate-+Nitrite-Nitrogen (as N) | 0.06 mg/L | Lab |
36850 | Base Flow | Yellow Barn Road | May 24, 2022 | Solids, Total Suspended | 0.72 mg/L | Lab |
Displaying Entry 122501 - 122600 of 122930 in total