Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow ▲ | Location | Date | Analyte | Value | Tested | |
---|---|---|---|---|---|---|
36751 | Stormwater | Downstream of Montour Falls WWTP | Aug 15, 2018 | Kjeldahl Nitrogen, Total (as N) | 1.39 mg/L | Lab |
36752 | Stormwater | Enfield Creek at Enfield Center | Sep 18, 2018 | Total Phosphorus (as P) | 55.5 ug/L | Lab |
36753 | Stormwater | Enfield Creek at Enfield Center | Sep 18, 2018 | E. Coli | 4200.0 Colonies/100 ml | Lab |
36754 | Stormwater | Enfield Creek at Enfield Center | Sep 18, 2018 | Total Nitrogen | 0.61 mg/L | Lab |
36755 | Stormwater | Enfield Creek at Upper Treman | Sep 18, 2018 | Temperature | 17.0 C | Field |
36756 | Stormwater | Enfield Creek near Mouth | Sep 18, 2018 | Total Nitrogen | 0.62 mg/L | Lab |
36757 | Stormwater | Coy Glen near Mouth | Sep 18, 2018 | Temperature | 17.0 C | Field |
36758 | Stormwater | Coy Glen near Mouth | Sep 18, 2018 | Specific Conductance | 449.0 uS/cm | Lab |
36759 | Stormwater | Coy Glen near Mouth | Sep 18, 2018 | Chloride | 40.0 mg/L | Lab |
36760 | Stormwater | Coy Glen near Mouth | Sep 18, 2018 | Turbidity | 2.3 NTU | Lab |
36761 | Stormwater | Coy Glen near Mouth | Sep 18, 2018 | Solids, Total Suspended | 3.67 mg/L | Lab |
36762 | Stormwater | Coy Glen near Mouth | Sep 18, 2018 | Soluble Reactive Phosphorus (as P) | 30.8 ug/L | Lab |
36763 | Stormwater | Coy Glen near Mouth | Sep 18, 2018 | Total Phosphorus (as P) | 64.7 ug/L | Lab |
36764 | Stormwater | Coy Glen near Mouth | Sep 18, 2018 | E. Coli | 1500.0 Colonies/100 ml | Lab |
36765 | Stormwater | Coy Glen near Mouth | Sep 18, 2018 | Total Nitrogen | 0.49 mg/L | Lab |
36766 | Stormwater | Flood Control Channel at Wegman\s | Sep 18, 2018 | Temperature | 21.0 C | Field |
36767 | Stormwater | Flood Control Channel at Wegman\s | Sep 18, 2018 | Specific Conductance | 499.0 uS/cm | Lab |
36768 | Stormwater | Route 89 | Sep 18, 2018 | Total Nitrogen | 0.99 mg/L | Lab |
36769 | Stormwater | Cascadilla Creek Mouth | Sep 18, 2018 | Temperature | 19.0 C | Field |
36770 | Stormwater | Cascadilla Creek Mouth | Sep 18, 2018 | Specific Conductance | 266.0 uS/cm | Lab |
36771 | Stormwater | Cascadilla Creek Mouth | Sep 18, 2018 | Chloride | 24.4 mg/L | Lab |
36772 | Stormwater | Cascadilla Creek Mouth | Sep 18, 2018 | Turbidity | 101.0 NTU | Lab |
36773 | Stormwater | Cascadilla Creek Mouth | Sep 18, 2018 | Solids, Total Suspended | 122.0 mg/L | Lab |
36774 | Stormwater | Cascadilla Creek Mouth | Sep 18, 2018 | Soluble Reactive Phosphorus (as P) | 25.3 ug/L | Lab |
36775 | Stormwater | Cascadilla Creek Mouth | Sep 18, 2018 | Total Phosphorus (as P) | 251.0 ug/L | Lab |
36776 | Stormwater | Cascadilla Creek Mouth | Sep 18, 2018 | E. Coli | 29600.0 Colonies/100 ml | Lab |
36777 | Stormwater | Cascadilla Creek Mouth | Sep 18, 2018 | Total Nitrogen | 1.29 mg/L | Lab |
36778 | Stormwater | Lickbrook at W. Jersey Hill | Sep 18, 2018 | Temperature | 18.0 C | Field |
36779 | Stormwater | Lickbrook at W. Jersey Hill | Sep 18, 2018 | Specific Conductance | 140.0 uS/cm | Lab |
36780 | Stormwater | Lickbrook at W. Jersey Hill | Sep 18, 2018 | Chloride | 11.6 mg/L | Lab |
36781 | Stormwater | Lickbrook at W. Jersey Hill | Sep 18, 2018 | Turbidity | 24.5 NTU | Lab |
36782 | Stormwater | Lickbrook at W. Jersey Hill | Sep 18, 2018 | Solids, Total Suspended | 27.7 mg/L | Lab |
36783 | Stormwater | Cass Park | Sep 18, 2018 | E. Coli | 10500.0 Colonies/100 ml | Lab |
36784 | Stormwater | Cass Park | Sep 18, 2018 | Total Nitrogen | 0.85 mg/L | Lab |
36785 | Stormwater | Cherry and Taber St | Sep 18, 2018 | Temperature | 19.0 C | Field |
36786 | Stormwater | Cherry and Taber St | Sep 18, 2018 | Specific Conductance | 245.0 uS/cm | Lab |
36787 | Stormwater | Cherry and Taber St | Sep 18, 2018 | Chloride | 15.7 mg/L | Lab |
36788 | Stormwater | Cherry and Taber St | Sep 18, 2018 | Turbidity | 755.0 NTU | Lab |
36789 | Stormwater | Cherry and Taber St | Sep 18, 2018 | Solids, Total Suspended | 728.0 mg/L | Lab |
36790 | Stormwater | Cherry and Taber St | Sep 18, 2018 | Soluble Reactive Phosphorus (as P) | 24.0 ug/L | Lab |
36791 | Stormwater | Cherry and Taber St | Sep 18, 2018 | Total Phosphorus (as P) | 415.0 ug/L | Lab |
36792 | Stormwater | Cherry and Taber St | Sep 18, 2018 | E. Coli | 11000.0 Colonies/100 ml | Lab |
36793 | Stormwater | Cherry and Taber St | Sep 18, 2018 | Total Nitrogen | 0.97 mg/L | Lab |
36794 | Stormwater | Pony Hollow Creek @ Driveway Crossing | Sep 18, 2018 | Temperature | 14.0 C | Field |
36795 | Stormwater | Pony Hollow Creek @ Driveway Crossing | Sep 18, 2018 | Specific Conductance | 57.0 uS/cm | Lab |
36796 | Stormwater | Pony Hollow Creek @ Driveway Crossing | Sep 18, 2018 | Chloride | 3.8 mg/L | Lab |
36797 | Stormwater | Pony Hollow Creek @ Driveway Crossing | Sep 18, 2018 | Turbidity | 20.0 NTU | Lab |
36798 | Stormwater | Pony Hollow Creek @ Driveway Crossing | Sep 18, 2018 | Solids, Total Suspended | 10.3 mg/L | Lab |
36799 | Stormwater | Pony Hollow Creek @ Driveway Crossing | Sep 18, 2018 | Soluble Reactive Phosphorus (as P) | 13.4 ug/L | Lab |
36800 | Stormwater | Pony Hollow Creek @ Driveway Crossing | Sep 18, 2018 | Total Phosphorus (as P) | 63.9 ug/L | Lab |
36801 | Stormwater | Pony Hollow Creek @ Driveway Crossing | Sep 18, 2018 | E. Coli | 2100.0 Colonies/100 ml | Lab |
36802 | Stormwater | Pony Hollow Creek @ Driveway Crossing | Sep 18, 2018 | Total Nitrogen | 0.4 mg/L | Lab |
36803 | Stormwater | Burroughs Creek @ Seybolt Road | Nov 06, 2018 | Soluble Reactive Phosphorus (as P) | 167.0 ug/L | Lab |
36804 | Stormwater | Burroughs Creek @ Seybolt Road | Nov 06, 2018 | Total Phosphorus (as P) | 166.0 ug/L | Lab |
36805 | Stormwater | Camp Barton | Nov 07, 2018 | Temperature | 6.0 C | Field |
36806 | Stormwater | Camp Barton | Nov 07, 2018 | Specific Conductance | 334.0 uS/cm | Lab |
36807 | Stormwater | Camp Barton | Nov 07, 2018 | Chloride | 14.8 mg/L | Lab |
36808 | Stormwater | Camp Barton | Nov 07, 2018 | Turbidity | 5.5 NTU | Lab |
36809 | Stormwater | Camp Barton | Nov 07, 2018 | Solids, Total Suspended | 2.75 mg/L | Lab |
36810 | Stormwater | Camp Barton | Nov 07, 2018 | Soluble Reactive Phosphorus (as P) | 16.2 ug/L | Lab |
36811 | Stormwater | Camp Barton | Nov 07, 2018 | Total Phosphorus (as P) | 28.1 ug/L | Lab |
36812 | Stormwater | Camp Barton | Nov 07, 2018 | E. Coli | 250.0 Colonies/100 ml | Lab |
36813 | Stormwater | Camp Barton | Nov 07, 2018 | Total Nitrogen | 1.23 mg/L | Lab |
36814 | Stormwater | Outfall of Sewage Plant | Nov 07, 2018 | Temperature | 12.0 C | Field |
36815 | Stormwater | Outfall of Sewage Plant | Nov 07, 2018 | Specific Conductance | 1015.0 uS/cm | Lab |
36816 | Stormwater | Outfall of Sewage Plant | Nov 07, 2018 | Chloride | 140.0 mg/L | Lab |
36817 | Stormwater | Outfall of Sewage Plant | Nov 07, 2018 | Turbidity | 0.5 NTU | Lab |
36818 | Stormwater | Outfall of Sewage Plant | Nov 07, 2018 | Solids, Total Suspended | 0.63 mg/L | Lab |
36819 | Stormwater | Outfall of Sewage Plant | Nov 07, 2018 | Soluble Reactive Phosphorus (as P) | 187.0 ug/L | Lab |
36820 | Stormwater | Outfall of Sewage Plant | Nov 07, 2018 | Total Phosphorus (as P) | 158.0 ug/L | Lab |
36821 | Stormwater | Outfall of Sewage Plant | Nov 07, 2018 | E. Coli | 25.0 Colonies/100 ml | Lab |
36822 | Stormwater | Bolter Creek | Nov 07, 2018 | Chloride | 13.3 mg/L | Lab |
36823 | Stormwater | Bolter Creek | Nov 07, 2018 | Turbidity | 8.9 NTU | Lab |
36824 | Stormwater | Bolter Creek | Nov 07, 2018 | Solids, Total Suspended | 11.3 mg/L | Lab |
36825 | Stormwater | Bolter Creek | Nov 07, 2018 | Soluble Reactive Phosphorus (as P) | 12.5 ug/L | Lab |
36826 | Stormwater | Bolter Creek | Nov 07, 2018 | Total Phosphorus (as P) | 26.3 ug/L | Lab |
36827 | Stormwater | Bolter Creek | Nov 07, 2018 | E. Coli | 150.0 Colonies/100 ml | Lab |
36828 | Stormwater | Bradley Creek Carrie Ann Dr | Sep 26, 2018 | Temperature | 14.0 C | Field |
36829 | Stormwater | Bradley Creek Carrie Ann Dr | Sep 26, 2018 | Hydrogen Ion (pH) | 8.0 Unitless (negative logarithm of H ion concentration) | Field |
36830 | Stormwater | Bradley Creek Carrie Ann Dr | Sep 26, 2018 | Specific Conductance | 108.0 uS/cm | Field |
36831 | Stormwater | Bradley Creek Carrie Ann Dr | Sep 26, 2018 | Hardness, Total | 36.0 mg CaCO3/L | Field |
36832 | Stormwater | Bradley Creek Carrie Ann Dr | Sep 26, 2018 | Dissolved Oxygen | 7.8 mg/L | Field |
36833 | Stormwater | Patterson Creek @ Dam | Sep 26, 2018 | Temperature | 13.0 C | Field |
36834 | Stormwater | Patterson Creek @ Dam | Sep 26, 2018 | Hydrogen Ion (pH) | 8.0 Unitless (negative logarithm of H ion concentration) | Field |
36835 | Stormwater | Bolter Creek | Nov 07, 2018 | Total Nitrogen | 1.02 mg/L | Lab |
36836 | Stormwater | Waterburg Road | Nov 07, 2018 | Temperature | 10.0 C | Field |
36837 | Stormwater | Waterburg Road | Nov 07, 2018 | Specific Conductance | 346.0 uS/cm | Lab |
36838 | Stormwater | Waterburg Road | Nov 07, 2018 | Chloride | 17.2 mg/L | Lab |
36839 | Stormwater | Waterburg Road | Nov 07, 2018 | Turbidity | 20.0 NTU | Lab |
36840 | Stormwater | Waterburg Road | Nov 07, 2018 | Solids, Total Suspended | 38.8 mg/L | Lab |
36841 | Stormwater | Waterburg Road | Nov 07, 2018 | Soluble Reactive Phosphorus (as P) | 14.6 ug/L | Lab |
36842 | Stormwater | Waterburg Road | Nov 07, 2018 | Total Phosphorus (as P) | 43.8 ug/L | Lab |
36843 | Stormwater | Waterburg Road | Nov 07, 2018 | E. Coli | 100.0 Colonies/100 ml | Lab |
36844 | Stormwater | Culver Road | Nov 07, 2018 | Soluble Reactive Phosphorus (as P) | 17.1 ug/L | Lab |
36845 | Stormwater | Culver Road | Nov 07, 2018 | Total Phosphorus (as P) | 22.9 ug/L | Lab |
36846 | Stormwater | Culver Road | Nov 07, 2018 | E. Coli | 25.0 Colonies/100 ml | Lab |
36847 | Stormwater | German Cross Road | Jul 25, 2018 | Temperature | 19.0 C | Field |
36848 | Stormwater | German Cross Road | Jul 25, 2018 | Specific Conductance | 352.0 uS/cm | Lab |
36849 | Stormwater | German Cross Road | Jul 25, 2018 | Chloride | 40.0 mg/L | Lab |
36850 | Stormwater | German Cross Road | Jul 25, 2018 | Turbidity | 187.0 NTU | Lab |
Displaying Entry 122501 - 122600 of 122930 in total