Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow | Location | Date | Analyte ▼ | Value | Tested | |
---|---|---|---|---|---|---|
36751 | Base Flow | Salo Drive | Apr 25, 2023 | Alkalinity | 166.0 mg CaCO3/L | Lab |
36752 | Base Flow | Podunk Road | Apr 25, 2023 | Alkalinity | 140.0 mg CaCO3/L | Lab |
36753 | Base Flow | Sheldrake Creek at Lodi Covert Townline Rd. | Jun 21, 2023 | Alkalinity | 179.0 mg CaCO3/L | Lab |
36754 | Base Flow | Sheldrake Creek at Hall Rd. | Jun 21, 2023 | Alkalinity | 194.0 mg CaCO3/L | Lab |
36755 | Base Flow | Taughannock Creek Depew Rd. | Apr 25, 2023 | Alkalinity | 77.2 mg CaCO3/L | Lab |
36756 | Base Flow | Cayuga Lake near Mouth of Salmon Creek | Jun 25, 2023 | Alkalinity | 110.0 mg CaCO3/L | Lab |
36757 | Base Flow | Burroughs Creek @ Seybolt Road | Apr 17, 2023 | Alkalinity | 215.0 mg CaCO3/L | Lab |
36758 | Base Flow | Culver Road | Apr 25, 2023 | Alkalinity | 130.0 mg CaCO3/L | Lab |
36759 | Base Flow | Middle of Lake Opposite Mouth of Salmon Creek (H) | Jun 25, 2023 | Alkalinity | 111.0 mg CaCO3/L | Lab |
36760 | Base Flow | Sheldrake Creek Mouth | Jun 21, 2023 | Alkalinity | 191.0 mg CaCO3/L | Lab |
36761 | Base Flow | Canal @ Demont Rd. Spur | May 08, 2019 | Alkalinity | 114.0 mg CaCO3/L | Lab |
36762 | Base Flow | Fall Creek Forest Home | Mar 16, 2020 | Alkalinity | 119.0 mg CaCO3/L | Lab |
36763 | Base Flow | Dean\s Creek Sherwood | May 18, 2020 | Alkalinity | 318.0 mg CaCO3/L | Lab |
36764 | Base Flow | Montezuma Boat Launch | May 08, 2019 | Alkalinity | 121.0 mg CaCO3/L | Lab |
36765 | Base Flow | Champlin Road Culvert | Mar 16, 2020 | Alkalinity | 196.0 mg CaCO3/L | Lab |
36766 | Stormwater | Yawger Creek Townline West | May 14, 2019 | Alkalinity | 211.0 mg CaCO3/L | Lab |
36767 | Base Flow | Freese Road Bridge | Mar 16, 2020 | Alkalinity | 120.0 mg CaCO3/L | Lab |
36768 | Base Flow | Station Road by Buttermilk Group | Apr 11, 2019 | Alkalinity | 150.0 mg CaCO3/L | Lab |
36769 | Base Flow | Mill Creek Belltown Rd | May 18, 2020 | Alkalinity | 282.0 mg CaCO3/L | Lab |
36770 | Stormwater | Yawger Creek Mouth | May 14, 2019 | Alkalinity | 228.0 mg CaCO3/L | Lab |
36771 | Base Flow | Fall Creek Freeville | Mar 16, 2020 | Alkalinity | 121.0 mg CaCO3/L | Lab |
36772 | Stormwater | Great Gully Creek @ Chase Rd. & Rt. 34B | May 14, 2019 | Alkalinity | 235.0 mg CaCO3/L | Lab |
36773 | Base Flow | Davis Road Bridge | Mar 16, 2020 | Alkalinity | 108.0 mg CaCO3/L | Lab |
36774 | Base Flow | Buttermilk Creek Mouth | Apr 11, 2019 | Alkalinity | 154.0 mg CaCO3/L | Lab |
36775 | Base Flow | Dryden Lake Park | Mar 16, 2020 | Alkalinity | 81.0 mg CaCO3/L | Lab |
36776 | Base Flow | Town Line Creek Mouth | May 18, 2020 | Alkalinity | 277.0 mg CaCO3/L | Lab |
36777 | Base Flow | Coy Glen near Mouth | Apr 11, 2019 | Alkalinity | 167.0 mg CaCO3/L | Lab |
36778 | Base Flow | Dryden Lake Inlet | Mar 16, 2020 | Alkalinity | 68.9 mg CaCO3/L | Lab |
36779 | Base Flow | Virgil Creek Freeville | Mar 16, 2020 | Alkalinity | 121.0 mg CaCO3/L | Lab |
36780 | Base Flow | Virgil Creek Road | Mar 16, 2020 | Alkalinity | 91.9 mg CaCO3/L | Lab |
36781 | Base Flow | Dean\s Creek at 34B | May 18, 2020 | Alkalinity | 349.0 mg CaCO3/L | Lab |
36782 | Base Flow | Farmers\ Market | Apr 11, 2019 | Alkalinity | 133.0 mg CaCO3/L | Lab |
36783 | Base Flow | Salmon Creek Mouth | Apr 06, 2020 | Alkalinity | 246.0 mg CaCO3/L | Lab |
36784 | Base Flow | North Ludlowville | Apr 06, 2020 | Alkalinity | 234.0 mg CaCO3/L | Lab |
36785 | Base Flow | Lockerby Hill Road | Apr 06, 2020 | Alkalinity | 256.0 mg CaCO3/L | Lab |
36786 | Base Flow | Genoa | Apr 06, 2020 | Alkalinity | 302.0 mg CaCO3/L | Lab |
36787 | Base Flow | Center Road | Apr 06, 2020 | Alkalinity | 328.0 mg CaCO3/L | Lab |
36788 | Base Flow | Dean\s Creek Mouth | May 18, 2020 | Alkalinity | 282.0 mg CaCO3/L | Lab |
36789 | Base Flow | Town Line Creek Mouth | Apr 16, 2019 | Alkalinity | 291.0 mg CaCO3/L | Lab |
36790 | Base Flow | Mill Creek Belltown Rd | Apr 16, 2019 | Alkalinity | 257.0 mg CaCO3/L | Lab |
36791 | Base Flow | Virgil Creek Road | Apr 22, 2019 | Alkalinity | 79.2 mg CaCO3/L | Lab |
36792 | Stormwater | Great Gully Creek @ Chase Rd. & Rt. 34B | May 01, 2020 | Alkalinity | 150.0 mg CaCO3/L | Lab |
36793 | Base Flow | Dryden Lake Outlet | Apr 22, 2019 | Alkalinity | 74.4 mg CaCO3/L | Lab |
36794 | Stormwater | Yawger Creek @ Cork & Townline | May 01, 2020 | Alkalinity | 157.0 mg CaCO3/L | Lab |
36795 | Stormwater | Yawger Creek Townline West | May 01, 2020 | Alkalinity | 138.0 mg CaCO3/L | Lab |
36796 | Base Flow | Spring House Bridge | Apr 22, 2019 | Alkalinity | 95.4 mg CaCO3/L | Lab |
36797 | Stormwater | Yawger Creek Large Ridge | May 01, 2020 | Alkalinity | 149.0 mg CaCO3/L | Lab |
36798 | Base Flow | Paines Creek Mouth | May 18, 2020 | Alkalinity | 254.0 mg CaCO3/L | Lab |
36799 | Base Flow | Dryden Lake Inlet | Apr 22, 2019 | Alkalinity | 42.0 mg CaCO3/L | Lab |
36800 | Base Flow | Paines Creek Rafferty Road | May 18, 2020 | Alkalinity | 286.0 mg CaCO3/L | Lab |
36801 | Base Flow | Lake Ridge Creek | Apr 16, 2019 | Alkalinity | 286.0 mg CaCO3/L | Lab |
36802 | Base Flow | Chaffee Creek @ Route 13 | Apr 11, 2019 | Alkalinity | 85.7 mg CaCO3/L | Lab |
36803 | Base Flow | Dryden Lake Park | Apr 22, 2019 | Alkalinity | 72.8 mg CaCO3/L | Lab |
36804 | Base Flow | Davis Road Bridge | Apr 22, 2019 | Alkalinity | 92.2 mg CaCO3/L | Lab |
36805 | Base Flow | McLean Bridge | Apr 22, 2019 | Alkalinity | 108.0 mg CaCO3/L | Lab |
36806 | Base Flow | Enfield Creek at Enfield Center | Apr 11, 2019 | Alkalinity | 108.0 mg CaCO3/L | Lab |
36807 | Base Flow | Cayuga Street Bridge | Apr 22, 2019 | Alkalinity | 113.0 mg CaCO3/L | Lab |
36808 | Base Flow | Dean\s Creek at 34B | Apr 16, 2019 | Alkalinity | 296.0 mg CaCO3/L | Lab |
36809 | Base Flow | Champlin Road Culvert | Apr 22, 2019 | Alkalinity | 204.0 mg CaCO3/L | Lab |
36810 | Base Flow | Como Lake Outlet | Apr 22, 2019 | Alkalinity | 88.9 mg CaCO3/L | Lab |
36811 | Base Flow | McLean Rd. | Apr 22, 2019 | Alkalinity | 118.0 mg CaCO3/L | Lab |
36812 | Base Flow | Center Road | Apr 30, 2019 | Alkalinity | 330.0 mg CaCO3/L | Lab |
36813 | Base Flow | Mill Creek Atwater Rd | May 18, 2020 | Alkalinity | 274.0 mg CaCO3/L | Lab |
36814 | Base Flow | Sherwood Road | Apr 30, 2019 | Alkalinity | 291.0 mg CaCO3/L | Lab |
36815 | Base Flow | Genoa | Apr 30, 2019 | Alkalinity | 262.0 mg CaCO3/L | Lab |
36816 | Base Flow | Buttermilk Creek @West Miller Road | Apr 02, 2020 | Alkalinity | 129.0 mg CaCO3/L | Lab |
36817 | Base Flow | Locke Creek | Apr 30, 2019 | Alkalinity | 218.0 mg CaCO3/L | Lab |
36818 | Base Flow | Farmers\ Market | Apr 02, 2020 | Alkalinity | 116.0 mg CaCO3/L | Lab |
36819 | Base Flow | North Ludlowville | Apr 30, 2019 | Alkalinity | 238.0 mg CaCO3/L | Lab |
36820 | Base Flow | Salmon Creek Mouth | Apr 30, 2019 | Alkalinity | 218.0 mg CaCO3/L | Lab |
36821 | Base Flow | Station Road by Buttermilk Group | Apr 02, 2020 | Alkalinity | 139.0 mg CaCO3/L | Lab |
36822 | Base Flow | Bridge @ Blakley Rd. | Apr 30, 2019 | Alkalinity | 223.0 mg CaCO3/L | Lab |
36823 | Base Flow | Flood Control Channel Esty St | Apr 02, 2020 | Alkalinity | 86.9 mg CaCO3/L | Lab |
36824 | Base Flow | Lickbrook at W. Jersey Hill | Apr 02, 2020 | Alkalinity | 83.9 mg CaCO3/L | Lab |
36825 | Base Flow | Brown Road | Apr 11, 2019 | Alkalinity | 150.0 mg CaCO3/L | Lab |
36826 | Base Flow | Cascadilla Creek Mouth | Apr 11, 2019 | Alkalinity | 110.0 mg CaCO3/L | Lab |
36827 | Base Flow | Route 89 | Apr 02, 2020 | Alkalinity | 143.0 mg CaCO3/L | Lab |
36828 | Base Flow | Flood Control Channel at Wegman\s | Apr 02, 2020 | Alkalinity | 200.0 mg CaCO3/L | Lab |
36829 | Base Flow | Enfield Creek near Mouth | Apr 02, 2020 | Alkalinity | 129.0 mg CaCO3/L | Lab |
36830 | Base Flow | Enfield Creek at Upper Treman | Apr 02, 2020 | Alkalinity | 114.0 mg CaCO3/L | Lab |
36831 | Base Flow | Buttermilk Creek Mouth | Apr 02, 2020 | Alkalinity | 148.0 mg CaCO3/L | Lab |
36832 | Base Flow | Buttermilk Crk - Jennings Pnd | Apr 02, 2020 | Alkalinity | 94.3 mg CaCO3/L | Lab |
36833 | Base Flow | Station Road by Newfield Group | Apr 02, 2020 | Alkalinity | 136.0 mg CaCO3/L | Lab |
36834 | Base Flow | Depot Road (Newfield) | Apr 02, 2020 | Alkalinity | 133.0 mg CaCO3/L | Lab |
36835 | Base Flow | Brown Road | Apr 02, 2020 | Alkalinity | 124.0 mg CaCO3/L | Lab |
36836 | Base Flow | Pony Hollow Creek @ Cayuta Rd. | Apr 02, 2020 | Alkalinity | 35.9 mg CaCO3/L | Lab |
36837 | Base Flow | Chaffee Creek @ Route 13 | Apr 02, 2020 | Alkalinity | 31.8 mg CaCO3/L | Lab |
36838 | Base Flow | Station Road by Newfield Group | Apr 11, 2019 | Alkalinity | 157.0 mg CaCO3/L | Lab |
36839 | Base Flow | Banks Road | Mar 18, 2020 | Alkalinity | 82.7 mg CaCO3/L | Lab |
36840 | Base Flow | Irish Settlement Rd | Mar 18, 2020 | Alkalinity | 41.0 mg CaCO3/L | Lab |
36841 | Base Flow | Midline Rd | Mar 18, 2020 | Alkalinity | 63.2 mg CaCO3/L | Lab |
36842 | Base Flow | Six Hundred Rd | Mar 18, 2020 | Alkalinity | 64.4 mg CaCO3/L | Lab |
36843 | Base Flow | Barrile Site | Mar 18, 2020 | Alkalinity | 70.3 mg CaCO3/L | Lab |
36844 | Base Flow | Brooktondale | Mar 18, 2020 | Alkalinity | 80.9 mg CaCO3/L | Lab |
36845 | Base Flow | Beaver Creek | Mar 18, 2020 | Alkalinity | 75.3 mg CaCO3/L | Lab |
36846 | Base Flow | Yellow Barn Road | May 08, 2019 | Alkalinity | 20.4 mg CaCO3/L | Lab |
36847 | Base Flow | Mill Creek Mouth | May 18, 2020 | Alkalinity | 249.0 mg CaCO3/L | Lab |
36848 | Base Flow | German Cross Road | Mar 18, 2020 | Alkalinity | 84.6 mg CaCO3/L | Lab |
36849 | Base Flow | Buttermilk Crk (upstream) | Apr 11, 2019 | Alkalinity | 141.0 mg CaCO3/L | Lab |
36850 | Base Flow | McLean Rd. | Mar 16, 2020 | Alkalinity | 125.0 mg CaCO3/L | Lab |
Displaying Entry 122501 - 122600 of 122930 in total