Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow | Location | Date | Analyte | Value ▲ | Tested | |
---|---|---|---|---|---|---|
36721 | Stormwater | Penn Yan Wastewater Treatment Plant | Aug 14, 2018 | Fecal Coliform | 62600.0 Colonies/100 ml | Lab |
36722 | Stormwater | North Ludlowville | Feb 12, 2009 | Total Coliform | 63000.0 Colonies/100 ml | Lab |
36723 | Stormwater | Salmon Creek Mouth | Mar 11, 2009 | Total Coliform | 63000.0 Colonies/100 ml | Lab |
36724 | Stormwater | Burns Road | Oct 08, 2005 | Total Coliform | 63300.0 Colonies/100 ml | Lab |
36725 | Stormwater | Lake Street Bridge | Mar 11, 2011 | Total Coliform | 63500.0 Colonies/100 ml | Lab |
36726 | Stormwater | Outfall of Sewage Plant | Oct 23, 2016 | E. Coli | 63500.0 Colonies/100 ml | Lab |
36727 | Stormwater | Spring House Bridge | Jun 06, 2017 | Total Coliform | 63500.0 Colonies/100 ml | Lab |
36728 | Base Flow | Dean\s Creek Dublin Hill | Oct 03, 2018 | E. Coli | 63900.0 Colonies/100 ml | Lab |
36729 | Base Flow | Culver Road | Apr 29, 2008 | Total Coliform | 64000.0 Colonies/100 ml | Lab |
36730 | Base Flow | Horse Farm | Jun 20, 2007 | Total Coliform | 64000.0 Colonies/100 ml | Lab |
36731 | Stormwater | Big Stream Mouth @ Glenora Point | Sep 30, 2015 | E. Coli | 64500.0 Colonies/100 ml | Lab |
36732 | Base Flow | Paines Creek Tributary | Dec 15, 2015 | Total Coliform | 64500.0 Colonies/100 ml | Lab |
36733 | Base Flow | Camp Barton | Apr 29, 2008 | Total Coliform | 64500.0 Colonies/100 ml | Lab |
36734 | Base Flow | Gasline | Jun 20, 2007 | Total Coliform | 65000.0 Colonies/100 ml | Lab |
36735 | Stormwater | Taughannock Falls | Mar 11, 2011 | Total Coliform | 65000.0 Colonies/100 ml | Lab |
36736 | Stormwater | Salmon Creek Mouth | Mar 11, 2011 | Total Coliform | 65000.0 Colonies/100 ml | Lab |
36737 | Stormwater | Little Salmon Creek Above Fork | Mar 11, 2009 | Total Coliform | 65000.0 Colonies/100 ml | Lab |
36738 | Base Flow | Virgil Creek Freeville | Sep 22, 2014 | Total Coliform | 65500.0 Colonies/100 ml | Lab |
36739 | Base Flow | Catharine Creek @ Seneca Lake | May 31, 2014 | Total Coliform | 66000.0 Colonies/100 ml | Lab |
36740 | Base Flow | German Cross Road | Jun 20, 2007 | Total Coliform | 66000.0 Colonies/100 ml | Lab |
36741 | Base Flow | Outfall of Sewage Plant | Feb 23, 2016 | Fecal Coliform | 66000.0 Colonies/100 ml | Lab |
36742 | Base Flow | Penn Yan Wastewater Treatment Plant | Oct 23, 2016 | E. Coli | 66500.0 Colonies/100 ml | Lab |
36743 | Stormwater | Genoa | Jun 29, 2006 | Total Coliform | 67000.0 Colonies/100 ml | Lab |
36744 | Base Flow | Big Salmon Creek Above Fork - Rapid Response | Aug 25, 2011 | Total Coliform | 67500.0 Colonies/100 ml | Lab |
36745 | Stormwater | Boardman Creek | Oct 29, 2008 | Total Coliform | 67500.0 Colonies/100 ml | Lab |
36746 | Stormwater | Salmon Creek Mouth | Oct 24, 2007 | Total Coliform | 67500.0 Colonies/100 ml | Lab |
36747 | Stormwater | Salo Drive | May 12, 2015 | Total Coliform | 67500.0 Colonies/100 ml | Lab |
36748 | Base Flow | Champlin Road Culvert | Dec 10, 2012 | Total Coliform | 67500.0 Colonies/100 ml | Lab |
36749 | Stormwater | Halseyville Road | Oct 29, 2008 | Total Coliform | 68000.0 Colonies/100 ml | Lab |
36750 | Stormwater | Taughannock Falls | Oct 29, 2008 | Total Coliform | 68500.0 Colonies/100 ml | Lab |
36751 | Stormwater | Wildflower Preserve | Nov 27, 2007 | Total Coliform | 69000.0 Colonies/100 ml | Lab |
36752 | Stormwater | Virgil Creek Road | Aug 29, 2011 | Total Coliform | 69500.0 Colonies/100 ml | Lab |
36753 | Base Flow | Tillotson Road Culvert | Sep 13, 2010 | Total Coliform | 69500.0 Colonies/100 ml | Lab |
36754 | Stormwater | Spring House Bridge | Jun 24, 2008 | Total Coliform | 69500.0 Colonies/100 ml | Lab |
36755 | Stormwater | Dean\s Creek at 34B | Mar 22, 2011 | Total Coliform | 69500.0 Colonies/100 ml | Lab |
36756 | Stormwater | Meeting House Road | Nov 27, 2007 | Total Coliform | 70000.0 Colonies/100 ml | Lab |
36757 | Stormwater | Keuka Outlet Birkett Mills | Jul 13, 2017 | E. Coli | 70000.0 Colonies/100 ml | Lab |
36758 | Base Flow | Dundee WWTP Discharge | Jul 18, 2018 | E. Coli | 70000.0 Colonies/100 ml | Lab |
36759 | Stormwater | Freese Road Bridge | Jun 24, 2008 | Total Coliform | 70500.0 Colonies/100 ml | Lab |
36760 | Stormwater | Boardman Creek | Apr 25, 2012 | Total Coliform | 70500.0 Colonies/100 ml | Lab |
36761 | Base Flow | French Hill Road | Aug 25, 2011 | Total Coliform | 71000.0 Colonies/100 ml | Lab |
36762 | Stormwater | Fall Creek Freeville | Jun 06, 2017 | Total Coliform | 71000.0 Colonies/100 ml | Lab |
36763 | Stormwater | Podunk Road | Oct 29, 2008 | Total Coliform | 71000.0 Colonies/100 ml | Lab |
36764 | Stormwater | Mill Creek Tributary Lake Rd | Mar 22, 2011 | Total Coliform | 71500.0 Colonies/100 ml | Lab |
36765 | Stormwater | Lockerby Hill Road | Mar 11, 2009 | Total Coliform | 71500.0 Colonies/100 ml | Lab |
36766 | Stormwater | Buttermilk Creek Mouth | Oct 16, 2014 | E. Coli | 71500.0 Colonies/100 ml | Lab |
36767 | Base Flow | Lickbrook at W. Jersey Hill | Mar 29, 2012 | Total Coliform | 71500.0 Colonies/100 ml | |
36768 | Stormwater | Salo Drive | Apr 25, 2012 | Total Coliform | 71500.0 Colonies/100 ml | Lab |
36769 | Stormwater | Champlin Road Culvert | Nov 27, 2007 | Total Coliform | 72000.0 Colonies/100 ml | Lab |
36770 | Stormwater | Locke Creek | Nov 13, 2006 | Total Coliform | 72000.0 Colonies/100 ml | Lab |
36771 | Stormwater | Salmon Creek Mouth | Mar 20, 2008 | Total Coliform | 72000.0 Colonies/100 ml | Lab |
36772 | Stormwater | McLean Bridge | Jan 26, 2010 | Total Coliform | 72500.0 Colonies/100 ml | Lab |
36773 | Base Flow | Tillotson Road Culvert | Sep 14, 2009 | Total Coliform | 72500.0 Colonies/100 ml | Lab |
36774 | Base Flow | Town Line Creek Lake Rd | Jun 20, 2012 | Total Coliform | 73000.0 Colonies/100 ml | Lab |
36775 | Base Flow | Tillotson Road Culvert | Jun 11, 2012 | Total Coliform | 73500.0 Colonies/100 ml | Lab |
36776 | Stormwater | Camp Barton | Mar 05, 2008 | Total Coliform | 73500.0 Colonies/100 ml | Lab |
36777 | Stormwater | Charles St. Bridge | Sep 30, 2015 | E. Coli | 73500.0 Colonies/100 ml | Lab |
36778 | Stormwater | Irish Settlement Rd | Oct 08, 2005 | Total Coliform | 73900.0 Colonies/100 ml | Lab |
36779 | Base Flow | Depot Road (Newfield) | Mar 29, 2012 | Total Coliform | 74000.0 Colonies/100 ml | |
36780 | Stormwater | Dryden Lake Outlet | Jan 26, 2010 | Total Coliform | 74000.0 Colonies/100 ml | Lab |
36781 | Stormwater | Little Salmon Creek Fork | Jun 29, 2006 | Total Coliform | 74000.0 Colonies/100 ml | Lab |
36782 | Stormwater | McLean Bridge | Jan 18, 2006 | Total Coliform | 74000.0 Colonies/100 ml | Lab |
36783 | Base Flow | Town Line Creek Mouth | Jun 20, 2012 | Total Coliform | 74000.0 Colonies/100 ml | Lab |
36784 | Stormwater | Elm Street | Jan 26, 2010 | Total Coliform | 74500.0 Colonies/100 ml | Lab |
36785 | Stormwater | Plain Street | Nov 27, 2007 | Total Coliform | 75000.0 Colonies/100 ml | Lab |
36786 | Stormwater | Camp Barton | Oct 29, 2008 | Total Coliform | 75500.0 Colonies/100 ml | Lab |
36787 | Base Flow | Tillotson Road Culvert | Jun 08, 2009 | Total Coliform | 75500.0 Colonies/100 ml | Lab |
36788 | Stormwater | Center Road | Mar 16, 2007 | Total Coliform | 76000.0 Colonies/100 ml | Lab |
36789 | Stormwater | Camp Barton | Oct 23, 2016 | E. Coli | 77000.0 Colonies/100 ml | Lab |
36790 | Base Flow | Davis Road Bridge | Dec 10, 2012 | Total Coliform | 77500.0 Colonies/100 ml | Lab |
36791 | Base Flow | Champlin Road Culvert | Jun 07, 2010 | E. Coli | 78000.0 Colonies/100 ml | Lab |
36792 | Stormwater | Dean\s Creek Dublin Hill | Aug 23, 2010 | E. Coli | 78000.0 Colonies/100 ml | Lab |
36793 | Stormwater | Bolter Creek | Oct 29, 2008 | Total Coliform | 78500.0 Colonies/100 ml | Lab |
36794 | Stormwater | Meeting House Road | Nov 20, 2003 | Total Coliform | 80000.0 Colonies/100 ml | Lab |
36795 | Base Flow | Outfall of Sewage Plant | Jun 14, 2006 | Total Coliform | 80000.0 Colonies/100 ml | Lab |
36796 | Stormwater | Outfall of Sewage Plant | Apr 26, 2007 | Total Coliform | 80000.0 Colonies/100 ml | Lab |
36797 | Base Flow | Dean\s Creek Sherwood | Dec 15, 2015 | Total Coliform | 81500.0 Colonies/100 ml | Lab |
36798 | Base Flow | Bridge at Route 14 | Nov 06, 2017 | Total Coliform | 82221.0 Colonies/100 ml | Lab |
36799 | Stormwater | Waterburg Road | Apr 25, 2012 | Total Coliform | 82500.0 Colonies/100 ml | Lab |
36800 | Base Flow | Flood Control Channel at Wegman\s | Jul 27, 2011 | Total Coliform | 83500.0 Colonies/100 ml | Lab |
36801 | Stormwater | Cayuga Street Bridge | Jan 26, 2010 | Total Coliform | 83500.0 Colonies/100 ml | Lab |
36802 | Stormwater | Sherwood Road | Jun 29, 2006 | Total Coliform | 85000.0 Colonies/100 ml | Lab |
36803 | Stormwater | SCRuoff | Feb 12, 2009 | Total Coliform | 85000.0 Colonies/100 ml | Lab |
36804 | Stormwater | Tile Kiln Road | Mar 11, 2009 | Total Coliform | 85000.0 Colonies/100 ml | Lab |
36805 | Stormwater | Spring House Bridge | Jan 18, 2006 | Total Coliform | 85000.0 Colonies/100 ml | Lab |
36806 | Stormwater | French Hill Road | Mar 11, 2009 | Total Coliform | 86500.0 Colonies/100 ml | Lab |
36807 | Stormwater | Curry Road | Apr 25, 2012 | Total Coliform | 87500.0 Colonies/100 ml | Lab |
36808 | Stormwater | Lafayette Road | Jan 18, 2006 | Total Coliform | 88000.0 Colonies/100 ml | Lab |
36809 | Stormwater | Beaver Creek | Jun 27, 2006 | Total Coliform | 88500.0 Colonies/100 ml | Lab |
36810 | Stormwater | Genoa | Mar 11, 2009 | Total Coliform | 88500.0 Colonies/100 ml | Lab |
36811 | Base Flow | Mill Creek Tributary Lake Rd | Dec 15, 2015 | Total Coliform | 89000.0 Colonies/100 ml | Lab |
36812 | Stormwater | Crystal Springs @ Crystal Springs Road | Jul 13, 2017 | E. Coli | 89000.0 Colonies/100 ml | Lab |
36813 | Stormwater | Sherwood Road | Nov 13, 2006 | Total Coliform | 90000.0 Colonies/100 ml | Lab |
36814 | Base Flow | Beaver Creek | Sep 21, 2016 | Total Coliform | 90000.0 Colonies/100 ml | Lab |
36815 | Base Flow | Lafayette Road | Dec 10, 2012 | Total Coliform | 90500.0 Colonies/100 ml | Lab |
36816 | Stormwater | Spring House Bridge | Feb 19, 2008 | Total Coliform | 91000.0 Colonies/100 ml | Lab |
36817 | Base Flow | Paines Creek Rafferty Road | Nov 16, 2011 | Total Coliform | 91000.0 Colonies/100 ml | Lab |
36818 | Stormwater | Lafayette Road | Jan 26, 2010 | Total Coliform | 91000.0 Colonies/100 ml | Lab |
36819 | Stormwater | Dundee WWTP Pond Outfall | Jul 13, 2017 | E. Coli | 91500.0 Colonies/100 ml | Lab |
36820 | Stormwater | Camp Barton | Oct 23, 2016 | Fecal Coliform | 92000.0 Colonies/100 ml | Lab |
Displaying Entry 122401 - 122500 of 122930 in total