Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow | Location ▲ | Date | Analyte | Value | Tested | |
---|---|---|---|---|---|---|
36721 | Stormwater | Yellow Barn Road | Nov 27, 2007 | Nitrate-+Nitrite-Nitrogen (as N) | 0.04 mg/L | Lab |
36722 | Stormwater | Yellow Barn Road | Sep 22, 2004 | Turbidity | 6.5 NTU | Lab |
36723 | Base Flow | Yellow Barn Road | Jun 15, 2010 | Hydrogen Ion (pH) | 6.75 Unitless (negative logarithm of H ion concentration) | Lab |
36724 | Stormwater | Yellow Barn Road | Nov 27, 2007 | Total Coliform | 4300.0 Colonies/100 ml | Lab |
36725 | Stormwater | Yellow Barn Road | Nov 27, 2007 | Temperature | 4.0 C | Field |
36726 | Stormwater | Yellow Barn Road | Nov 27, 2007 | Sulfate | 6.3 mg/L | Lab |
36727 | Stormwater | Yellow Barn Road | Mar 14, 2006 | Sulfate | 7.75 mg/L | Lab |
36728 | Stormwater | Yellow Barn Road | Nov 27, 2007 | Kjeldahl Nitrogen, Total (as N) | 0.14 mg/L | Lab |
36729 | Stormwater | Yellow Barn Road | Nov 27, 2007 | Hardness, Total | 18.9 mg CaCO3/L | Lab |
36730 | Base Flow | Yellow Barn Road | Jun 20, 2007 | E. Coli | 860.0 Colonies/100 ml | Lab |
36731 | Base Flow | Yellow Barn Road | Jun 20, 2007 | Hydrogen Ion (pH) | 7.0 Unitless (negative logarithm of H ion concentration) | Lab |
36732 | Base Flow | Yellow Barn Road | Jun 20, 2007 | Specific Conductance | 82.0 uS/cm | Lab |
36733 | Base Flow | Yellow Barn Road | Jun 20, 2007 | Alkalinity | 19.7 mg CaCO3/L | Lab |
36734 | Base Flow | Yellow Barn Road | Jun 20, 2007 | Chloride | 7.87 mg/L | Lab |
36735 | Base Flow | Yellow Barn Road | Aug 16, 2023 | Chloride | 20.3 mg/L | Lab |
36736 | Base Flow | Yellow Barn Road | Jun 20, 2007 | Soluble Reactive Phosphorus (as P) | 6.75 ug/L | Lab |
36737 | Base Flow | Yellow Barn Road | Jun 20, 2007 | Total Phosphorus (as P) | 59.7 ug/L | Lab |
36738 | Base Flow | Yellow Barn Road | Jun 20, 2007 | Sulfate | 9.5 mg/L | Lab |
36739 | Base Flow | Yellow Barn Road | Jun 20, 2007 | Nitrate-+Nitrite-Nitrogen (as N) | 0.234 mg/L | Lab |
36740 | Base Flow | Yellow Barn Road | Jun 20, 2007 | Hardness, Total | 33.15 mg CaCO3/L | Lab |
36741 | Base Flow | Yellow Barn Road | Aug 16, 2023 | Turbidity | 6.6 NTU | Lab |
36742 | Base Flow | Yellow Barn Road | Jun 20, 2007 | Temperature | 14.0 C | Field |
36743 | Base Flow | Yellow Barn Road | Jun 20, 2007 | Total Coliform | 27500.0 Colonies/100 ml | Lab |
36744 | Base Flow | Yellow Barn Road | Mar 30, 2022 | Alkalinity | 15.5 mg CaCO3/L | Lab |
36745 | Base Flow | Yellow Barn Road | Aug 16, 2023 | E. Coli | 70.0 Colonies/100 ml | Lab |
36746 | Base Flow | Yellow Barn Road | Mar 30, 2022 | Turbidity | 1.4 NTU | Lab |
36747 | Base Flow | Yellow Barn Road | Jun 20, 2007 | Solids, Total Suspended | 9.18 mg/L | Lab |
36748 | Stormwater | Yellow Barn Road | Sep 22, 2004 | Solids, Total Suspended | 7.2 mg/L | Lab |
36749 | Base Flow | Yellow Barn Road | Mar 30, 2022 | Soluble Reactive Phosphorus (as P) | 4.09 ug/L | Lab |
36750 | Stormwater | Yellow Barn Road | Nov 27, 2007 | Turbidity | 10.0 NTU | Lab |
36751 | Stormwater | Yellow Barn Road | Nov 27, 2007 | Solids, Total Suspended | 7.5 mg/L | Lab |
36752 | Stormwater | Yellow Barn Road | Nov 27, 2007 | Total Phosphorus (as P) | 27.4 ug/L | Lab |
36753 | Base Flow | Yellow Barn Road | Jun 20, 2007 | Kjeldahl Nitrogen, Total (as N) | 1.52 mg/L | Lab |
36754 | Base Flow | Yellow Barn Road | Jun 20, 2007 | Turbidity | 13.2 NTU | Lab |
36755 | Stormwater | Yellow Barn Road | Mar 14, 2006 | Soluble Reactive Phosphorus (as P) | 9.3 ug/L | Lab |
36756 | Stormwater | Yellow Barn Road | Mar 14, 2010 | Hydrogen Ion (pH) | 6.9 Unitless (negative logarithm of H ion concentration) | Lab |
36757 | Base Flow | Yellow Barn Road | Jul 30, 2007 | Turbidity | 6.55 NTU | Lab |
36758 | Stormwater | Yellow Barn Road | Sep 22, 2004 | E. Coli | 100.0 Colonies/100 ml | Lab |
36759 | Stormwater | Yellow Barn Road | Mar 14, 2006 | Turbidity | 5.0 NTU | Lab |
36760 | Stormwater | Yellow Barn Road | Mar 14, 2006 | Solids, Total Suspended | 4.0 mg/L | Lab |
36761 | Base Flow | Yellow Barn Road | Apr 25, 2006 | Solids, Total Suspended | 1.25 mg/L | Lab |
36762 | Stormwater | Yellow Barn Road | Mar 14, 2006 | Total Phosphorus (as P) | 13.6 ug/L | Lab |
36763 | Base Flow | Yellow Barn Road | Aug 16, 2023 | Soluble Reactive Phosphorus (as P) | 12.2 ug/L | Lab |
36764 | Base Flow | Yellow Barn Road | Aug 16, 2023 | Temperature | 14.0 C | Field |
36765 | Base Flow | Yellow Barn Road | May 24, 2022 | Solids, Total Suspended | 0.72 mg/L | Lab |
36766 | Base Flow | Yellow Barn Road | May 24, 2022 | Specific Conductance | 116.0 uS/cm | Lab |
36767 | Base Flow | Yellow Barn Road | May 24, 2022 | Chloride | 14.3 mg/L | Lab |
36768 | Base Flow | Yellow Barn Road | May 24, 2022 | E. Coli | 10.0 Colonies/100 ml | Lab |
36769 | Base Flow | Yellow Barn Road | May 24, 2022 | Total Phosphorus (as P) | 12.3 ug/L | Lab |
36770 | Base Flow | Yellow Barn Road | May 24, 2022 | Nitrate-+Nitrite-Nitrogen (as N) | 0.12 mg/L | Lab |
36771 | Base Flow | Yellow Barn Road | Apr 25, 2006 | Total Phosphorus (as P) | 9.3 ug/L | Lab |
36772 | Base Flow | Yellow Barn Road | Apr 25, 2006 | Hardness, Total | 26.0 mg CaCO3/L | Lab |
36773 | Stormwater | Yellow Barn Road | Oct 23, 2007 | Alkalinity | 29.5 mg CaCO3/L | Lab |
36774 | Stormwater | Yellow Barn Road | Oct 23, 2007 | Turbidity | 2.3 NTU | Lab |
36775 | Stormwater | Yellow Barn Road | Nov 27, 2007 | Alkalinity | 9.8 mg CaCO3/L | Lab |
36776 | Stormwater | Yellow Barn Road | Mar 14, 2006 | Kjeldahl Nitrogen, Total (as N) | 0.14 mg/L | Lab |
36777 | Base Flow | Yellow Barn Road | Apr 25, 2006 | Total Coliform | 250.0 Colonies/100 ml | Lab |
36778 | Base Flow | Yellow Barn Road | Apr 25, 2006 | Temperature | 6.67 C | Field |
36779 | Base Flow | Yellow Barn Road | Apr 25, 2006 | Nitrate-+Nitrite-Nitrogen (as N) | 0.049 mg/L | Lab |
36780 | Stormwater | Yellow Barn Road | Mar 29, 2005 | Alkalinity | 11.8 mg CaCO3/L | Lab |
36781 | Stormwater | Yellow Barn Road | Mar 29, 2005 | Chloride | 6.14 mg/L | Lab |
36782 | Stormwater | Yellow Barn Road | Mar 14, 2006 | Nitrate-+Nitrite-Nitrogen (as N) | 0.081 mg/L | Lab |
36783 | Stormwater | Yellow Barn Road | Mar 29, 2005 | Specific Conductance | 62.0 uS/cm | Lab |
36784 | Stormwater | Yellow Barn Road | Sep 22, 2004 | Chloride | 3.9 mg/L | Lab |
36785 | Base Flow | Yellow Barn Road | Aug 16, 2023 | Total Phosphorus (as P) | 27.9 ug/L | Lab |
36786 | Base Flow | Yellow Barn Road | Aug 16, 2023 | Nitrate-+Nitrite-Nitrogen (as N) | 0.11 mg/L | Lab |
36787 | Stormwater | Yellow Barn Road | Oct 23, 2007 | Hydrogen Ion (pH) | 7.0 Unitless (negative logarithm of H ion concentration) | Lab |
36788 | Stormwater | Yellow Barn Road | Mar 29, 2005 | Sulfate | 7.75 mg/L | Lab |
36789 | Stormwater | Yellow Barn Road | Mar 29, 2005 | Kjeldahl Nitrogen, Total (as N) | 0.05 mg/L | Lab |
36790 | Stormwater | Yellow Barn Road | Oct 30, 2006 | Hydrogen Ion (pH) | 7.0 Unitless (negative logarithm of H ion concentration) | Lab |
36791 | Stormwater | Yellow Barn Road | Mar 14, 2006 | Alkalinity | 9.0 mg CaCO3/L | Lab |
36792 | Base Flow | Yellow Barn Road | Apr 25, 2006 | Kjeldahl Nitrogen, Total (as N) | 0.05 mg/L | Lab |
36793 | Stormwater | Yellow Barn Road | Sep 22, 2004 | Ammonia-Nitrogen (as N) | 0.06 mg/L | Lab |
36794 | Stormwater | Yellow Barn Road | Sep 22, 2004 | Solids, Total | 70.0 mg/L | Lab |
36795 | Stormwater | Yellow Barn Road | Sep 22, 2004 | Chemical Oxygen Demand | 13.5 mg/L | Lab |
36796 | Stormwater | Yellow Barn Road | Mar 14, 2006 | Hardness, Total | 17.0 mg CaCO3/L | Lab |
36797 | Stormwater | Yellow Barn Road | Sep 22, 2004 | Specific Conductance | 79.0 uS/cm | Lab |
36798 | Stormwater | Yellow Barn Road | Oct 23, 2007 | E. Coli | 255.0 Colonies/100 ml | Lab |
36799 | Stormwater | Yellow Barn Road | Sep 22, 2004 | Total Phosphorus (as P) | 21.0 ug/L | Lab |
36800 | Base Flow | Yellow Barn Road | Mar 29, 2023 | Turbidity | 1.5 NTU | Lab |
36801 | Stormwater | Yellow Barn Road | Sep 22, 2004 | Hydrogen Ion (pH) | 7.54 Unitless (negative logarithm of H ion concentration) | Lab |
36802 | Base Flow | Yellow Barn Road | Mar 29, 2023 | Hardness, Total | 27.0 mg CaCO3/L | Lab |
36803 | Stormwater | Yellow Barn Road | Sep 22, 2004 | Nitrate-+Nitrite-Nitrogen (as N) | 0.06 mg/L | Lab |
36804 | Stormwater | Yellow Barn Road | Sep 22, 2004 | Kjeldahl Nitrogen, Total (as N) | 0.075 mg/L | Lab |
36805 | Base Flow | Yellow Barn Road | Mar 29, 2023 | Chloride | 19.4 mg/L | Lab |
36806 | Base Flow | Yellow Barn Road | May 10, 2005 | Total Phosphorus (as P) | 16.9 ug/L | Lab |
36807 | Stormwater | Yellow Barn Road | Aug 18, 2021 | E. Coli | 6400.0 Colonies/100 ml | Lab |
36808 | Stormwater | Yellow Barn Road | Sep 22, 2004 | Hardness, Total | 29.0 mg CaCO3/L | Lab |
36809 | Stormwater | Yellow Barn Road | Mar 29, 2005 | E. Coli | 30.0 Colonies/100 ml | Lab |
36810 | Stormwater | Yellow Barn Road | Oct 30, 2006 | E. Coli | 100.0 Colonies/100 ml | Lab |
36811 | Base Flow | Yellow Barn Road | Apr 25, 2006 | Sulfate | 7.75 mg/L | Lab |
36812 | Stormwater | Yellow Barn Road | Mar 29, 2005 | Soluble Reactive Phosphorus (as P) | 11.8 ug/L | Lab |
36813 | Stormwater | Yellow Barn Road | Oct 23, 2007 | Soluble Reactive Phosphorus (as P) | 14.1 ug/L | Lab |
36814 | Base Flow | Yellow Barn Road | May 10, 2005 | Kjeldahl Nitrogen, Total (as N) | 0.12 mg/L | Lab |
36815 | Stormwater | Yellow Barn Road | Oct 23, 2007 | Temperature | 14.0 C | Field |
36816 | Stormwater | Yellow Barn Road | Sep 22, 2004 | Soluble Reactive Phosphorus (as P) | 7.4 ug/L | Lab |
36817 | Base Flow | Yellow Barn Road | Mar 29, 2023 | E. Coli | 10.0 Colonies/100 ml | Lab |
36818 | Base Flow | Yellow Barn Road | May 10, 2005 | Solids, Total Suspended | 2.5 mg/L | Lab |
36819 | Stormwater | Yellow Barn Road | Sep 22, 2004 | Total Coliform | 3100.0 Colonies/100 ml | Lab |
36820 | Stormwater | Yellow Barn Road | Oct 23, 2007 | Total Coliform | 58500.0 Colonies/100 ml | Lab |
Displaying Entry 122401 - 122500 of 122930 in total