Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow ▲ | Location | Date | Analyte | Value | Tested | |
---|---|---|---|---|---|---|
36721 | Stormwater | Cherry and Taber St | Jul 27, 2017 | Soluble Reactive Phosphorus (as P) | 27.5 ug/L | Lab |
36722 | Stormwater | Cherry and Taber St | Jul 27, 2017 | Total Phosphorus (as P) | 42.0 ug/L | Lab |
36723 | Stormwater | Cherry and Taber St | Jul 27, 2017 | Nitrate-+Nitrite-Nitrogen (as N) | 0.2 mg/L | Lab |
36724 | Stormwater | Cherry and Taber St | Jul 27, 2017 | Kjeldahl Nitrogen, Total (as N) | 0.42 mg/L | Lab |
36725 | Stormwater | Cherry and Taber St | Jul 27, 2017 | E. Coli | 280.0 Colonies/100 ml | Lab |
36726 | Stormwater | Cherry and Taber St | Jul 27, 2017 | Total Coliform | 12000.0 Colonies/100 ml | Lab |
36727 | Stormwater | Great Gully Creek Mouth | Oct 30, 2017 | Alkalinity | 131.0 mg CaCO3/L | Lab |
36728 | Stormwater | Great Gully Creek Mouth | Oct 30, 2017 | Hardness, Total | 146.0 mg CaCO3/L | Lab |
36729 | Stormwater | Great Gully Creek Mouth | Oct 30, 2017 | Chloride | 14.7 mg/L | Lab |
36730 | Stormwater | Great Gully Creek Mouth | Oct 30, 2017 | Turbidity | 260.0 NTU | Lab |
36731 | Stormwater | Great Gully Creek Mouth | Oct 30, 2017 | Solids, Total Suspended | 184.0 mg/L | Lab |
36732 | Stormwater | Great Gully Creek Mouth | Oct 30, 2017 | Soluble Reactive Phosphorus (as P) | 240.0 ug/L | Lab |
36733 | Stormwater | Great Gully Creek Mouth | Oct 30, 2017 | Total Phosphorus (as P) | 431.0 ug/L | Lab |
36734 | Stormwater | Great Gully Creek Mouth | Oct 30, 2017 | Nitrate-+Nitrite-Nitrogen (as N) | 2.62 mg/L | Lab |
36735 | Stormwater | Great Gully Creek Mouth | Oct 30, 2017 | Kjeldahl Nitrogen, Total (as N) | 1.62 mg/L | Lab |
36736 | Stormwater | Great Gully Creek Mouth | Oct 30, 2017 | E. Coli | 13600.0 Colonies/100 ml | Lab |
36737 | Stormwater | Camp Barton | Aug 14, 2018 | Temperature | 21.0 C | Field |
36738 | Stormwater | Camp Barton | Aug 14, 2018 | Specific Conductance | 655.0 uS/cm | Lab |
36739 | Stormwater | Camp Barton | Aug 14, 2018 | Chloride | 60.1 mg/L | Lab |
36740 | Stormwater | Camp Barton | Aug 14, 2018 | Turbidity | 5.3 NTU | Lab |
36741 | Stormwater | Camp Barton | Aug 14, 2018 | Solids, Total Suspended | 4.5 mg/L | Lab |
36742 | Stormwater | Taughannock Falls | Aug 14, 2018 | Temperature | 21.0 C | Field |
36743 | Stormwater | Taughannock Falls | Aug 14, 2018 | Specific Conductance | 338.0 uS/cm | Lab |
36744 | Stormwater | Taughannock Falls | Aug 14, 2018 | Chloride | 16.7 mg/L | Lab |
36745 | Stormwater | Taughannock Falls | Aug 14, 2018 | Turbidity | 1600.0 NTU | Lab |
36746 | Stormwater | Taughannock Falls | Aug 14, 2018 | Solids, Total Suspended | 2184.0 mg/L | Lab |
36747 | Stormwater | Taughannock Falls | Aug 14, 2018 | Soluble Reactive Phosphorus (as P) | 49.0 ug/L | Lab |
36748 | Stormwater | Taughannock Falls | Aug 14, 2018 | Total Phosphorus (as P) | 1522.0 ug/L | Lab |
36749 | Stormwater | Bolter Creek | Aug 14, 2018 | Total Nitrogen | 2.67 mg/L | Lab |
36750 | Stormwater | Waterburg Road | Aug 14, 2018 | Temperature | 19.0 C | Field |
36751 | Stormwater | Waterburg Road | Aug 14, 2018 | Specific Conductance | 247.0 uS/cm | Lab |
36752 | Stormwater | Pony Hollow Creek @ Driveway Crossing | Jul 27, 2017 | Temperature | 15.0 C | Field |
36753 | Stormwater | Pony Hollow Creek @ Driveway Crossing | Jul 27, 2017 | Hydrogen Ion (pH) | 6.75 Unitless (negative logarithm of H ion concentration) | Lab |
36754 | Stormwater | Pony Hollow Creek @ Driveway Crossing | Jul 27, 2017 | Specific Conductance | 77.5 uS/cm | Lab |
36755 | Stormwater | Pony Hollow Creek @ Driveway Crossing | Jul 27, 2017 | Alkalinity | 23.8 mg CaCO3/L | Lab |
36756 | Stormwater | Pony Hollow Creek @ Driveway Crossing | Jul 27, 2017 | Hardness, Total | 29.5 mg CaCO3/L | Lab |
36757 | Stormwater | Pony Hollow Creek @ Driveway Crossing | Jul 27, 2017 | Chloride | 3.1 mg/L | Lab |
36758 | Stormwater | Pony Hollow Creek @ Driveway Crossing | Jul 27, 2017 | Turbidity | 2.8 NTU | Lab |
36759 | Stormwater | Pony Hollow Creek @ Driveway Crossing | Jul 27, 2017 | Solids, Total Suspended | 0.63 mg/L | Lab |
36760 | Stormwater | Pony Hollow Creek @ Driveway Crossing | Jul 27, 2017 | Soluble Reactive Phosphorus (as P) | 16.6 ug/L | Lab |
36761 | Stormwater | Pony Hollow Creek @ Driveway Crossing | Jul 27, 2017 | Total Phosphorus (as P) | 17.2 ug/L | Lab |
36762 | Stormwater | Pony Hollow Creek @ Driveway Crossing | Jul 27, 2017 | Nitrate-+Nitrite-Nitrogen (as N) | 0.34 mg/L | Lab |
36763 | Stormwater | Pony Hollow Creek @ Driveway Crossing | Jul 27, 2017 | Kjeldahl Nitrogen, Total (as N) | 0.29 mg/L | Lab |
36764 | Stormwater | Pony Hollow Creek @ Driveway Crossing | Jul 27, 2017 | E. Coli | 160.0 Colonies/100 ml | Lab |
36765 | Stormwater | Pony Hollow Creek @ Driveway Crossing | Jul 27, 2017 | Total Coliform | 3000.0 Colonies/100 ml | Lab |
36766 | Stormwater | Pony Hollow Creek @ Cayuta Rd. | Jul 27, 2017 | Temperature | 14.0 C | Field |
36767 | Stormwater | Pony Hollow Creek @ Cayuta Rd. | Jul 27, 2017 | Hydrogen Ion (pH) | 7.25 Unitless (negative logarithm of H ion concentration) | Lab |
36768 | Stormwater | Pony Hollow Creek @ Cayuta Rd. | Jul 27, 2017 | Specific Conductance | 143.0 uS/cm | Lab |
36769 | Stormwater | Pony Hollow Creek @ Cayuta Rd. | Jul 27, 2017 | Alkalinity | 48.5 mg CaCO3/L | Lab |
36770 | Stormwater | Pony Hollow Creek @ Cayuta Rd. | Jul 27, 2017 | Hardness, Total | 62.5 mg CaCO3/L | Lab |
36771 | Stormwater | Pony Hollow Creek @ Cayuta Rd. | Jul 27, 2017 | Chloride | 8.3 mg/L | Lab |
36772 | Stormwater | Pony Hollow Creek @ Cayuta Rd. | Jul 27, 2017 | Turbidity | 6.6 NTU | Lab |
36773 | Stormwater | Pony Hollow Creek @ Cayuta Rd. | Jul 27, 2017 | Solids, Total Suspended | 2.0 mg/L | Lab |
36774 | Stormwater | Pony Hollow Creek @ Cayuta Rd. | Jul 27, 2017 | Soluble Reactive Phosphorus (as P) | 29.1 ug/L | Lab |
36775 | Stormwater | Pony Hollow Creek @ Cayuta Rd. | Jul 27, 2017 | Total Phosphorus (as P) | 23.3 ug/L | Lab |
36776 | Stormwater | Pony Hollow Creek @ Cayuta Rd. | Jul 27, 2017 | Nitrate-+Nitrite-Nitrogen (as N) | 0.71 mg/L | Lab |
36777 | Stormwater | Pony Hollow Creek @ Cayuta Rd. | Jul 27, 2017 | Kjeldahl Nitrogen, Total (as N) | 0.21 mg/L | Lab |
36778 | Stormwater | Pony Hollow Creek @ Cayuta Rd. | Jul 27, 2017 | E. Coli | 160.0 Colonies/100 ml | Lab |
36779 | Stormwater | Pony Hollow Creek @ Cayuta Rd. | Jul 27, 2017 | Total Coliform | 8000.0 Colonies/100 ml | Lab |
36780 | Stormwater | Waterburg Road | Aug 14, 2018 | Chloride | 9.0 mg/L | Lab |
36781 | Stormwater | Waterburg Road | Aug 14, 2018 | Turbidity | 1500.0 NTU | Lab |
36782 | Stormwater | Waterburg Road | Aug 14, 2018 | Solids, Total Suspended | 1370.0 mg/L | Lab |
36783 | Stormwater | Waterburg Road | Aug 14, 2018 | Soluble Reactive Phosphorus (as P) | 56.0 ug/L | Lab |
36784 | Stormwater | Waterburg Road | Aug 14, 2018 | Total Phosphorus (as P) | 1215.0 ug/L | Lab |
36785 | Stormwater | Wildflower Preserve | May 23, 2018 | E. Coli | 4400.0 Colonies/100 ml | Lab |
36786 | Stormwater | Wildflower Preserve | May 23, 2018 | Total Coliform | 21000.0 Colonies/100 ml | Lab |
36787 | Stormwater | German Cross Road | May 23, 2018 | Temperature | 12.0 C | Field |
36788 | Stormwater | German Cross Road | May 23, 2018 | Specific Conductance | 220.0 uS/cm | Lab |
36789 | Stormwater | Brooktondale | May 23, 2018 | Specific Conductance | 193.0 uS/cm | Lab |
36790 | Stormwater | Brooktondale | May 23, 2018 | Chloride | 18.3 mg/L | Lab |
36791 | Stormwater | Brooktondale | May 23, 2018 | Turbidity | 120.0 NTU | Lab |
36792 | Stormwater | Brooktondale | May 23, 2018 | Solids, Total Suspended | 108.0 mg/L | Lab |
36793 | Stormwater | Brooktondale | May 23, 2018 | Soluble Reactive Phosphorus (as P) | 14.0 ug/L | Lab |
36794 | Stormwater | Brooktondale | May 23, 2018 | Total Phosphorus (as P) | 114.0 ug/L | Lab |
36795 | Stormwater | Brooktondale | May 23, 2018 | Nitrate-+Nitrite-Nitrogen (as N) | 0.19 mg/L | Lab |
36796 | Stormwater | Brooktondale | May 23, 2018 | E. Coli | 1200.0 Colonies/100 ml | Lab |
36797 | Stormwater | Brooktondale | May 23, 2018 | Total Coliform | 28300.0 Colonies/100 ml | Lab |
36798 | Stormwater | Horse Farm | May 23, 2018 | Temperature | 13.0 C | Field |
36799 | Stormwater | Horse Farm | May 23, 2018 | Specific Conductance | 297.0 uS/cm | Lab |
36800 | Stormwater | Horse Farm | May 23, 2018 | Chloride | 41.5 mg/L | Lab |
36801 | Stormwater | Horse Farm | May 23, 2018 | Turbidity | 32.0 NTU | Lab |
36802 | Stormwater | Horse Farm | May 23, 2018 | Solids, Total Suspended | 27.0 mg/L | Lab |
36803 | Stormwater | Horse Farm | May 23, 2018 | Soluble Reactive Phosphorus (as P) | 14.8 ug/L | Lab |
36804 | Stormwater | Horse Farm | May 23, 2018 | Total Phosphorus (as P) | 54.6 ug/L | Lab |
36805 | Stormwater | Horse Farm | May 23, 2018 | Nitrate-+Nitrite-Nitrogen (as N) | 0.33 mg/L | Lab |
36806 | Stormwater | Midline Rd | May 23, 2018 | Temperature | 10.0 C | Field |
36807 | Stormwater | Midline Rd | May 23, 2018 | Specific Conductance | 175.0 uS/cm | Lab |
36808 | Stormwater | Midline Rd | May 23, 2018 | Chloride | 22.4 mg/L | Lab |
36809 | Stormwater | Midline Rd | May 23, 2018 | Turbidity | 20.0 NTU | Lab |
36810 | Stormwater | Midline Rd | May 23, 2018 | Solids, Total Suspended | 14.8 mg/L | Lab |
36811 | Stormwater | Midline Rd | May 23, 2018 | Soluble Reactive Phosphorus (as P) | 23.0 ug/L | Lab |
36812 | Stormwater | Midline Rd | May 23, 2018 | Total Phosphorus (as P) | 59.9 ug/L | Lab |
36813 | Stormwater | Midline Rd | May 23, 2018 | Nitrate-+Nitrite-Nitrogen (as N) | 0.14 mg/L | Lab |
36814 | Stormwater | Midline Rd | May 23, 2018 | E. Coli | 2250.0 Colonies/100 ml | Lab |
36815 | Stormwater | Midline Rd | May 23, 2018 | Total Coliform | 37700.0 Colonies/100 ml | Lab |
36816 | Stormwater | Yellow Barn Road | May 23, 2018 | Temperature | 8.0 C | Field |
36817 | Stormwater | Yellow Barn Road | May 23, 2018 | Specific Conductance | 75.0 uS/cm | Lab |
36818 | Stormwater | Yellow Barn Road | May 23, 2018 | Chloride | 7.8 mg/L | Lab |
36819 | Stormwater | Yellow Barn Road | May 23, 2018 | Turbidity | 15.0 NTU | Lab |
36820 | Stormwater | Yellow Barn Road | May 23, 2018 | Solids, Total Suspended | 13.3 mg/L | Lab |
Displaying Entry 122401 - 122500 of 122930 in total