Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow | Location | Date ▼ | Analyte | Value | Tested | |
---|---|---|---|---|---|---|
36721 | Base Flow | Meeting House Road | Jun 09, 2003 | Nitrate-+Nitrite-Nitrogen (as N) | 1.28 mg/L | Lab |
36722 | Base Flow | Virgil Creek Road | Jun 09, 2003 | Nitrate-+Nitrite-Nitrogen (as N) | 1.03 mg/L | Lab |
36723 | Base Flow | Dryden Lake Outlet | Jun 09, 2003 | Nitrate-+Nitrite-Nitrogen (as N) | 0.24 mg/L | Lab |
36724 | Base Flow | Spring House Bridge | Jun 09, 2003 | Nitrate-+Nitrite-Nitrogen (as N) | 0.7 mg/L | Lab |
36725 | Base Flow | Virgil Creek Freeville | Jun 09, 2003 | Nitrate-+Nitrite-Nitrogen (as N) | 0.76 mg/L | Lab |
36726 | Base Flow | Owego Hill Road | Jun 09, 2003 | Hydrogen Ion (pH) | 8.33 Unitless (negative logarithm of H ion concentration) | Lab |
36727 | Base Flow | Meeting House Road | Jun 09, 2003 | Hydrogen Ion (pH) | 8.15 Unitless (negative logarithm of H ion concentration) | Lab |
36728 | Base Flow | Virgil Creek Road | Jun 09, 2003 | Hydrogen Ion (pH) | 8.46 Unitless (negative logarithm of H ion concentration) | Lab |
36729 | Base Flow | Dryden Lake Outlet | Jun 09, 2003 | Hydrogen Ion (pH) | 8.08 Unitless (negative logarithm of H ion concentration) | Lab |
36730 | Base Flow | Spring House Bridge | Jun 09, 2003 | Hydrogen Ion (pH) | 8.54 Unitless (negative logarithm of H ion concentration) | Lab |
36731 | Base Flow | Virgil Creek Freeville | Jun 09, 2003 | Hydrogen Ion (pH) | 8.4 Unitless (negative logarithm of H ion concentration) | Lab |
36732 | Base Flow | Owego Hill Road | Jun 09, 2003 | Sulfate | 12.8 mg/L | Lab |
36733 | Base Flow | Meeting House Road | Jun 09, 2003 | Sulfate | 10.5 mg/L | Lab |
36734 | Base Flow | Virgil Creek Road | Jun 09, 2003 | Sulfate | 10.3 mg/L | Lab |
36735 | Base Flow | Dryden Lake Outlet | Jun 09, 2003 | Sulfate | 11.8 mg/L | Lab |
36736 | Base Flow | Spring House Bridge | Jun 09, 2003 | Sulfate | 12.3 mg/L | Lab |
36737 | Base Flow | Virgil Creek Freeville | Jun 09, 2003 | Sulfate | 13.0 mg/L | Lab |
36738 | Base Flow | Owego Hill Road | Jun 09, 2003 | Temperature | 13.9 C | Field |
36739 | Base Flow | Meeting House Road | Jun 09, 2003 | Temperature | 14.7 C | Field |
36740 | Base Flow | Virgil Creek Road | Jun 09, 2003 | Temperature | 15.3 C | Field |
36741 | Base Flow | Virgil Creek Freeville | Jun 09, 2003 | Temperature | 17.0 C | Field |
36742 | Base Flow | Owego Hill Road | Jun 09, 2003 | Total Coliform | 230.0 Colonies/100 ml | Lab |
36743 | Base Flow | Meeting House Road | Jun 09, 2003 | Total Coliform | 990.0 Colonies/100 ml | Lab |
36744 | Base Flow | Virgil Creek Road | Jun 09, 2003 | Total Coliform | 2200.0 Colonies/100 ml | Lab |
36745 | Base Flow | Dryden Lake Outlet | Jun 09, 2003 | Total Coliform | 25.0 Colonies/100 ml | Lab |
36746 | Base Flow | Spring House Bridge | Jun 09, 2003 | Total Coliform | 230.0 Colonies/100 ml | Lab |
36747 | Base Flow | Virgil Creek Freeville | Jun 09, 2003 | Total Coliform | 260.0 Colonies/100 ml | Lab |
36748 | Base Flow | Owego Hill Road | Jun 09, 2003 | Hardness, Total | 155.0 mg CaCO3/L | Lab |
36749 | Base Flow | Meeting House Road | Jun 09, 2003 | Hardness, Total | 131.0 mg CaCO3/L | Lab |
36750 | Base Flow | Virgil Creek Road | Jun 09, 2003 | Hardness, Total | 114.0 mg CaCO3/L | Lab |
36751 | Base Flow | Dryden Lake Outlet | Jun 09, 2003 | Hardness, Total | 89.0 mg CaCO3/L | Lab |
36752 | Base Flow | Spring House Bridge | Jun 09, 2003 | Hardness, Total | 123.0 mg CaCO3/L | Lab |
36753 | Base Flow | Virgil Creek Freeville | Jun 09, 2003 | Hardness, Total | 142.0 mg CaCO3/L | Lab |
36754 | Base Flow | Owego Hill Road | Jun 09, 2003 | Total Phosphorus (as P) | 22.0 ug/L | Lab |
36755 | Base Flow | Meeting House Road | Jun 09, 2003 | Total Phosphorus (as P) | 25.0 ug/L | Lab |
36756 | Base Flow | Virgil Creek Road | Jun 09, 2003 | Total Phosphorus (as P) | 18.0 ug/L | Lab |
36757 | Base Flow | Dryden Lake Outlet | Jun 09, 2003 | Total Phosphorus (as P) | 53.0 ug/L | Lab |
36758 | Base Flow | Spring House Bridge | Jun 09, 2003 | Total Phosphorus (as P) | 22.0 ug/L | Lab |
36759 | Base Flow | Virgil Creek Freeville | Jun 09, 2003 | Total Phosphorus (as P) | 22.0 ug/L | Lab |
36760 | Base Flow | Owego Hill Road | Jun 09, 2003 | Solids, Total | 271.0 mg/L | Lab |
36761 | Base Flow | Meeting House Road | Jun 09, 2003 | Solids, Total | 196.0 mg/L | Lab |
36762 | Base Flow | Virgil Creek Road | Jun 09, 2003 | Solids, Total | 195.0 mg/L | Lab |
36763 | Base Flow | Dryden Lake Outlet | Jun 09, 2003 | Solids, Total | 155.0 mg/L | Lab |
36764 | Base Flow | Spring House Bridge | Jun 09, 2003 | Solids, Total | 214.0 mg/L | Lab |
36765 | Base Flow | Virgil Creek Freeville | Jun 09, 2003 | Solids, Total | 200.0 mg/L | Lab |
36766 | Base Flow | Owego Hill Road | Jun 09, 2003 | Solids, Total Suspended | 4.8 mg/L | Lab |
36767 | Base Flow | Meeting House Road | Jun 09, 2003 | Solids, Total Suspended | 5.6 mg/L | Lab |
36768 | Base Flow | Virgil Creek Road | Jun 09, 2003 | Solids, Total Suspended | 2.2 mg/L | Lab |
36769 | Base Flow | Dryden Lake Outlet | Jun 09, 2003 | Solids, Total Suspended | 7.2 mg/L | Lab |
36770 | Base Flow | Spring House Bridge | Jun 09, 2003 | Solids, Total Suspended | 3.4 mg/L | Lab |
36771 | Base Flow | Virgil Creek Freeville | Jun 09, 2003 | Solids, Total Suspended | 3.4 mg/L | Lab |
36772 | Base Flow | Spring House Bridge | Jun 09, 2003 | Turbidity | 2.0 NTU | Lab |
36773 | Base Flow | Dryden Lake Outlet | Jun 09, 2003 | Turbidity | 6.4 NTU | Lab |
36774 | Base Flow | Owego Hill Road | Jun 09, 2003 | Turbidity | 3.2 NTU | Lab |
36775 | Base Flow | Meeting House Road | Jun 09, 2003 | Turbidity | 5.1 NTU | Lab |
36776 | Base Flow | Virgil Creek Freeville | Jun 09, 2003 | Turbidity | 2.8 NTU | Lab |
36777 | Base Flow | Dryden Lake Outlet | Jun 09, 2003 | Chemical Oxygen Demand | 13.5 mg/L | Lab |
36778 | Base Flow | Spring House Bridge | Jun 09, 2003 | Chemical Oxygen Demand | 13.5 mg/L | Lab |
36779 | Base Flow | Virgil Creek Freeville | Jun 09, 2003 | Chemical Oxygen Demand | 13.5 mg/L | Lab |
36780 | Base Flow | Owego Hill Road | Jun 09, 2003 | Chloride | 40.0 mg/L | Lab |
36781 | Base Flow | Meeting House Road | Jun 09, 2003 | Chloride | 23.6 mg/L | Lab |
36782 | Base Flow | Virgil Creek Road | Jun 09, 2003 | Chloride | 21.1 mg/L | Lab |
36783 | Base Flow | Dryden Lake Outlet | Jun 09, 2003 | Chloride | 8.8 mg/L | Lab |
36784 | Base Flow | Spring House Bridge | Jun 09, 2003 | Chloride | 20.3 mg/L | Lab |
36785 | Base Flow | Virgil Creek Freeville | Jun 09, 2003 | Chloride | 24.4 mg/L | Lab |
36786 | Base Flow | Owego Hill Road | Jun 09, 2003 | Specific Conductance | 416.0 uS/cm | Lab |
36787 | Base Flow | Meeting House Road | Jun 09, 2003 | Specific Conductance | 310.0 uS/cm | Lab |
36788 | Base Flow | Virgil Creek Road | Jun 09, 2003 | Specific Conductance | 294.0 uS/cm | Lab |
36789 | Base Flow | Dryden Lake Outlet | Jun 09, 2003 | Specific Conductance | 200.0 uS/cm | Lab |
36790 | Base Flow | Spring House Bridge | Jun 09, 2003 | Specific Conductance | 294.0 uS/cm | Lab |
36791 | Base Flow | Virgil Creek Freeville | Jun 09, 2003 | Specific Conductance | 338.0 uS/cm | Lab |
36792 | Stormwater | Owego Hill Road | Mar 17, 2003 | Dissolved Oxygen | 10.55 mg/L | Lab |
36793 | Stormwater | Virgil Creek Freeville | Mar 17, 2003 | Turbidity | 55.3 NTU | Lab |
36794 | Stormwater | Spring House Bridge | Mar 17, 2003 | Turbidity | 56.8 NTU | Lab |
36795 | Stormwater | Dryden Lake Outlet | Mar 17, 2003 | Turbidity | 7.2 NTU | Lab |
36796 | Stormwater | Virgil Creek Road | Mar 17, 2003 | Turbidity | 163.9 NTU | Lab |
36797 | Stormwater | Meeting House Road | Mar 17, 2003 | Turbidity | 51.2 NTU | Lab |
36798 | Stormwater | Owego Hill Road | Mar 17, 2003 | Turbidity | 25.3 NTU | Lab |
36799 | Stormwater | Virgil Creek Freeville | Mar 17, 2003 | Solids, Total Suspended | 125.0 mg/L | Lab |
36800 | Stormwater | Spring House Bridge | Mar 17, 2003 | Solids, Total Suspended | 110.0 mg/L | Lab |
36801 | Stormwater | Dryden Lake Outlet | Mar 17, 2003 | Solids, Total Suspended | 8.0 mg/L | Lab |
36802 | Stormwater | Virgil Creek Road | Mar 17, 2003 | Solids, Total Suspended | 159.0 mg/L | Lab |
36803 | Stormwater | Meeting House Road | Mar 17, 2003 | Solids, Total Suspended | 54.0 mg/L | Lab |
36804 | Stormwater | Owego Hill Road | Mar 17, 2003 | Solids, Total Suspended | 23.0 mg/L | Lab |
36805 | Stormwater | Virgil Creek Freeville | Mar 17, 2003 | Solids, Total | 307.0 mg/L | Lab |
36806 | Stormwater | Spring House Bridge | Mar 17, 2003 | Solids, Total | 294.0 mg/L | Lab |
36807 | Stormwater | Dryden Lake Outlet | Mar 17, 2003 | Solids, Total | 260.0 mg/L | Lab |
36808 | Stormwater | Virgil Creek Road | Mar 17, 2003 | Solids, Total | 346.0 mg/L | Lab |
36809 | Stormwater | Meeting House Road | Mar 17, 2003 | Solids, Total | 221.0 mg/L | Lab |
36810 | Stormwater | Owego Hill Road | Mar 17, 2003 | Solids, Total | 191.0 mg/L | Lab |
36811 | Stormwater | Virgil Creek Freeville | Mar 17, 2003 | Total Phosphorus (as P) | 161.0 ug/L | Lab |
36812 | Stormwater | Spring House Bridge | Mar 17, 2003 | Total Phosphorus (as P) | 132.0 ug/L | Lab |
36813 | Stormwater | Dryden Lake Outlet | Mar 17, 2003 | Total Phosphorus (as P) | 36.0 ug/L | Lab |
36814 | Stormwater | Virgil Creek Road | Mar 17, 2003 | Total Phosphorus (as P) | 173.0 ug/L | Lab |
36815 | Stormwater | Meeting House Road | Mar 17, 2003 | Total Phosphorus (as P) | 154.0 ug/L | Lab |
36816 | Stormwater | Owego Hill Road | Mar 17, 2003 | Total Phosphorus (as P) | 113.0 ug/L | Lab |
36817 | Stormwater | Virgil Creek Freeville | Mar 17, 2003 | Hardness, Total | 100.0 mg CaCO3/L | Lab |
36818 | Stormwater | Spring House Bridge | Mar 17, 2003 | Hardness, Total | 88.0 mg CaCO3/L | Lab |
36819 | Stormwater | Dryden Lake Outlet | Mar 17, 2003 | Hardness, Total | 98.0 mg CaCO3/L | Lab |
36820 | Stormwater | Virgil Creek Road | Mar 17, 2003 | Hardness, Total | 66.0 mg CaCO3/L | Lab |
Displaying Entry 122401 - 122500 of 122930 in total