Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow | Location ▲ | Date | Analyte | Value | Tested | |
---|---|---|---|---|---|---|
36691 | Stormwater | Yellow Barn Road | Jul 25, 2018 | Total Phosphorus (as P) | 77.7 ug/L | Lab |
36692 | Stormwater | Yellow Barn Road | Jul 25, 2018 | E. Coli | 1140.0 Colonies/100 ml | Lab |
36693 | Base Flow | Yellow Barn Road | Aug 31, 2010 | Specific Conductance | 154.0 uS/cm | Lab |
36694 | Stormwater | Yellow Barn Road | Mar 14, 2010 | Specific Conductance | 66.9 uS/cm | Lab |
36695 | Stormwater | Yellow Barn Road | Mar 14, 2010 | Hardness, Total | 24.0 mg CaCO3/L | Lab |
36696 | Stormwater | Yellow Barn Road | Mar 14, 2010 | Alkalinity | 7.88 mg CaCO3/L | Lab |
36697 | Stormwater | Yellow Barn Road | Mar 14, 2010 | Chloride | 10.2 mg/L | Lab |
36698 | Base Flow | Yellow Barn Road | Jun 15, 2010 | Temperature | 13.0 C | Lab |
36699 | Base Flow | Yellow Barn Road | Jun 15, 2010 | Specific Conductance | 98.0 uS/cm | Lab |
36700 | Base Flow | Yellow Barn Road | Jun 15, 2010 | Alkalinity | 28.8 mg CaCO3/L | Lab |
36701 | Base Flow | Yellow Barn Road | Jun 15, 2010 | Hardness, Total | 32.5 mg CaCO3/L | Lab |
36702 | Stormwater | Yellow Barn Road | Mar 14, 2010 | Turbidity | 6.7 NTU | Lab |
36703 | Stormwater | Yellow Barn Road | Mar 14, 2010 | Solids, Total Suspended | 6.25 mg/L | Lab |
36704 | Stormwater | Yellow Barn Road | Mar 14, 2010 | Soluble Reactive Phosphorus (as P) | 13.4 ug/L | Lab |
36705 | Stormwater | Yellow Barn Road | Mar 14, 2010 | Total Phosphorus (as P) | 18.5 ug/L | Lab |
36706 | Stormwater | Yellow Barn Road | Mar 14, 2010 | Nitrate-+Nitrite-Nitrogen (as N) | 0.11 mg/L | Lab |
36707 | Stormwater | Yellow Barn Road | Mar 14, 2010 | E. Coli | 80.0 Colonies/100 ml | Lab |
36708 | Stormwater | Yellow Barn Road | Mar 14, 2010 | Total Coliform | 820.0 Colonies/100 ml | Lab |
36709 | Base Flow | Yellow Barn Road | Dec 01, 2009 | Kjeldahl Nitrogen, Total (as N) | 0.11 mg/L | Lab |
36710 | Base Flow | Yellow Barn Road | Dec 01, 2009 | E. Coli | 10.0 Colonies/100 ml | Lab |
36711 | Base Flow | Yellow Barn Road | Aug 31, 2010 | Temperature | 17.0 C | Field |
36712 | Base Flow | Yellow Barn Road | Jun 15, 2010 | Chloride | 8.27 mg/L | Lab |
36713 | Base Flow | Yellow Barn Road | Jun 15, 2010 | Turbidity | 14.2 NTU | Lab |
36714 | Base Flow | Yellow Barn Road | Jun 15, 2010 | Solids, Total Suspended | 15.0 mg/L | Lab |
36715 | Base Flow | Yellow Barn Road | Jun 15, 2010 | Soluble Reactive Phosphorus (as P) | 26.1 ug/L | Lab |
36716 | Base Flow | Yellow Barn Road | Jun 15, 2010 | Total Phosphorus (as P) | 24.8 ug/L | Lab |
36717 | Base Flow | Yellow Barn Road | Jun 15, 2010 | Nitrate-+Nitrite-Nitrogen (as N) | 0.15 mg/L | Lab |
36718 | Base Flow | Yellow Barn Road | Jun 15, 2010 | Kjeldahl Nitrogen, Total (as N) | 0.31 mg/L | Lab |
36719 | Base Flow | Yellow Barn Road | Jun 15, 2010 | E. Coli | 140.0 Colonies/100 ml | Lab |
36720 | Base Flow | Yellow Barn Road | Jun 15, 2010 | Total Coliform | 19500.0 Colonies/100 ml | Lab |
36721 | Stormwater | Yellow Barn Road | Mar 14, 2010 | Temperature | 0.0 C | Lab |
36722 | Base Flow | Yellow Barn Road | Aug 31, 2010 | Total Coliform | 16000.0 Colonies/100 ml | Lab |
36723 | Base Flow | Yellow Barn Road | Aug 31, 2010 | E. Coli | 240.0 Colonies/100 ml | Lab |
36724 | Base Flow | Yellow Barn Road | Aug 31, 2010 | Kjeldahl Nitrogen, Total (as N) | 0.12 mg/L | Lab |
36725 | Base Flow | Yellow Barn Road | Aug 31, 2010 | Nitrate-+Nitrite-Nitrogen (as N) | 0.27 mg/L | Lab |
36726 | Base Flow | Yellow Barn Road | Aug 31, 2010 | Total Phosphorus (as P) | 22.1 ug/L | Lab |
36727 | Base Flow | Yellow Barn Road | Aug 31, 2010 | Soluble Reactive Phosphorus (as P) | 13.1 ug/L | Lab |
36728 | Base Flow | Yellow Barn Road | Aug 31, 2010 | Solids, Total Suspended | 5.5 mg/L | Lab |
36729 | Base Flow | Yellow Barn Road | Aug 31, 2010 | Turbidity | 6.68 NTU | Lab |
36730 | Base Flow | Yellow Barn Road | Aug 31, 2010 | Chloride | 19.8 mg/L | Lab |
36731 | Base Flow | Yellow Barn Road | Aug 31, 2010 | Hardness, Total | 51.5 mg CaCO3/L | Lab |
36732 | Base Flow | Yellow Barn Road | Aug 31, 2010 | Alkalinity | 45.0 mg CaCO3/L | Lab |
36733 | Base Flow | Yellow Barn Road | Jan 21, 2015 | Temperature | 0.0 C | Field |
36734 | Base Flow | Yellow Barn Road | Jan 21, 2015 | Solids, Total Suspended | 0.63 mg/L | Lab |
36735 | Base Flow | Yellow Barn Road | Jan 21, 2015 | Turbidity | 6.55 NTU | Lab |
36736 | Base Flow | Yellow Barn Road | Jan 21, 2015 | Chloride | 10.5 mg/L | Lab |
36737 | Base Flow | Yellow Barn Road | Jan 21, 2015 | Specific Conductance | 111.0 uS/cm | Lab |
36738 | Base Flow | Yellow Barn Road | Jan 21, 2015 | Hydrogen Ion (pH) | 7.25 Unitless (negative logarithm of H ion concentration) | Lab |
36739 | Base Flow | Yellow Barn Road | Jan 21, 2015 | Alkalinity | 21.8 mg CaCO3/L | Lab |
36740 | Base Flow | Yellow Barn Road | Jan 21, 2015 | Hardness, Total | 53.4 mg CaCO3/L | Lab |
36741 | Base Flow | Yellow Barn Road | Sep 18, 2013 | Temperature | 7.0 C | Field |
36742 | Base Flow | Yellow Barn Road | Sep 18, 2013 | Hydrogen Ion (pH) | 6.75 Unitless (negative logarithm of H ion concentration) | Lab |
36743 | Base Flow | Yellow Barn Road | Sep 18, 2013 | Specific Conductance | 129.0 uS/cm | Lab |
36744 | Base Flow | Yellow Barn Road | Sep 18, 2013 | Alkalinity | 32.9 mg CaCO3/L | Lab |
36745 | Base Flow | Yellow Barn Road | Sep 18, 2013 | Hardness, Total | 46.9 mg CaCO3/L | Lab |
36746 | Base Flow | Yellow Barn Road | Jan 15, 2014 | Kjeldahl Nitrogen, Total (as N) | 0.238 mg/L | Lab |
36747 | Base Flow | Yellow Barn Road | Jun 19, 2013 | Chloride | 12.8 mg/L | Lab |
36748 | Base Flow | Yellow Barn Road | Jun 19, 2013 | Turbidity | 7.28 NTU | Lab |
36749 | Base Flow | Yellow Barn Road | Jun 19, 2013 | Solids, Total Suspended | 9.25 mg/L | Lab |
36750 | Base Flow | Yellow Barn Road | Jun 19, 2013 | Total Phosphorus (as P) | 19.9 ug/L | Lab |
36751 | Base Flow | Yellow Barn Road | Jun 19, 2013 | Nitrate-+Nitrite-Nitrogen (as N) | 0.133 mg/L | Lab |
36752 | Base Flow | Yellow Barn Road | Sep 18, 2013 | Total Coliform | 940.0 Colonies/100 ml | Lab |
36753 | Base Flow | Yellow Barn Road | Sep 18, 2013 | E. Coli | 10.0 Colonies/100 ml | Lab |
36754 | Base Flow | Yellow Barn Road | Sep 18, 2013 | Kjeldahl Nitrogen, Total (as N) | 0.143 mg/L | Lab |
36755 | Base Flow | Yellow Barn Road | Sep 18, 2013 | Nitrate-+Nitrite-Nitrogen (as N) | 0.172 mg/L | Lab |
36756 | Base Flow | Yellow Barn Road | Sep 18, 2013 | Total Phosphorus (as P) | 18.6 ug/L | Lab |
36757 | Base Flow | Yellow Barn Road | Jun 19, 2013 | Total Coliform | 2620.0 Colonies/100 ml | Lab |
36758 | Stormwater | Yellow Barn Road | Aug 09, 2013 | Kjeldahl Nitrogen, Total (as N) | 0.549 mg/L | Lab |
36759 | Stormwater | Yellow Barn Road | Aug 09, 2013 | Nitrate-+Nitrite-Nitrogen (as N) | 0.044 mg/L | Lab |
36760 | Stormwater | Yellow Barn Road | Aug 09, 2013 | Total Phosphorus (as P) | 59.0 ug/L | Lab |
36761 | Stormwater | Yellow Barn Road | Aug 09, 2013 | Soluble Reactive Phosphorus (as P) | 16.3 ug/L | Lab |
36762 | Base Flow | Yellow Barn Road | Jun 19, 2013 | Kjeldahl Nitrogen, Total (as N) | 0.165 mg/L | Lab |
36763 | Base Flow | Yellow Barn Road | Jun 19, 2013 | E. Coli | 40.0 Colonies/100 ml | Lab |
36764 | Base Flow | Yellow Barn Road | Sep 18, 2013 | Soluble Reactive Phosphorus (as P) | 12.2 ug/L | Lab |
36765 | Base Flow | Yellow Barn Road | Sep 18, 2013 | Solids, Total Suspended | 4.88 mg/L | Lab |
36766 | Base Flow | Yellow Barn Road | Sep 18, 2013 | Turbidity | 4.68 NTU | Lab |
36767 | Base Flow | Yellow Barn Road | Sep 18, 2013 | Chloride | 13.0 mg/L | Lab |
36768 | Base Flow | Yellow Barn Road | Jun 19, 2013 | Alkalinity | 21.6 mg CaCO3/L | Lab |
36769 | Base Flow | Yellow Barn Road | Jun 19, 2013 | Hardness, Total | 36.4 mg CaCO3/L | Lab |
36770 | Base Flow | Yellow Barn Road | Jun 19, 2013 | Specific Conductance | 111.7 uS/cm | Lab |
36771 | Base Flow | Yellow Barn Road | Jun 19, 2013 | Hydrogen Ion (pH) | 6.75 Unitless (negative logarithm of H ion concentration) | Lab |
36772 | Base Flow | Yellow Barn Road | Jun 19, 2013 | Temperature | 10.0 C | Field |
36773 | Base Flow | Yellow Barn Road | Jan 15, 2014 | Total Coliform | 2300.0 Colonies/100 ml | Lab |
36774 | Base Flow | Yellow Barn Road | Jan 15, 2014 | E. Coli | 20.0 Colonies/100 ml | Lab |
36775 | Stormwater | Yellow Barn Road | Sep 22, 2004 | Kjeldahl Nitrogen, Total (as N) | 0.075 mg/L | Lab |
36776 | Stormwater | Yellow Barn Road | Mar 05, 2008 | Soluble Reactive Phosphorus (as P) | 6.28 ug/L | Lab |
36777 | Base Flow | Yellow Barn Road | May 26, 2021 | Soluble Reactive Phosphorus (as P) | 20.6 ug/L | Lab |
36778 | Base Flow | Yellow Barn Road | Nov 08, 2023 | Soluble Reactive Phosphorus (as P) | 5.48 ug/L | Lab |
36779 | Stormwater | Yellow Barn Road | Sep 22, 2004 | Chemical Oxygen Demand | 13.5 mg/L | Lab |
36780 | Base Flow | Yellow Barn Road | Nov 03, 2021 | Soluble Reactive Phosphorus (as P) | 19.9 ug/L | Lab |
36781 | Base Flow | Yellow Barn Road | Nov 03, 2021 | Chloride | 9.28 mg/L | Lab |
36782 | Base Flow | Yellow Barn Road | Nov 03, 2021 | Turbidity | 1.6 NTU | Lab |
36783 | Base Flow | Yellow Barn Road | Nov 03, 2021 | Total Phosphorus (as P) | 19.0 ug/L | Lab |
36784 | Base Flow | Yellow Barn Road | Nov 03, 2021 | Nitrate-+Nitrite-Nitrogen (as N) | 0.03 mg/L | Lab |
36785 | Base Flow | Yellow Barn Road | Nov 03, 2021 | Temperature | 5.0 C | Field |
36786 | Stormwater | Yellow Barn Road | Mar 05, 2008 | Hydrogen Ion (pH) | 6.5 Unitless (negative logarithm of H ion concentration) | Lab |
36787 | Stormwater | Yellow Barn Road | Mar 05, 2008 | Specific Conductance | 41.0 uS/cm | Lab |
36788 | Stormwater | Yellow Barn Road | Mar 05, 2008 | Chloride | 4.29 mg/L | Lab |
36789 | Stormwater | Yellow Barn Road | Sep 22, 2004 | Ammonia-Nitrogen (as N) | 0.06 mg/L | Lab |
36790 | Stormwater | Yellow Barn Road | Sep 22, 2004 | Alkalinity | 19.8 mg CaCO3/L | Lab |
Displaying Entry 122301 - 122400 of 122930 in total