Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow ▲ | Location | Date | Analyte | Value | Tested | |
---|---|---|---|---|---|---|
36691 | Stormwater | Brooktondale | Feb 27, 2017 | E. Coli | 80.0 Colonies/100 ml | Lab |
36692 | Stormwater | Brooktondale | Feb 27, 2017 | Total Coliform | 460.0 Colonies/100 ml | Lab |
36693 | Stormwater | Horse Farm | Feb 27, 2017 | Temperature | 1.5 C | Field |
36694 | Stormwater | Horse Farm | Feb 27, 2017 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | Lab |
36695 | Stormwater | Horse Farm | Feb 27, 2017 | Specific Conductance | 222.0 uS/cm | Lab |
36696 | Stormwater | Horse Farm | Feb 27, 2017 | Alkalinity | 30.3 mg CaCO3/L | Lab |
36697 | Stormwater | Horse Farm | Feb 27, 2017 | Hardness, Total | 45.8 mg CaCO3/L | Lab |
36698 | Stormwater | Horse Farm | Feb 27, 2017 | Chloride | 84.0 mg/L | Lab |
36699 | Stormwater | Horse Farm | Feb 27, 2017 | Turbidity | 6.8 NTU | Lab |
36700 | Stormwater | Horse Farm | Feb 27, 2017 | Solids, Total Suspended | 3.25 mg/L | Lab |
36701 | Stormwater | Horse Farm | Feb 27, 2017 | Soluble Reactive Phosphorus (as P) | 9.6 ug/L | Lab |
36702 | Stormwater | Horse Farm | Feb 27, 2017 | Total Phosphorus (as P) | 10.8 ug/L | Lab |
36703 | Stormwater | Horse Farm | Feb 27, 2017 | Nitrate-+Nitrite-Nitrogen (as N) | 0.54 mg/L | Lab |
36704 | Stormwater | Horse Farm | Feb 27, 2017 | Kjeldahl Nitrogen, Total (as N) | 0.16 mg/L | Lab |
36705 | Stormwater | Horse Farm | Feb 27, 2017 | E. Coli | 60.0 Colonies/100 ml | Lab |
36706 | Stormwater | Horse Farm | Feb 27, 2017 | Total Coliform | 640.0 Colonies/100 ml | Lab |
36707 | Stormwater | Yellow Barn Road | Feb 27, 2017 | Temperature | 0.0 C | Field |
36708 | Stormwater | Yellow Barn Road | Feb 27, 2017 | Hydrogen Ion (pH) | 7.0 Unitless (negative logarithm of H ion concentration) | Lab |
36709 | Stormwater | Yellow Barn Road | Feb 27, 2017 | Specific Conductance | 152.0 uS/cm | Lab |
36710 | Stormwater | Yellow Barn Road | Feb 27, 2017 | Alkalinity | 4.4 mg CaCO3/L | Lab |
36711 | Stormwater | Yellow Barn Road | Feb 27, 2017 | Hardness, Total | 28.0 mg CaCO3/L | Lab |
36712 | Stormwater | Yellow Barn Road | Feb 27, 2017 | Chloride | 61.7 mg/L | Lab |
36713 | Stormwater | Yellow Barn Road | Feb 27, 2017 | Turbidity | 2.5 NTU | Lab |
36714 | Stormwater | Yellow Barn Road | Feb 27, 2017 | Solids, Total Suspended | 2.25 mg/L | Lab |
36715 | Stormwater | Yellow Barn Road | Feb 27, 2017 | Soluble Reactive Phosphorus (as P) | 8.2 ug/L | Lab |
36716 | Stormwater | Yellow Barn Road | Feb 27, 2017 | Total Phosphorus (as P) | 9.2 ug/L | Lab |
36717 | Stormwater | Yellow Barn Road | Feb 27, 2017 | Nitrate-+Nitrite-Nitrogen (as N) | 0.08 mg/L | Lab |
36718 | Stormwater | Yellow Barn Road | Feb 27, 2017 | Kjeldahl Nitrogen, Total (as N) | 0.16 mg/L | Lab |
36719 | Stormwater | Yellow Barn Road | Feb 27, 2017 | E. Coli | 20.0 Colonies/100 ml | Lab |
36720 | Stormwater | Yellow Barn Road | Feb 27, 2017 | Total Coliform | 500.0 Colonies/100 ml | Lab |
36721 | Stormwater | Irish Settlement Rd | Feb 27, 2017 | Temperature | 0.0 C | Field |
36722 | Stormwater | Irish Settlement Rd | Feb 27, 2017 | Hydrogen Ion (pH) | 7.0 Unitless (negative logarithm of H ion concentration) | Lab |
36723 | Stormwater | Irish Settlement Rd | Feb 27, 2017 | Specific Conductance | 122.0 uS/cm | Lab |
36724 | Stormwater | Irish Settlement Rd | Feb 27, 2017 | Alkalinity | 13.2 mg CaCO3/L | Lab |
36725 | Stormwater | Irish Settlement Rd | Feb 27, 2017 | Hardness, Total | 26.0 mg CaCO3/L | Lab |
36726 | Stormwater | Irish Settlement Rd | Feb 27, 2017 | Chloride | 38.9 mg/L | Lab |
36727 | Stormwater | Irish Settlement Rd | Feb 27, 2017 | Turbidity | 3.5 NTU | Lab |
36728 | Stormwater | Irish Settlement Rd | Feb 27, 2017 | Solids, Total Suspended | 1.5 mg/L | Lab |
36729 | Stormwater | Irish Settlement Rd | Feb 27, 2017 | Soluble Reactive Phosphorus (as P) | 7.4 ug/L | Lab |
36730 | Stormwater | Irish Settlement Rd | Feb 27, 2017 | Total Phosphorus (as P) | 10.8 ug/L | Lab |
36731 | Stormwater | Irish Settlement Rd | Feb 27, 2017 | Nitrate-+Nitrite-Nitrogen (as N) | 0.22 mg/L | Lab |
36732 | Stormwater | Irish Settlement Rd | Feb 27, 2017 | E. Coli | 10.0 Colonies/100 ml | Lab |
36733 | Stormwater | Irish Settlement Rd | Feb 27, 2017 | Total Coliform | 880.0 Colonies/100 ml | Lab |
36734 | Stormwater | Banks Road | Feb 27, 2017 | Chloride | 74.7 mg/L | Lab |
36735 | Stormwater | Banks Road | Feb 27, 2017 | Turbidity | 7.1 NTU | Lab |
36736 | Stormwater | Banks Road | Feb 27, 2017 | Solids, Total Suspended | 5.0 mg/L | Lab |
36737 | Stormwater | Banks Road | Feb 27, 2017 | Soluble Reactive Phosphorus (as P) | 7.4 ug/L | Lab |
36738 | Stormwater | Banks Road | Feb 27, 2017 | Total Phosphorus (as P) | 14.9 ug/L | Lab |
36739 | Stormwater | Banks Road | Feb 27, 2017 | Nitrate-+Nitrite-Nitrogen (as N) | 0.42 mg/L | Lab |
36740 | Stormwater | Banks Road | Feb 27, 2017 | E. Coli | 10.0 Colonies/100 ml | Lab |
36741 | Stormwater | Banks Road | Feb 27, 2017 | Total Coliform | 400.0 Colonies/100 ml | Lab |
36742 | Stormwater | Brooktondale GW | Feb 27, 2017 | Temperature | 0.0 C | Field |
36743 | Stormwater | Brooktondale GW | Feb 27, 2017 | Hydrogen Ion (pH) | 8.0 Unitless (negative logarithm of H ion concentration) | Lab |
36744 | Stormwater | Brooktondale GW | Feb 27, 2017 | Specific Conductance | 355.0 uS/cm | Lab |
36745 | Stormwater | Brooktondale GW | Feb 27, 2017 | Hardness, Total | 95.8 mg CaCO3/L | Lab |
36746 | Stormwater | Brooktondale GW | Feb 27, 2017 | Turbidity | 1.8 NTU | Lab |
36747 | Stormwater | Valley GW | Feb 27, 2017 | Temperature | 2.0 C | Field |
36748 | Stormwater | Valley GW | Feb 27, 2017 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | Lab |
36749 | Stormwater | Valley GW | Feb 27, 2017 | Specific Conductance | 171.0 uS/cm | Lab |
36750 | Stormwater | Valley GW | Feb 27, 2017 | Hardness, Total | 31.8 mg CaCO3/L | Lab |
36751 | Stormwater | Valley GW | Feb 27, 2017 | Turbidity | 2.0 NTU | Lab |
36752 | Stormwater | Town Line Creek Lake Rd | Oct 30, 2017 | Nitrate-+Nitrite-Nitrogen (as N) | 4.89 mg/L | Lab |
36753 | Stormwater | Town Line Creek Lake Rd | Oct 30, 2017 | E. Coli | 5300.0 Colonies/100 ml | Lab |
36754 | Stormwater | Mill Creek Belltown Rd | Oct 30, 2017 | Temperature | 7.0 C | Field |
36755 | Stormwater | Mill Creek Belltown Rd | Oct 30, 2017 | Hydrogen Ion (pH) | 7.25 Unitless (negative logarithm of H ion concentration) | Lab |
36756 | Stormwater | Mill Creek Belltown Rd | Oct 30, 2017 | Specific Conductance | 313.0 uS/cm | Lab |
36757 | Stormwater | Mill Creek Belltown Rd | Oct 30, 2017 | Chloride | 37.9 mg/L | Lab |
36758 | Stormwater | Mill Creek Belltown Rd | Oct 30, 2017 | Turbidity | 950.0 NTU | Lab |
36759 | Stormwater | Mill Creek Belltown Rd | Oct 30, 2017 | Solids, Total Suspended | 504.0 mg/L | Lab |
36760 | Stormwater | Mill Creek Belltown Rd | Oct 30, 2017 | Soluble Reactive Phosphorus (as P) | 172.0 ug/L | Lab |
36761 | Stormwater | Mill Creek Belltown Rd | Oct 30, 2017 | Total Phosphorus (as P) | 1250.0 ug/L | Lab |
36762 | Stormwater | Mill Creek Belltown Rd | Oct 30, 2017 | Nitrate-+Nitrite-Nitrogen (as N) | 6.05 mg/L | Lab |
36763 | Stormwater | Fly Meadow Creek @ Tamarac Road Bridge | Dec 08, 2018 | Hardness, Total | 40.0 mg CaCO3/L | Field |
36764 | Stormwater | Yawger Creek Large Ridge | Oct 30, 2017 | Hydrogen Ion (pH) | 7.25 Unitless (negative logarithm of H ion concentration) | Lab |
36765 | Stormwater | Yawger Creek Large Ridge | Oct 30, 2017 | Specific Conductance | 315.0 uS/cm | Lab |
36766 | Stormwater | Yawger Creek Large Ridge | Oct 30, 2017 | Alkalinity | 113.0 mg CaCO3/L | Lab |
36767 | Stormwater | Yawger Creek Large Ridge | Oct 30, 2017 | Hardness, Total | 144.0 mg CaCO3/L | Lab |
36768 | Stormwater | Yawger Creek Large Ridge | Oct 30, 2017 | Chloride | 14.4 mg/L | Lab |
36769 | Stormwater | Yawger Creek Large Ridge | Oct 30, 2017 | Turbidity | 170.0 NTU | Lab |
36770 | Stormwater | Yawger Creek Large Ridge | Oct 30, 2017 | Solids, Total Suspended | 76.0 mg/L | Lab |
36771 | Stormwater | Yawger Creek Large Ridge | Oct 30, 2017 | Soluble Reactive Phosphorus (as P) | 181.0 ug/L | Lab |
36772 | Stormwater | Yawger Creek Large Ridge | Oct 30, 2017 | Total Phosphorus (as P) | 473.0 ug/L | Lab |
36773 | Stormwater | Yawger Creek Large Ridge | Oct 30, 2017 | Nitrate-+Nitrite-Nitrogen (as N) | 3.49 mg/L | Lab |
36774 | Stormwater | Yawger Creek Large Ridge | Oct 30, 2017 | Kjeldahl Nitrogen, Total (as N) | 1.44 mg/L | Lab |
36775 | Stormwater | Yawger Creek Large Ridge | Oct 30, 2017 | E. Coli | 7800.0 Colonies/100 ml | Lab |
36776 | Stormwater | Yawger Creek Townline West | Oct 30, 2017 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | Lab |
36777 | Stormwater | Yawger Creek Townline West | Oct 30, 2017 | Specific Conductance | 405.0 uS/cm | Lab |
36778 | Stormwater | Yawger Creek Townline West | Oct 30, 2017 | Alkalinity | 111.0 mg CaCO3/L | Lab |
36779 | Stormwater | Yawger Creek Townline West | Oct 30, 2017 | Hardness, Total | 173.0 mg CaCO3/L | Lab |
36780 | Stormwater | Yawger Creek Townline West | Oct 30, 2017 | Chloride | 17.1 mg/L | Lab |
36781 | Stormwater | Great Gully Creek Mouth | Oct 30, 2017 | Hydrogen Ion (pH) | 7.75 Unitless (negative logarithm of H ion concentration) | Lab |
36782 | Stormwater | Great Gully Creek Mouth | Oct 30, 2017 | Specific Conductance | 327.0 uS/cm | Lab |
36783 | Stormwater | Great Gully Creek Mouth | Oct 30, 2017 | Alkalinity | 131.0 mg CaCO3/L | Lab |
36784 | Stormwater | Great Gully Creek Mouth | Oct 30, 2017 | Hardness, Total | 146.0 mg CaCO3/L | Lab |
36785 | Stormwater | Great Gully Creek Mouth | Oct 30, 2017 | Chloride | 14.7 mg/L | Lab |
36786 | Stormwater | Great Gully Creek Mouth | Oct 30, 2017 | Turbidity | 260.0 NTU | Lab |
36787 | Stormwater | Great Gully Creek Mouth | Oct 30, 2017 | Solids, Total Suspended | 184.0 mg/L | Lab |
36788 | Stormwater | Great Gully Creek Mouth | Oct 30, 2017 | Soluble Reactive Phosphorus (as P) | 240.0 ug/L | Lab |
36789 | Stormwater | Great Gully Creek Mouth | Oct 30, 2017 | Total Phosphorus (as P) | 431.0 ug/L | Lab |
36790 | Stormwater | Great Gully Creek Mouth | Oct 30, 2017 | Nitrate-+Nitrite-Nitrogen (as N) | 2.62 mg/L | Lab |
Displaying Entry 122301 - 122400 of 123350 in total