Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow | Location | Date ▼ | Analyte | Value | Tested | |
---|---|---|---|---|---|---|
36691 | Stormwater | Freese Road Bridge | Aug 15, 2003 | Specific Conductance | 377.0 uS/cm | Lab |
36692 | Stormwater | Freese Road Bridge | Aug 15, 2003 | Dissolved Oxygen | 8.8 mg/L | Lab |
36693 | Stormwater | Freese Road Bridge | Aug 15, 2003 | Kjeldahl Nitrogen, Total (as N) | 0.58 mg/L | Lab |
36694 | Stormwater | Freese Road Bridge | Aug 15, 2003 | Nitrate-+Nitrite-Nitrogen (as N) | 0.6 mg/L | Lab |
36695 | Stormwater | Freese Road Bridge | Aug 15, 2003 | Hydrogen Ion (pH) | 8.45 Unitless (negative logarithm of H ion concentration) | Lab |
36696 | Stormwater | Spring House Bridge | Aug 15, 2003 | Hardness, Total | 152.0 mg CaCO3/L | Lab |
36697 | Stormwater | Dryden Lake Outlet | Aug 15, 2003 | Hardness, Total | 90.0 mg CaCO3/L | Lab |
36698 | Stormwater | Virgil Creek Road | Aug 15, 2003 | Hardness, Total | 150.0 mg CaCO3/L | Lab |
36699 | Stormwater | Meeting House Road | Aug 15, 2003 | Hardness, Total | 150.0 mg CaCO3/L | Lab |
36700 | Stormwater | Owego Hill Road | Aug 15, 2003 | Hardness, Total | 191.0 mg CaCO3/L | Lab |
36701 | Stormwater | Virgil Creek Freeville | Aug 15, 2003 | Total Coliform | 400.0 Colonies/100 ml | Lab |
36702 | Stormwater | Spring House Bridge | Aug 15, 2003 | Total Coliform | 330.0 Colonies/100 ml | Lab |
36703 | Stormwater | Dryden Lake Outlet | Aug 15, 2003 | Total Coliform | 130.0 Colonies/100 ml | Lab |
36704 | Stormwater | Virgil Creek Road | Aug 15, 2003 | Total Coliform | 770.0 Colonies/100 ml | Lab |
36705 | Stormwater | Meeting House Road | Aug 15, 2003 | Total Coliform | 860.0 Colonies/100 ml | Lab |
36706 | Stormwater | Owego Hill Road | Aug 15, 2003 | Total Coliform | 1860.0 Colonies/100 ml | Lab |
36707 | Stormwater | Virgil Creek Freeville | Aug 15, 2003 | Temperature | 21.0 C | Field |
36708 | Stormwater | Spring House Bridge | Aug 15, 2003 | Temperature | 21.0 C | Field |
36709 | Stormwater | Dryden Lake Outlet | Aug 15, 2003 | Temperature | 25.0 C | Field |
36710 | Stormwater | Virgil Creek Road | Aug 15, 2003 | Temperature | 16.8 C | Field |
36711 | Base Flow | Virgil Creek Freeville | Jun 09, 2003 | Turbidity | 2.8 NTU | Lab |
36712 | Base Flow | Dryden Lake Outlet | Jun 09, 2003 | Turbidity | 6.4 NTU | Lab |
36713 | Base Flow | Spring House Bridge | Jun 09, 2003 | Turbidity | 2.0 NTU | Lab |
36714 | Base Flow | Virgil Creek Road | Jun 09, 2003 | Alkalinity | 103.0 mg CaCO3/L | Lab |
36715 | Base Flow | Meeting House Road | Jun 09, 2003 | Alkalinity | 106.0 mg CaCO3/L | Lab |
36716 | Base Flow | Owego Hill Road | Jun 09, 2003 | Alkalinity | 133.0 mg CaCO3/L | Lab |
36717 | Base Flow | Virgil Creek Freeville | Jun 09, 2003 | Alkalinity | 118.0 mg CaCO3/L | Lab |
36718 | Base Flow | Spring House Bridge | Jun 09, 2003 | Alkalinity | 109.0 mg CaCO3/L | Lab |
36719 | Base Flow | Dryden Lake Outlet | Jun 09, 2003 | Alkalinity | 77.0 mg CaCO3/L | Lab |
36720 | Base Flow | Virgil Creek Road | Jun 09, 2003 | Turbidity | 2.9 NTU | Lab |
36721 | Base Flow | Virgil Creek Road | Jun 09, 2003 | Chemical Oxygen Demand | 13.5 mg/L | Lab |
36722 | Base Flow | Meeting House Road | Jun 09, 2003 | Chemical Oxygen Demand | 13.5 mg/L | Lab |
36723 | Base Flow | Owego Hill Road | Jun 09, 2003 | Chemical Oxygen Demand | 13.5 mg/L | Lab |
36724 | Base Flow | Virgil Creek Freeville | Jun 09, 2003 | Ammonia-Nitrogen (as N) | 0.07 mg/L | Lab |
36725 | Base Flow | Spring House Bridge | Jun 09, 2003 | Ammonia-Nitrogen (as N) | 0.025 mg/L | Lab |
36726 | Base Flow | Dryden Lake Outlet | Jun 09, 2003 | Ammonia-Nitrogen (as N) | 0.05 mg/L | Lab |
36727 | Base Flow | Virgil Creek Road | Jun 09, 2003 | Ammonia-Nitrogen (as N) | 0.025 mg/L | Lab |
36728 | Base Flow | Meeting House Road | Jun 09, 2003 | Ammonia-Nitrogen (as N) | 0.025 mg/L | Lab |
36729 | Base Flow | Owego Hill Road | Jun 09, 2003 | Ammonia-Nitrogen (as N) | 0.025 mg/L | Lab |
36730 | Base Flow | Fall Creek Freeville | Jun 09, 2003 | Alkalinity | 137.0 mg CaCO3/L | Lab |
36731 | Base Flow | Fall Creek Freeville | Jun 09, 2003 | Ammonia-Nitrogen (as N) | 0.025 mg/L | Lab |
36732 | Base Flow | Fall Creek Freeville | Jun 09, 2003 | Chemical Oxygen Demand | 30.0 mg/L | Lab |
36733 | Base Flow | Fall Creek Freeville | Jun 09, 2003 | Chloride | 17.1 mg/L | Lab |
36734 | Base Flow | Fall Creek Freeville | Jun 09, 2003 | Specific Conductance | 340.0 uS/cm | Lab |
36735 | Base Flow | Fall Creek Freeville | Jun 09, 2003 | Dissolved Oxygen | 7.6 mg/L | Lab |
36736 | Base Flow | Fall Creek Freeville | Jun 09, 2003 | Kjeldahl Nitrogen, Total (as N) | 0.36 mg/L | Lab |
36737 | Base Flow | Fall Creek Freeville | Jun 09, 2003 | Nitrate-+Nitrite-Nitrogen (as N) | 1.49 mg/L | Lab |
36738 | Base Flow | Meeting House Road | Jun 09, 2003 | Turbidity | 5.1 NTU | Lab |
36739 | Base Flow | Owego Hill Road | Jun 09, 2003 | Turbidity | 3.2 NTU | Lab |
36740 | Base Flow | Virgil Creek Freeville | Jun 09, 2003 | Solids, Total Suspended | 3.4 mg/L | Lab |
36741 | Base Flow | Spring House Bridge | Jun 09, 2003 | Solids, Total Suspended | 3.4 mg/L | Lab |
36742 | Base Flow | Dryden Lake Outlet | Jun 09, 2003 | Solids, Total Suspended | 7.2 mg/L | Lab |
36743 | Base Flow | Virgil Creek Road | Jun 09, 2003 | Solids, Total Suspended | 2.2 mg/L | Lab |
36744 | Base Flow | Meeting House Road | Jun 09, 2003 | Solids, Total Suspended | 5.6 mg/L | Lab |
36745 | Base Flow | Owego Hill Road | Jun 09, 2003 | Solids, Total Suspended | 4.8 mg/L | Lab |
36746 | Base Flow | Virgil Creek Freeville | Jun 09, 2003 | Solids, Total | 200.0 mg/L | Lab |
36747 | Base Flow | Spring House Bridge | Jun 09, 2003 | Solids, Total | 214.0 mg/L | Lab |
36748 | Base Flow | Dryden Lake Outlet | Jun 09, 2003 | Solids, Total | 155.0 mg/L | Lab |
36749 | Base Flow | Virgil Creek Road | Jun 09, 2003 | Solids, Total | 195.0 mg/L | Lab |
36750 | Base Flow | Meeting House Road | Jun 09, 2003 | Solids, Total | 196.0 mg/L | Lab |
36751 | Base Flow | Owego Hill Road | Jun 09, 2003 | Solids, Total | 271.0 mg/L | Lab |
36752 | Base Flow | Virgil Creek Freeville | Jun 09, 2003 | Total Phosphorus (as P) | 22.0 ug/L | Lab |
36753 | Base Flow | Spring House Bridge | Jun 09, 2003 | Total Phosphorus (as P) | 22.0 ug/L | Lab |
36754 | Base Flow | Dryden Lake Outlet | Jun 09, 2003 | Total Phosphorus (as P) | 53.0 ug/L | Lab |
36755 | Base Flow | Virgil Creek Road | Jun 09, 2003 | Total Phosphorus (as P) | 18.0 ug/L | Lab |
36756 | Base Flow | Meeting House Road | Jun 09, 2003 | Total Phosphorus (as P) | 25.0 ug/L | Lab |
36757 | Base Flow | Owego Hill Road | Jun 09, 2003 | Total Phosphorus (as P) | 22.0 ug/L | Lab |
36758 | Base Flow | Virgil Creek Freeville | Jun 09, 2003 | Hardness, Total | 142.0 mg CaCO3/L | Lab |
36759 | Base Flow | Spring House Bridge | Jun 09, 2003 | Hardness, Total | 123.0 mg CaCO3/L | Lab |
36760 | Base Flow | Dryden Lake Outlet | Jun 09, 2003 | Hardness, Total | 89.0 mg CaCO3/L | Lab |
36761 | Base Flow | Virgil Creek Road | Jun 09, 2003 | Hardness, Total | 114.0 mg CaCO3/L | Lab |
36762 | Base Flow | Meeting House Road | Jun 09, 2003 | Hardness, Total | 131.0 mg CaCO3/L | Lab |
36763 | Base Flow | Owego Hill Road | Jun 09, 2003 | Hardness, Total | 155.0 mg CaCO3/L | Lab |
36764 | Base Flow | Virgil Creek Freeville | Jun 09, 2003 | Total Coliform | 260.0 Colonies/100 ml | Lab |
36765 | Base Flow | Spring House Bridge | Jun 09, 2003 | Total Coliform | 230.0 Colonies/100 ml | Lab |
36766 | Base Flow | Dryden Lake Outlet | Jun 09, 2003 | Total Coliform | 25.0 Colonies/100 ml | Lab |
36767 | Base Flow | Virgil Creek Road | Jun 09, 2003 | Total Coliform | 2200.0 Colonies/100 ml | Lab |
36768 | Base Flow | Meeting House Road | Jun 09, 2003 | Total Coliform | 990.0 Colonies/100 ml | Lab |
36769 | Base Flow | Owego Hill Road | Jun 09, 2003 | Total Coliform | 230.0 Colonies/100 ml | Lab |
36770 | Base Flow | Virgil Creek Freeville | Jun 09, 2003 | Temperature | 17.0 C | Field |
36771 | Base Flow | Virgil Creek Road | Jun 09, 2003 | Temperature | 15.3 C | Field |
36772 | Base Flow | Meeting House Road | Jun 09, 2003 | Temperature | 14.7 C | Field |
36773 | Base Flow | Owego Hill Road | Jun 09, 2003 | Temperature | 13.9 C | Field |
36774 | Base Flow | Virgil Creek Freeville | Jun 09, 2003 | Sulfate | 13.0 mg/L | Lab |
36775 | Base Flow | Spring House Bridge | Jun 09, 2003 | Sulfate | 12.3 mg/L | Lab |
36776 | Base Flow | Dryden Lake Outlet | Jun 09, 2003 | Sulfate | 11.8 mg/L | Lab |
36777 | Base Flow | Virgil Creek Road | Jun 09, 2003 | Sulfate | 10.3 mg/L | Lab |
36778 | Base Flow | Meeting House Road | Jun 09, 2003 | Sulfate | 10.5 mg/L | Lab |
36779 | Base Flow | Owego Hill Road | Jun 09, 2003 | Sulfate | 12.8 mg/L | Lab |
36780 | Base Flow | Virgil Creek Freeville | Jun 09, 2003 | Hydrogen Ion (pH) | 8.4 Unitless (negative logarithm of H ion concentration) | Lab |
36781 | Base Flow | Spring House Bridge | Jun 09, 2003 | Hydrogen Ion (pH) | 8.54 Unitless (negative logarithm of H ion concentration) | Lab |
36782 | Base Flow | Dryden Lake Outlet | Jun 09, 2003 | Hydrogen Ion (pH) | 8.08 Unitless (negative logarithm of H ion concentration) | Lab |
36783 | Base Flow | Virgil Creek Road | Jun 09, 2003 | Hydrogen Ion (pH) | 8.46 Unitless (negative logarithm of H ion concentration) | Lab |
36784 | Base Flow | Meeting House Road | Jun 09, 2003 | Hydrogen Ion (pH) | 8.15 Unitless (negative logarithm of H ion concentration) | Lab |
36785 | Base Flow | Owego Hill Road | Jun 09, 2003 | Hydrogen Ion (pH) | 8.33 Unitless (negative logarithm of H ion concentration) | Lab |
36786 | Base Flow | Virgil Creek Freeville | Jun 09, 2003 | Nitrate-+Nitrite-Nitrogen (as N) | 0.76 mg/L | Lab |
36787 | Base Flow | Spring House Bridge | Jun 09, 2003 | Nitrate-+Nitrite-Nitrogen (as N) | 0.7 mg/L | Lab |
36788 | Base Flow | Dryden Lake Outlet | Jun 09, 2003 | Nitrate-+Nitrite-Nitrogen (as N) | 0.24 mg/L | Lab |
36789 | Base Flow | Virgil Creek Road | Jun 09, 2003 | Nitrate-+Nitrite-Nitrogen (as N) | 1.03 mg/L | Lab |
36790 | Base Flow | Meeting House Road | Jun 09, 2003 | Nitrate-+Nitrite-Nitrogen (as N) | 1.28 mg/L | Lab |
Displaying Entry 122301 - 122400 of 122930 in total