Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow | Location ▼ | Date | Analyte | Value | Tested | |
---|---|---|---|---|---|---|
36661 | Base Flow | Banks Road | Mar 13, 2012 | Temperature | 6.0 C | |
36662 | Base Flow | Banks Road | Jul 31, 2012 | Total Coliform | 7000.0 Colonies/100 ml | Lab |
36663 | Base Flow | Banks Road | Jul 31, 2012 | E. Coli | 60.0 Colonies/100 ml | Lab |
36664 | Base Flow | Banks Road | Jul 31, 2012 | Alkalinity | 149.0 mg CaCO3/L | Lab |
36665 | Base Flow | Banks Road | Sep 18, 2012 | Total Coliform | 21500.0 Colonies/100 ml | Lab |
36666 | Base Flow | Banks Road | Sep 18, 2012 | E. Coli | 60.0 Colonies/100 ml | Lab |
36667 | Base Flow | Banks Road | Sep 18, 2012 | Kjeldahl Nitrogen, Total (as N) | 0.2 mg/L | Lab |
36668 | Base Flow | Banks Road | Sep 18, 2012 | Total Phosphorus (as P) | 15.5 ug/L | Lab |
36669 | Base Flow | Banks Road | Sep 18, 2012 | Soluble Reactive Phosphorus (as P) | 3.0 ug/L | Lab |
36670 | Base Flow | Banks Road | Sep 18, 2012 | Solids, Total Suspended | 31.8 mg/L | Lab |
36671 | Base Flow | Banks Road | Sep 18, 2012 | Turbidity | 36.3 NTU | Lab |
36672 | Base Flow | Banks Road | Sep 18, 2012 | Chloride | 28.2 mg/L | Lab |
36673 | Base Flow | Banks Road | Sep 18, 2012 | Hardness, Total | 177.3 mg CaCO3/L | Lab |
36674 | Base Flow | Banks Road | Sep 18, 2012 | Alkalinity | 151.5 mg CaCO3/L | Lab |
36675 | Base Flow | Banks Road | Sep 18, 2012 | Specific Conductance | 395.0 uS/cm | Lab |
36676 | Stormwater | Banks Road | Feb 25, 2016 | Hydrogen Ion (pH) | 7.75 Unitless (negative logarithm of H ion concentration) | Lab |
36677 | Stormwater | Banks Road | Feb 25, 2016 | Soluble Reactive Phosphorus (as P) | 11.1 ug/L | Lab |
36678 | Stormwater | Banks Road | Feb 25, 2016 | Solids, Total Suspended | 124.0 mg/L | Lab |
36679 | Base Flow | Banks Road | Mar 18, 2015 | Hardness, Total | 119.0 mg CaCO3/L | Lab |
36680 | Stormwater | Banks Road | Feb 25, 2016 | Chloride | 35.1 mg/L | Lab |
36681 | Stormwater | Banks Road | Feb 25, 2016 | Hardness, Total | 61.7 mg CaCO3/L | Lab |
36682 | Stormwater | Banks Road | Feb 25, 2016 | Temperature | 3.0 C | Field |
36683 | Base Flow | Banks Road | Mar 18, 2015 | Soluble Reactive Phosphorus (as P) | 15.1 ug/L | Lab |
36684 | Base Flow | Banks Road | Mar 18, 2015 | Solids, Total Suspended | 5.5 mg/L | Lab |
36685 | Base Flow | Banks Road | Mar 18, 2015 | Turbidity | 11.78 NTU | Lab |
36686 | Base Flow | Banks Road | Mar 18, 2015 | Chloride | 88.5 mg/L | Lab |
36687 | Base Flow | Banks Road | Mar 18, 2015 | Alkalinity | 73.4 mg CaCO3/L | Lab |
36688 | Base Flow | Banks Road | Mar 18, 2015 | Total Phosphorus (as P) | 23.0 ug/L | Lab |
36689 | Stormwater | Banks Road | Feb 25, 2016 | Turbidity | 130.0 NTU | Lab |
36690 | Stormwater | Banks Road | Feb 25, 2016 | Total Coliform | 13500.0 Colonies/100 ml | Lab |
36691 | Stormwater | Banks Road | Feb 25, 2016 | E. Coli | 140.0 Colonies/100 ml | Lab |
36692 | Stormwater | Banks Road | Feb 25, 2016 | Alkalinity | 46.3 mg CaCO3/L | Lab |
36693 | Stormwater | Banks Road | Feb 25, 2016 | Total Phosphorus (as P) | 125.0 ug/L | Lab |
36694 | Stormwater | Banks Road | Feb 25, 2016 | Nitrate-+Nitrite-Nitrogen (as N) | 0.36 mg/L | Lab |
36695 | Stormwater | Banks Road | Feb 25, 2016 | Specific Conductance | 213.0 uS/cm | Lab |
36696 | Stormwater | Banks Road | Apr 11, 2011 | Hardness, Total | 70.4 mg CaCO3/L | Lab |
36697 | Base Flow | Banks Road | Dec 01, 2009 | Hydrogen Ion (pH) | 7.75 Unitless (negative logarithm of H ion concentration) | Lab |
36698 | Stormwater | Banks Road | Apr 11, 2011 | Temperature | 8.0 C | Field |
36699 | Stormwater | Banks Road | Apr 11, 2011 | Alkalinity | 51.8 mg CaCO3/L | Lab |
36700 | Base Flow | Banks Road | Nov 02, 2010 | Specific Conductance | 378.0 uS/cm | Lab |
36701 | Stormwater | Banks Road | Apr 11, 2011 | Specific Conductance | 190.0 uS/cm | Lab |
36702 | Stormwater | Banks Road | Apr 11, 2011 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | Lab |
36703 | Stormwater | Banks Road | Apr 11, 2011 | Total Phosphorus (as P) | 15.6 ug/L | Lab |
36704 | Stormwater | Banks Road | Apr 11, 2011 | Turbidity | 20.8 NTU | Lab |
36705 | Base Flow | Banks Road | Nov 02, 2010 | Temperature | 3.9 C | Field |
36706 | Stormwater | Banks Road | Apr 11, 2011 | Chloride | 19.1 mg/L | Lab |
36707 | Stormwater | Banks Road | Apr 11, 2011 | Soluble Reactive Phosphorus (as P) | 8.37 ug/L | Lab |
36708 | Stormwater | Banks Road | Apr 11, 2011 | Solids, Total Suspended | 18.0 mg/L | Lab |
36709 | Stormwater | Banks Road | Apr 11, 2011 | Kjeldahl Nitrogen, Total (as N) | 0.05 mg/L | Lab |
36710 | Stormwater | Banks Road | Apr 11, 2011 | Nitrate-+Nitrite-Nitrogen (as N) | 0.25 mg/L | Lab |
36711 | Base Flow | Banks Road | Nov 08, 2023 | Soluble Reactive Phosphorus (as P) | 20.0 ug/L | Lab |
36712 | Stormwater | Banks Road | Apr 11, 2011 | Total Coliform | 2400.0 Colonies/100 ml | Lab |
36713 | Stormwater | Banks Road | Apr 11, 2011 | E. Coli | 40.0 Colonies/100 ml | Lab |
36714 | Base Flow | Banks Road | Nov 08, 2023 | Temperature | 4.5 C | Field |
36715 | Base Flow | Banks Road | Nov 02, 2010 | Chloride | 24.0 mg/L | Lab |
36716 | Base Flow | Banks Road | Nov 02, 2010 | Hardness, Total | 122.0 mg CaCO3/L | Lab |
36717 | Base Flow | Banks Road | Nov 02, 2010 | Alkalinity | 97.5 mg CaCO3/L | Lab |
36718 | Stormwater | Banks Road | Apr 04, 2024 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | Lab |
36719 | Stormwater | Banks Road | Apr 04, 2024 | E. Coli | 260.0 Colonies/100 ml | Lab |
36720 | Stormwater | Banks Road | Apr 04, 2024 | Specific Conductance | 160.0 uS/cm | Lab |
36721 | Stormwater | Banks Road | Apr 04, 2024 | Solids, Total Suspended | 59.0 mg/L | Lab |
36722 | Stormwater | Banks Road | Apr 04, 2024 | Hardness, Total | 53.1 mg CaCO3/L | Lab |
36723 | Stormwater | Banks Road | Apr 04, 2024 | Chloride | 17.7 mg/L | Lab |
36724 | Stormwater | Banks Road | Apr 04, 2024 | Total Phosphorus (as P) | 81.1 ug/L | Lab |
36725 | Stormwater | Banks Road | Apr 04, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 0.14 mg/L | Lab |
36726 | Base Flow | Banks Road | Jun 15, 2010 | Soluble Reactive Phosphorus (as P) | 23.8 ug/L | Lab |
36727 | Base Flow | Banks Road | Jun 15, 2010 | Solids, Total Suspended | 5.0 mg/L | Lab |
36728 | Base Flow | Banks Road | Jun 15, 2010 | Turbidity | 10.9 NTU | Lab |
36729 | Base Flow | Banks Road | Jun 15, 2010 | Hardness, Total | 125.0 mg CaCO3/L | Lab |
36730 | Base Flow | Banks Road | Jun 15, 2010 | Alkalinity | 126.0 mg CaCO3/L | Lab |
36731 | Base Flow | Banks Road | Jun 15, 2010 | Specific Conductance | 337.0 uS/cm | Lab |
36732 | Base Flow | Banks Road | Jun 15, 2010 | Temperature | 13.5 C | Lab |
36733 | Base Flow | Banks Road | Jun 15, 2010 | Chloride | 31.1 mg/L | Lab |
36734 | Base Flow | Banks Road | Jun 15, 2010 | Kjeldahl Nitrogen, Total (as N) | 0.2 mg/L | Lab |
36735 | Base Flow | Banks Road | Jun 15, 2010 | Total Phosphorus (as P) | 12.9 ug/L | Lab |
36736 | Base Flow | Banks Road | Jun 15, 2010 | Nitrate-+Nitrite-Nitrogen (as N) | 0.26 mg/L | Lab |
36737 | Base Flow | Banks Road | Jun 15, 2010 | E. Coli | 120.0 Colonies/100 ml | Lab |
36738 | Base Flow | Banks Road | Jun 15, 2010 | Total Coliform | 3000.0 Colonies/100 ml | Lab |
36739 | Base Flow | Banks Road | Aug 16, 2023 | Nitrate-+Nitrite-Nitrogen (as N) | 0.1 mg/L | Lab |
36740 | Base Flow | Banks Road | Nov 02, 2010 | Hydrogen Ion (pH) | 7.75 Unitless (negative logarithm of H ion concentration) | Lab |
36741 | Base Flow | Banks Road | Aug 16, 2023 | Soluble Reactive Phosphorus (as P) | 7.2 ug/L | Lab |
36742 | Base Flow | Banks Road | Mar 11, 2019 | Chloride | 55.9 mg/L | Lab |
36743 | Base Flow | Banks Road | Mar 11, 2019 | Turbidity | 12.8 NTU | Lab |
36744 | Base Flow | Banks Road | Mar 11, 2019 | Solids, Total Suspended | 5.85 mg/L | Lab |
36745 | Base Flow | Banks Road | Mar 11, 2019 | Soluble Reactive Phosphorus (as P) | 1.4 ug/L | Lab |
36746 | Base Flow | Banks Road | Mar 11, 2019 | Total Phosphorus (as P) | 15.2 ug/L | Lab |
36747 | Base Flow | Banks Road | Mar 11, 2019 | E. Coli | 17.0 Colonies/100 ml | Lab |
36748 | Base Flow | Banks Road | Mar 11, 2019 | Total Nitrogen | 0.367 mg/L | Lab |
36749 | Base Flow | Banks Road | Mar 18, 2020 | E. Coli | 100.0 Colonies/100 ml | Lab |
36750 | Base Flow | Banks Road | Mar 11, 2019 | Temperature | -0.5 C | Field |
36751 | Base Flow | Banks Road | Mar 11, 2019 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | Lab |
36752 | Base Flow | Banks Road | Mar 11, 2019 | Specific Conductance | 385.0 uS/cm | Lab |
36753 | Base Flow | Banks Road | Mar 11, 2019 | Alkalinity | 95.4 mg CaCO3/L | Lab |
36754 | Base Flow | Banks Road | Mar 18, 2020 | Specific Conductance | 282.0 uS/cm | Lab |
36755 | Base Flow | Banks Road | Mar 18, 2020 | Temperature | 2.0 C | Field |
36756 | Base Flow | Banks Road | Mar 18, 2020 | Hydrogen Ion (pH) | 8.06 Unitless (negative logarithm of H ion concentration) | Lab |
36757 | Base Flow | Banks Road | Mar 18, 2020 | Alkalinity | 82.7 mg CaCO3/L | Lab |
36758 | Base Flow | Banks Road | Mar 18, 2020 | Hardness, Total | 97.5 mg CaCO3/L | Lab |
36759 | Base Flow | Banks Road | Mar 18, 2020 | Chloride | 32.9 mg/L | Lab |
36760 | Base Flow | Banks Road | Mar 18, 2020 | Turbidity | 6.5 NTU | Lab |
Displaying Entry 122201 - 122300 of 122930 in total