Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow | Location ▲ | Date | Analyte | Value | Tested | |
---|---|---|---|---|---|---|
36661 | Base Flow | Yawger Creek Townline West | Sep 11, 2023 | Soluble Reactive Phosphorus (as P) | 82.8 ug/L | Lab |
36662 | Base Flow | Yawger Creek Townline West | Sep 10, 2019 | Total Phosphorus (as P) | 63.3 ug/L | Lab |
36663 | Base Flow | Yawger Creek Townline West | Sep 10, 2019 | Nitrate-+Nitrite-Nitrogen (as N) | 0.76 mg/L | Lab |
36664 | Base Flow | Yawger Creek Townline West | Sep 11, 2023 | Dissolved Oxygen | 8.7 mg/L | Lab |
36665 | Base Flow | Yawger Creek Townline West | Sep 10, 2019 | E. Coli | 1250.0 Colonies/100 ml | Lab |
36666 | Base Flow | Yawger Creek Townline West | Sep 11, 2023 | Total Phosphorus (as P) | 119.0 ug/L | Lab |
36667 | Base Flow | Yawger Creek Townline West | Jun 02, 2021 | Temperature | 14.0 C | Field |
36668 | Base Flow | Yawger Creek Townline West | Oct 22, 2019 | Turbidity | 7.4 NTU | Lab |
36669 | Base Flow | Yawger Creek Townline West | Oct 22, 2019 | Solids, Total Suspended | 1.75 mg/L | Lab |
36670 | Base Flow | Yawger Creek Townline West | Oct 22, 2019 | Soluble Reactive Phosphorus (as P) | 104.0 ug/L | Lab |
36671 | Base Flow | Yawger Creek Townline West | Oct 22, 2019 | Total Phosphorus (as P) | 87.6 ug/L | Lab |
36672 | Base Flow | Yawger Creek Townline West | Oct 22, 2019 | Nitrate-+Nitrite-Nitrogen (as N) | 1.88 mg/L | Lab |
36673 | Base Flow | Yawger Creek Townline West | Jun 02, 2021 | Alkalinity | 246.0 mg CaCO3/L | Lab |
36674 | Base Flow | Yawger Creek Townline West | Oct 22, 2019 | E. Coli | 100.0 Colonies/100 ml | Lab |
36675 | Base Flow | Yawger Creek Townline West | Sep 11, 2023 | Temperature | 18.0 C | Field |
36676 | Base Flow | Yawger Creek Townline West | Oct 20, 2020 | Temperature | 10.0 C | Field |
36677 | Base Flow | Yawger Creek Townline West | Oct 20, 2020 | Specific Conductance | 1980.0 uS/cm | Lab |
36678 | Base Flow | Yawger Creek Townline West | Oct 20, 2020 | Chloride | 36.9 mg/L | Lab |
36679 | Base Flow | Yawger Creek Townline West | Oct 20, 2020 | Solids, Total Suspended | 1.0 mg/L | Lab |
36680 | Base Flow | Yawger Creek Townline West | Oct 20, 2020 | Soluble Reactive Phosphorus (as P) | 33.6 ug/L | Lab |
36681 | Base Flow | Yawger Creek Townline West | Oct 20, 2020 | Total Phosphorus (as P) | 42.7 ug/L | Lab |
36682 | Base Flow | Yawger Creek Townline West | Oct 20, 2020 | Nitrate-+Nitrite-Nitrogen (as N) | 0.05 mg/L | Lab |
36683 | Base Flow | Yawger Creek Townline West | Oct 20, 2020 | E. Coli | 1400.0 Colonies/100 ml | Lab |
36684 | Base Flow | Yawger Creek Townline West | May 23, 2022 | Soluble Reactive Phosphorus (as P) | 76.1 ug/L | Lab |
36685 | Base Flow | Yawger Creek Townline West | Sep 11, 2023 | E. Coli | 300.0 Colonies/100 ml | Lab |
36686 | Base Flow | Yawger Creek Townline West | Sep 11, 2023 | Nitrate-+Nitrite-Nitrogen (as N) | 0.87 mg/L | Lab |
36687 | Base Flow | Yawger Creek Townline West | Sep 26, 2022 | Solids, Total Suspended | 4.28 mg/L | Lab |
36688 | Base Flow | Yawger Creek Townline West | Sep 11, 2023 | Specific Conductance | 1397.0 uS/cm | Lab |
36689 | Base Flow | Yawger Creek Townline West | Sep 26, 2022 | Nitrate-+Nitrite-Nitrogen (as N) | 2.46 mg/L | Lab |
36690 | Stormwater | Yawger Creek Townline West | May 01, 2020 | Solids, Total Suspended | 95.0 mg/L | Lab |
36691 | Stormwater | Yawger Creek Townline West | May 01, 2020 | Soluble Reactive Phosphorus (as P) | 196.0 ug/L | Lab |
36692 | Stormwater | Yawger Creek Townline West | May 01, 2020 | Total Phosphorus (as P) | 539.0 ug/L | Lab |
36693 | Stormwater | Yawger Creek Townline West | May 01, 2020 | Nitrate-+Nitrite-Nitrogen (as N) | 2.22 mg/L | Lab |
36694 | Stormwater | Yawger Creek Townline West | May 01, 2020 | E. Coli | 4200.0 Colonies/100 ml | Lab |
36695 | Base Flow | Yawger Creek Townline West | Sep 26, 2022 | Turbidity | 11.0 NTU | Lab |
36696 | Base Flow | Yawger Creek Townline West | Oct 20, 2020 | Turbidity | 2.8 NTU | Lab |
36697 | Base Flow | Yawger Creek Townline West | Jul 14, 2022 | Solids, Total Suspended | 1.5 mg/L | Lab |
36698 | Base Flow | Yawger Creek Townline West | Sep 26, 2022 | Soluble Reactive Phosphorus (as P) | 89.0 ug/L | Lab |
36699 | Base Flow | Yawger Creek Townline West | Jun 02, 2021 | Hydrogen Ion (pH) | 8.0 Unitless (negative logarithm of H ion concentration) | Lab |
36700 | Base Flow | Yawger Creek Townline West | Jun 02, 2021 | Hardness, Total | 874.0 mg CaCO3/L | Lab |
36701 | Base Flow | Yawger Creek Townline West | Sep 11, 2023 | Solids, Total Suspended | 1.25 mg/L | Lab |
36702 | Base Flow | Yawger Creek Townline West | Sep 26, 2022 | Chloride | 53.2 mg/L | Lab |
36703 | Base Flow | Yawger Creek Townline West | Sep 26, 2022 | Specific Conductance | 1292.0 uS/cm | Lab |
36704 | Base Flow | Yawger Creek Townline West | Jun 02, 2021 | Specific Conductance | 1712.0 uS/cm | Lab |
36705 | Base Flow | Yawger Creek Townline West | Oct 12, 2021 | Turbidity | 1.5 NTU | Lab |
36706 | Base Flow | Yawger Creek Townline West | May 22, 2023 | Hardness, Total | 860.0 mg CaCO3/L | Lab |
36707 | Base Flow | Yawger Creek Townline West | May 22, 2023 | E. Coli | 200.0 Colonies/100 ml | Lab |
36708 | Base Flow | Yawger Creek Townline West | Oct 12, 2021 | Specific Conductance | 1563.0 uS/cm | Lab |
36709 | Base Flow | Yawger Creek Townline West | May 22, 2023 | Alkalinity | 283.0 mg CaCO3/L | Lab |
36710 | Base Flow | Yawger Creek Townline West | May 22, 2023 | Chloride | 42.6 mg/L | Lab |
36711 | Base Flow | Yawger Creek Townline West | May 22, 2023 | Solids, Total Suspended | 0.63 mg/L | Lab |
36712 | Base Flow | Yawger Creek Townline West | Jul 14, 2022 | Specific Conductance | 1762.0 uS/cm | Lab |
36713 | Base Flow | Yawger Creek Townline West | May 22, 2023 | Nitrate-+Nitrite-Nitrogen (as N) | 1.1 mg/L | Lab |
36714 | Base Flow | Yawger Creek Townline West | May 22, 2023 | Dissolved Oxygen | 9.5 mg/L | Lab |
36715 | Base Flow | Yawger Creek Townline West | Jul 14, 2022 | Temperature | 17.0 C | Field |
36716 | Base Flow | Yawger Creek Townline West | Jul 14, 2022 | Chloride | 50.3 mg/L | Lab |
36717 | Base Flow | Yawger Creek Townline West | Jul 14, 2022 | Soluble Reactive Phosphorus (as P) | 16.3 ug/L | Lab |
36718 | Base Flow | Yawger Creek Townline West | Jul 14, 2021 | Solids, Total Suspended | 34.5 mg/L | Lab |
36719 | Base Flow | Yawger Creek Townline West | Jul 14, 2021 | Turbidity | 50.0 NTU | Lab |
36720 | Base Flow | Yawger Creek Townline West | Jul 14, 2021 | E. Coli | 5600.0 Colonies/100 ml | Lab |
36721 | Base Flow | Yawger Creek Townline West | Jul 14, 2021 | Specific Conductance | 868.0 uS/cm | Lab |
36722 | Base Flow | Yawger Creek Townline West | Jul 14, 2022 | Nitrate-+Nitrite-Nitrogen (as N) | 0.49 mg/L | Lab |
36723 | Base Flow | Yawger Creek Townline West | Jul 14, 2021 | Nitrate-+Nitrite-Nitrogen (as N) | 8.19 mg/L | Lab |
36724 | Base Flow | Yawger Creek Townline West | Jul 14, 2022 | Dissolved Oxygen | 7.6 mg/L | Lab |
36725 | Base Flow | Yawger Creek Townline West | Jul 14, 2022 | Total Phosphorus (as P) | 48.6 ug/L | Lab |
36726 | Base Flow | Yawger Creek Townline West | Jul 14, 2022 | Turbidity | 3.4 NTU | Lab |
36727 | Base Flow | Yawger Creek Townline West | May 22, 2023 | Total Phosphorus (as P) | 31.8 ug/L | Lab |
36728 | Stormwater | Yawger Creek Townline West | May 01, 2020 | Temperature | 10.0 C | Field |
36729 | Stormwater | Yawger Creek Townline West | May 01, 2020 | Hydrogen Ion (pH) | 7.93 Unitless (negative logarithm of H ion concentration) | Lab |
36730 | Stormwater | Yawger Creek Townline West | May 01, 2020 | Specific Conductance | 428.0 uS/cm | Lab |
36731 | Stormwater | Yawger Creek Townline West | May 01, 2020 | Alkalinity | 138.0 mg CaCO3/L | Lab |
36732 | Stormwater | Yawger Creek Townline West | May 01, 2020 | Hardness, Total | 185.0 mg CaCO3/L | Lab |
36733 | Stormwater | Yawger Creek Townline West | May 01, 2020 | Chloride | 21.7 mg/L | Lab |
36734 | Stormwater | Yawger Creek Townline West | May 01, 2020 | Turbidity | 165.0 NTU | Lab |
36735 | Base Flow | Yawger Creek Townline West | Jul 14, 2022 | E. Coli | 340.0 Colonies/100 ml | Lab |
36736 | Base Flow | Yawger Creek Townline West | Sep 26, 2022 | E. Coli | 1100.0 Colonies/100 ml | Lab |
36737 | Base Flow | Yawger Creek Townline West | Oct 12, 2021 | Solids, Total Suspended | 0.63 mg/L | Lab |
36738 | Base Flow | Yawger Creek Townline West | Jul 14, 2021 | Total Phosphorus (as P) | 226.0 ug/L | Lab |
36739 | Base Flow | Yawger Creek Townline West | Aug 05, 2020 | Temperature | 17.0 C | Field |
36740 | Base Flow | Yawger Creek Townline West | Aug 05, 2020 | Specific Conductance | 1854.0 uS/cm | Lab |
36741 | Base Flow | Yawger Creek Townline West | Aug 05, 2020 | Chloride | 40.7 mg/L | Lab |
36742 | Base Flow | Yawger Creek Townline West | Aug 05, 2020 | Turbidity | 7.3 NTU | Lab |
36743 | Base Flow | Yawger Creek Townline West | Aug 05, 2020 | Solids, Total Suspended | 5.75 mg/L | Lab |
36744 | Base Flow | Yawger Creek Townline West | Aug 05, 2020 | Soluble Reactive Phosphorus (as P) | 55.7 ug/L | Lab |
36745 | Base Flow | Yawger Creek Townline West | Aug 05, 2020 | Total Phosphorus (as P) | 89.8 ug/L | Lab |
36746 | Base Flow | Yawger Creek Townline West | Aug 05, 2020 | Nitrate-+Nitrite-Nitrogen (as N) | 0.42 mg/L | Lab |
36747 | Base Flow | Yawger Creek Townline West | Aug 05, 2020 | E. Coli | 3800.0 Colonies/100 ml | Lab |
36748 | Base Flow | Yawger Creek Townline West | May 22, 2023 | Hydrogen Ion (pH) | 8.0 Unitless (negative logarithm of H ion concentration) | Lab |
36749 | Base Flow | Yawger Creek Townline West | May 22, 2023 | Turbidity | 2.2 NTU | Lab |
36750 | Base Flow | Yawger Creek Townline West | Jun 02, 2021 | Chloride | 55.7 mg/L | Lab |
36751 | Base Flow | Yawger Creek Townline West | Sep 26, 2022 | Total Phosphorus (as P) | 101.0 ug/L | Lab |
36752 | Base Flow | Yawger Creek Townline West | May 22, 2023 | Soluble Reactive Phosphorus (as P) | 8.45 ug/L | Lab |
36753 | Base Flow | Yawger Creek Townline West | Mar 27, 2018 | Hardness, Total | 290.0 mg CaCO3/L | Lab |
36754 | Base Flow | Yawger Creek Townline West | Mar 27, 2018 | Total Coliform | 2860.0 Colonies/100 ml | Lab |
36755 | Base Flow | Yawger Creek Townline West | Mar 27, 2018 | E. Coli | 10.0 Colonies/100 ml | Lab |
36756 | Base Flow | Yawger Creek Townline West | Mar 27, 2018 | Kjeldahl Nitrogen, Total (as N) | 0.12 mg/L | Lab |
36757 | Base Flow | Yawger Creek Townline West | Mar 27, 2018 | Nitrate-+Nitrite-Nitrogen (as N) | 5.6 mg/L | Lab |
36758 | Base Flow | Yawger Creek Townline West | Mar 27, 2018 | Total Phosphorus (as P) | 17.3 ug/L | Lab |
36759 | Base Flow | Yawger Creek Townline West | Mar 27, 2018 | Soluble Reactive Phosphorus (as P) | 12.2 ug/L | Lab |
36760 | Base Flow | Yawger Creek Townline West | Mar 27, 2018 | Solids, Total Suspended | 2.5 mg/L | Lab |
Displaying Entry 122201 - 122300 of 123350 in total