Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow ▲ | Location | Date | Analyte | Value | Tested | |
---|---|---|---|---|---|---|
36661 | Stormwater | Brooktondale | Oct 30, 2017 | Hydrogen Ion (pH) | 7.25 Unitless (negative logarithm of H ion concentration) | Lab |
36662 | Stormwater | Brooktondale | Oct 30, 2017 | Specific Conductance | 156.0 uS/cm | Lab |
36663 | Stormwater | Brooktondale | Oct 30, 2017 | Chloride | 10.8 mg/L | Lab |
36664 | Stormwater | Brooktondale | Oct 30, 2017 | Turbidity | 700.0 NTU | Lab |
36665 | Stormwater | Brooktondale | Oct 30, 2017 | Solids, Total Suspended | 848.0 mg/L | Lab |
36666 | Stormwater | Brooktondale | Oct 30, 2017 | Soluble Reactive Phosphorus (as P) | 32.6 ug/L | Lab |
36667 | Stormwater | Brooktondale | Oct 30, 2017 | Total Phosphorus (as P) | 544.0 ug/L | Lab |
36668 | Stormwater | Brooktondale | Oct 30, 2017 | E. Coli | 4260.0 Colonies/100 ml | Lab |
36669 | Stormwater | Horse Farm | Oct 30, 2017 | Temperature | 9.0 C | Field |
36670 | Stormwater | Horse Farm | Oct 30, 2017 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | Lab |
36671 | Stormwater | Horse Farm | Oct 30, 2017 | Specific Conductance | 153.0 uS/cm | Lab |
36672 | Stormwater | Horse Farm | Oct 30, 2017 | Chloride | 15.0 mg/L | Lab |
36673 | Stormwater | Horse Farm | Oct 30, 2017 | Turbidity | 400.0 NTU | Lab |
36674 | Stormwater | Horse Farm | Oct 30, 2017 | Solids, Total Suspended | 416.0 mg/L | Lab |
36675 | Stormwater | Horse Farm | Oct 30, 2017 | Soluble Reactive Phosphorus (as P) | 41.2 ug/L | Lab |
36676 | Stormwater | Horse Farm | Oct 30, 2017 | Total Phosphorus (as P) | 362.0 ug/L | Lab |
36677 | Stormwater | Horse Farm | Oct 30, 2017 | Kjeldahl Nitrogen, Total (as N) | 1.4 mg/L | Lab |
36678 | Stormwater | Yellow Barn Road | Oct 30, 2017 | E. Coli | 2340.0 Colonies/100 ml | Lab |
36679 | Stormwater | Irish Settlement Rd | Oct 30, 2017 | Temperature | 6.0 C | Field |
36680 | Stormwater | Irish Settlement Rd | Oct 30, 2017 | Hydrogen Ion (pH) | 6.75 Unitless (negative logarithm of H ion concentration) | Lab |
36681 | Stormwater | Irish Settlement Rd | Oct 30, 2017 | Specific Conductance | 43.0 uS/cm | Lab |
36682 | Stormwater | Irish Settlement Rd | Oct 30, 2017 | Chloride | 4.53 mg/L | Lab |
36683 | Stormwater | Irish Settlement Rd | Oct 30, 2017 | Turbidity | 75.0 NTU | Lab |
36684 | Stormwater | Irish Settlement Rd | Oct 30, 2017 | Solids, Total Suspended | 69.0 mg/L | Lab |
36685 | Stormwater | Irish Settlement Rd | Oct 30, 2017 | Soluble Reactive Phosphorus (as P) | 28.6 ug/L | Lab |
36686 | Stormwater | Irish Settlement Rd | Oct 30, 2017 | Total Phosphorus (as P) | 110.0 ug/L | Lab |
36687 | Stormwater | Irish Settlement Rd | Oct 30, 2017 | E. Coli | 2220.0 Colonies/100 ml | Lab |
36688 | Stormwater | Paines Creek Mouth | Oct 30, 2017 | Temperature | 8.0 C | Field |
36689 | Stormwater | Paines Creek Mouth | Oct 30, 2017 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | Lab |
36690 | Stormwater | Paines Creek Mouth | Oct 30, 2017 | Specific Conductance | 270.0 uS/cm | Lab |
36691 | Stormwater | Paines Creek Mouth | Oct 30, 2017 | Chloride | 12.9 mg/L | Lab |
36692 | Stormwater | Paines Creek Mouth | Oct 30, 2017 | Turbidity | 440.0 NTU | Lab |
36693 | Stormwater | Paines Creek Mouth | Oct 30, 2017 | Solids, Total Suspended | 328.0 mg/L | Lab |
36694 | Stormwater | Paines Creek Mouth | Oct 30, 2017 | Soluble Reactive Phosphorus (as P) | 270.0 ug/L | Lab |
36695 | Stormwater | Paines Creek Mouth | Oct 30, 2017 | Total Phosphorus (as P) | 630.0 ug/L | Lab |
36696 | Stormwater | Paines Creek Mouth | Oct 30, 2017 | Nitrate-+Nitrite-Nitrogen (as N) | 1.63 mg/L | Lab |
36697 | Stormwater | Paines Creek Mouth | Oct 30, 2017 | E. Coli | 11100.0 Colonies/100 ml | Lab |
36698 | Stormwater | Paines Creek Tributary | Oct 30, 2017 | Temperature | 8.0 C | Field |
36699 | Stormwater | Paines Creek Tributary | Oct 30, 2017 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | Lab |
36700 | Stormwater | Paines Creek Tributary | Oct 30, 2017 | Specific Conductance | 283.0 uS/cm | Lab |
36701 | Stormwater | Paines Creek Tributary | Oct 30, 2017 | Chloride | 13.8 mg/L | Lab |
36702 | Stormwater | Paines Creek Tributary | Oct 30, 2017 | Turbidity | 140.0 NTU | Lab |
36703 | Stormwater | Paines Creek Tributary | Oct 30, 2017 | Solids, Total Suspended | 100.0 mg/L | Lab |
36704 | Stormwater | Paines Creek Tributary | Oct 30, 2017 | Soluble Reactive Phosphorus (as P) | 426.0 ug/L | Lab |
36705 | Stormwater | Paines Creek Tributary | Oct 30, 2017 | Total Phosphorus (as P) | 745.0 ug/L | Lab |
36706 | Stormwater | Paines Creek Tributary | Oct 30, 2017 | Nitrate-+Nitrite-Nitrogen (as N) | 2.05 mg/L | Lab |
36707 | Stormwater | Paines Creek Tributary | Oct 30, 2017 | E. Coli | 11000.0 Colonies/100 ml | Lab |
36708 | Stormwater | Mill Creek Atwater Rd | Oct 30, 2017 | Nitrate-+Nitrite-Nitrogen (as N) | 5.5 mg/L | Lab |
36709 | Stormwater | Mill Creek Atwater Rd | Oct 30, 2017 | E. Coli | 6900.0 Colonies/100 ml | Lab |
36710 | Stormwater | Mill Creek Tributary Lake Rd | Oct 30, 2017 | Temperature | 6.0 C | Field |
36711 | Stormwater | Mill Creek Tributary Lake Rd | Oct 30, 2017 | Hydrogen Ion (pH) | 7.0 Unitless (negative logarithm of H ion concentration) | Lab |
36712 | Stormwater | Mill Creek Tributary Lake Rd | Oct 30, 2017 | Specific Conductance | 349.0 uS/cm | Lab |
36713 | Stormwater | Mill Creek Tributary Lake Rd | Oct 30, 2017 | Chloride | 42.6 mg/L | Lab |
36714 | Stormwater | Mill Creek Tributary Lake Rd | Oct 30, 2017 | Turbidity | 280.0 NTU | Lab |
36715 | Stormwater | Mill Creek Tributary Lake Rd | Oct 30, 2017 | Solids, Total Suspended | 112.0 mg/L | Lab |
36716 | Stormwater | Mill Creek Tributary Lake Rd | Oct 30, 2017 | Soluble Reactive Phosphorus (as P) | 314.0 ug/L | Lab |
36717 | Stormwater | Mill Creek Tributary Lake Rd | Oct 30, 2017 | Total Phosphorus (as P) | 727.0 ug/L | Lab |
36718 | Stormwater | Mill Creek Tributary Lake Rd | Oct 30, 2017 | Nitrate-+Nitrite-Nitrogen (as N) | 7.48 mg/L | Lab |
36719 | Stormwater | Mill Creek Tributary Lake Rd | Oct 30, 2017 | E. Coli | 4400.0 Colonies/100 ml | Lab |
36720 | Stormwater | Lake Ridge Creek | Oct 30, 2017 | Temperature | 7.0 C | Field |
36721 | Stormwater | Mill Creek Belltown Rd | Oct 30, 2017 | E. Coli | 5400.0 Colonies/100 ml | Lab |
36722 | Stormwater | Dean\s Creek at 34B | Oct 30, 2017 | Temperature | 9.0 C | Field |
36723 | Stormwater | Dean\s Creek at 34B | Oct 30, 2017 | Hydrogen Ion (pH) | 7.0 Unitless (negative logarithm of H ion concentration) | Lab |
36724 | Stormwater | Dean\s Creek at 34B | Oct 30, 2017 | Specific Conductance | 454.0 uS/cm | Lab |
36725 | Stormwater | Dean\s Creek at 34B | Oct 30, 2017 | Chloride | 12.3 mg/L | Lab |
36726 | Stormwater | Dean\s Creek at 34B | Oct 30, 2017 | Turbidity | 70.0 NTU | Lab |
36727 | Stormwater | Dean\s Creek at 34B | Oct 30, 2017 | Solids, Total Suspended | 34.5 mg/L | Lab |
36728 | Stormwater | Dean\s Creek at 34B | Oct 30, 2017 | Soluble Reactive Phosphorus (as P) | 346.0 ug/L | Lab |
36729 | Stormwater | Dean\s Creek at 34B | Oct 30, 2017 | Total Phosphorus (as P) | 517.0 ug/L | Lab |
36730 | Stormwater | Dean\s Creek at 34B | Oct 30, 2017 | Nitrate-+Nitrite-Nitrogen (as N) | 18.1 mg/L | Lab |
36731 | Stormwater | Dean\s Creek at 34B | Oct 30, 2017 | E. Coli | 9200.0 Colonies/100 ml | Lab |
36732 | Stormwater | Lickbrook at W. Jersey Hill | Sep 18, 2018 | Chloride | 11.6 mg/L | Lab |
36733 | Stormwater | Lickbrook at W. Jersey Hill | Sep 18, 2018 | Turbidity | 24.5 NTU | Lab |
36734 | Stormwater | Lickbrook at W. Jersey Hill | Sep 18, 2018 | Solids, Total Suspended | 27.7 mg/L | Lab |
36735 | Stormwater | Cass Park | Sep 18, 2018 | E. Coli | 10500.0 Colonies/100 ml | Lab |
36736 | Stormwater | Cass Park | Sep 18, 2018 | Total Nitrogen | 0.85 mg/L | Lab |
36737 | Stormwater | Cherry and Taber St | Sep 18, 2018 | Temperature | 19.0 C | Field |
36738 | Stormwater | Bradley Creek Carrie Ann Dr | Sep 22, 2018 | Temperature | 18.0 C | Field |
36739 | Stormwater | Bradley Creek Carrie Ann Dr | Sep 22, 2018 | Hydrogen Ion (pH) | 8.0 Unitless (negative logarithm of H ion concentration) | Field |
36740 | Stormwater | Bradley Creek Carrie Ann Dr | Sep 22, 2018 | Specific Conductance | 146.0 uS/cm | Field |
36741 | Stormwater | Bradley Creek Carrie Ann Dr | Sep 22, 2018 | Hardness, Total | 52.0 mg CaCO3/L | Field |
36742 | Stormwater | Bradley Creek Carrie Ann Dr | Sep 22, 2018 | Dissolved Oxygen | 6.8 mg/L | Field |
36743 | Stormwater | Patterson Creek @ Dam | Sep 22, 2018 | Temperature | 15.0 C | Field |
36744 | Stormwater | Patterson Creek @ Dam | Sep 22, 2018 | Hydrogen Ion (pH) | 8.0 Unitless (negative logarithm of H ion concentration) | Field |
36745 | Stormwater | Patterson Creek @ Dam | Sep 22, 2018 | Specific Conductance | 148.0 uS/cm | Field |
36746 | Stormwater | Cherry and Taber St | Sep 18, 2018 | Specific Conductance | 245.0 uS/cm | Lab |
36747 | Stormwater | Cherry and Taber St | Sep 18, 2018 | Chloride | 15.7 mg/L | Lab |
36748 | Stormwater | Cherry and Taber St | Sep 18, 2018 | Turbidity | 755.0 NTU | Lab |
36749 | Stormwater | Cherry and Taber St | Sep 18, 2018 | Solids, Total Suspended | 728.0 mg/L | Lab |
36750 | Stormwater | Cherry and Taber St | Sep 18, 2018 | Soluble Reactive Phosphorus (as P) | 24.0 ug/L | Lab |
36751 | Stormwater | Cherry and Taber St | Sep 18, 2018 | Total Phosphorus (as P) | 415.0 ug/L | Lab |
36752 | Stormwater | Pony Hollow Creek @ Connecticut Hill Rd. | Nov 08, 2017 | E. Coli | 40.0 Colonies/100 ml | Lab |
36753 | Stormwater | Pony Hollow Creek @ Connecticut Hill Rd. | Nov 08, 2017 | Total Coliform | 3870.0 Colonies/100 ml | Lab |
36754 | Stormwater | Chaffee Creek @ Route 13 | Nov 08, 2017 | Temperature | 4.0 C | Field |
36755 | Stormwater | Chaffee Creek @ Route 13 | Nov 08, 2017 | E. Coli | 100.0 Colonies/100 ml | Lab |
36756 | Stormwater | Chaffee Creek @ Route 13 | Nov 08, 2017 | Total Coliform | 1400.0 Colonies/100 ml | Lab |
36757 | Stormwater | Pony Hollow Creek @ Cayuta Rd. | Nov 08, 2017 | Temperature | 6.0 C | Field |
36758 | Stormwater | Cherry and Taber St | Sep 18, 2018 | E. Coli | 11000.0 Colonies/100 ml | Lab |
36759 | Stormwater | Cherry and Taber St | Sep 18, 2018 | Total Nitrogen | 0.97 mg/L | Lab |
36760 | Stormwater | Fishkill Creek @ Butternut Creek Rd. | Sep 18, 2018 | Turbidity | 14.1 NTU | Lab |
Displaying Entry 122201 - 122300 of 123350 in total