Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow | Location | Date ▼ | Analyte | Value | Tested | |
---|---|---|---|---|---|---|
36661 | Base Flow | Dryden Lake Outlet | Feb 24, 2004 | Temperature | 4.0 C | Field |
36662 | Base Flow | Spring House Bridge | Feb 24, 2004 | Temperature | 3.0 C | Field |
36663 | Base Flow | Owego Hill Road | Feb 24, 2004 | Total Coliform | 2010.0 Colonies/100 ml | Lab |
36664 | Base Flow | Meeting House Road | Feb 24, 2004 | Total Coliform | 680.0 Colonies/100 ml | Lab |
36665 | Base Flow | Virgil Creek Road | Feb 24, 2004 | Total Coliform | 570.0 Colonies/100 ml | Lab |
36666 | Base Flow | Dryden Lake Outlet | Feb 24, 2004 | Total Coliform | 160.0 Colonies/100 ml | Lab |
36667 | Base Flow | Spring House Bridge | Feb 24, 2004 | Total Coliform | 300.0 Colonies/100 ml | Lab |
36668 | Base Flow | Owego Hill Road | Feb 24, 2004 | Hardness, Total | 169.0 mg CaCO3/L | Lab |
36669 | Base Flow | Meeting House Road | Feb 24, 2004 | Hardness, Total | 143.0 mg CaCO3/L | Lab |
36670 | Base Flow | Virgil Creek Road | Feb 24, 2004 | Hardness, Total | 134.0 mg CaCO3/L | Lab |
36671 | Base Flow | Dryden Lake Outlet | Feb 24, 2004 | Hardness, Total | 137.0 mg CaCO3/L | Lab |
36672 | Base Flow | Spring House Bridge | Feb 24, 2004 | Hardness, Total | 149.0 mg CaCO3/L | Lab |
36673 | Base Flow | Owego Hill Road | Feb 24, 2004 | Total Phosphorus (as P) | 12.0 ug/L | Lab |
36674 | Base Flow | Meeting House Road | Feb 24, 2004 | Total Phosphorus (as P) | 15.0 ug/L | Lab |
36675 | Base Flow | Virgil Creek Road | Feb 24, 2004 | Total Phosphorus (as P) | 12.0 ug/L | Lab |
36676 | Base Flow | Dryden Lake Outlet | Feb 24, 2004 | Total Phosphorus (as P) | 10.0 ug/L | Lab |
36677 | Base Flow | Spring House Bridge | Feb 24, 2004 | Total Phosphorus (as P) | 5.0 ug/L | Lab |
36678 | Base Flow | Owego Hill Road | Feb 24, 2004 | Solids, Total | 325.0 mg/L | Lab |
36679 | Base Flow | Meeting House Road | Feb 24, 2004 | Solids, Total | 215.0 mg/L | Lab |
36680 | Base Flow | Virgil Creek Road | Feb 24, 2004 | Solids, Total | 210.0 mg/L | Lab |
36681 | Base Flow | Dryden Lake Outlet | Feb 24, 2004 | Solids, Total | 185.0 mg/L | Lab |
36682 | Base Flow | Spring House Bridge | Feb 24, 2004 | Solids, Total | 231.0 mg/L | Lab |
36683 | Base Flow | Owego Hill Road | Feb 24, 2004 | Solids, Total Suspended | 1.3 mg/L | Lab |
36684 | Base Flow | Meeting House Road | Feb 24, 2004 | Solids, Total Suspended | 6.5 mg/L | Lab |
36685 | Base Flow | Virgil Creek Road | Feb 24, 2004 | Solids, Total Suspended | 5.5 mg/L | Lab |
36686 | Base Flow | Dryden Lake Outlet | Feb 24, 2004 | Solids, Total Suspended | 2.8 mg/L | Lab |
36687 | Base Flow | Spring House Bridge | Feb 24, 2004 | Solids, Total Suspended | 1.5 mg/L | Lab |
36688 | Base Flow | Owego Hill Road | Feb 24, 2004 | Turbidity | 1.4 NTU | Lab |
36689 | Base Flow | Meeting House Road | Feb 24, 2004 | Turbidity | 4.9 NTU | Lab |
36690 | Base Flow | Virgil Creek Road | Feb 24, 2004 | Turbidity | 5.0 NTU | Lab |
36691 | Base Flow | Dryden Lake Outlet | Feb 24, 2004 | Turbidity | 2.3 NTU | Lab |
36692 | Base Flow | Spring House Bridge | Feb 24, 2004 | Turbidity | 1.5 NTU | Lab |
36693 | Base Flow | Cayuga Street Bridge | Feb 24, 2004 | Total Phosphorus (as P) | 29.0 ug/L | Lab |
36694 | Base Flow | Cayuga Street Bridge | Feb 24, 2004 | Solids, Total | 311.0 mg/L | Lab |
36695 | Base Flow | Cayuga Street Bridge | Feb 24, 2004 | Solids, Total Suspended | 12.9 mg/L | Lab |
36696 | Base Flow | Cayuga Street Bridge | Feb 24, 2004 | Turbidity | 7.0 NTU | Lab |
36697 | Base Flow | Owego Hill Road | Feb 24, 2004 | Alkalinity | 136.0 mg CaCO3/L | Lab |
36698 | Base Flow | Meeting House Road | Feb 24, 2004 | Alkalinity | 113.0 mg CaCO3/L | Lab |
36699 | Base Flow | Virgil Creek Road | Feb 24, 2004 | Alkalinity | 113.0 mg CaCO3/L | Lab |
36700 | Base Flow | Dryden Lake Outlet | Feb 24, 2004 | Alkalinity | 110.0 mg CaCO3/L | Lab |
36701 | Base Flow | Spring House Bridge | Feb 24, 2004 | Alkalinity | 124.0 mg CaCO3/L | Lab |
36702 | Base Flow | Owego Hill Road | Feb 24, 2004 | Ammonia-Nitrogen (as N) | 0.025 mg/L | Lab |
36703 | Base Flow | Meeting House Road | Feb 24, 2004 | Ammonia-Nitrogen (as N) | 0.025 mg/L | Lab |
36704 | Base Flow | Virgil Creek Road | Feb 24, 2004 | Ammonia-Nitrogen (as N) | 0.18 mg/L | Lab |
36705 | Base Flow | Dryden Lake Outlet | Feb 24, 2004 | Ammonia-Nitrogen (as N) | 0.16 mg/L | Lab |
36706 | Base Flow | Spring House Bridge | Feb 24, 2004 | Ammonia-Nitrogen (as N) | 0.025 mg/L | Lab |
36707 | Base Flow | Owego Hill Road | Feb 24, 2004 | Chemical Oxygen Demand | 13.5 mg/L | Lab |
36708 | Base Flow | Meeting House Road | Feb 24, 2004 | Chemical Oxygen Demand | 13.5 mg/L | Lab |
36709 | Base Flow | Virgil Creek Road | Feb 24, 2004 | Chemical Oxygen Demand | 13.5 mg/L | Lab |
36710 | Base Flow | Dryden Lake Outlet | Feb 24, 2004 | Chemical Oxygen Demand | 13.5 mg/L | Lab |
36711 | Base Flow | Freese Road Bridge | Feb 24, 2004 | Alkalinity | 125.0 mg CaCO3/L | Lab |
36712 | Base Flow | Freese Road Bridge | Feb 24, 2004 | Ammonia-Nitrogen (as N) | 0.06 mg/L | Lab |
36713 | Base Flow | Freese Road Bridge | Feb 24, 2004 | Chemical Oxygen Demand | 13.5 mg/L | Lab |
36714 | Base Flow | Freese Road Bridge | Feb 24, 2004 | Chloride | 37.3 mg/L | Lab |
36715 | Base Flow | Freese Road Bridge | Feb 24, 2004 | Specific Conductance | 411.0 uS/cm | Lab |
36716 | Base Flow | Freese Road Bridge | Feb 24, 2004 | Kjeldahl Nitrogen, Total (as N) | 0.48 mg/L | Lab |
36717 | Base Flow | Freese Road Bridge | Feb 24, 2004 | Nitrate-+Nitrite-Nitrogen (as N) | 1.66 mg/L | Lab |
36718 | Base Flow | Freese Road Bridge | Feb 24, 2004 | Hydrogen Ion (pH) | 8.16 Unitless (negative logarithm of H ion concentration) | Lab |
36719 | Base Flow | Freese Road Bridge | Feb 24, 2004 | Soluble Reactive Phosphorus (as P) | 19.0 ug/L | Lab |
36720 | Base Flow | Freese Road Bridge | Feb 24, 2004 | Temperature | 0.6 C | Field |
36721 | Base Flow | Freese Road Bridge | Feb 24, 2004 | Hardness, Total | 162.0 mg CaCO3/L | Lab |
36722 | Base Flow | Freese Road Bridge | Feb 24, 2004 | Total Phosphorus (as P) | 29.0 ug/L | Lab |
36723 | Base Flow | Freese Road Bridge | Feb 24, 2004 | Solids, Total | 267.0 mg/L | Lab |
36724 | Base Flow | Freese Road Bridge | Feb 24, 2004 | Solids, Total Suspended | 6.5 mg/L | Lab |
36725 | Base Flow | Freese Road Bridge | Feb 24, 2004 | Turbidity | 5.6 NTU | Lab |
36726 | Base Flow | Cayuga Street Bridge | Feb 24, 2004 | Alkalinity | 127.0 mg CaCO3/L | Lab |
36727 | Base Flow | Cayuga Street Bridge | Feb 24, 2004 | Ammonia-Nitrogen (as N) | 0.15 mg/L | Lab |
36728 | Base Flow | Cayuga Street Bridge | Feb 24, 2004 | Chemical Oxygen Demand | 13.5 mg/L | Lab |
36729 | Base Flow | Cayuga Street Bridge | Feb 24, 2004 | Chloride | 49.6 mg/L | Lab |
36730 | Base Flow | Cayuga Street Bridge | Feb 24, 2004 | Specific Conductance | 443.0 uS/cm | Lab |
36731 | Base Flow | Cayuga Street Bridge | Feb 24, 2004 | E. Coli | 40.0 Colonies/100 ml | Lab |
36732 | Base Flow | Cayuga Street Bridge | Feb 24, 2004 | Kjeldahl Nitrogen, Total (as N) | 0.47 mg/L | Lab |
36733 | Base Flow | Cayuga Street Bridge | Feb 24, 2004 | Nitrate-+Nitrite-Nitrogen (as N) | 1.71 mg/L | Lab |
36734 | Base Flow | Cayuga Street Bridge | Feb 24, 2004 | Soluble Reactive Phosphorus (as P) | 21.0 ug/L | Lab |
36735 | Base Flow | Cayuga Street Bridge | Feb 24, 2004 | Temperature | 1.0 C | Field |
36736 | Base Flow | Cayuga Street Bridge | Feb 24, 2004 | Total Coliform | 720.0 Colonies/100 ml | Lab |
36737 | Base Flow | Cayuga Street Bridge | Feb 24, 2004 | Hardness, Total | 168.0 mg CaCO3/L | Lab |
36738 | Stormwater | Cayuga Street Bridge | Dec 11, 2003 | E. Coli | 1900.0 Colonies/100 ml | Lab |
36739 | Stormwater | Cayuga Street Bridge | Dec 11, 2003 | Temperature | 4.4 C | Field |
36740 | Stormwater | Cayuga Street Bridge | Dec 11, 2003 | Total Coliform | 173000.0 Colonies/100 ml | Lab |
36741 | Stormwater | Cayuga Street Bridge | Dec 02, 2003 | E. Coli | 100.0 Colonies/100 ml | Lab |
36742 | Stormwater | Cayuga Street Bridge | Dec 02, 2003 | Temperature | 1.1 C | Field |
36743 | Stormwater | Cayuga Street Bridge | Dec 02, 2003 | Total Coliform | 3345.0 Colonies/100 ml | Lab |
36744 | Stormwater | Fall Creek Freeville | Nov 20, 2003 | Alkalinity | 78.0 mg CaCO3/L | Lab |
36745 | Stormwater | Fall Creek Freeville | Nov 20, 2003 | Ammonia-Nitrogen (as N) | 0.13 mg/L | Lab |
36746 | Stormwater | Fall Creek Freeville | Nov 20, 2003 | Chemical Oxygen Demand | 56.0 mg/L | Lab |
36747 | Stormwater | Fall Creek Freeville | Nov 20, 2003 | Chloride | 11.4 mg/L | Lab |
36748 | Stormwater | Fall Creek Freeville | Nov 20, 2003 | Specific Conductance | 192.0 uS/cm | Lab |
36749 | Stormwater | Fall Creek Freeville | Nov 20, 2003 | Dissolved Oxygen | 7.35 mg/L | Lab |
36750 | Stormwater | Fall Creek Freeville | Nov 20, 2003 | E. Coli | 5800.0 Colonies/100 ml | Lab |
36751 | Stormwater | Fall Creek Freeville | Nov 20, 2003 | Kjeldahl Nitrogen, Total (as N) | 0.79 mg/L | Lab |
36752 | Stormwater | Fall Creek Freeville | Nov 20, 2003 | Nitrate-+Nitrite-Nitrogen (as N) | 0.91 mg/L | Lab |
36753 | Stormwater | Fall Creek Freeville | Nov 20, 2003 | Hydrogen Ion (pH) | 7.66 Unitless (negative logarithm of H ion concentration) | Lab |
36754 | Stormwater | Fall Creek Freeville | Nov 20, 2003 | Temperature | 8.0 C | Field |
36755 | Stormwater | Fall Creek Freeville | Nov 20, 2003 | Total Coliform | 205000.0 Colonies/100 ml | Lab |
36756 | Stormwater | Fall Creek Freeville | Nov 20, 2003 | Hardness, Total | 93.0 mg CaCO3/L | Lab |
36757 | Stormwater | Fall Creek Freeville | Nov 20, 2003 | Total Phosphorus (as P) | 136.0 ug/L | Lab |
36758 | Stormwater | Fall Creek Freeville | Nov 20, 2003 | Solids, Total | 181.0 mg/L | Lab |
36759 | Stormwater | Fall Creek Freeville | Nov 20, 2003 | Solids, Total Suspended | 26.8 mg/L | Lab |
36760 | Stormwater | Fall Creek Freeville | Nov 20, 2003 | Turbidity | 29.4 NTU | Lab |
Displaying Entry 122201 - 122300 of 123350 in total