Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow | Location ▲ | Date | Analyte | Value | Tested | |
---|---|---|---|---|---|---|
36631 | Base Flow | Yawger Creek South Cross Road | Oct 12, 2017 | Temperature | 13.0 C | Field |
36632 | Base Flow | Yawger Creek South Cross Road | Oct 12, 2017 | Specific Conductance | 1242.0 uS/cm | Lab |
36633 | Base Flow | Yawger Creek Townline West | Oct 12, 2017 | E. Coli | 720.0 Colonies/100 ml | Lab |
36634 | Base Flow | Yawger Creek Townline West | Oct 22, 2019 | Nitrate-+Nitrite-Nitrogen (as N) | 1.88 mg/L | Lab |
36635 | Base Flow | Yawger Creek Townline West | Oct 22, 2019 | Total Phosphorus (as P) | 87.6 ug/L | Lab |
36636 | Base Flow | Yawger Creek Townline West | Oct 22, 2019 | Soluble Reactive Phosphorus (as P) | 104.0 ug/L | Lab |
36637 | Base Flow | Yawger Creek Townline West | Oct 22, 2019 | Solids, Total Suspended | 1.75 mg/L | Lab |
36638 | Stormwater | Yawger Creek Townline West | Oct 30, 2017 | Alkalinity | 111.0 mg CaCO3/L | Lab |
36639 | Base Flow | Yawger Creek Townline West | Oct 22, 2019 | Turbidity | 7.4 NTU | Lab |
36640 | Base Flow | Yawger Creek Townline West | Oct 22, 2019 | E. Coli | 100.0 Colonies/100 ml | Lab |
36641 | Stormwater | Yawger Creek Townline West | Oct 30, 2017 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | Lab |
36642 | Stormwater | Yawger Creek Townline West | Oct 30, 2017 | Specific Conductance | 405.0 uS/cm | Lab |
36643 | Base Flow | Yawger Creek Townline West | Jun 06, 2017 | E. Coli | 1200.0 Colonies/100 ml | Lab |
36644 | Base Flow | Yawger Creek Townline West | Jun 06, 2017 | Total Phosphorus (as P) | 119.4 ug/L | Lab |
36645 | Base Flow | Yawger Creek Townline West | Jun 06, 2017 | Soluble Reactive Phosphorus (as P) | 111.0 ug/L | Lab |
36646 | Base Flow | Yawger Creek Townline West | Jun 06, 2017 | Solids, Total Suspended | 8.25 mg/L | Lab |
36647 | Base Flow | Yawger Creek Townline West | Jun 06, 2017 | Nitrate-+Nitrite-Nitrogen (as N) | 1.11 mg/L | Lab |
36648 | Base Flow | Yawger Creek Townline West | Jun 06, 2017 | Kjeldahl Nitrogen, Total (as N) | 0.8 mg/L | Lab |
36649 | Base Flow | Yawger Creek Townline West | Mar 27, 2018 | Kjeldahl Nitrogen, Total (as N) | 0.12 mg/L | Lab |
36650 | Base Flow | Yawger Creek Townline West | Jun 06, 2017 | Total Coliform | 51000.0 Colonies/100 ml | Lab |
36651 | Base Flow | Yawger Creek Townline West | May 23, 2018 | Solids, Total Suspended | 5.75 mg/L | Lab |
36652 | Base Flow | Yawger Creek Townline West | Mar 27, 2018 | Total Coliform | 2860.0 Colonies/100 ml | Lab |
36653 | Base Flow | Yawger Creek Townline West | Mar 27, 2018 | Hardness, Total | 290.0 mg CaCO3/L | Lab |
36654 | Base Flow | Yawger Creek Townline West | Mar 27, 2018 | Specific Conductance | 607.0 uS/cm | Lab |
36655 | Base Flow | Yawger Creek Townline West | May 23, 2018 | Hydrogen Ion (pH) | 8.25 Unitless (negative logarithm of H ion concentration) | Lab |
36656 | Stormwater | Yawger Creek Townline West | Oct 30, 2017 | Hardness, Total | 173.0 mg CaCO3/L | Lab |
36657 | Stormwater | Yawger Creek Townline West | Oct 30, 2017 | Chloride | 17.1 mg/L | Lab |
36658 | Base Flow | Yawger Creek Townline West | May 23, 2018 | Chloride | 47.1 mg/L | Lab |
36659 | Base Flow | Yawger Creek Townline West | May 23, 2018 | Specific Conductance | 1074.0 uS/cm | Lab |
36660 | Base Flow | Yawger Creek Townline West | May 23, 2018 | Turbidity | 9.0 NTU | Lab |
36661 | Base Flow | Yawger Creek Townline West | Mar 27, 2018 | Temperature | 9.5 C | Field |
36662 | Base Flow | Yawger Creek Townline West | Jun 06, 2017 | Turbidity | 7.0 NTU | Lab |
36663 | Base Flow | Yawger Creek Townline West | Mar 27, 2018 | Turbidity | 4.3 NTU | Lab |
36664 | Stormwater | Yawger Creek Townline West | Jul 25, 2018 | Total Nitrogen | 9.5 mg/L | Lab |
36665 | Base Flow | Yawger Creek Townline West | Mar 27, 2018 | Hydrogen Ion (pH) | 8.25 Unitless (negative logarithm of H ion concentration) | Lab |
36666 | Base Flow | Yawger Creek Townline West | Mar 27, 2018 | Alkalinity | 223.0 mg CaCO3/L | Lab |
36667 | Base Flow | Yawger Creek Townline West | May 23, 2018 | E. Coli | 538.0 Colonies/100 ml | Lab |
36668 | Base Flow | Yawger Creek Townline West | May 23, 2018 | Nitrate-+Nitrite-Nitrogen (as N) | 1.18 mg/L | Lab |
36669 | Base Flow | Yawger Creek Townline West | May 23, 2018 | Total Phosphorus (as P) | 213.0 ug/L | Lab |
36670 | Base Flow | Yawger Creek Townline West | May 23, 2018 | Soluble Reactive Phosphorus (as P) | 191.0 ug/L | Lab |
36671 | Base Flow | Yawger Creek Townline West | May 23, 2018 | Total Coliform | 47700.0 Colonies/100 ml | Lab |
36672 | Base Flow | Yawger Creek Townline West | Oct 12, 2017 | Total Coliform | 16500.0 Colonies/100 ml | Lab |
36673 | Base Flow | Yawger Creek Townline West | Mar 27, 2018 | Nitrate-+Nitrite-Nitrogen (as N) | 5.6 mg/L | Lab |
36674 | Base Flow | Yawger Creek Townline West | Mar 27, 2018 | E. Coli | 10.0 Colonies/100 ml | Lab |
36675 | Base Flow | Yawger Creek Townline West | Mar 27, 2018 | Solids, Total Suspended | 2.5 mg/L | Lab |
36676 | Base Flow | Yawger Creek Townline West | Jun 06, 2017 | Alkalinity | 285.0 mg CaCO3/L | Lab |
36677 | Base Flow | Yawger Creek Townline West | Jun 06, 2017 | Specific Conductance | 1251.0 uS/cm | Lab |
36678 | Base Flow | Yawger Creek Townline West | Jun 06, 2017 | Hydrogen Ion (pH) | 8.25 Unitless (negative logarithm of H ion concentration) | Lab |
36679 | Base Flow | Yawger Creek Townline West | Jun 06, 2017 | Temperature | 14.5 C | Field |
36680 | Base Flow | Yawger Creek Townline West | Mar 27, 2018 | Total Phosphorus (as P) | 17.3 ug/L | Lab |
36681 | Base Flow | Yawger Creek Townline West | Mar 27, 2018 | Soluble Reactive Phosphorus (as P) | 12.2 ug/L | Lab |
36682 | Base Flow | Yawger Creek Townline West | Mar 27, 2018 | Chloride | 27.5 mg/L | Lab |
36683 | Base Flow | Yawger Creek Townline West | Jun 06, 2017 | Hardness, Total | 650.0 mg CaCO3/L | Lab |
36684 | Base Flow | Yawger Creek Townline West | Jun 06, 2017 | Chloride | 44.9 mg/L | Lab |
36685 | Base Flow | Yawger Creek Townline West | May 23, 2022 | Hydrogen Ion (pH) | 7.75 Unitless (negative logarithm of H ion concentration) | Lab |
36686 | Base Flow | Yawger Creek Townline West | Sep 26, 2022 | Soluble Reactive Phosphorus (as P) | 89.0 ug/L | Lab |
36687 | Base Flow | Yawger Creek Townline West | Sep 26, 2022 | E. Coli | 1100.0 Colonies/100 ml | Lab |
36688 | Base Flow | Yawger Creek Townline West | Sep 26, 2022 | Nitrate-+Nitrite-Nitrogen (as N) | 2.46 mg/L | Lab |
36689 | Base Flow | Yawger Creek Townline West | May 23, 2022 | Specific Conductance | 1351.0 uS/cm | Lab |
36690 | Base Flow | Yawger Creek Townline West | Jul 14, 2022 | Temperature | 17.0 C | Field |
36691 | Base Flow | Yawger Creek Townline West | Sep 26, 2022 | Specific Conductance | 1292.0 uS/cm | Lab |
36692 | Base Flow | Yawger Creek Townline West | Jul 14, 2022 | Nitrate-+Nitrite-Nitrogen (as N) | 0.49 mg/L | Lab |
36693 | Base Flow | Yawger Creek Townline West | May 22, 2023 | Turbidity | 2.2 NTU | Lab |
36694 | Base Flow | Yawger Creek Townline West | Jul 14, 2022 | Specific Conductance | 1762.0 uS/cm | Lab |
36695 | Base Flow | Yawger Creek Townline West | Jul 10, 2023 | Total Phosphorus (as P) | 55.6 ug/L | Lab |
36696 | Base Flow | Yawger Creek Townline West | Jul 10, 2023 | Nitrate-+Nitrite-Nitrogen (as N) | 1.86 mg/L | Lab |
36697 | Base Flow | Yawger Creek Townline West | Jul 10, 2023 | Specific Conductance | 1327.0 uS/cm | Lab |
36698 | Base Flow | Yawger Creek Townline West | Jul 10, 2023 | Chloride | 48.5 mg/L | Lab |
36699 | Base Flow | Yawger Creek Townline West | Sep 26, 2022 | Temperature | 13.5 C | Field |
36700 | Base Flow | Yawger Creek Townline West | Jul 14, 2022 | Soluble Reactive Phosphorus (as P) | 16.3 ug/L | Lab |
36701 | Base Flow | Yawger Creek Townline West | Jul 10, 2023 | E. Coli | 2040.0 Colonies/100 ml | Lab |
36702 | Base Flow | Yawger Creek Townline West | Sep 26, 2022 | Solids, Total Suspended | 4.28 mg/L | Lab |
36703 | Base Flow | Yawger Creek Townline West | Jul 10, 2023 | Solids, Total Suspended | 2.86 mg/L | Lab |
36704 | Base Flow | Yawger Creek Townline West | Sep 26, 2022 | Turbidity | 11.0 NTU | Lab |
36705 | Base Flow | Yawger Creek Townline West | Jul 14, 2022 | Chloride | 50.3 mg/L | Lab |
36706 | Base Flow | Yawger Creek Townline West | Sep 26, 2022 | Chloride | 53.2 mg/L | Lab |
36707 | Base Flow | Yawger Creek Townline West | Jul 14, 2022 | Total Phosphorus (as P) | 48.6 ug/L | Lab |
36708 | Base Flow | Yawger Creek Townline West | May 22, 2023 | Soluble Reactive Phosphorus (as P) | 8.45 ug/L | Lab |
36709 | Base Flow | Yawger Creek Townline West | Jul 14, 2022 | Dissolved Oxygen | 7.6 mg/L | Lab |
36710 | Stormwater | Yawger Creek Townline West | May 01, 2020 | Temperature | 10.0 C | Field |
36711 | Base Flow | Yawger Creek Townline West | Jul 14, 2021 | Chloride | 46.9 mg/L | Lab |
36712 | Stormwater | Yawger Creek Townline West | May 01, 2020 | Alkalinity | 138.0 mg CaCO3/L | Lab |
36713 | Stormwater | Yawger Creek Townline West | May 01, 2020 | Turbidity | 165.0 NTU | Lab |
36714 | Stormwater | Yawger Creek Townline West | May 01, 2020 | Chloride | 21.7 mg/L | Lab |
36715 | Base Flow | Yawger Creek Townline West | Jul 14, 2021 | Soluble Reactive Phosphorus (as P) | 97.1 ug/L | Lab |
36716 | Stormwater | Yawger Creek Townline West | May 01, 2020 | Hardness, Total | 185.0 mg CaCO3/L | Lab |
36717 | Stormwater | Yawger Creek Townline West | May 01, 2020 | Hydrogen Ion (pH) | 7.93 Unitless (negative logarithm of H ion concentration) | Lab |
36718 | Stormwater | Yawger Creek Townline West | May 01, 2020 | Specific Conductance | 428.0 uS/cm | Lab |
36719 | Base Flow | Yawger Creek Townline West | Jul 14, 2021 | Temperature | 20.0 C | Field |
36720 | Base Flow | Yawger Creek Townline West | Sep 10, 2019 | Total Phosphorus (as P) | 63.3 ug/L | Lab |
36721 | Base Flow | Yawger Creek Townline West | Oct 30, 2018 | Nitrate-+Nitrite-Nitrogen (as N) | 3.7 mg/L | Lab |
36722 | Base Flow | Yawger Creek Townline West | Oct 12, 2017 | Specific Conductance | 1395.0 uS/cm | Lab |
36723 | Base Flow | Yawger Creek Townline West | Oct 12, 2017 | Temperature | 14.5 C | Field |
36724 | Base Flow | Yawger Creek Townline West | Oct 12, 2017 | Hydrogen Ion (pH) | 8.0 Unitless (negative logarithm of H ion concentration) | Lab |
36725 | Base Flow | Yawger Creek Townline West | Oct 12, 2017 | Chloride | 37.3 mg/L | Lab |
36726 | Stormwater | Yawger Creek Townline West | May 14, 2019 | Total Nitrogen | 2.43 mg/L | Lab |
36727 | Stormwater | Yawger Creek Townline West | May 14, 2019 | Soluble Reactive Phosphorus (as P) | 164.0 ug/L | Lab |
36728 | Stormwater | Yawger Creek Townline West | May 14, 2019 | Hydrogen Ion (pH) | 7.75 Unitless (negative logarithm of H ion concentration) | Lab |
36729 | Base Flow | Yawger Creek Townline West | Oct 09, 2017 | Total Coliform | 25000.0 Colonies/100 ml | Lab |
36730 | Stormwater | Yawger Creek Townline West | May 14, 2019 | E. Coli | 9132.0 Colonies/100 ml | Lab |
Displaying Entry 122101 - 122200 of 123350 in total