Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow | Location | Date ▼ | Analyte | Value | Tested | |
---|---|---|---|---|---|---|
36631 | Stormwater | Cayuga Street Bridge | Mar 05, 2004 | Kjeldahl Nitrogen, Total (as N) | 1.76 mg/L | Lab |
36632 | Stormwater | Cayuga Street Bridge | Mar 05, 2004 | E. Coli | 580.0 Colonies/100 ml | Lab |
36633 | Stormwater | Cayuga Street Bridge | Mar 05, 2004 | Dissolved Oxygen | 10.25 mg/L | Lab |
36634 | Stormwater | Cayuga Street Bridge | Mar 05, 2004 | Specific Conductance | 256.0 uS/cm | Lab |
36635 | Stormwater | Cayuga Street Bridge | Mar 05, 2004 | Chloride | 26.7 mg/L | Lab |
36636 | Stormwater | Cayuga Street Bridge | Mar 05, 2004 | Chemical Oxygen Demand | 111.0 mg/L | Lab |
36637 | Stormwater | Cayuga Street Bridge | Mar 05, 2004 | Ammonia-Nitrogen (as N) | 0.11 mg/L | Lab |
36638 | Stormwater | Cayuga Street Bridge | Mar 05, 2004 | Alkalinity | 67.0 mg CaCO3/L | Lab |
36639 | Stormwater | Freese Road Bridge | Mar 05, 2004 | Turbidity | 249.0 NTU | Lab |
36640 | Stormwater | Freese Road Bridge | Mar 05, 2004 | Solids, Total Suspended | 345.0 mg/L | Lab |
36641 | Stormwater | Freese Road Bridge | Mar 05, 2004 | Solids, Total | 469.0 mg/L | Lab |
36642 | Stormwater | Freese Road Bridge | Mar 05, 2004 | Total Phosphorus (as P) | 279.0 ug/L | Lab |
36643 | Stormwater | Freese Road Bridge | Mar 05, 2004 | Hardness, Total | 112.0 mg CaCO3/L | Lab |
36644 | Stormwater | Freese Road Bridge | Mar 05, 2004 | Total Coliform | 5600.0 Colonies/100 ml | Lab |
36645 | Stormwater | Freese Road Bridge | Mar 05, 2004 | Temperature | 1.7 C | Field |
36646 | Stormwater | Freese Road Bridge | Mar 05, 2004 | Soluble Reactive Phosphorus (as P) | 30.0 ug/L | Lab |
36647 | Stormwater | Freese Road Bridge | Mar 05, 2004 | Hydrogen Ion (pH) | 7.72 Unitless (negative logarithm of H ion concentration) | Lab |
36648 | Stormwater | Freese Road Bridge | Mar 05, 2004 | Nitrate-+Nitrite-Nitrogen (as N) | 1.09 mg/L | Lab |
36649 | Stormwater | Freese Road Bridge | Mar 05, 2004 | Kjeldahl Nitrogen, Total (as N) | 1.38 mg/L | Lab |
36650 | Stormwater | Freese Road Bridge | Mar 05, 2004 | E. Coli | 640.0 Colonies/100 ml | Lab |
36651 | Stormwater | Freese Road Bridge | Mar 05, 2004 | Dissolved Oxygen | 10.65 mg/L | Lab |
36652 | Stormwater | Freese Road Bridge | Mar 05, 2004 | Specific Conductance | 235.0 uS/cm | Lab |
36653 | Stormwater | Freese Road Bridge | Mar 05, 2004 | Chloride | 23.2 mg/L | Lab |
36654 | Stormwater | Freese Road Bridge | Mar 05, 2004 | Chemical Oxygen Demand | 92.0 mg/L | Lab |
36655 | Stormwater | Freese Road Bridge | Mar 05, 2004 | Ammonia-Nitrogen (as N) | 0.11 mg/L | Lab |
36656 | Stormwater | Freese Road Bridge | Mar 05, 2004 | Alkalinity | 67.0 mg CaCO3/L | Lab |
36657 | Stormwater | Fall Creek Freeville | Mar 05, 2004 | Turbidity | 28.0 NTU | Lab |
36658 | Stormwater | Fall Creek Freeville | Mar 05, 2004 | Solids, Total Suspended | 33.0 mg/L | Lab |
36659 | Stormwater | Fall Creek Freeville | Mar 05, 2004 | Solids, Total | 203.0 mg/L | Lab |
36660 | Stormwater | Fall Creek Freeville | Mar 05, 2004 | Total Phosphorus (as P) | 74.0 ug/L | Lab |
36661 | Stormwater | Fall Creek Freeville | Mar 05, 2004 | Hardness, Total | 100.0 mg CaCO3/L | Lab |
36662 | Stormwater | Fall Creek Freeville | Mar 05, 2004 | Total Coliform | 8200.0 Colonies/100 ml | Lab |
36663 | Stormwater | Fall Creek Freeville | Mar 05, 2004 | Temperature | 1.1 C | Field |
36664 | Stormwater | Fall Creek Freeville | Mar 05, 2004 | Soluble Reactive Phosphorus (as P) | 42.0 ug/L | Lab |
36665 | Stormwater | Fall Creek Freeville | Mar 05, 2004 | Hydrogen Ion (pH) | 7.6 Unitless (negative logarithm of H ion concentration) | Lab |
36666 | Stormwater | Fall Creek Freeville | Mar 05, 2004 | Nitrate-+Nitrite-Nitrogen (as N) | 1.69 mg/L | Lab |
36667 | Stormwater | Meeting House Road | Mar 05, 2004 | Total Phosphorus (as P) | 131.0 ug/L | Lab |
36668 | Stormwater | Owego Hill Road | Mar 05, 2004 | Total Phosphorus (as P) | 167.0 ug/L | Lab |
36669 | Stormwater | Virgil Creek Freeville | Mar 05, 2004 | Hardness, Total | 88.0 mg CaCO3/L | Lab |
36670 | Stormwater | Spring House Bridge | Mar 05, 2004 | Hardness, Total | 79.0 mg CaCO3/L | Lab |
36671 | Stormwater | Dryden Lake Outlet | Mar 05, 2004 | Hardness, Total | 61.0 mg CaCO3/L | Lab |
36672 | Stormwater | Virgil Creek Road | Mar 05, 2004 | Hardness, Total | 49.0 mg CaCO3/L | Lab |
36673 | Stormwater | Meeting House Road | Mar 05, 2004 | Hardness, Total | 41.0 mg CaCO3/L | Lab |
36674 | Stormwater | Owego Hill Road | Mar 05, 2004 | Hardness, Total | 35.0 mg CaCO3/L | Lab |
36675 | Stormwater | Virgil Creek Freeville | Mar 05, 2004 | Total Coliform | 22050.0 Colonies/100 ml | Lab |
36676 | Stormwater | Spring House Bridge | Mar 05, 2004 | Total Coliform | 13200.0 Colonies/100 ml | Lab |
36677 | Stormwater | Dryden Lake Outlet | Mar 05, 2004 | Total Coliform | 5700.0 Colonies/100 ml | Lab |
36678 | Stormwater | Virgil Creek Road | Mar 05, 2004 | Total Coliform | 13800.0 Colonies/100 ml | Lab |
36679 | Stormwater | Meeting House Road | Mar 05, 2004 | Total Coliform | 12200.0 Colonies/100 ml | Lab |
36680 | Stormwater | Owego Hill Road | Mar 05, 2004 | Total Coliform | 11950.0 Colonies/100 ml | Lab |
36681 | Stormwater | Virgil Creek Freeville | Mar 05, 2004 | Temperature | 1.9 C | Field |
36682 | Stormwater | Spring House Bridge | Mar 05, 2004 | Temperature | 2.2 C | Field |
36683 | Stormwater | Dryden Lake Outlet | Mar 05, 2004 | Temperature | 2.2 C | Field |
36684 | Stormwater | Virgil Creek Road | Mar 05, 2004 | Temperature | 1.2 C | Field |
36685 | Stormwater | Meeting House Road | Mar 05, 2004 | Temperature | 1.0 C | Field |
36686 | Stormwater | Virgil Creek Freeville | Mar 05, 2004 | Soluble Reactive Phosphorus (as P) | 39.0 ug/L | Lab |
36687 | Base Flow | Spring House Bridge | Feb 24, 2004 | Alkalinity | 124.0 mg CaCO3/L | Lab |
36688 | Base Flow | Virgil Creek Road | Feb 24, 2004 | Alkalinity | 113.0 mg CaCO3/L | Lab |
36689 | Base Flow | Meeting House Road | Feb 24, 2004 | Alkalinity | 113.0 mg CaCO3/L | Lab |
36690 | Base Flow | Owego Hill Road | Feb 24, 2004 | Alkalinity | 136.0 mg CaCO3/L | Lab |
36691 | Base Flow | Spring House Bridge | Feb 24, 2004 | Ammonia-Nitrogen (as N) | 0.025 mg/L | Lab |
36692 | Base Flow | Dryden Lake Outlet | Feb 24, 2004 | Ammonia-Nitrogen (as N) | 0.16 mg/L | Lab |
36693 | Base Flow | Virgil Creek Road | Feb 24, 2004 | Ammonia-Nitrogen (as N) | 0.18 mg/L | Lab |
36694 | Base Flow | Meeting House Road | Feb 24, 2004 | Ammonia-Nitrogen (as N) | 0.025 mg/L | Lab |
36695 | Base Flow | Owego Hill Road | Feb 24, 2004 | Ammonia-Nitrogen (as N) | 0.025 mg/L | Lab |
36696 | Base Flow | Dryden Lake Outlet | Feb 24, 2004 | Alkalinity | 110.0 mg CaCO3/L | Lab |
36697 | Base Flow | Cayuga Street Bridge | Feb 24, 2004 | Total Phosphorus (as P) | 29.0 ug/L | Lab |
36698 | Base Flow | Cayuga Street Bridge | Feb 24, 2004 | Solids, Total | 311.0 mg/L | Lab |
36699 | Base Flow | Cayuga Street Bridge | Feb 24, 2004 | Solids, Total Suspended | 12.9 mg/L | Lab |
36700 | Base Flow | Cayuga Street Bridge | Feb 24, 2004 | Turbidity | 7.0 NTU | Lab |
36701 | Base Flow | Dryden Lake Outlet | Feb 24, 2004 | Chemical Oxygen Demand | 13.5 mg/L | Lab |
36702 | Base Flow | Virgil Creek Road | Feb 24, 2004 | Chemical Oxygen Demand | 13.5 mg/L | Lab |
36703 | Base Flow | Meeting House Road | Feb 24, 2004 | Chemical Oxygen Demand | 13.5 mg/L | Lab |
36704 | Base Flow | Owego Hill Road | Feb 24, 2004 | Chemical Oxygen Demand | 13.5 mg/L | Lab |
36705 | Base Flow | Freese Road Bridge | Feb 24, 2004 | Hydrogen Ion (pH) | 8.16 Unitless (negative logarithm of H ion concentration) | Lab |
36706 | Base Flow | Freese Road Bridge | Feb 24, 2004 | Alkalinity | 125.0 mg CaCO3/L | Lab |
36707 | Base Flow | Freese Road Bridge | Feb 24, 2004 | Ammonia-Nitrogen (as N) | 0.06 mg/L | Lab |
36708 | Base Flow | Freese Road Bridge | Feb 24, 2004 | Chemical Oxygen Demand | 13.5 mg/L | Lab |
36709 | Base Flow | Freese Road Bridge | Feb 24, 2004 | Chloride | 37.3 mg/L | Lab |
36710 | Base Flow | Freese Road Bridge | Feb 24, 2004 | Specific Conductance | 411.0 uS/cm | Lab |
36711 | Base Flow | Freese Road Bridge | Feb 24, 2004 | Kjeldahl Nitrogen, Total (as N) | 0.48 mg/L | Lab |
36712 | Base Flow | Freese Road Bridge | Feb 24, 2004 | Nitrate-+Nitrite-Nitrogen (as N) | 1.66 mg/L | Lab |
36713 | Base Flow | Freese Road Bridge | Feb 24, 2004 | Soluble Reactive Phosphorus (as P) | 19.0 ug/L | Lab |
36714 | Base Flow | Freese Road Bridge | Feb 24, 2004 | Temperature | 0.6 C | Field |
36715 | Base Flow | Freese Road Bridge | Feb 24, 2004 | Hardness, Total | 162.0 mg CaCO3/L | Lab |
36716 | Base Flow | Freese Road Bridge | Feb 24, 2004 | Total Phosphorus (as P) | 29.0 ug/L | Lab |
36717 | Base Flow | Freese Road Bridge | Feb 24, 2004 | Solids, Total | 267.0 mg/L | Lab |
36718 | Base Flow | Freese Road Bridge | Feb 24, 2004 | Solids, Total Suspended | 6.5 mg/L | Lab |
36719 | Base Flow | Freese Road Bridge | Feb 24, 2004 | Turbidity | 5.6 NTU | Lab |
36720 | Base Flow | Cayuga Street Bridge | Feb 24, 2004 | Alkalinity | 127.0 mg CaCO3/L | Lab |
36721 | Base Flow | Cayuga Street Bridge | Feb 24, 2004 | Ammonia-Nitrogen (as N) | 0.15 mg/L | Lab |
36722 | Base Flow | Cayuga Street Bridge | Feb 24, 2004 | Chemical Oxygen Demand | 13.5 mg/L | Lab |
36723 | Base Flow | Cayuga Street Bridge | Feb 24, 2004 | Chloride | 49.6 mg/L | Lab |
36724 | Base Flow | Cayuga Street Bridge | Feb 24, 2004 | Specific Conductance | 443.0 uS/cm | Lab |
36725 | Base Flow | Cayuga Street Bridge | Feb 24, 2004 | E. Coli | 40.0 Colonies/100 ml | Lab |
36726 | Base Flow | Cayuga Street Bridge | Feb 24, 2004 | Kjeldahl Nitrogen, Total (as N) | 0.47 mg/L | Lab |
36727 | Base Flow | Cayuga Street Bridge | Feb 24, 2004 | Nitrate-+Nitrite-Nitrogen (as N) | 1.71 mg/L | Lab |
36728 | Base Flow | Cayuga Street Bridge | Feb 24, 2004 | Soluble Reactive Phosphorus (as P) | 21.0 ug/L | Lab |
36729 | Base Flow | Cayuga Street Bridge | Feb 24, 2004 | Temperature | 1.0 C | Field |
36730 | Base Flow | Cayuga Street Bridge | Feb 24, 2004 | Total Coliform | 720.0 Colonies/100 ml | Lab |
Displaying Entry 122101 - 122200 of 123350 in total