Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow | Location ▼ | Date | Analyte | Value | Tested | |
---|---|---|---|---|---|---|
36601 | Base Flow | Banks Road | Jul 31, 2012 | Solids, Total Suspended | 2.25 mg/L | Lab |
36602 | Base Flow | Banks Road | Jul 31, 2012 | Total Coliform | 7000.0 Colonies/100 ml | Lab |
36603 | Base Flow | Banks Road | Jun 15, 2010 | Chloride | 31.1 mg/L | Lab |
36604 | Base Flow | Banks Road | Jun 15, 2010 | Hardness, Total | 125.0 mg CaCO3/L | Lab |
36605 | Stormwater | Banks Road | Mar 14, 2010 | E. Coli | 100.0 Colonies/100 ml | Lab |
36606 | Base Flow | Banks Road | Nov 02, 2010 | Chloride | 24.0 mg/L | Lab |
36607 | Base Flow | Banks Road | Jun 15, 2010 | Total Phosphorus (as P) | 12.9 ug/L | Lab |
36608 | Stormwater | Banks Road | Mar 14, 2010 | Nitrate-+Nitrite-Nitrogen (as N) | 0.46 mg/L | Lab |
36609 | Stormwater | Banks Road | Mar 14, 2010 | Chloride | 24.6 mg/L | Lab |
36610 | Base Flow | Banks Road | Jun 15, 2010 | E. Coli | 120.0 Colonies/100 ml | Lab |
36611 | Stormwater | Banks Road | Mar 14, 2010 | Alkalinity | 43.1 mg CaCO3/L | Lab |
36612 | Stormwater | Banks Road | Mar 14, 2010 | Hardness, Total | 57.1 mg CaCO3/L | Lab |
36613 | Stormwater | Banks Road | Mar 14, 2010 | Specific Conductance | 167.0 uS/cm | Lab |
36614 | Stormwater | Banks Road | Mar 14, 2010 | Temperature | 3.0 C | Lab |
36615 | Stormwater | Banks Road | Mar 14, 2010 | Total Phosphorus (as P) | 82.1 ug/L | Lab |
36616 | Stormwater | Banks Road | Mar 14, 2010 | Solids, Total Suspended | 93.0 mg/L | Lab |
36617 | Stormwater | Banks Road | Mar 14, 2010 | Soluble Reactive Phosphorus (as P) | 19.7 ug/L | Lab |
36618 | Stormwater | Banks Road | Mar 14, 2010 | Turbidity | 90.3 NTU | Lab |
36619 | Base Flow | Banks Road | Nov 02, 2010 | Total Coliform | 3275.0 Colonies/100 ml | Lab |
36620 | Stormwater | Banks Road | Mar 14, 2010 | Hydrogen Ion (pH) | 7.75 Unitless (negative logarithm of H ion concentration) | Lab |
36621 | Stormwater | Banks Road | Mar 14, 2010 | Total Coliform | 8000.0 Colonies/100 ml | Lab |
36622 | Base Flow | Banks Road | Mar 13, 2012 | Chloride | 21.9 mg/L | |
36623 | Base Flow | Banks Road | Jun 15, 2010 | Nitrate-+Nitrite-Nitrogen (as N) | 0.26 mg/L | Lab |
36624 | Base Flow | Banks Road | Jun 15, 2010 | Kjeldahl Nitrogen, Total (as N) | 0.2 mg/L | Lab |
36625 | Base Flow | Banks Road | Jun 15, 2010 | Total Coliform | 3000.0 Colonies/100 ml | Lab |
36626 | Base Flow | Banks Road | Mar 13, 2012 | Hardness, Total | 90.9 mg CaCO3/L | |
36627 | Stormwater | Banks Road | Oct 01, 2010 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | Lab |
36628 | Stormwater | Banks Road | Oct 01, 2010 | Turbidity | 322.0 NTU | Lab |
36629 | Stormwater | Banks Road | Oct 01, 2010 | Chloride | 17.0 mg/L | Lab |
36630 | Base Flow | Banks Road | Mar 13, 2012 | Specific Conductance | 229.0 uS/cm | |
36631 | Stormwater | Banks Road | Oct 01, 2010 | Kjeldahl Nitrogen, Total (as N) | 0.76 mg/L | Lab |
36632 | Stormwater | Banks Road | Oct 01, 2010 | Soluble Reactive Phosphorus (as P) | 25.1 ug/L | Lab |
36633 | Stormwater | Banks Road | Oct 01, 2010 | Nitrate-+Nitrite-Nitrogen (as N) | 0.23 mg/L | Lab |
36634 | Stormwater | Banks Road | Oct 01, 2010 | Total Phosphorus (as P) | 187.0 ug/L | Lab |
36635 | Base Flow | Banks Road | Jan 04, 2012 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | Lab |
36636 | Stormwater | Banks Road | Oct 01, 2010 | Hardness, Total | 65.9 mg CaCO3/L | Lab |
36637 | Base Flow | Banks Road | Mar 13, 2012 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | |
36638 | Base Flow | Banks Road | Nov 02, 2010 | Specific Conductance | 378.0 uS/cm | Lab |
36639 | Stormwater | Banks Road | Oct 01, 2010 | Solids, Total Suspended | 448.0 mg/L | Lab |
36640 | Stormwater | Banks Road | Oct 01, 2010 | Temperature | 13.0 C | Field |
36641 | Stormwater | Banks Road | Oct 01, 2010 | Specific Conductance | 176.0 uS/cm | Lab |
36642 | Stormwater | Banks Road | Oct 01, 2010 | Alkalinity | 57.4 mg CaCO3/L | Lab |
36643 | Base Flow | Banks Road | Mar 13, 2012 | Alkalinity | 71.1 mg CaCO3/L | |
36644 | Stormwater | Banks Road | Apr 11, 2011 | Hardness, Total | 70.4 mg CaCO3/L | Lab |
36645 | Base Flow | Banks Road | Jan 04, 2012 | Temperature | 0.0 C | Field |
36646 | Stormwater | Banks Road | Apr 11, 2011 | Alkalinity | 51.8 mg CaCO3/L | Lab |
36647 | Stormwater | Banks Road | Apr 11, 2011 | Specific Conductance | 190.0 uS/cm | Lab |
36648 | Stormwater | Banks Road | Apr 11, 2011 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | Lab |
36649 | Stormwater | Banks Road | Apr 11, 2011 | Temperature | 8.0 C | Field |
36650 | Stormwater | Banks Road | Apr 11, 2011 | Turbidity | 20.8 NTU | Lab |
36651 | Stormwater | Banks Road | Apr 11, 2011 | Chloride | 19.1 mg/L | Lab |
36652 | Stormwater | Banks Road | Apr 11, 2011 | Solids, Total Suspended | 18.0 mg/L | Lab |
36653 | Stormwater | Banks Road | Apr 11, 2011 | Total Coliform | 2400.0 Colonies/100 ml | Lab |
36654 | Stormwater | Banks Road | Apr 11, 2011 | Total Phosphorus (as P) | 15.6 ug/L | Lab |
36655 | Stormwater | Banks Road | Apr 11, 2011 | Soluble Reactive Phosphorus (as P) | 8.37 ug/L | Lab |
36656 | Stormwater | Banks Road | Apr 11, 2011 | E. Coli | 40.0 Colonies/100 ml | Lab |
36657 | Stormwater | Banks Road | Apr 11, 2011 | Nitrate-+Nitrite-Nitrogen (as N) | 0.25 mg/L | Lab |
36658 | Stormwater | Banks Road | Apr 11, 2011 | Kjeldahl Nitrogen, Total (as N) | 0.05 mg/L | Lab |
36659 | Base Flow | Banks Road | Nov 08, 2023 | Soluble Reactive Phosphorus (as P) | 20.0 ug/L | Lab |
36660 | Base Flow | Banks Road | Dec 01, 2009 | Hydrogen Ion (pH) | 7.75 Unitless (negative logarithm of H ion concentration) | Lab |
36661 | Base Flow | Banks Road | Nov 08, 2023 | Temperature | 4.5 C | Field |
36662 | Base Flow | Banks Road | Jun 15, 2010 | Hydrogen Ion (pH) | 7.75 Unitless (negative logarithm of H ion concentration) | Lab |
36663 | Base Flow | Banks Road | Sep 21, 2016 | Specific Conductance | 449.0 uS/cm | Lab |
36664 | Base Flow | Banks Road | Jun 15, 2016 | Temperature | 11.5 C | Field |
36665 | Base Flow | Banks Road | Jun 15, 2016 | Hydrogen Ion (pH) | 8.25 Unitless (negative logarithm of H ion concentration) | Lab |
36666 | Base Flow | Banks Road | Jun 15, 2016 | Specific Conductance | 423.0 uS/cm | Lab |
36667 | Base Flow | Banks Road | Jun 15, 2016 | Alkalinity | 148.0 mg CaCO3/L | Lab |
36668 | Base Flow | Banks Road | Jun 15, 2016 | Hardness, Total | 173.0 mg CaCO3/L | Lab |
36669 | Base Flow | Banks Road | Jun 15, 2016 | Chloride | 40.8 mg/L | Lab |
36670 | Base Flow | Banks Road | Jun 15, 2016 | Turbidity | 1.4 NTU | Lab |
36671 | Base Flow | Banks Road | Jun 15, 2016 | Solids, Total Suspended | 1.25 mg/L | Lab |
36672 | Base Flow | Banks Road | Jun 15, 2016 | Soluble Reactive Phosphorus (as P) | 17.5 ug/L | Lab |
36673 | Base Flow | Banks Road | Jun 15, 2016 | Total Phosphorus (as P) | 7.6 ug/L | Lab |
36674 | Base Flow | Banks Road | Jun 15, 2016 | Nitrate-+Nitrite-Nitrogen (as N) | 0.43 mg/L | Lab |
36675 | Base Flow | Banks Road | Jun 15, 2016 | E. Coli | 60.0 Colonies/100 ml | Lab |
36676 | Base Flow | Banks Road | Jun 15, 2016 | Total Coliform | 4000.0 Colonies/100 ml | Lab |
36677 | Stormwater | Banks Road | Feb 27, 2017 | Chloride | 74.7 mg/L | Lab |
36678 | Stormwater | Banks Road | Feb 27, 2017 | Turbidity | 7.1 NTU | Lab |
36679 | Stormwater | Banks Road | Feb 27, 2017 | Solids, Total Suspended | 5.0 mg/L | Lab |
36680 | Stormwater | Banks Road | Feb 27, 2017 | Soluble Reactive Phosphorus (as P) | 7.4 ug/L | Lab |
36681 | Stormwater | Banks Road | Feb 27, 2017 | Total Phosphorus (as P) | 14.9 ug/L | Lab |
36682 | Stormwater | Banks Road | Feb 27, 2017 | Nitrate-+Nitrite-Nitrogen (as N) | 0.42 mg/L | Lab |
36683 | Stormwater | Banks Road | Feb 27, 2017 | E. Coli | 10.0 Colonies/100 ml | Lab |
36684 | Stormwater | Banks Road | Feb 27, 2017 | Total Coliform | 400.0 Colonies/100 ml | Lab |
36685 | Base Flow | Banks Road | Dec 07, 2016 | Total Coliform | 3310.0 Colonies/100 ml | Lab |
36686 | Base Flow | Banks Road | Dec 07, 2016 | E. Coli | 80.0 Colonies/100 ml | Lab |
36687 | Base Flow | Banks Road | Dec 07, 2016 | Nitrate-+Nitrite-Nitrogen (as N) | 0.33 mg/L | Lab |
36688 | Base Flow | Banks Road | Dec 07, 2016 | Total Phosphorus (as P) | 8.2 ug/L | Lab |
36689 | Base Flow | Banks Road | Dec 07, 2016 | Soluble Reactive Phosphorus (as P) | 13.8 ug/L | Lab |
36690 | Base Flow | Banks Road | Dec 07, 2016 | Solids, Total | 0.63 mg/L | Lab |
36691 | Base Flow | Banks Road | Dec 07, 2016 | Turbidity | 3.7 NTU | Lab |
36692 | Base Flow | Banks Road | Dec 07, 2016 | Chloride | 60.4 mg/L | Lab |
36693 | Base Flow | Banks Road | Dec 07, 2016 | Hardness, Total | 117.0 mg CaCO3/L | Lab |
36694 | Base Flow | Banks Road | Dec 07, 2016 | Alkalinity | 78.6 mg CaCO3/L | Lab |
36695 | Base Flow | Banks Road | Dec 07, 2016 | Specific Conductance | 366.0 uS/cm | Lab |
36696 | Base Flow | Banks Road | Sep 21, 2016 | Solids, Total Suspended | 0.63 mg/L | Lab |
36697 | Base Flow | Banks Road | Sep 21, 2016 | Turbidity | 1.5 NTU | Lab |
36698 | Base Flow | Banks Road | Sep 21, 2016 | Chloride | 38.6 mg/L | Lab |
36699 | Base Flow | Banks Road | Sep 21, 2016 | Hardness, Total | 196.0 mg CaCO3/L | Lab |
36700 | Base Flow | Banks Road | Sep 21, 2016 | Alkalinity | 160.0 mg CaCO3/L | Lab |
Displaying Entry 122001 - 122100 of 122930 in total