Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow ▲ | Location | Date | Analyte | Value | Tested | |
---|---|---|---|---|---|---|
36601 | Stormwater | German Cross Road | Apr 04, 2015 | Solids, Total Suspended | 182.0 mg/L | Lab |
36602 | Stormwater | German Cross Road | Apr 04, 2015 | Soluble Reactive Phosphorus (as P) | 10.9 ug/L | Lab |
36603 | Stormwater | German Cross Road | Apr 04, 2015 | Total Phosphorus (as P) | 136.0 ug/L | Lab |
36604 | Stormwater | German Cross Road | Apr 04, 2015 | Nitrate-+Nitrite-Nitrogen (as N) | 0.42 mg/L | Lab |
36605 | Stormwater | German Cross Road | Apr 04, 2015 | Kjeldahl Nitrogen, Total (as N) | 0.61 mg/L | Lab |
36606 | Stormwater | Meeting House Road | Apr 04, 2015 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | Lab |
36607 | Stormwater | Meeting House Road | Apr 04, 2015 | Specific Conductance | 148.0 uS/cm | Lab |
36608 | Stormwater | Meeting House Road | Apr 04, 2015 | Alkalinity | 33.2 mg CaCO3/L | Lab |
36609 | Stormwater | Meeting House Road | Apr 04, 2015 | Hardness, Total | 58.5 mg CaCO3/L | Lab |
36610 | Stormwater | Meeting House Road | Apr 04, 2015 | Chloride | 21.7 mg/L | Lab |
36611 | Stormwater | Meeting House Road | Apr 04, 2015 | Turbidity | 35.0 NTU | Lab |
36612 | Stormwater | Meeting House Road | Apr 04, 2015 | Solids, Total Suspended | 36.0 mg/L | Lab |
36613 | Stormwater | Meeting House Road | Apr 04, 2015 | Soluble Reactive Phosphorus (as P) | 11.4 ug/L | Lab |
36614 | Stormwater | Meeting House Road | Apr 04, 2015 | Total Phosphorus (as P) | 55.4 ug/L | Lab |
36615 | Stormwater | Meeting House Road | Apr 04, 2015 | Nitrate-+Nitrite-Nitrogen (as N) | 0.94 mg/L | Lab |
36616 | Stormwater | Virgil Creek Road | Apr 04, 2015 | Temperature | 1.0 C | Field |
36617 | Stormwater | Virgil Creek Road | Apr 04, 2015 | Hydrogen Ion (pH) | 7.25 Unitless (negative logarithm of H ion concentration) | Lab |
36618 | Stormwater | Virgil Creek Road | Apr 04, 2015 | Specific Conductance | 143.0 uS/cm | Lab |
36619 | Stormwater | Virgil Creek Road | Apr 04, 2015 | Alkalinity | 33.6 mg CaCO3/L | Lab |
36620 | Stormwater | West Owego Creek - 3.4 miles Upstream | Dec 06, 2014 | Temperature | 1.0 C | Field |
36621 | Stormwater | West Owego Creek - 3.4 miles Upstream | Dec 06, 2014 | Hydrogen Ion (pH) | 7.0 Unitless (negative logarithm of H ion concentration) | Field |
36622 | Stormwater | West Owego Creek - 3.4 miles Upstream | Dec 06, 2014 | Specific Conductance | 110.0 uS/cm | Field |
36623 | Stormwater | West Owego Creek - 3.4 miles Upstream | Dec 06, 2014 | Hardness, Total | 52.0 mg CaCO3/L | Field |
36624 | Stormwater | West Owego Creek - 3.4 miles Upstream | Dec 06, 2014 | Dissolved Oxygen | 10.0 mg/L | Field |
36625 | Stormwater | West Owego Creek - 1st Bridge | Dec 06, 2014 | Temperature | 1.0 C | Field |
36626 | Stormwater | West Owego Creek - 1st Bridge | Dec 06, 2014 | Hydrogen Ion (pH) | 7.0 Unitless (negative logarithm of H ion concentration) | Field |
36627 | Stormwater | West Owego Creek - 1st Bridge | Dec 06, 2014 | Specific Conductance | 114.0 uS/cm | Field |
36628 | Stormwater | West Owego Creek - 1st Bridge | Dec 06, 2014 | Hardness, Total | 45.0 mg CaCO3/L | Field |
36629 | Stormwater | West Owego Creek - 1st Bridge | Dec 06, 2014 | Dissolved Oxygen | 10.0 mg/L | Field |
36630 | Stormwater | Virgil Creek Road | Apr 04, 2015 | Hardness, Total | 50.0 mg CaCO3/L | Lab |
36631 | Stormwater | Virgil Creek Road | Apr 04, 2015 | Chloride | 20.8 mg/L | Lab |
36632 | Stormwater | Virgil Creek Road | Apr 04, 2015 | Turbidity | 62.5 NTU | Lab |
36633 | Stormwater | Virgil Creek Road | Apr 04, 2015 | Solids, Total Suspended | 71.0 mg/L | Lab |
36634 | Stormwater | Virgil Creek Road | Apr 04, 2015 | Soluble Reactive Phosphorus (as P) | 12.3 ug/L | Lab |
36635 | Stormwater | Virgil Creek Road | Apr 04, 2015 | Total Phosphorus (as P) | 74.6 ug/L | Lab |
36636 | Stormwater | Virgil Creek Road | Apr 04, 2015 | Nitrate-+Nitrite-Nitrogen (as N) | 0.76 mg/L | Lab |
36637 | Stormwater | Virgil Creek Freeville | Apr 04, 2015 | Alkalinity | 51.5 mg CaCO3/L | Lab |
36638 | Stormwater | Virgil Creek Freeville | Apr 04, 2015 | Hardness, Total | 58.5 mg CaCO3/L | Lab |
36639 | Stormwater | Virgil Creek Freeville | Apr 04, 2015 | Chloride | 26.7 mg/L | Lab |
36640 | Stormwater | Virgil Creek Freeville | Apr 04, 2015 | Turbidity | 125.0 NTU | Lab |
36641 | Stormwater | Virgil Creek Freeville | Apr 04, 2015 | Solids, Total Suspended | 106.0 mg/L | Lab |
36642 | Stormwater | Virgil Creek Freeville | Apr 04, 2015 | Soluble Reactive Phosphorus (as P) | 26.7 ug/L | Lab |
36643 | Stormwater | Virgil Creek Freeville | Apr 04, 2015 | Total Phosphorus (as P) | 120.0 ug/L | Lab |
36644 | Stormwater | Virgil Creek Freeville | Apr 04, 2015 | Nitrate-+Nitrite-Nitrogen (as N) | 0.88 mg/L | Lab |
36645 | Stormwater | Virgil Creek Freeville | Apr 04, 2015 | Kjeldahl Nitrogen, Total (as N) | 0.76 mg/L | Lab |
36646 | Stormwater | Dryden Lake Park | Apr 04, 2015 | Temperature | 0.0 C | Field |
36647 | Stormwater | Dryden Lake Park | Apr 04, 2015 | Hydrogen Ion (pH) | 7.25 Unitless (negative logarithm of H ion concentration) | Lab |
36648 | Stormwater | Dryden Lake Park | Apr 04, 2015 | Specific Conductance | 134.0 uS/cm | Lab |
36649 | Stormwater | Dryden Lake Park | Apr 04, 2015 | Alkalinity | 41.0 mg CaCO3/L | Lab |
36650 | Stormwater | Dryden Lake Park | Apr 04, 2015 | Hardness, Total | 55.8 mg CaCO3/L | Lab |
36651 | Stormwater | Dryden Lake Park | Apr 04, 2015 | Chloride | 11.4 mg/L | Lab |
36652 | Stormwater | Dryden Lake Park | Apr 04, 2015 | Turbidity | 24.0 NTU | Lab |
36653 | Stormwater | Dryden Lake Park | Apr 04, 2015 | Solids, Total Suspended | 21.5 mg/L | Lab |
36654 | Stormwater | Dryden Lake Park | Apr 04, 2015 | Soluble Reactive Phosphorus (as P) | 16.4 ug/L | Lab |
36655 | Stormwater | Dryden Lake Park | Apr 04, 2015 | Total Phosphorus (as P) | 71.0 ug/L | |
36656 | Stormwater | Dryden Lake Park | Apr 04, 2015 | Nitrate-+Nitrite-Nitrogen (as N) | 0.68 mg/L | Lab |
36657 | Stormwater | Lafayette Road | Apr 04, 2015 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | Lab |
36658 | Stormwater | Lafayette Road | Apr 04, 2015 | Specific Conductance | 197.0 uS/cm | Lab |
36659 | Stormwater | Lafayette Road | Apr 04, 2015 | Alkalinity | 48.1 mg CaCO3/L | Lab |
36660 | Stormwater | Lafayette Road | Apr 04, 2015 | Hardness, Total | 38.1 mg CaCO3/L | Lab |
36661 | Stormwater | Lafayette Road | Apr 04, 2015 | Chloride | 14.7 mg/L | Lab |
36662 | Stormwater | Lafayette Road | Apr 04, 2015 | Turbidity | 32.5 NTU | Lab |
36663 | Stormwater | Lafayette Road | Apr 04, 2015 | Solids, Total Suspended | 34.5 mg/L | Lab |
36664 | Stormwater | Lafayette Road | Apr 04, 2015 | Soluble Reactive Phosphorus (as P) | 23.3 ug/L | Lab |
36665 | Stormwater | Lafayette Road | Apr 04, 2015 | Total Phosphorus (as P) | 94.6 ug/L | Lab |
36666 | Stormwater | Lafayette Road | Apr 04, 2015 | Nitrate-+Nitrite-Nitrogen (as N) | 1.43 mg/L | Lab |
36667 | Stormwater | McLean Bridge | Apr 04, 2015 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | Lab |
36668 | Stormwater | McLean Bridge | Apr 04, 2015 | Specific Conductance | 185.0 uS/cm | Lab |
36669 | Stormwater | McLean Bridge | Apr 04, 2015 | Alkalinity | 60.8 mg CaCO3/L | Lab |
36670 | Stormwater | McLean Bridge | Apr 04, 2015 | Hardness, Total | 75.0 mg CaCO3/L | Lab |
36671 | Stormwater | McLean Bridge | Apr 04, 2015 | Chloride | 17.1 mg/L | Lab |
36672 | Stormwater | McLean Bridge | Apr 04, 2015 | Turbidity | 35.2 NTU | Lab |
36673 | Stormwater | McLean Bridge | Apr 04, 2015 | Solids, Total Suspended | 57.0 mg/L | Lab |
36674 | Stormwater | McLean Bridge | Apr 04, 2015 | Soluble Reactive Phosphorus (as P) | 41.5 ug/L | Lab |
36675 | Stormwater | McLean Bridge | Apr 04, 2015 | Total Phosphorus (as P) | 119.0 ug/L | Lab |
36676 | Stormwater | McLean Bridge | Apr 04, 2015 | Nitrate-+Nitrite-Nitrogen (as N) | 1.8 mg/L | Lab |
36677 | Stormwater | Fall Creek Freeville | Apr 04, 2015 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | Lab |
36678 | Stormwater | Fall Creek Freeville | Apr 04, 2015 | Specific Conductance | 206.0 uS/cm | Lab |
36679 | Stormwater | Fall Creek Freeville | Apr 04, 2015 | Alkalinity | 61.0 mg CaCO3/L | Lab |
36680 | Stormwater | Fall Creek Freeville | Apr 04, 2015 | Hardness, Total | 85.7 mg CaCO3/L | Lab |
36681 | Stormwater | Fall Creek Freeville | Apr 04, 2015 | Chloride | 20.2 mg/L | Lab |
36682 | Stormwater | Fall Creek Freeville | Apr 04, 2015 | Turbidity | 36.1 NTU | Lab |
36683 | Stormwater | Fall Creek Freeville | Apr 04, 2015 | Solids, Total Suspended | 31.5 mg/L | Lab |
36684 | Stormwater | Fall Creek Freeville | Apr 04, 2015 | Soluble Reactive Phosphorus (as P) | 45.7 ug/L | Lab |
36685 | Stormwater | Fall Creek Freeville | Apr 04, 2015 | Total Phosphorus (as P) | 122.0 ug/L | Lab |
36686 | Stormwater | Fall Creek Freeville | Apr 04, 2015 | Nitrate-+Nitrite-Nitrogen (as N) | 1.73 mg/L | Lab |
36687 | Stormwater | Fall Creek Freeville | Apr 04, 2015 | Kjeldahl Nitrogen, Total (as N) | 0.76 mg/L | Lab |
36688 | Stormwater | Champlin Road Culvert | Apr 04, 2015 | Hydrogen Ion (pH) | 7.75 Unitless (negative logarithm of H ion concentration) | Lab |
36689 | Stormwater | Champlin Road Culvert | Apr 04, 2015 | Specific Conductance | 325.0 uS/cm | Lab |
36690 | Stormwater | Champlin Road Culvert | Apr 04, 2015 | Alkalinity | 116.0 mg CaCO3/L | Lab |
36691 | Stormwater | Champlin Road Culvert | Apr 04, 2015 | Hardness, Total | 130.0 mg CaCO3/L | Lab |
36692 | Stormwater | Champlin Road Culvert | Apr 04, 2015 | Chloride | 18.7 mg/L | Lab |
36693 | Stormwater | Champlin Road Culvert | Apr 04, 2015 | Turbidity | 27.4 NTU | Lab |
36694 | Stormwater | Champlin Road Culvert | Apr 04, 2015 | Solids, Total Suspended | 47.5 mg/L | Lab |
36695 | Stormwater | Champlin Road Culvert | Apr 04, 2015 | Soluble Reactive Phosphorus (as P) | 446.0 ug/L | Lab |
36696 | Stormwater | Champlin Road Culvert | Apr 04, 2015 | Total Phosphorus (as P) | 651.0 ug/L | Lab |
36697 | Stormwater | Champlin Road Culvert | Apr 04, 2015 | Nitrate-+Nitrite-Nitrogen (as N) | 4.78 mg/L | Lab |
36698 | Stormwater | Champlin Road Culvert | Apr 04, 2015 | Kjeldahl Nitrogen, Total (as N) | 2.43 mg/L | Lab |
36699 | Stormwater | Fishkill Creek @ Butternut Creek Rd. | Jul 23, 2015 | Temperature | 17.0 C | Field |
36700 | Stormwater | Fishkill Creek @ Butternut Creek Rd. | Jul 23, 2015 | Hydrogen Ion (pH) | 8.25 Unitless (negative logarithm of H ion concentration) | Lab |
Displaying Entry 122001 - 122100 of 123350 in total