Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow | Location | Date ▼ | Analyte | Value | Tested | |
---|---|---|---|---|---|---|
36601 | Stormwater | Virgil Creek Road | Mar 05, 2004 | Turbidity | 177.0 NTU | Lab |
36602 | Stormwater | Meeting House Road | Mar 05, 2004 | Turbidity | 104.0 NTU | Lab |
36603 | Stormwater | Owego Hill Road | Mar 05, 2004 | Turbidity | 164.0 NTU | Lab |
36604 | Stormwater | Virgil Creek Freeville | Mar 05, 2004 | Solids, Total Suspended | 236.0 mg/L | Lab |
36605 | Stormwater | Spring House Bridge | Mar 05, 2004 | Solids, Total Suspended | 310.0 mg/L | Lab |
36606 | Stormwater | Dryden Lake Outlet | Mar 05, 2004 | Solids, Total Suspended | 46.0 mg/L | Lab |
36607 | Stormwater | Virgil Creek Road | Mar 05, 2004 | Solids, Total Suspended | 198.0 mg/L | Lab |
36608 | Stormwater | Meeting House Road | Mar 05, 2004 | Solids, Total Suspended | 133.0 mg/L | Lab |
36609 | Stormwater | Spring House Bridge | Mar 05, 2004 | Solids, Total | 437.0 mg/L | Lab |
36610 | Stormwater | Dryden Lake Outlet | Mar 05, 2004 | Solids, Total | 151.0 mg/L | Lab |
36611 | Stormwater | Virgil Creek Road | Mar 05, 2004 | Solids, Total | 296.0 mg/L | Lab |
36612 | Stormwater | Meeting House Road | Mar 05, 2004 | Solids, Total | 200.0 mg/L | Lab |
36613 | Stormwater | Owego Hill Road | Mar 05, 2004 | Solids, Total | 284.0 mg/L | Lab |
36614 | Stormwater | Virgil Creek Freeville | Mar 05, 2004 | Total Phosphorus (as P) | 225.0 ug/L | Lab |
36615 | Stormwater | Spring House Bridge | Mar 05, 2004 | Total Phosphorus (as P) | 231.0 ug/L | Lab |
36616 | Stormwater | Dryden Lake Outlet | Mar 05, 2004 | Total Phosphorus (as P) | 60.0 ug/L | Lab |
36617 | Stormwater | Cayuga Street Bridge | Mar 05, 2004 | Hardness, Total | 129.0 mg CaCO3/L | Lab |
36618 | Stormwater | Cayuga Street Bridge | Mar 05, 2004 | Total Phosphorus (as P) | 320.0 ug/L | Lab |
36619 | Stormwater | Cayuga Street Bridge | Mar 05, 2004 | Solids, Total | 613.0 mg/L | Lab |
36620 | Stormwater | Cayuga Street Bridge | Mar 05, 2004 | Solids, Total Suspended | 442.0 mg/L | Lab |
36621 | Stormwater | Cayuga Street Bridge | Mar 05, 2004 | Turbidity | 304.0 NTU | Lab |
36622 | Stormwater | Freese Road Bridge | Mar 05, 2004 | Hydrogen Ion (pH) | 7.72 Unitless (negative logarithm of H ion concentration) | Lab |
36623 | Stormwater | Freese Road Bridge | Mar 05, 2004 | Soluble Reactive Phosphorus (as P) | 30.0 ug/L | Lab |
36624 | Stormwater | Freese Road Bridge | Mar 05, 2004 | Temperature | 1.7 C | Field |
36625 | Stormwater | Freese Road Bridge | Mar 05, 2004 | Total Coliform | 5600.0 Colonies/100 ml | Lab |
36626 | Stormwater | Freese Road Bridge | Mar 05, 2004 | Hardness, Total | 112.0 mg CaCO3/L | Lab |
36627 | Stormwater | Freese Road Bridge | Mar 05, 2004 | Total Phosphorus (as P) | 279.0 ug/L | Lab |
36628 | Stormwater | Freese Road Bridge | Mar 05, 2004 | Solids, Total | 469.0 mg/L | Lab |
36629 | Stormwater | Freese Road Bridge | Mar 05, 2004 | Solids, Total Suspended | 345.0 mg/L | Lab |
36630 | Stormwater | Freese Road Bridge | Mar 05, 2004 | Turbidity | 249.0 NTU | Lab |
36631 | Stormwater | Cayuga Street Bridge | Mar 05, 2004 | Alkalinity | 67.0 mg CaCO3/L | Lab |
36632 | Stormwater | Cayuga Street Bridge | Mar 05, 2004 | Ammonia-Nitrogen (as N) | 0.11 mg/L | Lab |
36633 | Stormwater | Cayuga Street Bridge | Mar 05, 2004 | Chemical Oxygen Demand | 111.0 mg/L | Lab |
36634 | Stormwater | Cayuga Street Bridge | Mar 05, 2004 | Chloride | 26.7 mg/L | Lab |
36635 | Stormwater | Cayuga Street Bridge | Mar 05, 2004 | Specific Conductance | 256.0 uS/cm | Lab |
36636 | Stormwater | Cayuga Street Bridge | Mar 05, 2004 | Dissolved Oxygen | 10.25 mg/L | Lab |
36637 | Stormwater | Virgil Creek Road | Mar 05, 2004 | Alkalinity | 29.0 mg CaCO3/L | Lab |
36638 | Stormwater | Dryden Lake Outlet | Mar 05, 2004 | Alkalinity | 46.0 mg CaCO3/L | Lab |
36639 | Stormwater | Spring House Bridge | Mar 05, 2004 | Alkalinity | 48.0 mg CaCO3/L | Lab |
36640 | Stormwater | Cayuga Street Bridge | Mar 05, 2004 | E. Coli | 580.0 Colonies/100 ml | Lab |
36641 | Stormwater | Cayuga Street Bridge | Mar 05, 2004 | Kjeldahl Nitrogen, Total (as N) | 1.76 mg/L | Lab |
36642 | Stormwater | Cayuga Street Bridge | Mar 05, 2004 | Nitrate-+Nitrite-Nitrogen (as N) | 0.99 mg/L | Lab |
36643 | Stormwater | Cayuga Street Bridge | Mar 05, 2004 | Hydrogen Ion (pH) | 7.82 Unitless (negative logarithm of H ion concentration) | Lab |
36644 | Stormwater | Owego Hill Road | Mar 05, 2004 | Alkalinity | 21.0 mg CaCO3/L | Lab |
36645 | Stormwater | Meeting House Road | Mar 05, 2004 | Alkalinity | 24.0 mg CaCO3/L | Lab |
36646 | Stormwater | Cayuga Street Bridge | Mar 05, 2004 | Soluble Reactive Phosphorus (as P) | 30.0 ug/L | Lab |
36647 | Stormwater | Cayuga Street Bridge | Mar 05, 2004 | Temperature | 1.1 C | Field |
36648 | Stormwater | Cayuga Street Bridge | Mar 05, 2004 | Total Coliform | 14600.0 Colonies/100 ml | Lab |
36649 | Stormwater | Fall Creek Freeville | Mar 05, 2004 | Alkalinity | 73.0 mg CaCO3/L | Lab |
36650 | Stormwater | Fall Creek Freeville | Mar 05, 2004 | Ammonia-Nitrogen (as N) | 0.17 mg/L | Lab |
36651 | Stormwater | Fall Creek Freeville | Mar 05, 2004 | Chemical Oxygen Demand | 33.0 mg/L | Lab |
36652 | Stormwater | Fall Creek Freeville | Mar 05, 2004 | Chloride | 20.7 mg/L | Lab |
36653 | Stormwater | Fall Creek Freeville | Mar 05, 2004 | Specific Conductance | 244.0 uS/cm | Lab |
36654 | Stormwater | Fall Creek Freeville | Mar 05, 2004 | Dissolved Oxygen | 10.65 mg/L | Lab |
36655 | Stormwater | Fall Creek Freeville | Mar 05, 2004 | E. Coli | 560.0 Colonies/100 ml | Lab |
36656 | Stormwater | Fall Creek Freeville | Mar 05, 2004 | Kjeldahl Nitrogen, Total (as N) | 0.96 mg/L | Lab |
36657 | Stormwater | Fall Creek Freeville | Mar 05, 2004 | Nitrate-+Nitrite-Nitrogen (as N) | 1.69 mg/L | Lab |
36658 | Stormwater | Fall Creek Freeville | Mar 05, 2004 | Hydrogen Ion (pH) | 7.6 Unitless (negative logarithm of H ion concentration) | Lab |
36659 | Stormwater | Fall Creek Freeville | Mar 05, 2004 | Soluble Reactive Phosphorus (as P) | 42.0 ug/L | Lab |
36660 | Stormwater | Fall Creek Freeville | Mar 05, 2004 | Temperature | 1.1 C | Field |
36661 | Stormwater | Fall Creek Freeville | Mar 05, 2004 | Total Coliform | 8200.0 Colonies/100 ml | Lab |
36662 | Stormwater | Fall Creek Freeville | Mar 05, 2004 | Hardness, Total | 100.0 mg CaCO3/L | Lab |
36663 | Stormwater | Fall Creek Freeville | Mar 05, 2004 | Total Phosphorus (as P) | 74.0 ug/L | Lab |
36664 | Stormwater | Fall Creek Freeville | Mar 05, 2004 | Solids, Total | 203.0 mg/L | Lab |
36665 | Stormwater | Fall Creek Freeville | Mar 05, 2004 | Solids, Total Suspended | 33.0 mg/L | Lab |
36666 | Stormwater | Fall Creek Freeville | Mar 05, 2004 | Turbidity | 28.0 NTU | Lab |
36667 | Stormwater | Freese Road Bridge | Mar 05, 2004 | Alkalinity | 67.0 mg CaCO3/L | Lab |
36668 | Stormwater | Freese Road Bridge | Mar 05, 2004 | Ammonia-Nitrogen (as N) | 0.11 mg/L | Lab |
36669 | Stormwater | Freese Road Bridge | Mar 05, 2004 | Chemical Oxygen Demand | 92.0 mg/L | Lab |
36670 | Stormwater | Freese Road Bridge | Mar 05, 2004 | Chloride | 23.2 mg/L | Lab |
36671 | Stormwater | Freese Road Bridge | Mar 05, 2004 | Specific Conductance | 235.0 uS/cm | Lab |
36672 | Stormwater | Freese Road Bridge | Mar 05, 2004 | Dissolved Oxygen | 10.65 mg/L | Lab |
36673 | Stormwater | Freese Road Bridge | Mar 05, 2004 | E. Coli | 640.0 Colonies/100 ml | Lab |
36674 | Stormwater | Freese Road Bridge | Mar 05, 2004 | Kjeldahl Nitrogen, Total (as N) | 1.38 mg/L | Lab |
36675 | Stormwater | Freese Road Bridge | Mar 05, 2004 | Nitrate-+Nitrite-Nitrogen (as N) | 1.09 mg/L | Lab |
36676 | Stormwater | Meeting House Road | Mar 05, 2004 | Specific Conductance | 119.0 uS/cm | Lab |
36677 | Stormwater | Virgil Creek Freeville | Mar 05, 2004 | Alkalinity | 58.0 mg CaCO3/L | Lab |
36678 | Stormwater | Owego Hill Road | Mar 05, 2004 | Ammonia-Nitrogen (as N) | 0.14 mg/L | Lab |
36679 | Stormwater | Meeting House Road | Mar 05, 2004 | Ammonia-Nitrogen (as N) | 0.11 mg/L | Lab |
36680 | Stormwater | Virgil Creek Road | Mar 05, 2004 | Ammonia-Nitrogen (as N) | 0.1 mg/L | Lab |
36681 | Stormwater | Dryden Lake Outlet | Mar 05, 2004 | Ammonia-Nitrogen (as N) | 0.1 mg/L | Lab |
36682 | Stormwater | Spring House Bridge | Mar 05, 2004 | Ammonia-Nitrogen (as N) | 0.13 mg/L | Lab |
36683 | Stormwater | Virgil Creek Freeville | Mar 05, 2004 | Ammonia-Nitrogen (as N) | 0.11 mg/L | Lab |
36684 | Stormwater | Owego Hill Road | Mar 05, 2004 | Chemical Oxygen Demand | 82.0 mg/L | Lab |
36685 | Stormwater | Meeting House Road | Mar 05, 2004 | Chemical Oxygen Demand | 46.0 mg/L | Lab |
36686 | Stormwater | Virgil Creek Road | Mar 05, 2004 | Chemical Oxygen Demand | 66.0 mg/L | Lab |
36687 | Stormwater | Dryden Lake Outlet | Mar 05, 2004 | Chemical Oxygen Demand | 30.0 mg/L | Lab |
36688 | Stormwater | Spring House Bridge | Mar 05, 2004 | Chemical Oxygen Demand | 82.0 mg/L | Lab |
36689 | Stormwater | Virgil Creek Freeville | Mar 05, 2004 | Chemical Oxygen Demand | 118.0 mg/L | Lab |
36690 | Stormwater | Owego Hill Road | Mar 05, 2004 | Chloride | 17.6 mg/L | Lab |
36691 | Stormwater | Meeting House Road | Mar 05, 2004 | Chloride | 14.6 mg/L | Lab |
36692 | Stormwater | Virgil Creek Road | Mar 05, 2004 | Chloride | 13.8 mg/L | Lab |
36693 | Stormwater | Dryden Lake Outlet | Mar 05, 2004 | Chloride | 11.8 mg/L | Lab |
36694 | Stormwater | Spring House Bridge | Mar 05, 2004 | Chloride | 14.9 mg/L | Lab |
36695 | Stormwater | Virgil Creek Freeville | Mar 05, 2004 | Chloride | 22.2 mg/L | Lab |
36696 | Stormwater | Owego Hill Road | Mar 05, 2004 | Specific Conductance | 126.0 uS/cm | Lab |
36697 | Stormwater | Virgil Creek Road | Mar 05, 2004 | Specific Conductance | 127.0 uS/cm | Lab |
36698 | Stormwater | Dryden Lake Outlet | Mar 05, 2004 | Specific Conductance | 157.0 uS/cm | Lab |
36699 | Stormwater | Spring House Bridge | Mar 05, 2004 | Specific Conductance | 167.0 uS/cm | Lab |
36700 | Stormwater | Virgil Creek Freeville | Mar 05, 2004 | Specific Conductance | 213.0 uS/cm | Lab |
Displaying Entry 122001 - 122100 of 123350 in total